| Exhibition Season, Week 1 |
Dallas Cowboys 12 M.Watkins 14-27-120, G.Irwin 15-38, T.Provost 5-64 | at | New York (A) Jets 17 D.Hawkins 11-21-103, D.Zeigler 21-91, G.Patterson 5-64 | Log Box |
Los Angeles (A) Chargers 13 D.Mills 13-17-113, C.Dodge 18-43, R.Johnson 4-71 | at | Norfolk Navy 3 E.Daniels 11-27-84, J.Palmer 18-46, J.Palmer 5-59 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 14 Z.Burkett 8-21-66, C.Hammond 13-101, A.Terry 3-48 | at | Minnesota Vikings 7 A.Matsumura 15-24-126, D.Bingenheimer 17-118, M.O'Neill 4-44 | Log Box |
Buffalo Bills 6 C.Lidberg 11-20-103, J.Payton 12-53, M.Garcia 5-52 | at | Carolina Panthers 13 J.Bradford 17-28-104, T.Ellard 25-121, L.Bennit 6-34 | Log Box |
Cincinnati Bengals 22 A.Aguiar 17-36-202, B.Cochrane 23-91, C.Wayne 4-67 | at | Edmonton Eskimos 10 C.Goodwin 13-26-117, C.Horton 19-47, R.Dittoe 6-62 | Log Box |
Denver Broncos 26 P.Stetson 12-21-104, R.Hamill 23-80, J.Yaussy 6-39 | at | Pennsylvania Fighting Amish 12 V.Gregory 7-12-115, D.Strickland 1-13, I.McCool 3-78 | Log Box |
Indianapolis Colts 6 L.Blackburn 11-21-127, J.Small 18-54, J.Doering 3-53 | at | San Francisco Sharks 21 R.Daniels 11-23-97, R.Capatina 20-103, R.Clinton 8-80 | Log Box |
Jacksonville Jaguars 17 S.Monroe 5-7-112, B.Boniol 7-44, R.Winters 4-93 | at | Tacoma Trolls 10 M.Dozier 11-16-104, L.Hilliard 33-109, C.Logan 4-41 | Log Box |
Kansas City Chiefs 2 W.Hutchins 10-30-58, J.Horn 12-28, B.Bell 6-38 | at | Washington Commanders 36 R.Wachsmuth 21-31-252, B.Sheldon 17-91, C.Shelton 7-81 | Log Box |
Cheyenne Warriors 10 H.Van Dyke 13-31-67, D.Conyers 10-64, E.Luker 4-65 | at | New Orleans Saints 19 K.Clemons 16-31-163, E.Winslett 19-45, N.Farr 7-76 | Log Box |
New England Patriots 7 B.Croxton 18-26-137, H.Flowers 7-13, D.Chapman 6-72 | at | Cardiff Dragons 42 H.Farrish 16-20-153, K.Rhodes 27-227, R.Zimmerman 7-96 | Log Box |
New York (A) Jets 35 D.Hawkins 10-20-152, D.Zeigler 23-108, E.Bridges 3-99 | at | Atlanta Falcons 28 H.Wilcox 21-34-233, F.Roberson 18-37, J.Kemp 7-87 | Log Box |
Las Vegas Raiders 0 R.Iafrate 4-7-52, D.Watkins 19-45, R.Gonzalez 1-31 | at | Dallas Cowboys 19 M.Watkins 13-27-156, G.Irwin 19-51, M.Foreman 7-105 | Log Box |
Pittsburgh Steelers 22 M.Strickland 12-19-121, J.Forney 26-118, J.Birch 1-36 | at | Detroit Lions 6 D.Flannery 14-30-109, R.Schlereth 14-38, N.Patterson 1-33 | Log Box |
Dublin Galloglass 10 K.Douglas 7-20-75, K.Douglas 6-38, G.Lane 5-61 | at | Los Angeles (N) Rams 37 D.Dittoe 19-29-213, R.Hanson 20-112, V.Knechtel 6-53 | Log Box |
Cleveland Browns 6 E.Lofton 11-20-86, A.Garrett 6-29, K.Balgaroo 3-43 | at | Chicago Bears 33 G.Ward 16-24-150, T.Maestas 21-69, D.Dunne 4-49 | Log Box |
Oklahoma Outlaws 9 M.Probin 15-29-109, J.Schneider 15-51, J.Salter 5-64 | at | Arizona Cardinals 10 N.Stanton 12-19-144, A.Cortez 18-66, G.Timpson 3-51 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 6 P.Downey 13-23-113, A.Cortez 15-37, F.Springer 7-40 | at | Cincinnati Bengals 17 S.Forbes 14-20-119, B.Cochrane 23-91, C.Wayne 6-61 | Log Box |
Atlanta Falcons 19 A.Clayton 13-17-146, D.Garrison 21-42, R.Boren 6-57 | at | Las Vegas Raiders 7 C.Edwards 6-9-52, B.McWilliams 7-72, R.Gonzalez 2-25 | Log Box |
Carolina Panthers 13 J.Bradford 15-24-149, T.Ellard 23-86, N.Galloway 5-78 | at | Denver Broncos 27 P.Stetson 10-12-137, R.Hamill 18-46, T.Anthony 3-83 | Log Box |
Chicago Bears 9 G.Ward 16-25-89, T.Maestas 22-44, D.Cunningham 5-43 | at | Jacksonville Jaguars 7 N.Andrews 23-36-250, B.Boniol 9-65, I.Zapisek 6-71 | Log Box |
Detroit Lions 23 D.Flannery 12-18-142, R.Schlereth 30-151, M.Muhammad 3-69 | at | Indianapolis Colts 6 R.Banks 15-30-162, J.Small 14-91, P.Woods 8-88 | Log Box |
Edmonton Eskimos 20 C.Goodwin 15-20-114, C.Horton 18-114, G.Starks 2-38 | at | Oklahoma Outlaws 23 L.Desrosiers 11-18-170, J.Schwant 14-90, J.Burton 5-69 | Log Box |
Minnesota Vikings 13 A.Matsumura 16-24-164, D.Bingenheimer 19-68, M.O'Neill 6-68 | at | Dublin Galloglass 22 J.Bradford 12-26-136, N.Meadows 17-43, R.Collier 8-86 | Log Box |
New Orleans Saints 25 N.Goins 15-24-123, E.Winslett 17-82, D.Middleton 3-38 | at | Los Angeles (A) Chargers 3 D.Mills 12-26-92, C.Dodge 14-29, D.Blackburn 4-54 | Log Box |
Norfolk Navy 0 N.Woodard 20-33-189, A.Pellegrino 7-48, R.Fields 7-107 | at | Cheyenne Warriors 16 H.Van Dyke 11-23-110, F.Daniels 32-81, E.Luker 5-56 | Log Box |
Pennsylvania Fighting Amish 13 J.Levine 9-20-75, C.Elliott 19-99, E.Gray 4-63 | at | Buffalo Bills 6 C.Bensen 11-36-109, J.Payton 13-35, J.Payton 5-46 | Log Box |
Tacoma Trolls 13 M.Dozier 6-8-77, L.Hilliard 42-166, K.Hormel 5-45 | at | Cleveland Browns 7 C.Maxwell 11-17-173, A.Garrett 5-5, B.Bramstedt 4-104 | Log Box |
San Francisco Sharks 21 L.Saffitz 11-19-109, J.Carig 19-49, R.Clinton 6-96 | at | Pittsburgh Steelers 13 M.Strickland 19-36-223, J.Forney 11-34, J.Birch 2-78 | Log Box |
Los Angeles (N) Rams 17 D.Dittoe 9-20-87, R.Hanson 16-88, J.Conway 5-48 | at | Baltimore Ravens 31 Z.Burkett 9-15-112, A.Woodson 27-111, S.Boudreau 4-44 | Log Box |
Cardiff Dragons 31 H.Farrish 15-21-143, W.Fink 15-72, S.Perkins 5-44 | at | Kansas City Chiefs 17 W.Hutchins 14-30-159, J.Horn 14-42, B.Bell 5-76 | Log Box |
Washington Commanders 31 N.Wheeler 15-29-179, M.Lynch 20-78, M.Ketchum 5-69 | at | New England Patriots 16 B.Croxton 21-36-165, B.Croxton 6-37, M.Dotson 9-90 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 13 F.Hartsock 10-22-115, A.Woodson 19-38, T.Mayes 3-36 | at | Chicago Bears 10 G.Ward 16-31-146, T.Maestas 15-57, D.Cunningham 4-47 | Log Box |
Buffalo Bills 13 C.Lidberg 14-26-129, J.Payton 11-12, E.Awsare 2-39 | at | Cardiff Dragons 26 H.Farrish 15-24-174, W.Fink 26-62, S.Perkins 6-81 | Log Box |
Cincinnati Bengals 21 S.Forbes 23-30-258, B.Cochrane 13-57, C.Wayne 12-121 | at | Detroit Lions 37 D.Flannery 12-21-123, R.Schlereth 24-141, A.Smith 2-45 | Log Box |
Denver Broncos 27 P.Stetson 11-20-159, P.Savard 15-50, J.Yaussy 8-104 | at | Washington Commanders 24 N.Wheeler 15-34-85, C.Paz 11-71, M.Ketchum 4-43 | Log Box |
Indianapolis Colts 17 L.Blackburn 8-14-86, J.Small 17-86, P.Woods 7-71 | at | Arizona Cardinals 30 P.Downey 16-29-203, A.Cortez 23-49, N.Hopper 7-119 | Log Box |
Jacksonville Jaguars 20 N.Carello 19-36-222, B.Boniol 21-91, I.Zapisek 5-63 | at | Los Angeles (N) Rams 39 D.Dittoe 10-20-117, R.Hanson 16-102, A.LaPorte 6-93 | Log Box |
Kansas City Chiefs 7 M.Boo 19-34-253, M.Boo 4-33, M.Page 7-118 | at | Pennsylvania Fighting Amish 14 V.Gregory 8-12-106, C.Elliott 15-94, L.Johnston 4-84 | Log Box |
Cheyenne Warriors 13 H.Van Dyke 21-29-231, F.Daniels 16-41, T.Schwartz 9-104 | at | Atlanta Falcons 16 C.Madison 9-13-120, D.Garrison 20-50, R.Boren 4-89 | Log Box |
New England Patriots 15 B.Croxton 12-21-188, H.Flowers 7-16, J.Hardy 4-96 | at | Carolina Panthers 12 J.Bradford 16-30-167, T.Ellard 15-118, T.Ellard 6-65 | Log Box |
New York (A) Jets 26 D.Hawkins 16-33-139, L.Kubler 8-17, D.Rackley 5-53 | at | New Orleans Saints 23 K.Clemons 16-33-164, E.Winslett 13-109, D.Middleton 6-68 | Log Box |
Las Vegas Raiders 20 D.Kellogg 5-9-58, B.McWilliams 13-78, T.Manard 2-37 | at | Norfolk Navy 14 N.Woodard 21-29-200, J.Palmer 15-30, R.O'Dwyer 8-88 | Log Box |
Pittsburgh Steelers 16 M.Strickland 17-26-191, J.Forney 10-61, K.Herndon 4-62 | at | Edmonton Eskimos 23 C.Goodwin 18-24-225, C.Horton 29-92, E.Kroll 5-86 | Log Box |
Los Angeles (A) Chargers 0 D.Mills 9-18-59, D.Mills 12-58, G.Brandon 3-28 | at | Dallas Cowboys 16 T.Meier 9-15-189, O.Mathis 7-35, M.Foreman 5-143 | Log Box |
Dublin Galloglass 10 J.Bradford 19-31-176, A.Simmons 10-20, J.Harper 8-84 | at | Tacoma Trolls 17 D.Stargell 4-6-53, L.Hilliard 26-99, A.Crawford 4-57 | Log Box |
Cleveland Browns 14 C.Maxwell 7-16-85, G.Hoover 12-93, B.Bramstedt 6-86 | at | Minnesota Vikings 39 J.Atchison 28-39-269, D.Bingenheimer 15-57, A.Schwartz 7-103 | Log Box |
Oklahoma Outlaws 10 L.Desrosiers 16-26-166, J.Schneider 7-44, J.Burton 9-117 | at | San Francisco Sharks 12 T.Craig 11-28-128, J.Carig 18-26, R.Baniewicz 6-112 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 16 N.Stanton 13-28-153, W.Hardy 3-22, G.Timpson 10-116 | at | Pittsburgh Steelers 20 M.Strickland 14-28-146, J.Forney 17-64, S.Bullock 4-55 | Log Box |
Atlanta Falcons 38 E.Newman 8-14-73, F.Roberson 18-76, J.Kemp 3-44 | at | Los Angeles (A) Chargers 17 D.Mills 16-27-104, D.Mills 9-65, R.Johnson 10-81 | Log Box |
Carolina Panthers 13 J.Bradford 22-36-190, T.Ellard 22-107, K.Burnett 7-72 | at | Kansas City Chiefs 16 M.Boo 11-31-200, J.Horn 13-29, M.Page 4-60 | Log Box |
Chicago Bears 34 G.Ward 13-23-120, T.Maestas 23-122, D.Dunne 4-66 | at | Dublin Galloglass 10 J.Bradford 22-37-162, A.Simmons 7-25, R.Collier 6-62 | Log Box |
Dallas Cowboys 20 M.Watkins 19-34-206, O.Mathis 7-23, M.Foreman 7-54 | at | Cheyenne Warriors 12 H.Van Dyke 13-22-114, F.Daniels 19-110, T.Schwartz 4-42 | Log Box |
Detroit Lions 21 D.Flannery 10-17-83, R.Schlereth 31-143, M.Muhammad 4-48 | at | Oklahoma Outlaws 9 M.Probin 13-27-192, J.Schneider 9-28, C.Collins 1-75 | Log Box |
Edmonton Eskimos 10 D.Cook 10-15-118, C.Horton 15-89, A.Hutchins 2-40 | at | Indianapolis Colts 37 R.Banks 17-32-162, J.Small 37-157, P.Woods 10-110 | Log Box |
Minnesota Vikings 24 J.Atchison 15-20-165, D.Bingenheimer 9-100, N.Hitchcock 4-65 | at | Jacksonville Jaguars 28 N.Carello 16-24-161, B.Boniol 6-58, I.Zapisek 5-68 | Log Box |
New Orleans Saints 6 N.Goins 11-23-102, E.Winslett 13-45, A.Peacock 2-42 | at | Las Vegas Raiders 29 C.Edwards 6-7-64, B.McWilliams 13-70, Z.Robinson 2-42 | Log Box |
Norfolk Navy 16 E.Daniels 20-35-210, J.Palmer 17-51, J.Ellard 7-108 | at | New York (A) Jets 13 D.Hawkins 16-37-107, D.Zeigler 10-55, A.Justus 7-78 | Log Box |
Pennsylvania Fighting Amish 13 V.Gregory 12-19-119, C.Elliott 22-79, L.Stewart 6-79 | at | New England Patriots 9 B.Croxton 15-21-126, H.Flowers 6-29, M.Dotson 7-64 | Log Box |
Tacoma Trolls 30 M.Dozier 8-9-127, L.Hilliard 33-113, X.Trunsky 7-74 | at | Baltimore Ravens 17 Z.Burkett 14-19-107, A.Woodson 16-55, T.Mayes 4-44 | Log Box |
San Francisco Sharks 20 T.Wright 10-14-77, J.Carig 16-73, L.Douglas 4-32 | at | Cincinnati Bengals 26 A.Aguiar 18-26-209, D.Owens 17-47, S.Morris 7-90 | Log Box |
Los Angeles (N) Rams 33 F.Webb 11-31-139, R.Hanson 23-121, R.Hanson 3-63 | at | Cleveland Browns 27 C.Maxwell 13-20-176, A.Garrett 9-52, B.Anthony 3-59 | Log Box |
Cardiff Dragons 34 H.Farrish 22-38-184, K.Rhodes 16-111, R.Zimmerman 8-74 | at | Denver Broncos 31 P.Stetson 21-34-262, P.Savard 10-23, C.Holliday 3-101 | Log Box |
Washington Commanders 16 R.Wachsmuth 26-39-314, M.Lynch 12-39, C.Shelton 7-89 | at | Buffalo Bills 26 C.Lidberg 19-26-240, J.Payton 20-53, E.Awsare 3-71 | Log Box |
| Regular Season, Week 1 |
Buffalo Bills 19 C.Lidberg 18-39-199, J.Payton 19-33, X.Tucker 2-49 | at | New England Patriots 10 A.Stanislaw 28-44-283, H.Flowers 17-40, D.Chapman 7-72 | Log Box |
Carolina Panthers 34 D.Oliphant 18-33-160, T.Ellard 21-123, K.Burnett 8-75 | at | Cardiff Dragons 20 S.Shelton 16-30-189, K.Rhodes 13-68, T.May 4-56 | Log Box |
Cincinnati Bengals 23 S.Forbes 18-33-132, R.Sutter 10-129, C.Rice 6-71 | at | Cleveland Browns 17 C.Maxwell 27-42-236, A.Niechniedowicz 19-94, B.Brilz 4-71 | Log Box |
Edmonton Eskimos 17 D.Cook 13-35-108, C.Horton 20-74, H.Blade 3-31 | at | Chicago Bears 20 M.Saxton 16-40-150, T.Maestas 18-68, D.Dunne 6-60 | Log Box |
Jacksonville Jaguars 10 S.Monroe 12-18-155, B.Boniol 20-75, D.Harr 3-78 | at | Oklahoma Outlaws 5 D.Parker 16-27-120, J.Schneider 24-123, R.Carlson 4-60 | Log Box |
Kansas City Chiefs 13 M.Boo 26-38-229, L.Brilz 9-29, B.Bell 9-94 | at | Los Angeles (A) Chargers 23 R.Hanson 21-30-203, G.Pearson 11-35, Z.Perry 3-63 | Log Box |
Cheyenne Warriors 16 K.Progin 23-38-185, F.Daniels 26-50, T.Schwartz 6-82 | at | New York (A) Jets 21 P.Grzecki 11-25-189, L.Kubler 16-51, G.Patterson 3-94 | Log Box |
Minnesota Vikings 7 J.Atchison 20-29-189, D.Bingenheimer 8-57, A.Schwartz 6-68 | at | Detroit Lions 20 T.Booker 18-26-186, R.Schlereth 32-232, J.Saga 4-53 | Log Box |
New Orleans Saints 6 N.Goins 20-33-150, S.Japp 9-36, D.Middleton 5-33 | at | Atlanta Falcons 36 A.Clayton 21-33-255, D.Garrison 11-117, J.Halas 8-72 | Log Box |
Las Vegas Raiders 34 C.Edwards 16-24-231, B.McWilliams 17-97, Z.Robinson 6-102 | at | Denver Broncos 31 A.Weaver 27-51-300, A.Weaver 8-58, J.Yaussy 8-158 | Log Box |
Pennsylvania Fighting Amish 16 V.Gregory 15-27-111, J.Dillon 15-64, C.Harris 4-43 | at | Dallas Cowboys 20 T.Meier 22-30-214, G.Irwin 13-58, M.Foreman 7-78 | Log Box |
Pittsburgh Steelers 28 J.Hanks 24-33-344, J.Forney 15-46, S.Bullock 6-146 | at | Baltimore Ravens 30 F.Hartsock 15-25-130, C.Hammond 10-79, A.Terry 6-65 | Log Box |
Tacoma Trolls 14 M.Dozier 12-21-160, L.Hilliard 21-59, K.Hormel 5-42 | at | Los Angeles (N) Rams 20 D.Dittoe 23-39-206, V.Deberry 13-110, C.Andrews 8-95 | Log Box |
San Francisco Sharks 17 T.Wright 15-25-171, J.Carig 15-32, C.Cooley 8-119 | at | Arizona Cardinals 24 W.Hardy 23-34-237, N.Satchel 17-58, G.Timpson 7-75 | Log Box |
Dublin Galloglass 25 D.Leyes 23-40-268, A.Simmons 15-26, G.Lane 5-78 | at | Indianapolis Colts 28 L.Blackburn 23-41-337, J.Small 18-77, P.Woods 9-122 | Log Box |
Washington Commanders 24 R.Wachsmuth 20-34-183, M.Lynch 11-96, P.Dacosta 8-94 | at | Norfolk Navy 16 N.Woodard 22-39-213, A.Pellegrino 20-79, J.Buenavista 8-75 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 26 N.Stanton 11-25-141, N.Satchel 19-92, I.Clinton 4-74 | at | Buffalo Bills 22 C.Lidberg 25-47-369, E.Foster 13-66, X.Tucker 7-98 | Log Box |
Baltimore Ravens 28 F.Hartsock 24-35-392, C.Hammond 23-37, A.Terry 7-180 | at | Dallas Cowboys 27 T.Meier 23-43-273, G.Irwin 9-50, M.Foreman 9-68 | Log Box |
Denver Broncos 34 A.Weaver 19-30-201, P.Savard 18-57, J.Yaussy 6-95 | at | Carolina Panthers 8 J.Bradford 10-18-108, T.Ellard 16-45, T.Ellard 5-70 | Log Box |
Detroit Lions 23 T.Booker 11-30-104, R.Schlereth 20-131, K.Riley 3-21 | at | Jacksonville Jaguars 31 S.Monroe 24-37-319, B.Boniol 20-50, J.Strong 5-92 | Log Box |
Edmonton Eskimos 20 D.Cook 13-20-154, C.Horton 28-86, J.Doolittle 4-83 | at | Dublin Galloglass 3 D.Leyes 21-44-211, A.Simmons 21-46, J.Harper 5-83 | Log Box |
Indianapolis Colts 18 L.Blackburn 29-43-288, J.Small 21-78, P.Woods 15-146 | at | Minnesota Vikings 28 J.Atchison 25-35-268, D.Bingenheimer 13-53, N.Hitchcock 3-54 | Log Box |
Kansas City Chiefs 7 M.Boo 9-17-47, M.Boo 3-14, M.Page 3-21 | at | Cardiff Dragons 37 S.Shelton 23-33-276, K.Rhodes 11-47, R.Zimmerman 9-119 | Log Box |
Cheyenne Warriors 24 K.Progin 26-42-323, F.Daniels 19-138, T.Schwartz 6-101 | at | San Francisco Sharks 34 T.Craig 24-39-264, J.Carig 12-68, C.Cooley 9-102 | Log Box |
New England Patriots 27 A.Stanislaw 23-39-326, H.Flowers 17-38, M.Dotson 8-139 | at | Tacoma Trolls 12 M.Dozier 16-31-165, L.Hilliard 27-113, C.Logan 2-58 | Log Box |
New Orleans Saints 37 N.Goins 18-31-173, S.Japp 11-100, C.Page 5-95 | at | Las Vegas Raiders 20 C.Edwards 11-23-102, B.Stokes 15-85, R.Gonzalez 5-43 | Log Box |
Norfolk Navy 16 N.Woodard 21-51-182, A.Pellegrino 16-58, J.Buenavista 10-76 | at | Pittsburgh Steelers 33 J.Hanks 22-35-302, J.Forney 20-100, J.Birch 5-95 | Log Box |
Pennsylvania Fighting Amish 27 V.Gregory 12-24-140, J.Dillon 21-81, L.Johnston 3-45 | at | Cincinnati Bengals 17 S.Forbes 30-52-285, S.Farr 5-22, C.Rice 12-98 | Log Box |
Los Angeles (A) Chargers 34 R.Hanson 31-47-375, G.Pearson 9-64, G.Brandon 7-109 | at | Atlanta Falcons 31 A.Clayton 29-46-368, D.Garrison 16-85, A.Tomaceski 3-89 | Log Box |
Los Angeles (N) Rams 24 D.Dittoe 22-35-251, R.Hanson 17-68, A.LaPorte 6-107 | at | New York (A) Jets 17 P.Grzecki 17-33-211, L.Kubler 15-60, G.Patterson 4-66 | Log Box |
Cleveland Browns 24 C.Maxwell 20-44-226, A.Niechniedowicz 16-31, B.Bramstedt 8-105 | at | Washington Commanders 44 R.Wachsmuth 26-40-370, M.Lynch 9-31, M.Ketchum 11-151 | Log Box |
Oklahoma Outlaws 30 M.Probin 25-35-226, J.Schneider 19-142, J.Burton 6-48 | at | Chicago Bears 13 M.Saxton 23-37-187, T.Maestas 10-53, C.Maze 5-47 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals | at | Edmonton Eskimos |
|
Atlanta Falcons | at | Los Angeles (N) Rams |
|
Baltimore Ravens | at | New York (A) Jets |
|
Buffalo Bills | at | Oklahoma Outlaws |
|
Chicago Bears | at | Norfolk Navy |
|
Denver Broncos | at | Cincinnati Bengals |
|
Jacksonville Jaguars | at | Los Angeles (A) Chargers |
|
Kansas City Chiefs | at | Pittsburgh Steelers |
|
Minnesota Vikings | at | Dallas Cowboys |
|
New England Patriots | at | Indianapolis Colts |
|
New Orleans Saints | at | Tacoma Trolls |
|
Pennsylvania Fighting Amish | at | Carolina Panthers |
|
San Francisco Sharks | at | Detroit Lions |
|
Dublin Galloglass | at | Las Vegas Raiders |
|
Washington Commanders | at | Cardiff Dragons |
|
Cleveland Browns | at | Cheyenne Warriors |
|
| Regular Season, Week 4 |
Atlanta Falcons | at | Cardiff Dragons |
|
Baltimore Ravens | at | Indianapolis Colts |
|
Buffalo Bills | at | Cheyenne Warriors |
|
Chicago Bears | at | Carolina Panthers |
|
Cincinnati Bengals | at | Jacksonville Jaguars |
|
Detroit Lions | at | New Orleans Saints |
|
Minnesota Vikings | at | Edmonton Eskimos |
|
New England Patriots | at | Las Vegas Raiders |
|
Norfolk Navy | at | Arizona Cardinals |
|
New York (A) Jets | at | Kansas City Chiefs |
|
Tacoma Trolls | at | Washington Commanders |
|
San Francisco Sharks | at | Los Angeles (N) Rams |
|
Dublin Galloglass | at | Cleveland Browns |
|
Oklahoma Outlaws | at | Pittsburgh Steelers |
|
| Regular Season, Week 5 |
Arizona Cardinals | at | Dallas Cowboys |
|
Buffalo Bills | at | Denver Broncos |
|
Carolina Panthers | at | Atlanta Falcons |
|
Cincinnati Bengals | at | Baltimore Ravens |
|
Cheyenne Warriors | at | Los Angeles (A) Chargers |
|
New Orleans Saints | at | Edmonton Eskimos |
|
New York (A) Jets | at | New England Patriots |
|
Las Vegas Raiders | at | Kansas City Chiefs |
|
Pennsylvania Fighting Amish | at | Tacoma Trolls |
|
Pittsburgh Steelers | at | Indianapolis Colts |
|
Los Angeles (N) Rams | at | Norfolk Navy |
|
Cardiff Dragons | at | Minnesota Vikings |
|
Washington Commanders | at | San Francisco Sharks |
|
Cleveland Browns | at | Jacksonville Jaguars |
|
| Regular Season, Week 6 |
Arizona Cardinals | at | Pennsylvania Fighting Amish |
|
Baltimore Ravens | at | Dublin Galloglass |
|
Buffalo Bills | at | Las Vegas Raiders |
|
Dallas Cowboys | at | Norfolk Navy |
|
Denver Broncos | at | Cheyenne Warriors |
|
Detroit Lions | at | Chicago Bears |
|
Edmonton Eskimos | at | Carolina Panthers |
|
Jacksonville Jaguars | at | Indianapolis Colts |
|
Minnesota Vikings | at | Atlanta Falcons |
|
New York (A) Jets | at | Los Angeles (A) Chargers |
|
Pittsburgh Steelers | at | Cincinnati Bengals |
|
Los Angeles (N) Rams | at | Washington Commanders |
|
Cardiff Dragons | at | New Orleans Saints |
|
Cleveland Browns | at | Oklahoma Outlaws |
|
| Regular Season, Week 7 |
Atlanta Falcons | at | Edmonton Eskimos |
|
Baltimore Ravens | at | Cleveland Browns |
|
Carolina Panthers | at | Minnesota Vikings |
|
Denver Broncos | at | Los Angeles (A) Chargers |
|
Indianapolis Colts | at | Cincinnati Bengals |
|
Jacksonville Jaguars | at | Pittsburgh Steelers |
|
Kansas City Chiefs | at | New England Patriots |
|
New Orleans Saints | at | Chicago Bears |
|
Las Vegas Raiders | at | New York (A) Jets |
|
Tacoma Trolls | at | Arizona Cardinals |
|
San Francisco Sharks | at | Dallas Cowboys |
|
Cardiff Dragons | at | Detroit Lions |
|
Washington Commanders | at | Pennsylvania Fighting Amish |
|
Oklahoma Outlaws | at | Dublin Galloglass |
|
| Regular Season, Week 8 |
Chicago Bears | at | Minnesota Vikings |
|
Cincinnati Bengals | at | Oklahoma Outlaws |
|
Dallas Cowboys | at | Los Angeles (N) Rams |
|
Detroit Lions | at | Atlanta Falcons |
|
Indianapolis Colts | at | Cleveland Browns |
|
Jacksonville Jaguars | at | Baltimore Ravens |
|
Cheyenne Warriors | at | Kansas City Chiefs |
|
New England Patriots | at | Denver Broncos |
|
New Orleans Saints | at | Carolina Panthers |
|
Pennsylvania Fighting Amish | at | Norfolk Navy |
|
Pittsburgh Steelers | at | Dublin Galloglass |
|
Los Angeles (A) Chargers | at | Buffalo Bills |
|
San Francisco Sharks | at | Tacoma Trolls |
|
Washington Commanders | at | Arizona Cardinals |
|
| Regular Season, Week 9 |
Atlanta Falcons | at | Chicago Bears |
|
Buffalo Bills | at | New York (A) Jets |
|
Carolina Panthers | at | Detroit Lions |
|
Dallas Cowboys | at | Tacoma Trolls |
|
Denver Broncos | at | Kansas City Chiefs |
|
Edmonton Eskimos | at | Cardiff Dragons |
|
Minnesota Vikings | at | New Orleans Saints |
|
Norfolk Navy | at | San Francisco Sharks |
|
Las Vegas Raiders | at | Cheyenne Warriors |
|
Pennsylvania Fighting Amish | at | Los Angeles (N) Rams |
|
Los Angeles (A) Chargers | at | New England Patriots |
|
Dublin Galloglass | at | Jacksonville Jaguars |
|
Cleveland Browns | at | Pittsburgh Steelers |
|
Oklahoma Outlaws | at | Baltimore Ravens |
|
| Regular Season, Week 10 |
Arizona Cardinals | at | Los Angeles (N) Rams |
|
Atlanta Falcons | at | New Orleans Saints |
|
Baltimore Ravens | at | Pittsburgh Steelers |
|
Chicago Bears | at | Cardiff Dragons |
|
Denver Broncos | at | New York (A) Jets |
|
Edmonton Eskimos | at | Detroit Lions |
|
Kansas City Chiefs | at | Buffalo Bills |
|
Cheyenne Warriors | at | New England Patriots |
|
Las Vegas Raiders | at | Los Angeles (A) Chargers |
|
Tacoma Trolls | at | Norfolk Navy |
|
San Francisco Sharks | at | Pennsylvania Fighting Amish |
|
Dublin Galloglass | at | Cincinnati Bengals |
|
Washington Commanders | at | Dallas Cowboys |
|
Oklahoma Outlaws | at | Indianapolis Colts |
|
| Regular Season, Week 11 |
Arizona Cardinals | at | San Francisco Sharks |
|
Chicago Bears | at | Edmonton Eskimos |
|
Dallas Cowboys | at | Pennsylvania Fighting Amish |
|
Denver Broncos | at | Las Vegas Raiders |
|
Detroit Lions | at | Minnesota Vikings |
|
Indianapolis Colts | at | Dublin Galloglass |
|
New England Patriots | at | Buffalo Bills |
|
Norfolk Navy | at | Washington Commanders |
|
New York (A) Jets | at | Cheyenne Warriors |
|
Los Angeles (A) Chargers | at | Kansas City Chiefs |
|
Los Angeles (N) Rams | at | Tacoma Trolls |
|
Cardiff Dragons | at | Carolina Panthers |
|
Cleveland Browns | at | Cincinnati Bengals |
|
Oklahoma Outlaws | at | Jacksonville Jaguars |
|
| Regular Season, Week 12 |
Arizona Cardinals | at | Cheyenne Warriors |
|
Baltimore Ravens | at | Norfolk Navy |
|
Buffalo Bills | at | Los Angeles (N) Rams |
|
Carolina Panthers | at | Kansas City Chiefs |
|
Dallas Cowboys | at | Pittsburgh Steelers |
|
Detroit Lions | at | Indianapolis Colts |
|
Edmonton Eskimos | at | Oklahoma Outlaws |
|
Jacksonville Jaguars | at | Minnesota Vikings |
|
New Orleans Saints | at | Denver Broncos |
|
New York (A) Jets | at | Tacoma Trolls |
|
Las Vegas Raiders | at | Atlanta Falcons |
|
San Francisco Sharks | at | New England Patriots |
|
Cardiff Dragons | at | Los Angeles (A) Chargers |
|
Dublin Galloglass | at | Chicago Bears |
|
Washington Commanders | at | Cincinnati Bengals |
|
