| Exhibition Season, Week 1 |
Detroit Lions 20 R.Love 23-38-287, K.Patton 8-60, Unknown 2-74 | at | Los Angeles (A) Chargers 16 W.Milts 26-45-300, T.Tanner 5-28, K.Rushe 8-76 | Log Box |
Cardiff Dragons 16 D.Washington 15-24-161, G.Fitzgerald 21-115, P.Gower 10-81 | at | Cleveland Browns 27 T.Prewett 14-23-273, L.Clemons 13-25, B.Springer 6-135 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 13 J.Osborne 12-14-159, C.Brayshaw 5-40, D.Middleton 2-65 | at | Carolina Panthers 6 K.Clancy 19-31-209, M.Clements 14-63, L.Clancy 7-73 | Log Box |
Buffalo Bills 17 J.Volmert 17-33-144, S.Patterson 9-38, R.Bourque 4-68 | at | Minnesota Vikings 25 B.Bernard 12-21-124, K.Conley 17-55, A.Fuller 5-59 | Log Box |
Cincinnati Bengals 17 E.Dugan 12-22-133, J.Kramer 12-73, N.Corbitt 3-50 | at | Cardiff Dragons 31 D.Washington 6-13-68, G.Fitzgerald 22-116, B.Samuels 4-41 | Log Box |
Cleveland Browns 26 T.Prewett 14-28-181, L.Clemons 12-54, C.Rhodes 5-79 | at | Atlanta Falcons 23 R.Ballard 15-23-150, E.Grice 16-109, M.Heintz 6-75 | Log Box |
Denver Broncos 24 N.Leibert 12-15-116, M.Leydorf 24-125, R.Muskie 5-52 | at | Arizona Cardinals 26 D.Reynolds 16-28-217, W.Jarvis 12-44, C.Coleman 6-81 | Log Box |
Oklahoma Outlaws 7 T.Nixon 13-34-134, D.Phinisee 8-34, M.Eddins 2-54 | at | Dallas Cowboys 24 H.Nelson 9-15-89, B.Schrope 25-106, M.Sutor 2-47 | Log Box |
Indianapolis Colts 14 O.Austin 14-20-135, D.Gwozdz 26-67, J.Erickson 3-44 | at | Norfolk Navy 17 D.Skiffington 13-14-157, M.Gullett 8-42, L.Ellis 2-49 | Log Box |
Jacksonville Jaguars 10 H.Dole 17-31-137, R.Kratky 23-56, V.Holzberger 6-67 | at | Washington Commanders 13 K.Ruoff 16-22-179, K.Ruoff 3-20, D.Stevens 5-87 | Log Box |
Kansas City Chiefs 27 R.Hicks 12-24-144, M.James 24-90, K.Bradley 5-82 | at | Los Angeles (N) Rams 10 L.Wilkins 7-10-68, S.Gaines 9-47, J.Stidham 5-46 | Log Box |
Las Vegas Raiders 31 L.Stoner 18-28-134, L.Moreno 10-77, C.Bennett 8-62 | at | San Francisco Sharks 17 A.Castronovo 15-28-221, R.Glenn 9-53, M.Ambra 4-130 | Log Box |
Los Angeles (A) Chargers 37 G.Reeves 12-18-104, A.Duncan 19-113, J.Eddy 3-35 | at | Tacoma Trolls 17 T.Frias 13-31-159, H.Geller 12-15, J.Manley 5-83 | Log Box |
Cheyenne Warriors 7 J.Liu 12-23-122, N.Kemp 8-28, L.Donaldson 5-72 | at | Chicago Bears 50 K.Dorgan 22-29-252, C.Foreman 22-46, J.Conley 5-86 | Log Box |
New England Patriots 27 T.Kearns 17-33-157, T.Kearns 5-30, C.Monroe 4-49 | at | Detroit Lions 24 W.Burnett 21-43-279, D.Keaton 12-47, Unknown 6-77 | Log Box |
New York (A) Jets 19 S.Tyler 16-33-237, D.Ellis 21-85, J.Dawkins 4-58 | at | Edmonton Eskimos 21 J.Thornton 12-13-128, R.Garrett 19-129, M.Branch 3-63 | Log Box |
Pittsburgh Steelers 20 S.Bush 16-28-169, D.Bruce 24-67, D.Bruce 5-96 | at | New Orleans Saints 26 J.Wachter 21-33-305, G.Vallet 10-45, G.Wolfe 3-82 | Log Box |
Dublin Galloglass 23 C.Carpenter 13-28-143, A.Roberts 20-85, H.Howe 4-108 | at | Pennsylvania Fighting Amish 3 T.Covington 16-33-112, B.Krakowiecki 4-17, J.Hennessee 7-81 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 11 T.Zepeda 16-35-148, T.Zepeda 9-52, C.Coleman 7-89 | at | Buffalo Bills 38 W.Montgomery 26-39-322, W.Buckley 22-68, T.Boone 8-133 | Log Box |
Atlanta Falcons 26 J.Lauher 18-27-249, E.Grice 21-78, M.Heintz 10-140 | at | Jacksonville Jaguars 10 L.Dennis 22-34-282, R.Kratky 15-50, V.Holzberger 9-162 | Log Box |
Carolina Panthers 26 A.Means 24-35-215, H.Cicci 24-53, T.Olman 6-63 | at | Oklahoma Outlaws 20 T.Nixon 16-32-254, R.Hogg 10-79, V.Kirkaldie 3-117 | Log Box |
Chicago Bears 24 K.Dorgan 18-33-213, C.Foreman 7-76, S.Phillips 4-70 | at | Las Vegas Raiders 26 L.Stoner 24-34-229, L.Moreno 24-62, C.Bennett 7-88 | Log Box |
Dallas Cowboys 25 H.Nelson 13-28-116, D.Lindberg 13-89, D.Harding 5-61 | at | Baltimore Ravens 33 J.Osborne 12-15-172, I.Gibson 22-100, D.James 5-87 | Log Box |
Edmonton Eskimos 31 T.Patton 14-26-153, D.Bickler 10-68, M.Branch 6-75 | at | Kansas City Chiefs 28 E.Dennis 15-22-203, J.Tousha 16-83, C.Kragen 5-113 | Log Box |
Los Angeles (N) Rams 10 M.Buchanan 17-44-207, L.Wilkins 4-21, J.Stidham 6-101 | at | New York (A) Jets 31 S.Tyler 16-24-148, D.Ellis 28-98, J.Dawkins 5-77 | Log Box |
Minnesota Vikings 15 N.Edwards 20-35-184, K.Conley 13-53, A.Fuller 5-79 | at | Denver Broncos 37 V.Garner 11-18-130, M.Leydorf 23-90, R.Muskie 8-93 | Log Box |
New Orleans Saints 19 J.Wachter 6-11-98, A.Gordon 10-61, I.Weiner 4-90 | at | Dublin Galloglass 13 C.Carpenter 16-36-199, A.Roberts 17-47, E.Masterson 6-86 | Log Box |
Norfolk Navy 20 M.Gullett 17-39-179, M.Gullett 5-44, K.Baily 4-55 | at | Cincinnati Bengals 27 T.Harper 12-21-191, G.Dunne 19-61, N.Corbitt 6-88 | Log Box |
Pennsylvania Fighting Amish 21 B.Krakowiecki 8-11-150, D.Peters 8-23, G.Glenn 6-97 | at | Pittsburgh Steelers 29 L.Burkhead 14-17-164, D.Bruce 31-148, C.Sutter 4-62 | Log Box |
San Francisco Sharks 7 A.Castronovo 19-34-226, R.Glenn 9-21, T.Chafee 5-78 | at | Cheyenne Warriors 17 J.Liu 16-29-146, J.Liu 7-24, R.Castaneda 4-46 | Log Box |
Tacoma Trolls 20 T.Clancy 16-33-124, H.Geller 23-69, R.Crowley 4-87 | at | New England Patriots 14 T.Kearns 21-43-284, T.Kearns 3-26, D.Fredericks 7-109 | Log Box |
Cardiff Dragons 33 C.Harrison 12-17-125, G.Fitzgerald 20-90, J.Rasmussen 7-77 | at | Indianapolis Colts 7 O.Austin 8-16-119, O.Austin 4-19, C.Walsh 3-59 | Log Box |
Washington Commanders 16 K.Ruoff 9-14-106, J.Ross 20-46, B.Abah 5-56 | at | Cleveland Browns 3 T.Prewett 13-27-100, L.Clemons 13-40, A.Bradley 6-57 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 22 T.Zepeda 8-13-96, T.Zepeda 9-33, C.Coleman 4-63 | at | Los Angeles (A) Chargers 20 G.Reeves 15-19-142, W.Milts 4-43, P.Cowperwood 5-49 | Log Box |
Atlanta Falcons 9 D.Kopp 16-31-212, E.Grice 13-56, J.Dineen 6-67 | at | Cincinnati Bengals 37 D.Porto 17-25-137, D.Petersen 8-51, K.Foster 4-55 | Log Box |
Carolina Panthers 12 A.Means 18-29-207, M.Clements 15-39, L.Clancy 5-62 | at | Pittsburgh Steelers 6 S.Bush 12-26-96, D.Bruce 20-68, D.Bruce 3-48 | Log Box |
Chicago Bears 12 R.Boege 20-32-230, C.Foreman 6-44, R.Rayburn 8-106 | at | New York (A) Jets 20 S.Tyler 12-17-108, P.Hatcher 24-70, J.Dawkins 7-51 | Log Box |
Dallas Cowboys 27 M.Mangum 8-18-84, H.Nelson 9-47, D.Protokowicz 3-39 | at | Dublin Galloglass 10 T.Gault 14-34-177, A.Roberts 21-28, F.Curie 4-101 | Log Box |
Detroit Lions 27 D.Heubel 14-16-178, D.Keaton 17-49, B.Tucker 8-90 | at | Buffalo Bills 13 J.Volmert 16-27-177, S.Patterson 13-60, D.Anderson 7-89 | Log Box |
Edmonton Eskimos 18 J.Thornton 13-24-140, D.Bickler 21-46, R.Howell 7-85 | at | Cheyenne Warriors 17 J.Liu 7-18-116, D.Nestor 18-35, R.Castaneda 6-103 | Log Box |
Los Angeles (N) Rams 30 L.Wilkins 10-23-84, S.Gaines 12-45, M.Boyle 2-39 | at | Las Vegas Raiders 27 L.Stoner 9-14-98, T.Sampson 18-64, C.Bennett 5-59 | Log Box |
Minnesota Vikings 34 N.Edwards 11-20-156, K.Conley 17-52, W.Sisk 5-82 | at | New England Patriots 16 T.Kearns 29-59-296, T.Kearns 4-30, D.Fredericks 11-146 | Log Box |
New Orleans Saints 24 J.Wachter 8-13-134, G.Vallet 17-34, T.Martin 5-90 | at | Baltimore Ravens 10 K.Johannsen 12-26-95, I.Gibson 10-47, B.Elliott 7-49 | Log Box |
Norfolk Navy 3 M.Gullett 10-32-97, L.Kustok 9-12, O.Meucci 5-59 | at | Jacksonville Jaguars 19 L.Dennis 11-17-121, R.Kratky 29-131, T.Cafferty 4-61 | Log Box |
Pennsylvania Fighting Amish 20 T.Covington 16-27-127, D.Peters 8-22, S.Jacobs 5-70 | at | Oklahoma Outlaws 27 T.Nixon 20-34-230, R.Hogg 19-34, O.Nicol 4-67 | Log Box |
San Francisco Sharks 7 A.Castronovo 16-32-152, R.Glenn 13-64, A.Bernstein 7-69 | at | Kansas City Chiefs 22 R.Hicks 11-19-159, J.Tousha 19-77, C.Kragen 3-67 | Log Box |
Tacoma Trolls 6 G.Barnes 13-22-154, H.Geller 15-34, J.Manley 6-68 | at | Denver Broncos 24 N.Leibert 15-24-148, M.Leydorf 30-203, R.Muskie 4-47 | Log Box |
Washington Commanders 13 K.Ruoff 21-40-173, K.Ruoff 7-62, D.Tillery 2-55 | at | Indianapolis Colts 13 K.Reynolds 14-31-207, O.Austin 2-23, D.Blair 8-89 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 7 K.Johannsen 14-22-148, I.Gibson 8-32, D.Pedrick 8-91 | at | Pennsylvania Fighting Amish 16 T.Covington 20-30-178, D.Peters 18-49, G.Carpenter 11-129 | Log Box |
Buffalo Bills 24 J.Volmert 16-23-150, S.Patterson 24-58, K.Mahoney 9-87 | at | Tacoma Trolls 6 G.Barnes 19-41-180, H.Geller 6-23, T.Rusieczky 5-65 | Log Box |
Cincinnati Bengals 19 D.Porto 9-16-154, D.Petersen 9-64, N.Corbitt 3-82 | at | Washington Commanders 22 K.Ruoff 11-18-98, J.Malone 8-60, D.Tillery 3-50 | Log Box |
Cleveland Browns 18 T.Prewett 15-22-157, L.Clemons 10-23, P.East 7-99 | at | Norfolk Navy 26 D.Skiffington 26-37-327, L.Kustok 19-72, O.Meucci 8-119 | Log Box |
Denver Broncos 16 N.Leibert 11-18-113, M.Leydorf 21-120, R.Muskie 8-126 | at | Detroit Lions 19 R.Love 20-45-139, D.Keaton 17-94, D.Raymond 6-58 | Log Box |
Oklahoma Outlaws 14 T.Nixon 12-29-159, G.Chandler 3-40, V.Kirkaldie 4-69 | at | New Orleans Saints 27 W.Bernardino 11-19-139, W.Bernardino 10-78, A.Gordon 3-49 | Log Box |
Indianapolis Colts 19 O.Austin 18-29-255, O.Austin 5-34, H.Thomas 12-168 | at | Atlanta Falcons 34 J.Lauher 16-23-226, E.Grice 20-106, G.Farrell 7-145 | Log Box |
Jacksonville Jaguars 16 L.Dennis 18-27-189, R.Kratky 18-81, V.Holzberger 7-138 | at | Cardiff Dragons 16 J.Shelley 23-32-245, J.Shelley 5-25, L.Jordan 9-165 | Log Box |
Kansas City Chiefs 27 R.Hicks 18-21-211, J.Tousha 21-80, R.Bailey 4-72 | at | Chicago Bears 21 K.Dorgan 24-31-235, B.Kovacs 8-25, R.Rayburn 7-91 | Log Box |
Las Vegas Raiders 14 L.Stoner 12-28-136, T.Sampson 10-36, C.Bennett 4-59 | at | Edmonton Eskimos 27 T.Patton 12-13-168, D.Bickler 27-84, M.Branch 7-80 | Log Box |
Los Angeles (A) Chargers 7 G.Reeves 9-20-115, I.Perkins 15-53, H.Ellis 4-46 | at | Minnesota Vikings 40 N.Edwards 15-22-171, K.Conley 21-119, W.Sisk 5-55 | Log Box |
Cheyenne Warriors 3 J.Liu 10-23-130, N.Kemp 14-32, A.Anderson 7-64 | at | Los Angeles (N) Rams 29 M.Buchanan 9-27-115, S.Everson 4-87, D.Prior 4-81 | Log Box |
New England Patriots 30 T.Kearns 25-36-238, G.Edwards 12-53, D.Fredericks 10-144 | at | Arizona Cardinals 10 T.Zepeda 12-17-159, D.Reynolds 5-11, R.Andersen 2-47 | Log Box |
New York (A) Jets 14 S.Tyler 17-29-174, D.Ellis 15-62, H.Friesz 3-75 | at | San Francisco Sharks 37 A.Castronovo 19-22-229, R.Glenn 25-72, M.Ambra 6-97 | Log Box |
Pittsburgh Steelers 30 S.Bush 12-17-125, D.Bruce 29-101, D.Bruce 7-95 | at | Dallas Cowboys 17 M.Mangum 10-17-99, D.Lindberg 15-24, P.Castillo 6-58 | Log Box |
Dublin Galloglass 9 E.Flores 18-31-186, A.Roberts 13-49, F.Guzy 7-88 | at | Carolina Panthers 16 P.Ah Yat 17-26-183, M.Clements 14-42, T.Olman 5-69 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 3 T.Zepeda 11-19-106, W.Jarvis 6-47, C.Coleman 3-28 | at | Tacoma Trolls 34 T.Clancy 20-26-242, H.Geller 13-60, J.Manley 6-92 | Log Box |
Atlanta Falcons 10 R.Ballard 14-28-62, E.Grice 16-81, M.Heintz 8-71 | at | Carolina Panthers 33 A.Means 18-28-278, H.Cicci 12-153, J.Cole 6-116 | Log Box |
Baltimore Ravens 13 J.Osborne 27-53-225, I.Gibson 6-44, J.Blades 7-71 | at | Cincinnati Bengals 17 E.Dugan 18-28-247, D.Petersen 11-41, K.Foster 6-117 | Log Box |
Buffalo Bills 27 W.Montgomery 21-33-247, S.Patterson 19-66, S.Dennis 6-71 | at | Cheyenne Warriors 3 L.Wischer 23-43-156, D.Morrow 5-40, R.Castaneda 5-63 | Log Box |
Chicago Bears 30 R.Boege 24-40-290, V.Stephenson 12-94, J.Conley 4-89 | at | Detroit Lions 23 W.Burnett 17-32-175, K.Patton 14-114, C.Williamson 4-57 | Log Box |
Cleveland Browns 10 M.Kennedy 22-43-190, R.Lyle 12-52, L.Clemons 5-35 | at | Pittsburgh Steelers 16 L.Burkhead 19-29-212, D.Bruce 24-96, D.Flynn 7-89 | Log Box |
Dallas Cowboys 15 M.Mangum 22-43-246, D.McConnell 5-22, D.Protokowicz 6-73 | at | Norfolk Navy 36 D.Skiffington 24-36-381, L.Kustok 19-40, S.Calvert 8-88 | Log Box |
Denver Broncos 15 N.Leibert 27-48-261, M.Leydorf 20-79, R.Muskie 8-103 | at | Kansas City Chiefs 23 R.Hicks 19-28-311, S.Dubroc 7-66, M.James 2-103 | Log Box |
Edmonton Eskimos 40 J.Thornton 25-39-255, R.Garrett 7-73, M.Branch 6-95 | at | Minnesota Vikings 16 B.Bernard 17-33-182, B.McGough 6-38, S.Schroeder 6-73 | Log Box |
Indianapolis Colts 21 J.Branch 18-31-227, D.Gwozdz 20-109, H.Thomas 5-100 | at | Jacksonville Jaguars 6 L.Dennis 19-35-146, R.Kratky 17-114, V.Holzberger 7-76 | Log Box |
Las Vegas Raiders 20 L.Stoner 34-44-291, T.Sampson 29-90, D.Carlisle 9-108 | at | Los Angeles (A) Chargers 17 W.Milts 14-30-166, T.Tanner 11-67, H.Ellis 3-54 | Log Box |
New England Patriots 21 T.Kearns 17-33-158, G.Suhocki 6-46, K.Crawford 6-86 | at | New York (A) Jets 23 W.Dodge 25-45-285, P.Hatcher 10-54, H.Friesz 7-78 | Log Box |
New Orleans Saints 17 L.Kemp 20-29-231, L.Kemp 3-23, S.McAninch 3-71 | at | Cardiff Dragons 27 C.Harrison 26-37-307, B.Bensen 31-119, J.High 5-117 | Log Box |
Pennsylvania Fighting Amish 3 B.Krakowiecki 20-37-204, B.Krakowiecki 5-22, G.Glenn 5-74 | at | Washington Commanders 16 K.Ruoff 14-35-197, J.Malone 10-46, R.Hines 3-63 | Log Box |
San Francisco Sharks 20 J.Araujo 21-32-200, L.Abeykoon 16-21, T.Chafee 7-72 | at | Los Angeles (N) Rams 16 L.Wilkins 19-32-148, L.Wilkins 11-80, M.Gonzalez 10-60 | Log Box |
Dublin Galloglass 10 H.Prescott 24-40-256, A.Roberts 13-64, F.Guzy 5-64 | at | Oklahoma Outlaws 15 G.Chandler 18-30-203, G.Chandler 7-34, B.Jamison 4-52 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 0 R.Ballard 17-35-150, E.Grice 10-39, M.Heintz 7-75 | at | New York (A) Jets 26 W.Dodge 25-33-261, D.Ellis 21-85, J.Wilkins 8-105 | Log Box |
Carolina Panthers 20 A.Means 20-45-186, H.Cicci 21-76, T.Olman 6-68 | at | Buffalo Bills 23 W.Montgomery 23-37-179, S.Patterson 16-34, D.Anderson 6-60 | Log Box |
Chicago Bears 24 R.Boege 24-43-311, V.Stephenson 13-91, C.Fagundez 8-110 | at | Baltimore Ravens 29 J.Osborne 33-51-351, G.Martins 6-35, B.Elliott 10-140 | Log Box |
Cincinnati Bengals 27 E.Dugan 24-34-359, E.Dugan 7-74, K.Foster 5-132 | at | Edmonton Eskimos 30 J.Thornton 20-30-255, D.Bickler 22-147, R.Howell 7-110 | Log Box |
Dallas Cowboys 23 M.Mangum 27-46-331, D.Lindberg 8-27, M.Samuels 9-115 | at | Los Angeles (A) Chargers 10 W.Milts 14-31-115, A.Duncan 5-49, H.Ellis 5-61 | Log Box |
Indianapolis Colts 35 J.Branch 19-24-141, D.Gwozdz 23-90, J.Erickson 5-53 | at | Arizona Cardinals 16 T.Zepeda 22-44-249, T.Zepeda 12-79, C.Coleman 6-82 | Log Box |
Kansas City Chiefs 17 R.Hicks 23-38-282, M.James 12-54, C.Moline 3-76 | at | Norfolk Navy 27 D.Skiffington 21-30-231, L.Kustok 19-67, S.Calvert 6-71 | Log Box |
Las Vegas Raiders 16 L.Stoner 28-44-330, T.Sampson 13-12, P.Andersen 6-110 | at | Washington Commanders 33 K.Ruoff 26-34-287, A.Cranga 22-79, B.Abah 7-71 | Log Box |
Los Angeles (N) Rams 7 L.Wilkins 15-28-165, S.Everson 17-60, R.Finch 7-71 | at | Jacksonville Jaguars 29 L.Dennis 17-23-235, R.Kratky 22-63, V.Holzberger 10-124 | Log Box |
Minnesota Vikings 9 C.Caldwell 19-28-167, K.Conley 19-29, S.Schroeder 9-100 | at | Cleveland Browns 34 M.Kennedy 18-31-202, L.Clemons 20-190, R.Lynch 3-49 | Log Box |
New England Patriots 17 G.Suhocki 20-47-319, G.Suhocki 4-22, D.Fredericks 7-139 | at | New Orleans Saints 42 L.Kemp 20-33-241, G.Vallet 21-85, T.Martin 6-73 | Log Box |
Pennsylvania Fighting Amish 34 B.Krakowiecki 27-40-265, D.Peters 11-55, G.Glenn 7-81 | at | Denver Broncos 15 N.Leibert 14-30-182, M.Leydorf 23-101, C.Cook 6-75 | Log Box |
Pittsburgh Steelers 18 L.Burkhead 22-35-213, D.Bruce 16-90, D.Flynn 7-98 | at | Detroit Lions 21 W.Burnett 26-45-334, D.Keaton 9-33, C.Williamson 7-133 | Log Box |
Tacoma Trolls 17 T.Clancy 26-43-248, F.McChane 12-53, R.Crowley 7-84 | at | Oklahoma Outlaws 20 G.Chandler 28-46-319, G.Chandler 7-62, B.Jamison 5-115 | Log Box |
Cardiff Dragons 20 C.Harrison 14-39-178, B.Bensen 21-120, P.Gower 9-108 | at | Cheyenne Warriors 27 L.Wischer 18-39-241, D.Morrow 10-26, L.Donaldson 5-72 | Log Box |
Dublin Galloglass 16 H.Prescott 23-37-281, A.Roberts 13-32, F.Curie 5-94 | at | San Francisco Sharks 27 J.Araujo 21-34-192, R.Glenn 18-91, C.Kinney 5-59 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 26 T.Zepeda 26-41-216, M.Walsh 7-47, C.Coleman 6-50 | at | Norfolk Navy 23 D.Skiffington 23-43-253, N.Parsley 4-40, S.Calvert 6-60 | Log Box |
Carolina Panthers 17 A.Means 19-34-147, M.Clements 20-54, J.Cole 9-63 | at | Los Angeles (N) Rams 3 M.Buchanan 7-23-87, S.Everson 19-66, D.Prior 6-53 | Log Box |
Cincinnati Bengals 10 T.Harper 6-12-101, G.Dunne 13-54, S.Strickland 3-82 | at | Indianapolis Colts 45 J.Branch 16-22-188, D.Gwozdz 27-135, H.Thomas 7-88 | Log Box |
Cleveland Browns 31 M.Kennedy 19-32-295, L.Clemons 17-66, C.O'Neill 4-93 | at | Jacksonville Jaguars 24 L.Dennis 24-47-227, R.Kratky 13-48, V.Holzberger 11-92 | Log Box |
Dallas Cowboys 16 M.Mangum 26-44-245, D.Lindberg 10-26, D.Harding 7-72 | at | Edmonton Eskimos 10 J.Thornton 20-40-202, R.Garrett 14-45, R.Howell 8-64 | Log Box |
Denver Broncos 16 N.Leibert 15-35-155, M.Leydorf 24-114, C.Cook 4-91 | at | Buffalo Bills 41 W.Montgomery 15-31-190, S.Patterson 18-96, R.Bourque 4-77 | Log Box |
Detroit Lions 24 W.Burnett 28-43-362, K.Patton 18-72, C.Williamson 6-98 | at | Atlanta Falcons 23 J.Lauher 18-29-247, E.Grice 22-97, G.Farrell 10-184 | Log Box |
Oklahoma Outlaws 17 G.Chandler 19-30-172, R.Hogg 8-16, V.Kirkaldie 3-65 | at | Kansas City Chiefs 34 R.Hicks 12-25-262, M.James 20-100, C.Moline 5-109 | Log Box |
Los Angeles (A) Chargers 27 W.Milts 23-32-217, I.Perkins 8-65, C.Battle 5-58 | at | New England Patriots 10 G.Suhocki 31-52-251, G.Suhocki 5-29, D.Fredericks 10-68 | Log Box |
Cheyenne Warriors 10 L.Wischer 19-41-170, D.Morrow 4-13, A.Anderson 6-76 | at | Pittsburgh Steelers 30 L.Burkhead 20-29-228, D.Bruce 37-110, D.Flynn 10-94 | Log Box |
Minnesota Vikings 14 B.Bernard 26-35-286, K.Conley 25-64, W.Sisk 7-93 | at | Cardiff Dragons 12 C.Harrison 23-38-203, B.Bensen 21-62, B.Samuels 4-83 | Log Box |
New Orleans Saints 21 L.Kemp 13-20-214, G.Vallet 18-36, S.McAninch 1-50 | at | San Francisco Sharks 14 J.Araujo 30-48-309, R.Glenn 19-89, T.Chafee 11-108 | Log Box |
New York (A) Jets 20 W.Dodge 32-45-371, D.Ellis 17-61, B.Houle 11-128 | at | Baltimore Ravens 27 J.Osborne 24-47-226, G.Martins 6-46, B.Elliott 6-75 | Log Box |
Pennsylvania Fighting Amish 23 B.Krakowiecki 27-36-275, B.Krakowiecki 8-46, J.Southrey 5-105 | at | Chicago Bears 17 R.Boege 36-53-389, V.Stephenson 9-36, C.Fagundez 8-83 | Log Box |
Tacoma Trolls 26 G.Van Der Woude 32-51-289, F.McChane 11-49, J.Manley 8-81 | at | Washington Commanders 33 K.Ruoff 17-31-201, A.Cranga 19-79, R.Hines 3-77 | Log Box |
Dublin Galloglass 13 H.Prescott 19-29-221, D.Clinton 10-30, E.Masterson 4-69 | at | Las Vegas Raiders 27 L.Stoner 26-33-359, T.Sampson 24-38, C.Bennett 9-113 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 0 T.Zepeda 19-44-168, T.Zepeda 2-14, C.Coleman 5-62 | at | Edmonton Eskimos 32 J.Thornton 15-27-120, R.Garrett 14-104, M.Branch 5-54 | Log Box |
Atlanta Falcons 38 J.Lauher 19-32-249, E.Grice 25-80, G.Farrell 10-150 | at | Pennsylvania Fighting Amish 10 B.Krakowiecki 13-28-114, B.Krakowiecki 10-49, G.Glenn 6-75 | Log Box |
Buffalo Bills 23 W.Montgomery 15-25-218, S.Patterson 13-42, T.Boone 5-120 | at | Dublin Galloglass 17 H.Prescott 24-42-275, D.Clinton 13-30, H.Howe 7-106 | Log Box |
Dallas Cowboys 13 M.Mangum 18-24-190, D.McConnell 11-32, D.Harding 7-47 | at | Carolina Panthers 20 A.Means 23-32-215, M.Clements 15-43, J.Cole 6-79 | Log Box |
Oklahoma Outlaws 10 G.Chandler 22-37-200, G.Chandler 6-56, G.Dodson 6-64 | at | Indianapolis Colts 27 J.Branch 27-39-338, D.Gwozdz 19-64, J.Erickson 7-112 | Log Box |
Jacksonville Jaguars 30 L.Dennis 21-30-247, R.Kratky 20-99, V.Holzberger 8-83 | at | New York (A) Jets 10 W.Dodge 23-40-251, D.Ellis 8-49, B.Houle 6-56 | Log Box |
Kansas City Chiefs 34 R.Hicks 17-35-210, M.James 17-36, C.Moline 4-81 | at | Baltimore Ravens 10 J.Osborne 19-43-178, J.Osborne 2-18, D.James 1-61 | Log Box |
Las Vegas Raiders 17 L.Stoner 25-43-267, L.Moreno 16-63, P.Andersen 6-99 | at | Cincinnati Bengals 20 E.Dugan 20-36-237, J.Kramer 9-55, N.Corbitt 4-110 | Log Box |
Los Angeles (A) Chargers 13 W.Milts 27-56-301, W.Milts 5-31, K.Rushe 4-86 | at | Pittsburgh Steelers 31 L.Burkhead 19-29-216, D.Bruce 19-138, D.Flynn 7-67 | Log Box |
Los Angeles (N) Rams 7 L.Wilkins 15-35-114, S.Everson 19-40, M.Boyle 3-31 | at | Detroit Lions 34 W.Burnett 22-34-238, K.Patton 18-97, C.Williamson 4-69 | Log Box |
New England Patriots 30 G.Suhocki 34-58-385, G.Suhocki 5-46, D.Fredericks 15-208 | at | Cheyenne Warriors 27 L.Wischer 24-50-369, D.Morrow 14-55, M.Clements 10-201 | Log Box |
Norfolk Navy 20 D.Skiffington 19-35-194, L.Kustok 17-59, L.Kustok 3-60 | at | New Orleans Saints 13 L.Kemp 12-26-159, G.Vallet 14-63, T.Martin 3-55 | Log Box |
San Francisco Sharks 15 J.Araujo 23-34-247, R.Glenn 13-58, A.Bernstein 7-69 | at | Chicago Bears 40 R.Boege 23-39-292, V.Stephenson 16-59, V.Moore 6-76 | Log Box |
Washington Commanders 23 K.Ruoff 18-40-349, J.Malone 3-25, R.Hines 4-139 | at | Cardiff Dragons 19 C.Harrison 25-36-216, B.Bensen 30-102, P.Gower 10-92 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 31 T.Zepeda 20-28-295, W.Jarvis 8-48, C.Coleman 5-121 | at | Chicago Bears 27 R.Boege 32-56-341, V.Stephenson 11-41, C.Fagundez 7-126 | Log Box |
Baltimore Ravens 21 J.Osborne 30-43-294, I.Gibson 6-23, B.Elliott 12-133 | at | Las Vegas Raiders 45 L.Stoner 25-36-325, L.Moreno 23-76, D.Carlisle 5-109 | Log Box |
Buffalo Bills 16 W.Montgomery 25-41-348, S.Patterson 11-46, S.Dennis 6-128 | at | Indianapolis Colts 30 J.Branch 22-34-294, D.Gwozdz 22-24, J.Erickson 7-122 | Log Box |
Carolina Panthers 35 A.Means 23-32-279, M.Clements 25-51, B.Vasquez 5-76 | at | Norfolk Navy 7 D.Skiffington 14-30-154, L.Kustok 10-35, O.Meucci 4-88 | Log Box |
Denver Broncos 21 N.Leibert 9-26-104, M.Leydorf 30-204, D.Hawkins 3-54 | at | Cleveland Browns 22 M.Kennedy 24-40-239, L.Clemons 10-48, M.Domico 6-98 | Log Box |
Edmonton Eskimos 26 J.Thornton 18-33-179, D.Bickler 10-29, M.Branch 5-108 | at | Los Angeles (N) Rams 6 L.Wilkins 12-37-128, S.Everson 21-53, D.Prior 5-63 | Log Box |
