| Exhibition Season, Week 1 |
Chicago Bears 34 Unknown 12-15-117, D.McFadden 24-100, D.McFadden 5-45 | at | Las Vegas Raiders 10 R.Bomar 17-30-156, C.Fisk 9-32, D.Heyward-Bey 8-86 | Log Box |
Cheyenne Warriors 28 J.Losman 10-14-118, A.Hollerorth 19-82, K.Burtner 2-35 | at | Minnesota Vikings 14 C.Frye 14-16-187, N.Winters 8-32, J.Dillard 5-74 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 21 G.Hainkel 12-17-106, M.Botkin 15-121, K.Shaver 3-29 | at | New Orleans Saints 17 J.Tapscott 16-22-188, L.Hanna 14-65, C.Reed 9-144 | Log Box |
Buffalo Bills 17 R.Cressio 11-20-106, M.Lynch 7-30, C.Saenz 4-51 | at | Chicago Bears 31 J.Freeman 21-23-231, D.McFadden 25-106, D.Avery 5-92 | Log Box |
Cincinnati Bengals 17 Unknown 16-24-134, A.Andrews 7-98, C.Bond 2-32 | at | Atlanta Falcons 45 X.Canales 10-12-173, L.Booker 9-58, E.Royal 6-111 | Log Box |
Denver Broncos 3 K.Kolb 18-38-116, T.Wolsic 6-32, M.Vance 4-44 | at | Los Angeles (N) Rams 10 R.Murphy 10-18-124, J.George 23-67, J.Atkins 4-84 | Log Box |
Indianapolis Colts 17 T.Boyd 8-13-75, K.Moreno 17-78, C.DeVault 5-54 | at | Washington Commanders 12 D.Henson 15-24-119, R.Torain 14-83, A.Dunlap 10-90 | Log Box |
Jacksonville Jaguars 17 M.Stafford 8-15-112, L.Blake 12-29, W.Tanner 8-105 | at | Dallas Cowboys 27 G.Netter 13-18-215, D.Taliancich 17-76, D.Dotson 4-75 | Log Box |
Kansas City Chiefs 7 A.Rodgers 4-10-49, C.McAdams 18-93, A.Shields 3-36 | at | Tacoma Trolls 14 B.Von Oelhoffen 15-18-153, W.Douglas 20-80, W.Douglas 4-80 | Log Box |
New England Patriots 20 L.Collins 18-27-174, Unknown 25-85, M.Forte 3-48 | at | Detroit Lions 7 P.White 11-17-85, J.Clemens 11-58, J.Nelson 4-50 | Log Box |
New York (A) Jets 11 V.Marroquin 17-33-179, M.Norton 11-61, S.Holmes 5-108 | at | Edmonton Eskimos 30 D.Jessie 18-25-143, D.Brown 9-42, D.Monroe 8-83 | Log Box |
Las Vegas Raiders 21 R.Bomar 13-22-97, T.Shea 11-68, G.Konkler 3-47 | at | Arizona Cardinals 20 V.Rosenberg 13-20-116, W.Swift 15-46, R.Sherman 6-65 | Log Box |
Pittsburgh Steelers 34 P.Moore 20-29-269, R.Strong 27-115, G.Gray 9-166 | at | Carolina Panthers 17 R.Karp 14-25-145, O.Stump 15-101, F.Binkow 6-74 | Log Box |
Los Angeles (A) Chargers 7 N.Harvey 21-45-193, B.Kirsch 15-48, K.Mascorella 4-64 | at | San Francisco Sharks 20 M.Leinhart 10-18-122, M.Dundas 21-66, J.Morgan 3-55 | Log Box |
Dublin Galloglass 21 J.McElroy 13-29-138, R.Shaw 13-86, W.Nieto 6-114 | at | Norfolk Navy 31 B.Grant 15-21-186, C.Wells 21-114, B.Williams 4-50 | Log Box |
Cleveland Browns 38 Unknown 20-25-202, C.Borders 14-101, B.Moss 5-66 | at | Cardiff Dragons 18 B.Quinn 25-40-177, R.Mendenhall 7-67, T.Ginn Jr 4-55 | Log Box |
Oklahoma Outlaws 7 M.Sciullo 24-42-186, L.McCoy 11-56, D.Donovan 4-54 | at | Pennsylvania Fighting Amish 13 D.Bachman 14-21-111, M.Hart 13-70, C.Diaz 5-50 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 28 V.Rosenberg 7-11-138, J.Sutter 12-68, S.Moss 3-120 | at | Buffalo Bills 9 R.Cressio 16-34-201, P.Hildreth 8-44, T.Aspell 4-64 | Log Box |
Atlanta Falcons 19 E.Westbrook 15-23-138, B.Harmon 17-103, P.Williams 3-39 | at | Indianapolis Colts 10 T.Boyd 10-18-105, T.Lee 9-103, R.Holmes 3-64 | Log Box |
Carolina Panthers 24 R.Karp 12-16-134, T.Neville 21-47, W.Ramirez 2-39 | at | Oklahoma Outlaws 10 M.Sciullo 27-37-171, P.Stargell 8-68, B.Fenno 4-33 | Log Box |
Dallas Cowboys 30 C.Jacobs 13-18-172, D.Taliancich 25-97, T.Meeks 4-55 | at | Baltimore Ravens 6 G.Hainkel 18-28-151, M.Maloney 7-13, E.Rison 6-70 | Log Box |
Detroit Lions 13 P.White 25-37-293, A.Brown 11-33, J.Nelson 5-99 | at | Denver Broncos 34 K.Kolb 21-26-187, S.Greene 13-37, M.Vance 6-61 | Log Box |
Edmonton Eskimos 0 D.Jessie 16-26-114, D.Jessie 5-21, E.Sweeney 5-39 | at | Los Angeles (A) Chargers 24 J.Maloney 13-18-183, B.Kirsch 21-87, K.Mascorella 3-72 | Log Box |
Minnesota Vikings 6 P.Barnes 8-17-91, N.Winters 8-30, S.Hartman 5-66 | at | Kansas City Chiefs 28 N.Davis 15-16-146, R.Bournigal 23-105, C.McAdams 6-52 | Log Box |
New Orleans Saints 7 E.Hutton 10-20-86, R.Olivera 9-50, J.Hannegraf 5-46 | at | Jacksonville Jaguars 13 M.Stafford 19-34-167, L.Blake 22-117, O.Schultz 6-73 | Log Box |
Norfolk Navy 10 B.Grant 14-28-107, C.Wells 12-51, A.Stevens 6-50 | at | Cleveland Browns 14 B.Roethlisberger 19-30-223, J.Stewart 30-172, J.Jones 5-100 | Log Box |
Pennsylvania Fighting Amish 0 E.Ainge 10-15-84, A.Yarbrough 7-54, C.Diaz 3-34 | at | Pittsburgh Steelers 27 P.Moore 27-37-361, R.Strong 30-96, G.Gray 11-178 | Log Box |
Tacoma Trolls 14 B.Von Oelhoffen 12-13-131, W.Douglas 15-59, D.Jackson 4-44 | at | Cheyenne Warriors 7 R.Turner 10-23-132, A.Hollerorth 12-53, K.Hanson 3-59 | Log Box |
San Francisco Sharks 17 M.Leinhart 5-5-61, A.Wilkerson 12-63, K.Britt 3-35 | at | New York (A) Jets 28 V.Marroquin 22-29-209, M.MacIver 15-70, D.McWilliams 7-114 | Log Box |
Los Angeles (N) Rams 14 C.Reynolds 12-24-140, J.George 15-50, L.Firebaugh 3-58 | at | New England Patriots 16 R.Burgess 13-24-124, Unknown 12-46, R.Weaver 4-73 | Log Box |
Cardiff Dragons 21 D.Dixon 15-21-107, R.Mendenhall 15-80, G.Clemons 5-50 | at | Dublin Galloglass 10 J.McElroy 11-24-134, B.Floyd 17-94, R.Clinton 7-74 | Log Box |
Washington Commanders 10 T.Edwards 16-33-126, R.Norris 5-15, A.Dunlap 7-87 | at | Cincinnati Bengals 31 M.Greer 10-11-91, A.Andrews 25-87, M.Moeller 5-53 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 21 G.Hainkel 8-11-133, M.Maloney 11-37, K.Shaver 3-69 | at | Carolina Panthers 17 R.Karp 17-20-154, T.Neville 22-73, F.Vakapuna 6-96 | Log Box |
Buffalo Bills 16 R.Cressio 13-20-109, M.Lynch 21-98, C.Saenz 4-42 | at | Minnesota Vikings 13 P.Barnes 10-18-100, N.Winters 13-97, J.Dillard 4-48 | Log Box |
Cincinnati Bengals 16 M.Greer 12-20-140, T.Yonney 12-72, A.Allison 4-73 | at | Cardiff Dragons 23 D.Dixon 11-13-157, R.Mendenhall 10-43, T.Ginn Jr 6-145 | Log Box |
Denver Broncos 19 B.Brohm 18-24-158, P.Ackerman 21-69, M.Vance 4-48 | at | San Francisco Sharks 10 M.Teel 14-33-94, F.Rosenthal 5-41, J.Daniels 3-43 | Log Box |
Indianapolis Colts 7 M.Sanchez 23-38-201, T.Lee 9-37, D.Bentsen 7-76 | at | Norfolk Navy 23 K.O'Connell 16-18-121, C.Wells 15-79, V.Roberts 4-44 | Log Box |
Jacksonville Jaguars 38 M.Stafford 24-28-205, G.Coffee 11-49, M.Preston 7-99 | at | Pennsylvania Fighting Amish 14 D.Bachman 27-42-241, J.Woolley 10-58, C.Diaz 8-75 | Log Box |
Kansas City Chiefs 14 N.Davis 16-22-141, C.McAdams 19-78, J.Sanford 2-81 | at | Arizona Cardinals 20 A.Smith 10-15-117, J.Sutter 9-56, S.Schulz 6-117 | Log Box |
Cheyenne Warriors 9 R.Turner 18-29-161, R.Upshaw 14-41, A.Hollerorth 7-51 | at | Chicago Bears 7 J.Freeman 14-16-132, D.McFadden 18-55, D.Avery 5-69 | Log Box |
New England Patriots 12 J.Flacco 19-30-168, T.Choice 5-17, M.Forte 4-54 | at | Edmonton Eskimos 29 D.Jessie 10-16-121, R.Blair 9-62, E.Sweeney 3-55 | Log Box |
New York (A) Jets 21 V.Marroquin 20-36-220, M.Norton 10-40, A.Sherry 6-92 | at | Detroit Lions 27 P.White 22-30-180, A.Brown 18-89, C.Davis 4-61 | Log Box |
Las Vegas Raiders 15 R.Bomar 14-25-170, C.Fisk 13-81, C.Farrell 8-102 | at | Tacoma Trolls 37 B.Von Oelhoffen 9-10-145, W.Douglas 28-69, D.Hagan 4-83 | Log Box |
Pittsburgh Steelers 7 R.Howe 23-40-168, J.Mello 13-66, Unknown 5-56 | at | New Orleans Saints 31 J.Tapscott 11-15-157, A.Peterson 18-139, C.Reed 4-85 | Log Box |
Los Angeles (A) Chargers 22 R.Funk 22-36-328, M.Goodson 6-55, K.Mascorella 3-103 | at | Los Angeles (N) Rams 25 C.Reynolds 23-31-250, J.George 20-119, J.Atkins 7-109 | Log Box |
Dublin Galloglass 20 J.Russell 7-12-92, B.Floyd 12-44, C.Compton 2-52 | at | Washington Commanders 17 T.Edwards 17-25-146, S.Casper 18-74, D.Bowe 7-64 | Log Box |
Cleveland Browns 24 B.Roethlisberger 23-34-268, J.Stewart 24-108, S.Farley 2-84 | at | Atlanta Falcons 14 T.McNeil 11-17-138, Z.Huffman 7-63, E.Royal 3-65 | Log Box |
Oklahoma Outlaws 10 M.Gallier 12-24-118, T.Coffey 13-60, J.Nardi 3-50 | at | Dallas Cowboys 27 G.Netter 9-9-83, T.Peters 20-90, C.Panko 2-37 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 10 J.Rowe 16-26-135, D.Rodriguez 30-99, D.Reilly 5-65 | at | Cheyenne Warriors 17 R.Turner 11-14-145, R.Upshaw 13-55, D.Snow 4-69 | Log Box |
Atlanta Falcons 17 T.McNeil 21-34-220, Z.Huffman 12-47, B.Brown 4-53 | at | Dublin Galloglass 14 J.Russell 14-23-112, B.Floyd 8-31, C.Compton 4-47 | Log Box |
Carolina Panthers 26 B.Money 8-11-121, T.Neville 18-80, S.Stroughter 5-71 | at | Jacksonville Jaguars 31 D.Orlovsky 12-18-88, C.Johnson 8-26, D.Naughton 6-53 | Log Box |
Chicago Bears 17 J.Freeman 11-14-131, D.McFadden 22-92, D.Avery 4-92 | at | Kansas City Chiefs 10 A.Rodgers 15-22-146, C.McAdams 16-37, D.Jackson 3-59 | Log Box |
Dallas Cowboys 40 G.Netter 10-12-199, T.Peters 25-129, C.Panko 2-99 | at | Pittsburgh Steelers 0 R.Howe 15-33-104, J.Mello 14-78, M.Rottinghaus 6-43 | Log Box |
Detroit Lions 17 P.White 20-29-233, J.Clemens 13-34, J.Nelson 4-75 | at | Los Angeles (A) Chargers 22 N.Harvey 10-17-130, B.Kirsch 14-68, L.Hawkins 2-45 | Log Box |
Edmonton Eskimos 19 D.Jessie 10-13-109, J.Hairston 13-44, M.Blake 3-70 | at | Denver Broncos 3 K.Kolb 22-41-195, P.Ackerman 9-54, M.Robinson 6-83 | Log Box |
Minnesota Vikings 27 C.Frye 26-37-216, T.Hightower 3-63, L.Robinson 7-82 | at | Las Vegas Raiders 13 C.Brennan 7-11-62, C.Fisk 13-48, G.Konkler 3-33 | Log Box |
New Orleans Saints 44 J.Tapscott 8-13-170, A.Peterson 20-63, C.Reed 4-108 | at | Oklahoma Outlaws 17 B.Leftwich 18-31-177, L.McCoy 8-44, C.Jackson 5-102 | Log Box |
Norfolk Navy 37 B.Grant 14-23-172, C.Wells 10-31, K.Alexander 5-69 | at | Cincinnati Bengals 10 M.Greer 14-19-88, F.Jones 9-49, M.Woodard 4-32 | Log Box |
Pennsylvania Fighting Amish 15 E.Ainge 18-27-164, J.Woolley 15-61, C.Diaz 5-78 | at | Baltimore Ravens 20 G.Hainkel 18-23-272, M.Botkin 14-46, E.Rison 2-103 | Log Box |
Tacoma Trolls 27 B.Von Oelhoffen 9-13-178, T.Kieta 12-65, L.Durham 4-103 | at | Buffalo Bills 17 R.Cressio 13-23-143, M.Lynch 14-64, Unknown 6-59 | Log Box |
San Francisco Sharks 7 M.Teel 11-25-93, A.Wilkerson 11-41, C.Kazadi 4-91 | at | New England Patriots 17 R.Burgess 19-22-199, T.Starks 13-87, R.Weaver 5-66 | Log Box |
Los Angeles (N) Rams 21 C.Reynolds 9-18-134, J.George 13-44, J.Finley 3-46 | at | New York (A) Jets 24 V.Young 9-10-148, M.MacIver 34-88, D.McWilliams 2-75 | Log Box |
Cardiff Dragons 31 D.Dixon 14-28-115, R.Webb 8-37, J.Maclin 5-74 | at | Indianapolis Colts 34 M.Sanchez 18-22-138, T.Lee 11-125, D.McGarrity 4-78 | Log Box |
Washington Commanders 23 D.Henson 13-15-132, S.Casper 10-35, D.Bowe 5-97 | at | Cleveland Browns 24 B.Roethlisberger 27-37-242, J.Stewart 18-72, C.Upshaw 8-78 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 13 B.Money 25-44-225, T.Neville 8-33, B.Elrifai 8-87 | at | Atlanta Falcons 24 T.McNeil 11-13-146, L.Booker 16-91, E.Wiggins 4-83 | Log Box |
Cincinnati Bengals 30 M.Greer 17-27-163, F.Jones 27-102, F.Jones 5-58 | at | Baltimore Ravens 6 C.Henne 15-22-113, M.Maloney 11-89, E.Rison 4-72 | Log Box |
Detroit Lions 20 P.White 28-46-280, A.Brown 14-44, J.Nelson 9-141 | at | Chicago Bears 30 L.Wiggins 16-27-186, D.McFadden 24-179, D.Avery 7-94 | Log Box |
Jacksonville Jaguars 17 M.Stafford 25-40-218, L.Blake 8-36, O.Schultz 4-59 | at | Indianapolis Colts 10 M.Sanchez 17-30-160, K.Moreno 21-38, C.DeVault 4-69 | Log Box |
Kansas City Chiefs 14 A.Rodgers 15-23-152, C.McAdams 20-89, C.McAdams 5-44 | at | Denver Broncos 9 K.Kolb 32-42-341, P.Ackerman 13-48, M.Mills 8-98 | Log Box |
Cheyenne Warriors 13 J.Losman 22-32-220, R.Upshaw 10-95, J.Maffucci 4-72 | at | Buffalo Bills 30 M.Ryan 20-27-309, J.Forsett 26-97, C.Saenz 7-128 | Log Box |
Minnesota Vikings 3 C.Frye 19-42-151, C.Frye 4-72, N.Winters 12-103 | at | Edmonton Eskimos 20 L.McKnight 24-38-212, J.Hairston 15-65, J.Sadler 4-43 | Log Box |
Norfolk Navy 14 K.O'Connell 18-34-128, C.Wells 7-19, R.Lucas 5-43 | at | Dallas Cowboys 34 G.Netter 19-25-186, T.Peters 34-199, A.Brizzolara 4-58 | Log Box |
New York (A) Jets 24 V.Young 26-49-322, M.MacIver 14-89, A.Sherry 8-87 | at | New England Patriots 37 J.Flacco 22-33-256, T.Starks 18-63, I.Buckner 9-142 | Log Box |
Pennsylvania Fighting Amish 14 E.Manning 25-35-232, J.Woolley 13-40, J.Woolley 6-65 | at | Washington Commanders 19 D.Henson 21-26-239, S.Casper 23-113, D.Hawkes 4-78 | Log Box |
Los Angeles (A) Chargers 20 N.Harvey 23-39-276, B.Kirsch 18-69, K.Mascorella 4-60 | at | Las Vegas Raiders 7 C.Brennan 20-35-132, T.Shea 6-64, D.Heyward-Bey 5-41 | Log Box |
Tacoma Trolls 0 B.Von Oelhoffen 17-26-156, W.Douglas 7-67, K.Morris 3-45 | at | Arizona Cardinals 31 A.Smith 27-33-297, W.Swift 33-151, S.Moss 9-94 | Log Box |
Los Angeles (N) Rams 21 R.Murphy 11-21-103, J.George 15-57, J.Hardy 4-37 | at | San Francisco Sharks 16 M.Leinhart 21-39-252, A.Wilkerson 19-63, C.Stevens 7-80 | Log Box |
Cardiff Dragons 17 B.Quinn 16-20-238, R.Mendenhall 15-35, J.Maclin 3-69 | at | New Orleans Saints 15 J.Tapscott 33-43-318, A.Peterson 17-62, S.Roberson 10-100 | Log Box |
Dublin Galloglass 9 J.Russell 22-32-196, B.Floyd 7-22, K.Miasek 4-58 | at | Oklahoma Outlaws 30 B.Leftwich 17-22-197, L.McCoy 27-107, C.Jackson 6-75 | Log Box |
Cleveland Browns 17 B.Roethlisberger 22-34-208, J.Stewart 21-67, C.Upshaw 7-78 | at | Pittsburgh Steelers 24 P.Moore 23-34-240, R.Strong 22-76, G.Gray 5-89 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 13 X.Canales 17-31-193, Z.Huffman 8-34, B.Leonard 4-51 | at | Cleveland Browns 20 B.Roethlisberger 24-33-259, J.Stewart 20-97, C.Upshaw 6-72 | Log Box |
Buffalo Bills 10 M.Ryan 21-34-246, J.Forsett 18-78, C.Saenz 7-91 | at | Edmonton Eskimos 17 L.McKnight 20-25-206, R.Blair 7-32, E.Sweeney 5-65 | Log Box |
Chicago Bears 3 L.Wiggins 23-36-182, D.McFadden 10-23, D.Avery 8-89 | at | Cheyenne Warriors 30 J.Losman 20-21-236, A.Hollerorth 33-115, D.Harrison 4-79 | Log Box |
Cincinnati Bengals 3 C.Suggs 9-13-54, F.Jones 13-58, C.Bond 3-40 | at | Carolina Panthers 31 B.Money 17-30-173, T.Neville 20-79, B.Elrifai 4-50 | Log Box |
Denver Broncos 14 K.Kolb 24-33-260, T.Wolsic 6-37, T.Houari 6-87 | at | Arizona Cardinals 21 A.Smith 27-39-267, W.Swift 12-85, J.Sutter 4-74 | Log Box |
Indianapolis Colts 13 M.Sanchez 24-33-180, K.Moreno 17-70, D.Bentsen 9-66 | at | Dallas Cowboys 23 G.Netter 17-27-205, T.Peters 18-81, D.Keller 5-82 | Log Box |
Jacksonville Jaguars 19 M.Stafford 32-36-241, L.Blake 15-65, O.Schultz 7-79 | at | Pennsylvania Fighting Amish 20 E.Manning 22-28-181, J.Woolley 14-100, K.Tate 5-58 | Log Box |
Minnesota Vikings 17 C.Frye 27-35-246, N.Winters 26-116, L.Robinson 7-85 | at | New York (A) Jets 14 V.Young 15-26-200, B.Torkleson 9-73, S.Holmes 4-64 | Log Box |
New England Patriots 14 J.Flacco 27-46-271, T.Starks 12-59, I.Buckner 6-96 | at | Detroit Lions 20 P.White 18-34-224, J.Clemens 17-43, C.Newnam 4-59 | Log Box |
Las Vegas Raiders 14 C.Brennan 22-30-150, T.Shea 11-60, C.Farrell 9-70 | at | San Francisco Sharks 17 M.Leinhart 16-27-183, A.Wilkerson 12-42, J.Daniels 4-63 | Log Box |
Pittsburgh Steelers 31 P.Moore 24-33-263, R.Strong 16-82, G.Gray 7-94 | at | New Orleans Saints 7 J.Tapscott 19-36-194, J.Tapscott 9-56, A.Peterson 8-75 | Log Box |
Tacoma Trolls 16 B.Von Oelhoffen 27-44-235, W.Douglas 7-32, L.Durham 5-58 | at | Los Angeles (A) Chargers 17 N.Harvey 21-38-227, B.Kirsch 15-76, K.Mascorella 4-49 | Log Box |
Los Angeles (N) Rams 42 R.Murphy 20-26-318, J.George 19-49, J.Hardy 6-86 | at | Kansas City Chiefs 18 A.Rodgers 20-31-225, C.McAdams 14-59, D.Jackson 5-61 | Log Box |
Cardiff Dragons 21 B.Quinn 23-38-322, R.Mendenhall 21-79, J.Maclin 6-89 | at | Baltimore Ravens 10 G.Hainkel 26-44-283, M.Botkin 8-73, E.Rison 9-105 | Log Box |
Dublin Galloglass 15 J.Russell 24-42-202, B.Floyd 20-98, W.Nieto 4-58 | at | Norfolk Navy 27 K.O'Connell 11-21-168, E.Skaggs 24-79, K.Alexander 4-89 | Log Box |
Oklahoma Outlaws 14 B.Leftwich 30-40-285, T.Coffey 7-39, C.Jackson 10-129 | at | Washington Commanders 7 D.Henson 20-30-179, S.Casper 17-103, S.Casper 5-41 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 27 A.Smith 29-47-368, W.Swift 11-30, S.Moss 6-89 | at | New Orleans Saints 21 J.Tapscott 27-35-292, A.Peterson 24-73, C.Abney 6-77 | Log Box |
Atlanta Falcons 13 X.Canales 18-26-226, Z.Huffman 8-46, E.Royal 4-101 | at | Edmonton Eskimos 38 L.McKnight 28-39-277, D.Brown 14-89, T.Lawler 5-53 | Log Box |
Baltimore Ravens 6 G.Hainkel 22-40-217, M.Maloney 16-65, M.Spaeth 6-69 | at | Buffalo Bills 32 M.Ryan 12-21-98, M.Lynch 24-121, C.Saenz 3-40 | Log Box |
Chicago Bears 14 L.Wiggins 21-32-187, D.McFadden 32-103, D.Avery 11-118 | at | Dallas Cowboys 15 G.Netter 16-29-169, T.Peters 13-71, D.Dotson 3-51 | Log Box |
Indianapolis Colts 7 M.Sanchez 22-36-252, K.Moreno 11-35, D.Bentsen 4-62 | at | Cincinnati Bengals 20 M.Greer 30-38-220, M.Greer 8-37, H.Nicks 6-67 | Log Box |
Kansas City Chiefs 20 A.Rodgers 8-11-65, C.McAdams 20-92, B.Seegert 4-50 | at | Oklahoma Outlaws 17 B.Leftwich 24-38-254, L.McCoy 16-67, C.Jackson 7-145 | Log Box |
Minnesota Vikings 21 C.Frye 26-32-214, N.Winters 21-53, N.Winters 8-65 | at | Pennsylvania Fighting Amish 17 E.Manning 19-29-166, J.Woolley 13-59, L.Vickers 3-31 | Log Box |
New England Patriots 24 J.Flacco 27-40-246, T.Starks 13-92, I.Buckner 4-63 | at | Denver Broncos 30 B.Brohm 19-34-195, P.Ackerman 19-90, S.Smith 5-77 | Log Box |
Norfolk Navy 10 K.O'Connell 19-28-257, E.Skaggs 20-55, R.Lucas 4-54 | at | Los Angeles (N) Rams 14 R.Murphy 13-18-155, J.George 25-101, M.Samuels 3-45 | Log Box |
New York (A) Jets 13 V.Young 16-36-178, M.MacIver 16-81, S.Holmes 4-50 | at | Los Angeles (A) Chargers 28 N.Harvey 27-28-320, B.Kirsch 19-83, F.Ziel 2-74 | Log Box |
Las Vegas Raiders 17 C.Brennan 20-26-144, C.Fisk 16-101, C.Farrell 5-50 | at | Jacksonville Jaguars 19 M.Stafford 27-31-237, L.Blake 13-33, W.Tanner 9-60 | Log Box |
Pittsburgh Steelers 6 P.Moore 22-36-248, R.Strong 14-29, G.Gray 6-104 | at | Cheyenne Warriors 10 J.Losman 22-33-229, A.Hollerorth 22-83, D.Snow 4-61 | Log Box |
Tacoma Trolls 16 B.Von Oelhoffen 24-47-195, W.Douglas 6-27, D.Hagan 5-67 | at | Carolina Panthers 6 B.Money 22-43-199, T.Neville 21-84, T.Neville 6-42 | Log Box |
Cardiff Dragons 3 B.Quinn 24-48-212, R.Mendenhall 11-88, T.Ginn Jr 4-69 | at | Detroit Lions 10 P.White 24-32-220, J.Clemens 10-41, C.Newnam 4-47 | Log Box |
Dublin Galloglass 7 J.Russell 16-32-143, B.Floyd 12-66, B.Floyd 8-44 | at | Cleveland Browns 20 B.Roethlisberger 27-37-273, J.Stewart 26-119, C.Upshaw 7-92 | Log Box |
Washington Commanders 35 D.Henson 20-33-163, S.Casper 29-142, A.Dunlap 5-43 | at | San Francisco Sharks 27 M.Leinhart 27-40-288, M.Dundas 9-31, C.Kazadi 4-94 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 29 A.Smith 22-34-212, W.Swift 25-139, S.Moss 6-80 | at | Edmonton Eskimos 16 D.Jessie 26-43-210, R.Blair 7-57, T.Lawler 6-54 | Log Box |
Atlanta Falcons 17 X.Canales 21-31-195, Z.Huffman 13-61, E.Royal 3-42 | at | Pennsylvania Fighting Amish 14 E.Manning 16-30-135, J.Woolley 16-76, B.Marshall 4-41 | Log Box |
Buffalo Bills 13 M.Ryan 26-40-179, J.Forsett 19-73, J.Rodriguez 7-63 | at | Dublin Galloglass 17 J.Russell 19-37-158, B.Floyd 15-115, K.Miasek 5-42 | Log Box |
Dallas Cowboys 30 G.Netter 17-21-235, T.Peters 31-92, T.Meeks 5-108 | at | Carolina Panthers 3 B.Money 12-25-100, T.Neville 13-60, W.Ramirez 2-43 | Log Box |
Kansas City Chiefs 7 N.Davis 18-27-143, C.McAdams 32-129, A.Shields 3-29 | at | Baltimore Ravens 10 G.Hainkel 18-29-123, M.Maloney 13-62, B.McKenzie 2-27 | Log Box |
Cheyenne Warriors 13 J.Losman 27-45-251, A.Hollerorth 12-55, J.Maffucci 5-51 | at | New England Patriots 27 J.Flacco 21-27-241, T.Starks 21-71, F.Davis 4-59 | Log Box |
Norfolk Navy 14 B.Grant 19-35-199, E.Skaggs 10-42, K.Alexander 6-119 | at | New Orleans Saints 27 J.Tapscott 27-37-290, A.Peterson 15-52, S.Roberson 6-70 | Log Box |
New York (A) Jets 23 V.Young 23-34-219, M.MacIver 23-104, S.Holmes 6-75 | at | Jacksonville Jaguars 14 M.Stafford 17-31-141, G.Coffee 8-23, J.Kudlacz 3-59 | Log Box |
Las Vegas Raiders 16 C.Brennan 23-27-192, C.Fisk 11-118, B.Denham 4-52 | at | Cincinnati Bengals 21 M.Greer 26-32-208, A.Andrews 14-63, M.Woodard 5-52 | Log Box |
Los Angeles (A) Chargers 12 N.Harvey 18-24-153, B.Kirsch 16-90, L.Hawkins 5-42 | at | Pittsburgh Steelers 38 P.Moore 23-34-296, R.Strong 23-76, G.Gray 8-124 | Log Box |
San Francisco Sharks 21 M.Leinhart 24-38-175, M.Dundas 13-54, C.Stevens 7-54 | at | Chicago Bears 28 L.Wiggins 19-33-210, D.McFadden 22-140, D.Avery 4-77 | Log Box |
Los Angeles (N) Rams 23 R.Murphy 15-25-191, J.George 18-68, B.Nori 2-48 | at | Detroit Lions 17 P.White 22-37-197, A.Brown 10-32, C.Davis 2-46 | Log Box |
Cardiff Dragons 30 B.Quinn 29-36-369, R.Mendenhall 18-59, T.Ginn Jr 6-87 | at | Washington Commanders 10 D.Henson 27-48-235, S.Casper 11-41, S.Casper 8-74 | Log Box |
Oklahoma Outlaws 24 B.Leftwich 23-30-197, L.McCoy 17-28, C.Jackson 6-77 | at | Indianapolis Colts 14 M.Sanchez 23-37-182, K.Moreno 11-25, L.Murphy 4-46 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 14 A.Smith 27-40-220, J.Sutter 11-83, S.Schulz 7-81 | at | Chicago Bears 17 L.Wiggins 19-28-187, D.McFadden 21-84, D.McFadden 3-45 | Log Box |
Baltimore Ravens 3 J.Booty 17-32-168, M.Maloney 20-71, K.Shaver 6-50 | at | Las Vegas Raiders 10 C.Brennan 22-32-126, C.Fisk 12-27, C.Farrell 5-29 | Log Box |
Buffalo Bills 20 M.Ryan 28-39-212, J.Forsett 16-37, C.Saenz 6-71 | at | Indianapolis Colts 17 M.Sanchez 28-38-236, K.Moreno 16-88, D.McGarrity 5-83 | Log Box |
Carolina Panthers 17 B.Money 19-35-188, T.Neville 11-60, W.Ramirez 8-107 | at | Norfolk Navy 31 B.Grant 19-25-200, E.Skaggs 17-125, V.Roberts 4-53 | Log Box |
Cincinnati Bengals 3 M.Greer 27-49-228, M.Greer 6-33, H.Nicks 6-76 | at | Pittsburgh Steelers 30 P.Moore 23-41-274, R.Strong 23-55, G.Gray 5-98 | Log Box |
Dallas Cowboys 16 G.Netter 14-27-177, T.Peters 27-97, D.Keller 6-92 | at | Cardiff Dragons 13 B.Quinn 21-41-217, R.Mendenhall 13-63, J.Maclin 4-60 | Log Box |
Denver Broncos 17 B.Brohm 15-21-158, P.Ackerman 19-27, M.Mills 2-44 | at | Cleveland Browns 12 B.Roethlisberger 23-36-217, J.Stewart 20-78, C.Upshaw 5-47 | Log Box |
