League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Week 15
Injury Report
| Arizona Cardinals | Injury | Status | Expected Return |
| Rich Hiler | Hyperextended Elbow | Out | 3 Weeks |
| Austin Logan | Hyperextended Knee | Probable | 1 Week |
| Floyd Springer | None | 100% |
|
| Atlanta Falcons | Injury | Status | Expected Return |
| Ed Murphy | Strained Hamstring | Questionable | Unknown |
| Ian Jacobs | Strained Calf Muscle | Out | 4 Weeks |
| Cristian Canadeo | Strained Foot Ligament | Out | 2 Weeks |
| Preston Fertwagner | None | 100% |
|
| Kaelon Black | None | 100% |
|
| Baltimore Ravens | Injury | Status | Expected Return |
| Gerald Sanders | High Ankle Sprain | Out | 10 Weeks |
| Rick Kantz | Sprained Knee | Questionable | 4 Weeks |
| Eli Stowers | Strained Back | Out | 3 Weeks |
| Mitch Barber | Pulled Groin | Questionable | 2 Weeks |
| Alec McDaniel | Hyperextended Elbow | Probable | 1 Week |
| Buffalo Bills | Injury | Status | Expected Return |
| Tony Roberts | Turf Toe | Doubtful | Unknown |
| Devan Dotson | Bruised Ribcage | Probable | 2 Weeks |
| Ike Browning | Broken Finger | Probable | 2 Weeks |
| Jimmie McRae | Hyperextended Elbow | Questionable | 2 Weeks |
| Peter Cunningham | Torn Knee Cartilage | Probable | 1 Week |
| Carl Fruth | None | 100% |
|
| Carolina Panthers | Injury | Status | Expected Return |
| Cody Arndorfer | Strained Back | Out | 3 Weeks |
| George Lane | Broken Toe | Probable | 1 Week |
| Chicago Bears | Injury | Status | Expected Return |
| Dwayne Haight | Sprained Knee | Questionable | 3 Weeks |
| Heath Bronson | None | 100% |
|
| Cincinnati Bengals | Injury | Status | Expected Return |
| Shawn Forbes | Dislocated Knee | Out | 4 Weeks |
| Cole McWilliams | Hyperextended Elbow | Questionable | 2 Weeks |
| Logan McElroy | None | 100% |
|
| Cleveland Browns | Injury | Status | Expected Return |
| Braxton McClintock | Strained Adductor Muscle | Out | 3 Weeks |
| Darren Dunne | Bad Cold | Probable | 1 Week |
| Dallas Cowboys | Injury | Status | Expected Return |
| Brian Gunn | Bad Cold | Probable | 1 Week |
| Denver Broncos | Injury | Status | Expected Return |
| Claude Gilmore | Elbow Ligament Surgery | Out | 14 Weeks |
| Camden Barton | Concussion | Out (in concussion protocol) | 8 Weeks |
| Brody Arnold | Broken Toe | Probable | 1 Week |
| Bernie Cochrane | None | 100% |
|
| Detroit Lions | Injury | Status | Expected Return |
| Jesse Chastain | None | 100% |
|
| David Finch | None | 100% |
|
| Jimmie Wolf | None | 100% |
|
| Green Bay Packers | Injury | Status | Expected Return |
| Jeffrey Doolittle | Knee Tendinitis | Probable | 1 Week |
| Abel Tomaceski | Separated Shoulder | Probable | 1 Week |
| Indianapolis Colts | Injury | Status | Expected Return |
| Bert Leydorf | Bruised Sternum | Probable | 4 Weeks |
| Jacksonville Jaguars | Injury | Status | Expected Return |
| Andrew Leoni | Torn Lateral Knee Ligament | Out | 8 Weeks |
| Luis Stewart | Broken Ankle | Out | 6 Weeks |
| Rickey Bell | None | 100% |
|
| Kansas City Chiefs | Injury | Status | Expected Return |
| Gus Morrison | Strained Adductor Muscle | Questionable | 3 Weeks |
| Clifton Phifer | Hyperextended Knee | Probable | 1 Week |
| Las Vegas Raiders | Injury | Status | Expected Return |
| Corbin Chauvlier | Strained Calf Muscle | Probable | 1 Week |
| Los Angeles (A) Chargers | Injury | Status | Expected Return |
| J.R. Chapman | Abdominal Strain | Doubtful | 2 Weeks |
| Randy Levine Jr. | Broken Finger | Probable | 2 Weeks |
| R.J. Johnson | Bruised Ribcage | Probable | 1 Week |
| Malik Roever | Concussion | Out (in concussion protocol) | 1 Week |
| Trent Emmons | None | 100% |
|
| Los Angeles (N) Rams | Injury | Status | Expected Return |
| Camden Horton | Broken Toe | Probable | 2 Weeks |
| Miami Dolphins | Injury | Status | Expected Return |
| Rod Kenny | Sprained Thumb | Probable | 4 Weeks |
| Axel Browning | Pulled Groin | Questionable | 3 Weeks |
| Blaine Grzadzinski | Bruised Ribcage | Probable | 2 Weeks |
| Robert Quinn | Broken Fibula | Probable | 1 Week |
| Reuben Sutter | Bruised Sternum | Probable | 1 Week |
| Trevor Clinton | Separated Shoulder | Probable | 1 Week |
| Leon Diaz | None | 100% |
|
| Minnesota Vikings | Injury | Status | Expected Return |
| Zack Giles | None | 100% |
|
| New England Patriots | Injury | Status | Expected Return |
| Craig Newton | Knee Tendinitis | Probable | 3 Weeks |
| R Mason Thomas | Shin Splints | Probable | 3 Weeks |
| Gene Atwell | Bruised Ribcage | Questionable | 3 Weeks |
| Teddy Golden | Sprained Thumb | Probable | 2 Weeks |
| Monty Fisk | Broken Finger | Probable | 1 Week |
| Irv Grier | None | 100% |
|
| Colby Farley | None | 100% |
|
| Randall Clancy | None | 100% |
|
| New Orleans Saints | Injury | Status | Expected Return |
| Lucas Bouchard | Bruised Ribcage | Probable | 1 Week |
| New York (A) Jets | Injury | Status | Expected Return |
| Gary Patterson | Knee Contusion | Probable | 1 Week |
| Brody Glenn | None | 100% |
|
| Oscar Ackerman | None | 100% |
|
| Norfolk Navy | Injury | Status | Expected Return |
| Kendrick Pei | Dislocated Knee | Questionable | 2 Weeks |
| Devante Baker | Bad Cold | Probable | 1 Week |
| Dillon Thieneman | None | 100% |
|
| Oklahoma Outlaws | Injury | Status | Expected Return |
| Tacario Davis | Strained Rotator Cuff | Probable | 2 Weeks |
| Max Garrison | Broken Toe | Probable | 1 Week |
| Devon Shaw | Broken Fibula | Probable | 1 Week |
| Philadelphia Eagles | Injury | Status | Expected Return |
| Alvin Jordan | None | 100% |
|
| Febechi Nwaiwu | None | 100% |
|
| Pittsburgh Steelers | Injury | Status | Expected Return |
| Winfred Gentry | Turf Toe | Doubtful | Unknown |
| Bubba Maeser | Degenerative Hip Condition | Out | 22 Weeks |
| Doug Kirk | ACL Damage to the Knee | Out | 10 Weeks |
| Kaleb Proctor | Torn Knee Cartilage | Doubtful | 3 Weeks |
| Peter Sigman | Sprained Knee | Probable | 1 Week |
| A.J. Niechniedowicz | Bad Cold | Probable | 1 Week |
| San Francisco Sharks | Injury | Status | Expected Return |
| Keyron Crawford | Bad Cold | Probable | 1 Week |
| Horse Catawanee | Hyperextended Elbow | Probable | 1 Week |
| Kaleb White | None | 100% |
|
| Tacoma Trolls | Injury | Status | Expected Return |
| J.T. Keeton | Strained Hamstring | Questionable | Unknown |
| Carnell Tate | Strained Triceps Muscle | Probable | 1 Week |
| Shane Menendez | None | 100% |
|
| Tampa Bay Buccaneers | Injury | Status | Expected Return |
| Trevor Bryan | Elbow Ligament Surgery | Out | 17 Weeks |
| DeAndre Ackerman | Hyperextended Knee | Out | 4 Weeks |
| Sam Shelton | Pulled Groin | Doubtful | 4 Weeks |
| Chandler Dawson | Hyperextended Knee | Doubtful | 3 Weeks |
| Erik Farrell | Sprained Knee | Questionable | 2 Weeks |
| Tennessee Titans | Injury | Status | Expected Return |
| Clifton Morris | Torn Thumb Ligament | Probable | 2 Weeks |
| Jerry Harper | Broken Toe | Probable | 2 Weeks |
| Francis Mauigoa | None | 100% |
|
| Washington Commanders | Injury | Status | Expected Return |
| Bryan Merriman | Torn Wrist Tendon | Out | 9 Weeks |
HTML output from Front Office Football, © 2016, Solecismic Software
|
|
|