| Played in Carolina, NC, weather: 43 degrees, fair, 7 mph wind. |
| Cleveland won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Nathaniel Vaughn kicked off 70 yards from the CAR35. Touchback. |
1-10-CLE25 (1Q: 15:00) Play-Action. Cedric Sanford pass completed to WR Bert Bramstedt for 33 yards. Tackled by CB Hardy Gash. The receiver ran his route right over the middle of the field. Bramstedt gained 28 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB C.Sanford |
| *** | LDE K.Faulk | Rush Passer | +++ | | X(SE) H.Kaplan | Primary, 8 Post (19-26) | +++ | 1tcDT B.Manning | Rush Passer | --- | | TE D.Dunne | Protect | +++ | RDE R.King | Rush Passer | +++ | | Z(FL) R.Fields | Outlet, 6 Deep In (13-18) | +++ | SLB S.McCurdy | Short Zone | +++ | | RB M.Ahlstrom | Outlet, S Screen (S) | +++ | SILB B.Wiggs | Blitz Passer | +++ | | SLOT B.Bramstedt | Secondary, 0 Dig (0-4) | +++ | WLB B.Bates | Blitz Passer | +++ | | LT T.Crane |
| +++ | LCB M.Weatherly | Man-to-Man | --- | | LG C.Shapiro |
| +++ | RCB H.Gash | Man-to-Man | +++ | | C L.Peterson |
| +++ | NB J.Neal | Short Zone | +++ | | RG A.Jeffries |
| +++ | SS J.Petkovich | Deep Zone | +++ | | RT A.Powell |
| +++ | FS B.Borders | Deep Zone | +++ |
|
1-10-CAR42 (1Q: 14:15) Marshall Ahlstrom ran inside the right tackle for -1 yards. Tackled by ILB Bryan Wiggs. PENALTY: OLB Sebastian McCurdy of Carolina was called for Offsides.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB C.Sanford |
| *** | LDE K.Faulk | In Box | +++ | | X(SE) H.Kaplan |
| +++ | 1tcDT B.Manning | In Box | +++ | | TE D.Dunne |
| +++ | RDE R.King | In Box | +++ | | Z(FL) R.Fields |
| +++ | SLB S.McCurdy | In Box | --- | | RB M.Ahlstrom | Ball Carrier | +++ | SILB B.Wiggs | In Box | +++ | | SLOT B.Bramstedt |
| +++ | WLB B.Bates | In Box | +++ | | LT T.Crane |
| +++ | LCB M.Weatherly | Out of Box | +++ | | LG C.Shapiro |
| --- | RCB H.Gash | Out of Box | +++ | | C L.Peterson |
| --- | NB J.Neal | Out of Box | +++ | | RG A.Jeffries |
| +++ | SS J.Petkovich | Out of Box | +++ | | RT A.Powell |
| +++ | FS B.Borders | Out of Box | +++ |
|
1-5-CAR37 (1Q: 14:07) Cedric Sanford pass completed to WR Herb Kaplan for 10 yards. Tackled by CB Mario Weatherly. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB C.Sanford |
| *** | LDE K.Faulk | Rush Passer | +++ | | X(SE) H.Kaplan | Primary, 1 Out (5-8) | +++ | 1tcDT B.Manning | Rush Passer | +++ | | TE D.Dunne | Protect | +++ | RDE R.King | Rush Passer | +++ | | Z(FL) R.Fields | Outlet, 8 Post (19-26) | +++ | SLB S.McCurdy | Short Zone | +++ | | RB M.Ahlstrom | Secondary, W Wheel (9-18) | +++ | SILB B.Wiggs | Blitz Passer | +++ | | FB B.Cook | Outlet, 2 Slant (5-8) | +++ | WILB W.Jennings | Short Zone | +++ | | LT T.Crane |
| +++ | WLB J.Batcheck | Short Zone | --- | | LG C.Shapiro |
| +++ | LCB M.Weatherly | Bump and Run | --- | | C L.Peterson |
| +++ | RCB H.Gash | Bump and Run | +++ | | RG A.Jeffries |
| +++ | SS B.Borders | Double Z(FL) | +++ | | RT A.Powell |
| +++ | FS M.Domsten | Deep Zone | +++ |
|
1-10-CAR27 (1Q: 13:24) Cedric Sanford pass completed to RB Marshall Ahlstrom for 1 yard. Tackled by CB Mario Weatherly, assisted by ILB Bryan Wiggs.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB C.Sanford |
| *** | LDE K.Faulk | Rush Passer | +++ | | X(SE) H.Kaplan | Primary, 2 Slant (5-8) | +++ | 1tcDT B.Manning | Rush Passer | --- | | TE D.Dunne | Outlet, 8 Post (19-26) | +++ | RDE R.King | Rush Passer | +++ | | Z(FL) R.Fields | Outlet, S Screen (S) | +++ | SLB S.McCurdy | Short Zone | +++ | | RB M.Ahlstrom | Secondary, S Screen (S) | +++ | SILB B.Wiggs | Short Zone | +++ | | FB B.Cook | Protect | +++ | WILB W.Jennings | Short Zone | +++ | | LT T.Crane |
| +++ | WLB J.Batcheck | Blitz Passer | +++ | | LG C.Shapiro |
| +++ | LCB M.Weatherly | Bump and Run | +++ | | C L.Peterson |
| +++ | RCB H.Gash | Bump and Run | +++ | | RG A.Jeffries |
| +++ | SS B.Borders | Bump and Run | +++ | | RT A.Powell |
| +++ | FS M.Domsten | Deep Zone | +++ |
|
2-9-CAR26 (1Q: 12:53) Cedric Sanford pass completed to WR Herb Kaplan for 3 yards. Tackled by S Bo Borders. The receiver ran his route right over the middle of the field.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB C.Sanford |
| *** | LDE K.Faulk | Rush Passer | +++ | | X(SE) H.Kaplan | Primary, 2 Slant (5-8) | +++ | 1tcDT B.Manning | Rush Passer | +++ | | SLOT B.Bramstedt | Outlet, 8 Post (19-26) | +++ | RDE R.King | Rush Passer | +++ | | Z(FL) R.Fields | Outlet, 1 Out (5-8) | +++ | SLB S.McCurdy | Short Zone | +++ | | RB A.Garrett | Secondary, S Screen (S) | +++ | SILB B.Wiggs | Short Zone | +++ | | FB B.Cook | Protect | +++ | WLB B.Bates | Blitz Passer | +++ | | LT T.Crane |
| +++ | LCB M.Weatherly | Man-to-Man | +++ | | LG C.Shapiro |
| +++ | RCB H.Gash | Man-to-Man | +++ | | C L.Peterson |
| +++ | NB J.Neal | Man-to-Man | +++ | | RG A.Jeffries |
| +++ | SS J.Petkovich | Man-to-Man | +++ | | RT A.Powell |
| +++ | FS B.Borders | Deep Zone | +++ |
|
3-6-CAR23 (1Q: 12:23) Cedric Sanford pass fell incomplete, intended for WR Richard Fields. CB Grayson Duncan defended the pass.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-4 | | QB C.Sanford |
| *** | LDE L.McTyer | Rush Passer | +++ | | X(SE) H.Kaplan | Outlet, 5 Deep Out (13-18) | --- | 1tcDT L.Wegert | Rush Passer | +++ | | TE D.Dunne | Secondary, 2 Slant (5-8) | +++ | RDE R.King | Rush Passer | +++ | | Z(FL) R.Fields | Primary, 3 Comeback (9-12) | +++ | SLB B.Bates | Short Zone | +++ | | RB A.Garrett | Protect | +++ | SILB W.Jennings | Short Zone | +++ | | FB B.Cook | Outlet, S Screen (S) | +++ | WILB J.Batcheck | Short Zone | +++ | | LT T.Crane |
| +++ | WLB M.Weatherly | Blitz Passer | +++ | | LG C.Shapiro |
| +++ | LCB J.Neal | Deep Zone | +++ | | C L.Peterson |
| +++ | RCB G.Duncan | Deep Zone | +++ | | RG A.Jeffries |
| +++ | SS M.Domsten | Deep Zone | +++ | | RT A.Powell |
| +++ | FS G.Parker | Deep Zone | +++ |
|
| 4-6-CAR23 (1Q: 12:16) Kaden Eckstein attempted a 40 yard field goal and succeeded. Cleveland 3, Carolina 0 |
| (1Q: 12:10) Kaden Eckstein kicked off 71 yards from the CLE35. Touchback. |
1-10-CAR25 (1Q: 12:10) Norman Stanton pass completed to WR Santiago Bates for 5 yards. Tackled by S Samuel Hainkel, assisted by CB Harvey Lofton.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB N.Stanton |
| *** | LDE R.Hershberger | Rush Passer | --- | | TE J.Ragan | Outlet, 1 Out (5-8) | +++ | NT D.Koser | Rush Passer | +++ | | TE R.Sutter | Outlet, 4 Curl (9-12) | +++ | RDE M.Soltis | Rush Passer | +++ | | Z(FL) S.Bates | Primary, 1 Out (5-8) | +++ | SLB T.Blasingame | Short Zone | +++ | | RB G.Wallentine | Outlet, F Flat (0-4) | +++ | SILB C.Bavinck | Short Zone | +++ | | FB B.Ginwright | Secondary, S Screen (S) | +++ | WILB T.Rayburn | Bump and Run | --- | | LT S.Fano |
| +++ | WLB D.Coles | Blitz Passer | +++ | | LG J.Humphries |
| +++ | LCB H.Lofton | Bump and Run | +++ | | C J.Jarvis |
| +++ | RCB J.Winters | Bump and Run | +++ | | RG G.Dennis |
| +++ | SS S.Hainkel | Bump and Run | +++ | | RT M.Bryant |
| +++ | FS L.Waddle | Deep Zone | +++ |
|
2-5-CAR30 (1Q: 11:47) Toby Ellard ran around left end for 1 yard. Tackled by S Samuel Hainkel, assisted by ILB Cary Bavinck.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB N.Stanton |
| *** | LDE R.Hershberger | In Box | +++ | | X(SE) G.Lane |
| +++ | NT D.Koser | In Box | +++ | | TE R.Sutter |
| +++ | RDE M.Soltis | In Box | +++ | | Z(FL) C.Cooley |
| +++ | SLB T.Blasingame | In Box | +++ | | RB T.Ellard | Ball Carrier | +++ | SILB C.Bavinck | In Box | +++ | | FB B.Ginwright |
| +++ | WILB T.Rayburn | In Box | +++ | | LT S.Fano |
| +++ | WLB D.Coles | In Box | +++ | | LG J.Humphries |
| +++ | LCB H.Lofton | Out of Box | +++ | | C J.Jarvis |
| +++ | RCB J.Winters | Out of Box | +++ | | RG G.Dennis |
| +++ | SS S.Hainkel | Out of Box | +++ | | RT M.Bryant |
| +++ | FS L.Waddle | Out of Box | +++ |
|
3-4-CAR31 (1Q: 11:06) Play-Action. Norman Stanton pass completed to WR Caden Cooley for 17 yards. Tackled by ILB Trevor Blasingame, assisted by CB Harvey Lofton. Cooley gained 10 yards after the catch.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB N.Stanton |
| *** | LDE K.Tedeschi | Rush Passer | +++ | | X(SE) G.Lane | Primary, 2 Slant (5-8) | +++ | NT K.Timms | Rush Passer | +++ | | SLOT S.Bates | Outlet, 5 Deep Out (13-18) | +++ | RDE M.Soltis | Rush Passer | +++ | | Z(FL) C.Cooley | Secondary, F Flat (0-4) | +++ | SLB T.Blasingame | Short Zone | +++ | | RB T.Ellard | Outlet, S Screen (S) | +++ | SILB C.Bavinck | Blitz Passer | +++ | | FB B.Ginwright | Protect | +++ | WLB D.Coles | Blitz Passer | +++ | | LT S.Fano |
| +++ | LCB H.Lofton | Man-to-Man | +++ | | LG J.Humphries |
| +++ | RCB A.Harvey | Man-to-Man | +++ | | C J.Jarvis |
| +++ | NB T.Sutton | Short Zone | +++ | | RG G.Dennis |
| +++ | SS S.Hainkel | Deep Zone | +++ | | RT M.Bryant |
| +++ | FS J.Winters | Deep Zone | --- |
|
1-10-CAR48 (1Q: 10:43) Toby Ellard ran around left end for 6 yards. Tackled by CB Taylor Sutton, assisted by CB Harvey Lofton. Key block delivered by Spencer Fano.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB N.Stanton |
| *** | LDE M.Cook | In Box | +++ | | X(SE) G.Lane |
| +++ | NT K.Timms | In Box | +++ | | TE R.Sutter |
| +++ | RDE K.Tedeschi | In Box | +++ | | Z(FL) C.Cooley |
| +++ | SLB T.Rayburn | In Box | +++ | | RB T.Ellard | Ball Carrier | +++ | SILB C.Bavinck | In Box | +++ | | SLOT S.Bates |
| +++ | WLB D.Coles | In Box | +++ | | LT S.Fano |
| +++ | LCB H.Lofton | Out of Box | +++ | | LG J.Humphries |
| +++ | RCB A.Harvey | Out of Box | +++ | | C J.Jarvis |
| +++ | NB T.Sutton | Out of Box | +++ | | RG G.Dennis |
| +++ | SS S.Hainkel | Out of Box | +++ | | RT M.Bryant |
| +++ | FS J.Winters | Out of Box | +++ |
|
2-4-CLE46 (1Q: 10:11) Norman Stanton scrambled for 10 yards. Tackled by CB Harvey Lofton.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Man to Man | | QB N.Stanton |
| *** | LDE R.Hershberger | Rush Passer | +++ | | X(SE) G.Lane | Primary, W Wheel (9-18) | --- | NT D.Koser | Rush Passer | +++ | | TE R.Sutter | Outlet, 2 Slant (5-8) | +++ | RDE M.Soltis | Rush Passer | +++ | | Z(FL) C.Cooley | Secondary, 8 Post (19-26) | +++ | SLB T.Blasingame | Bump and Run | +++ | | RB T.Ellard | Protect | +++ | SILB C.Bavinck | Blitz Passer | +++ | | TE J.Ragan | Outlet, 2 Slant (5-8) | +++ | WILB T.Rayburn | Blitz Passer | +++ | | LT S.Fano |
| +++ | WLB D.Coles | Blitz Passer | +++ | | LG J.Humphries |
| +++ | LCB H.Lofton | Bump and Run | +++ | | C J.Jarvis |
| +++ | RCB J.Winters | Bump and Run | +++ | | RG G.Dennis |
| +++ | SS S.Hainkel | Bump and Run | +++ | | RT M.Bryant |
| +++ | FS L.Waddle | Bump and Run | +++ |
|
1-10-CLE36 (1Q: 09:41) Play-Action. Norman Stanton pass completed to WR Caden Cooley for 4 yards. Tackled by DT Kai Timms, assisted by DE Matt Cook.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB N.Stanton |
| *** | LDE M.Cook | Rush Passer | +++ | | X(SE) G.Lane | Primary, 2 Slant (5-8) | +++ | NT K.Timms | Rush Passer | +++ | | SLOT S.Bates | Outlet, 5 Deep Out (13-18) | +++ | RDE K.Tedeschi | Rush Passer | +++ | | Z(FL) C.Cooley | Secondary, F Flat (0-4) | +++ | SLB T.Rayburn | Short Zone | +++ | | RB T.Ellard | Outlet, S Screen (S) | +++ | SILB C.Bavinck | Blitz Passer | +++ | | FB B.Ginwright | Protect | +++ | WLB D.Coles | Blitz Passer | +++ | | LT S.Fano |
| +++ | LCB H.Lofton | Bump and Run | +++ | | LG J.Humphries |
| +++ | RCB A.Harvey | Bump and Run | +++ | | C J.Jarvis |
| +++ | NB T.Sutton | Short Zone | +++ | | RG G.Dennis |
| +++ | SS S.Hainkel | Deep Zone | +++ | | RT M.Bryant |
| +++ | FS J.Winters | Deep Zone | +++ |
|
2-6-CLE32 (1Q: 09:07) Norman Stanton pass completed to WR George Lane for 4 yards. Tackled by S Samuel Hainkel.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB N.Stanton |
| *** | LDE M.Cook | Rush Passer | --- | | X(SE) G.Lane | Primary, S Screen (S) | +++ | NT K.Timms | Rush Passer | +++ | | TE R.Sutter | Outlet, 0 Dig (0-4) | +++ | RDE K.Tedeschi | Rush Passer | +++ | | Z(FL) C.Cooley | Outlet, S Screen (S) | +++ | SLB T.Rayburn | Short Zone | +++ | | RB T.Ellard | Secondary, 0 Dig (0-4) | +++ | SILB C.Bavinck | Blitz Passer | +++ | | SLOT S.Bates | Outlet, 3 Comeback (9-12) | +++ | WLB D.Coles | Blitz Passer | +++ | | LT S.Fano |
| +++ | LCB H.Lofton | Man-to-Man | +++ | | LG J.Humphries |
| +++ | RCB A.Harvey | Man-to-Man | +++ | | C J.Jarvis |
| +++ | NB T.Sutton | Short Zone | +++ | | RG G.Dennis |
| +++ | SS S.Hainkel | Deep Zone | --- | | RT M.Bryant |
| +++ | FS J.Winters | Deep Zone | +++ |
|
3-2-CLE28 (1Q: 08:46) Play-Action. Norman Stanton pass completed to TE Ruben Sutter for 3 yards. The receiver went out of bounds. Tackled by S Joel Winters, assisted by S Samuel Hainkel.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB N.Stanton |
| *** | LDE K.Tedeschi | Rush Passer | --- | | TE J.Ragan | Outlet, 2 Slant (5-8) | +++ | NT K.Timms | Rush Passer | --- | | TE R.Sutter | Primary, 5 Deep Out (13-18) | +++ | RDE M.Soltis | Rush Passer | --- | | Z(FL) C.Cooley | Outlet, 2 Slant (5-8) | +++ | SLB T.Blasingame | Short Zone | +++ | | RB G.Wallentine | Outlet, S Screen (S) | +++ | SILB L.Huntley | Short Zone | --- | | TE T.Bailey | Secondary, 5 Deep Out (13-18) | +++ | WILB C.Bavinck | Bump and Run | +++ | | LT S.Fano |
| +++ | WLB T.Rayburn | Blitz Passer | +++ | | LG J.Humphries |
| +++ | LCB H.Lofton | Bump and Run | +++ | | C J.Jarvis |
| +++ | RCB J.Winters | Bump and Run | --- | | RG G.Dennis |
| +++ | SS S.Hainkel | Bump and Run | +++ | | RT M.Bryant |
| +++ | FS L.Waddle | Deep Zone | +++ |
|
1-10-CLE25 (1Q: 08:05) Toby Ellard ran around right end for 6 yards. Tackled by S Samuel Hainkel. Key block delivered by Gino Dennis. PENALTY: CB Taylor Sutton of Cleveland was called for an Intentional Face Mask.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Man to Man | | QB N.Stanton |
| *** | LDE M.Cook | In Box | +++ | | X(SE) G.Lane |
| +++ | NT K.Timms | In Box | --- | | TE R.Sutter |
| +++ | RDE K.Tedeschi | In Box | +++ | | Z(FL) C.Cooley |
| +++ | SLB T.Rayburn | In Box | +++ | | RB T.Ellard | Ball Carrier | +++ | SILB C.Bavinck | In Box | +++ | | SLOT S.Bates |
| +++ | WLB D.Coles | In Box | +++ | | LT S.Fano |
| +++ | LCB H.Lofton | Out of Box | +++ | | LG J.Humphries |
| +++ | RCB A.Harvey | Out of Box | +++ | | C J.Jarvis |
| +++ | NB T.Sutton | Out of Box | --- | | RG G.Dennis |
| +++ | SS S.Hainkel | Out of Box | +++ | | RT M.Bryant |
| +++ | FS J.Winters | Out of Box | --- |
|
1-10-CLE10 (1Q: 07:58) Play-Action. Norman Stanton pass fell incomplete, intended for TE Ruben Sutter. DT Dominique Koser hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB N.Stanton |
| *** | LDE R.Hershberger | Rush Passer | +++ | | X(SE) G.Lane | Primary, 2 Slant (5-8) | +++ | NT D.Koser | Rush Passer | +++ | | TE R.Sutter | Secondary, S Screen (S) | +++ | RDE M.Soltis | Rush Passer | +++ | | Z(FL) C.Cooley | Outlet, F Flat (0-4) | +++ | SLB T.Blasingame | Short Zone | +++ | | RB T.Ellard | Protect | +++ | SILB C.Bavinck | Short Zone | +++ | | TE J.Ragan | Protect | +++ | WILB T.Rayburn | Blitz Passer | +++ | | LT S.Fano |
| --- | WLB D.Coles | Blitz Passer | +++ | | LG J.Humphries |
| +++ | LCB H.Lofton | Man-to-Man | +++ | | C J.Jarvis |
| +++ | RCB J.Winters | Man-to-Man | +++ | | RG G.Dennis |
| +++ | SS S.Hainkel | Deep Zone | +++ | | RT M.Bryant |
| +++ | FS L.Waddle | Deep Zone | +++ |
|
2-10-CLE10 (1Q: 07:54) Toby Ellard ran inside the left guard for 3 yards. Tackled by DE Kim Tedeschi.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB N.Stanton |
| *** | LDE M.Cook | In Box | --- | | X(SE) G.Lane |
| +++ | NT K.Timms | In Box | +++ | | TE R.Sutter |
| +++ | RDE K.Tedeschi | In Box | +++ | | Z(FL) C.Cooley |
| +++ | SLB T.Rayburn | In Box | +++ | | RB T.Ellard | Ball Carrier | +++ | SILB C.Bavinck | In Box | +++ | | SLOT S.Bates |
| +++ | WLB D.Coles | In Box | +++ | | LT S.Fano |
| +++ | LCB H.Lofton | Out of Box | +++ | | LG J.Humphries |
| +++ | RCB A.Harvey | Out of Box | +++ | | C J.Jarvis |
| +++ | NB T.Sutton | Out of Box | +++ | | RG G.Dennis |
| +++ | SS S.Hainkel | Out of Box | +++ | | RT M.Bryant |
| +++ | FS J.Winters | Out of Box | +++ |
|
3-7-CLE07 (1Q: 07:22) Norman Stanton pass completed to WR Santiago Bates for 7 yards and a TOUCHDOWN! Carolina 6, Cleveland 3
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB N.Stanton |
| *** | LDE K.Tedeschi | Rush Passer | +++ | | TE J.Ragan | Outlet, 1 Out (5-8) | +++ | NT K.Timms | Rush Passer | +++ | | TE R.Sutter | Outlet, 4 Curl (9-12) | +++ | RDE M.Soltis | Rush Passer | --- | | Z(FL) S.Bates | Primary, 1 Out (5-8) | +++ | SLB T.Blasingame | Short Zone | +++ | | RB T.Ellard | Outlet, F Flat (0-4) | +++ | SILB C.Bavinck | Short Zone | +++ | | FB B.Ginwright | Secondary, S Screen (S) | +++ | WILB D.Coles | Short Zone | +++ | | LT S.Fano |
| +++ | WLB H.Lofton | Blitz Passer | +++ | | LG J.Humphries |
| +++ | LCB A.Harvey | Man-to-Man | --- | | C J.Jarvis |
| +++ | RCB T.Sutton | Man-to-Man | --- | | RG G.Dennis |
| +++ | SS S.Hainkel | Deep Zone | +++ | | RT M.Bryant |
| +++ | FS J.Winters | Deep Zone | +++ |
|
| (1Q: 07:22) Extra point by Nathaniel Vaughn was good. Carolina 7, Cleveland 3 |
| (1Q: 07:16) Nathaniel Vaughn kicked off 56 yards from the CAR35. Richard Fields returned the ball 25 yards to the CLE34. Tackled by Spencer Fano. |
1-10-CLE34 (1Q: 06:46) Cedric Sanford pass completed to TE Darren Dunne for 6 yards. Tackled by OLB Sebastian McCurdy. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB C.Sanford |
| *** | LDE K.Faulk | Rush Passer | +++ | | X(SE) H.Kaplan | Outlet, 8 Post (19-26) | +++ | 1tcDT B.Manning | Rush Passer | --- | | TE D.Dunne | Primary, 1 Out (5-8) | +++ | RDE R.King | Rush Passer | --- | | Z(FL) R.Fields | Secondary, 6 Deep In (13-18) | +++ | SLB S.McCurdy | Short Zone | --- | | RB A.Garrett | Outlet, S Screen (S) | +++ | SILB B.Wiggs | Short Zone | +++ | | TE C.Small | Protect | +++ | WILB W.Jennings | Short Zone | +++ | | LT T.Crane |
| +++ | WLB J.Batcheck | Blitz Passer | +++ | | LG C.Shapiro |
| +++ | LCB M.Weatherly | Bump and Run | +++ | | C L.Peterson |
| +++ | RCB H.Gash | Bump and Run | +++ | | RG A.Jeffries |
| +++ | SS B.Borders | Double Z(FL) | +++ | | RT A.Powell |
| --- | FS M.Domsten | Deep Zone | +++ |
|
2-4-CLE40 (1Q: 06:19) Marshall Ahlstrom ran inside the left guard for -1 yards. Tackled by OLB Bart Bates, assisted by S Jonah Petkovich.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB C.Sanford |
| *** | LDE K.Faulk | In Box | +++ | | X(SE) H.Kaplan |
| +++ | 1tcDT B.Manning | In Box | +++ | | TE D.Dunne |
| +++ | RDE R.King | In Box | +++ | | Z(FL) R.Fields |
| +++ | SLB S.McCurdy | In Box | +++ | | RB M.Ahlstrom | Ball Carrier | +++ | SILB B.Wiggs | In Box | +++ | | SLOT B.Bramstedt |
| +++ | WLB B.Bates | In Box | +++ | | LT T.Crane |
| +++ | LCB M.Weatherly | Out of Box | +++ | | LG C.Shapiro |
| +++ | RCB H.Gash | Out of Box | +++ | | C L.Peterson |
| +++ | NB J.Neal | Out of Box | +++ | | RG A.Jeffries |
| +++ | SS J.Petkovich | Out of Box | +++ | | RT A.Powell |
| +++ | FS B.Borders | Out of Box | +++ |
|
3-5-CLE39 (1Q: 05:42) Cedric Sanford pass was thrown incomplete, intended for WR Herb Kaplan.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB C.Sanford |
| *** | LDE L.McTyer | Rush Passer | +++ | | X(SE) H.Kaplan | Primary, 1 Out (5-8) | +++ | 1tcDT L.Wegert | Rush Passer | +++ | | TE D.Dunne | Protect | +++ | RDE R.King | Rush Passer | +++ | | Z(FL) R.Fields | Outlet, 6 Deep In (13-18) | +++ | SLB B.Bates | Short Zone | +++ | | RB A.Garrett | Outlet, S Screen (S) | +++ | SILB W.Jennings | Short Zone | +++ | | SLOT B.Bramstedt | Secondary, 4 Curl (9-12) | +++ | WLB J.Batcheck | Blitz Passer | +++ | | LT T.Crane |
| +++ | LCB M.Weatherly | Man-to-Man | +++ | | LG C.Shapiro |
| +++ | RCB J.Neal | Short Zone | +++ | | C L.Peterson |
| +++ | NB G.Duncan | Deep Zone | +++ | | RG A.Jeffries |
| +++ | SS M.Domsten | Deep Zone | +++ | | RT A.Powell |
| +++ | FS G.Parker | Deep Zone | +++ |
|
| 4-5-CLE39 (1Q: 05:37) Carter Lockett punted 45 yards. Harry Hodges returned the kick 4 yards to the CAR20. Tackled by Bert Bramstedt. |
1-10-CAR20 (1Q: 05:26) Toby Ellard ran inside the left guard for 7 yards. Tackled by DE Kim Tedeschi. Key block delivered by Jared Jarvis.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Man to Man | | QB N.Stanton |
| *** | LDE M.Cook | In Box | +++ | | X(SE) G.Lane |
| +++ | NT K.Timms | In Box | --- | | TE R.Sutter |
| --- | RDE K.Tedeschi | In Box | --- | | Z(FL) C.Cooley |
| +++ | SLB T.Rayburn | In Box | +++ | | RB T.Ellard | Ball Carrier | +++ | SILB C.Bavinck | In Box | +++ | | SLOT S.Bates |
| +++ | WLB D.Coles | In Box | +++ | | LT S.Fano |
| +++ | LCB H.Lofton | Out of Box | +++ | | LG J.Humphries |
| +++ | RCB A.Harvey | Out of Box | +++ | | C J.Jarvis |
| +++ | NB T.Sutton | Out of Box | +++ | | RG G.Dennis |
| +++ | SS S.Hainkel | Out of Box | +++ | | RT M.Bryant |
| +++ | FS J.Winters | Out of Box | +++ |
|
2-3-CAR27 (1Q: 04:59) Toby Ellard ran around the left tackle for -4 yards. Tackled by ILB Cary Bavinck, assisted by DE Kim Tedeschi.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Man to Man | | QB N.Stanton |
| *** | LDE M.Cook | In Box | +++ | | X(SE) G.Lane |
| +++ | NT K.Timms | In Box | +++ | | TE R.Sutter |
| +++ | RDE K.Tedeschi | In Box | +++ | | Z(FL) C.Cooley |
| +++ | SLB T.Rayburn | In Box | +++ | | RB T.Ellard | Ball Carrier | +++ | SILB C.Bavinck | In Box | +++ | | SLOT S.Bates |
| +++ | WLB D.Coles | In Box | +++ | | LT S.Fano |
| --- | LCB H.Lofton | Out of Box | +++ | | LG J.Humphries |
| --- | RCB A.Harvey | Out of Box | +++ | | C J.Jarvis |
| +++ | NB T.Sutton | Out of Box | +++ | | RG G.Dennis |
| +++ | SS S.Hainkel | Out of Box | +++ | | RT M.Bryant |
| +++ | FS J.Winters | Out of Box | +++ |
|
3-7-CAR23 (1Q: 04:15) Norman Stanton pass fell incomplete, intended for WR Caden Cooley. S Samuel Hainkel defended the pass.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB N.Stanton |
