| Played in Philadelphia, PA, weather: 53 degrees, fair, 9 mph wind. |
| Washington won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Rod Fletcher kicked off 74 yards from the PHI35. Touchback. |
1-10-WAS25 (1Q: 15:00) Rob Wachsmuth pass completed to TE Teddy Schulz for 15 yards. The receiver went out of bounds. Tackled by ILB Abel Ramirez, assisted by OLB Roger Stokes. Schulz gained 12 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB R.Wachsmuth |
| *** | LDE Z.Whiteman | Rush Passer | --- | | X(SE) N.Arntson | Outlet, 2 Slant (5-8) | +++ | 1tcDT A.Anderson | Rush Passer | +++ | | TE P.Dacosta | Secondary, 2 Slant (5-8) | +++ | 3tcDT G.Donaldson | Rush Passer | +++ | | Z(FL) T.Richardson | Outlet, 1 Out (5-8) | +++ | RDE T.Chorak | Rush Passer | --- | | RB F.Summers | Outlet, S Screen (S) | +++ | SLB R.Stokes | Short Zone | +++ | | TE T.Schulz | Primary, F Flat (0-4) | +++ | MLB A.Ramirez | Short Zone | --- | | LT E.Grams |
| +++ | WLB D.Bridges | Short Zone | +++ | | LG R.Stevens |
| +++ | LCB L.Madison | Deep Zone | --- | | C D.Romine |
| +++ | RCB T.Morris | Deep Zone | --- | | RG A.Kley |
| +++ | SS J.Nastasi | Short Zone | +++ | | RT W.Cayen |
| +++ | FS J.Burton | Deep Zone | +++ |
|
1-10-WAS40 (1Q: 14:22) Rob Wachsmuth scrambled for 3 yards. Tackled by CB Leo Madison.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB R.Wachsmuth |
| *** | LDE Z.Whiteman | Rush Passer | +++ | | X(SE) N.Arntson | Primary, W Wheel (9-18) | +++ | 1tcDT A.Anderson | Rush Passer | +++ | | TE P.Dacosta | Outlet, 1 Out (5-8) | +++ | 3tcDT G.Donaldson | Rush Passer | +++ | | Z(FL) T.Richardson | Secondary, 6 Deep In (13-18) | --- | RDE T.Chorak | Rush Passer | +++ | | RB F.Summers | Outlet, 1 Out (5-8) | +++ | SLB R.Stokes | Short Zone | +++ | | TE T.Schulz | Outlet, 8 Post (19-26) | +++ | MLB A.Ramirez | Man-to-Man | +++ | | LT E.Grams |
| +++ | WLB D.Bridges | Man-to-Man | +++ | | LG R.Stevens |
| +++ | LCB L.Madison | Man-to-Man | +++ | | C D.Romine |
| +++ | RCB T.Morris | Man-to-Man | +++ | | RG A.Kley |
| +++ | SS J.Nastasi | Spy on QB | +++ | | RT W.Cayen |
| +++ | FS J.Burton | Deep Zone | +++ |
|
2-7-WAS43 (1Q: 13:49) Fernando Summers ran inside the right guard for 2 yards. Tackled by OLB Darien Bridges, assisted by DT Arnold Anderson.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB R.Wachsmuth |
| *** | LDE Z.Whiteman | In Box | +++ | | X(SE) N.Arntson |
| +++ | 1tcDT A.Anderson | In Box | +++ | | TE P.Dacosta |
| +++ | 3tcDT G.Donaldson | In Box | +++ | | Z(FL) T.Richardson |
| +++ | RDE T.Chorak | In Box | +++ | | RB F.Summers | Ball Carrier | --- | SLB R.Stokes | In Box | +++ | | TE T.Schulz |
| +++ | MLB A.Ramirez | In Box | +++ | | LT E.Grams |
| +++ | WLB D.Bridges | In Box | +++ | | LG R.Stevens |
| +++ | LCB L.Madison | Out of Box | +++ | | C D.Romine |
| +++ | RCB T.Morris | Out of Box | +++ | | RG A.Kley |
| +++ | SS J.Nastasi | Out of Box | +++ | | RT W.Cayen |
| --- | FS J.Burton | Out of Box | +++ |
|
3-5-WAS45 (1Q: 13:15) Rob Wachsmuth pass fell incomplete, intended for RB Bernie Tijerina. CB Tyler Morris defended the pass.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB R.Wachsmuth |
| *** | LDE K.Hundley | Rush Passer | +++ | | X(SE) N.Arntson | Outlet, 4 Curl (9-12) | +++ | 1tcDT E.Sanderson | Rush Passer | +++ | | TE P.Dacosta | Outlet, 8 Post (19-26) | --- | 3tcDT C.Clevenger | Rush Passer | +++ | | Z(FL) T.Richardson | Outlet, 4 Curl (9-12) | --- | RDE G.Donaldson | Rush Passer | +++ | | RB B.Tijerina | Secondary, 2 Slant (5-8) | +++ | MLB A.Ramirez | Short Zone | +++ | | SLOT G.Reid | Primary, 1 Out (5-8) | +++ | WLB R.Stokes | Short Zone | +++ | | LT E.Grams |
| +++ | LCB L.Madison | Short Zone | +++ | | LG R.Stevens |
| +++ | RCB E.Newman | Deep Zone | +++ | | C D.Romine |
| +++ | NB T.Morris | Deep Zone | +++ | | RG A.Kley |
| +++ | SS J.Nastasi | Short Zone | +++ | | RT W.Cayen |
| +++ | FS P.Godfrey | Deep Zone | +++ |
|
| 4-5-WAS45 (1Q: 13:11) Shaquille Hoffman punted 55 yards. Touchback. |
1-10-PHI20 (1Q: 13:05) Peter Holmes ran around left end for 15 yards and was forced out of bounds. Tackled by CB Marshall Pagano. Key block delivered by Kenneth Au.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB J.Atkins |
| *** | LDE G.Cox | In Box | +++ | | X(SE) G.Walsh |
| +++ | 1tcDT M.Barclay | In Box | +++ | | TE M.Roenicke |
| +++ | RDE R.Liszt | In Box | +++ | | Z(FL) B.Harden |
| +++ | SLB S.Joyner | In Box | +++ | | RB P.Holmes | Ball Carrier | +++ | SILB M.Carter | In Box | --- | | SLOT N.Banta |
| +++ | WLB J.Flemister | In Box | +++ | | LT R.Fulcher |
| +++ | LCB M.Pagano | Out of Box | +++ | | LG L.James |
| +++ | RCB T.Gunderson | Out of Box | +++ | | C K.Au |
| +++ | NB Z.Uecker | Out of Box | +++ | | RG J.Glenn |
| +++ | SS B.Bales | In Box | +++ | | RT K.Zorn |
| +++ | FS J.Stephens | Out of Box | +++ |
|
1-10-PHI35 (1Q: 12:40) Peter Holmes ran a draw inside the right guard for 2 yards. Tackled by ILB Artie Reed.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB J.Atkins |
| *** | LDE D.Wolfe | In Box | +++ | | X(SE) G.Walsh |
| +++ | 1tcDT S.Patterson | In Box | +++ | | TE M.Roenicke |
| +++ | RDE S.Galloway | In Box | +++ | | Z(FL) B.Harden |
| +++ | SLB J.Flemister | In Box | +++ | | RB P.Holmes | Ball Carrier | +++ | SILB M.Carter | In Box | +++ | | TE H.Edelstein |
| +++ | WILB A.Reed | In Box | +++ | | LT R.Fulcher |
| +++ | WLB F.Bolasina | In Box | +++ | | LG L.James |
| +++ | LCB M.Pagano | Out of Box | +++ | | C K.Au |
| --- | RCB T.Gunderson | Out of Box | +++ | | RG J.Glenn |
| --- | SS Z.Uecker | Out of Box | +++ | | RT K.Zorn |
| +++ | FS J.Stephens | Out of Box | +++ |
|
2-8-PHI37 (1Q: 12:18) Play-Action. Junior Atkins pass completed to RB Antonio Herndon for 11 yards. Tackled by S Jimmy Stephens. Herndon gained 5 yards after the catch.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB J.Atkins |
| *** | LDE D.Wolfe | Rush Passer | +++ | | X(SE) G.Walsh | Primary, 1 Out (5-8) | +++ | 1tcDT S.Patterson | Rush Passer | --- | | TE M.Roenicke | Outlet, W Wheel (9-18) | +++ | RDE S.Galloway | Rush Passer | +++ | | Z(FL) B.Harden | Outlet, 7 Corner (19-26) | +++ | SLB J.Flemister | Blitz Passer | +++ | | RB A.Herndon | Secondary, 1 Out (5-8) | +++ | SILB M.Carter | Short Zone | +++ | | FB C.Cibella | Protect | +++ | WILB A.Reed | Short Zone | +++ | | LT R.Fulcher |
| +++ | WLB F.Bolasina | Short Zone | +++ | | LG L.James |
| +++ | LCB M.Pagano | Bump and Run | +++ | | C K.Au |
| +++ | RCB T.Gunderson | Bump and Run | +++ | | RG J.Glenn |
| +++ | SS Z.Uecker | Deep Zone | +++ | | RT K.Zorn |
| +++ | FS J.Stephens | Deep Zone | +++ |
|
1-10-PHI48 (1Q: 11:52) Junior Atkins pass fell incomplete, intended for FB Cedric Cibella. OLB J.C. Flemister hurried the quarterback into a bad throw.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Atkins |
| *** | LDE G.Cox | Rush Passer | +++ | | X(SE) G.Walsh | Outlet, 7 Corner (19-26) | +++ | 1tcDT M.Barclay | Rush Passer | +++ | | SLOT N.Banta | Outlet, F Flat (0-4) | +++ | RDE R.Liszt | Rush Passer | +++ | | Z(FL) B.Harden | Secondary, 0 Dig (0-4) | --- | SLB S.Joyner | Short Zone | +++ | | RB P.Holmes | Outlet, S Screen (S) | +++ | SILB M.Carter | Short Zone | +++ | | FB C.Cibella | Primary, 1 Out (5-8) | +++ | WLB J.Flemister | Blitz Passer | +++ | | LT R.Fulcher |
| +++ | LCB M.Pagano | Man-to-Man | +++ | | LG L.James |
| +++ | RCB T.Gunderson | Man-to-Man | +++ | | C K.Au |
| +++ | NB Z.Uecker | Short Zone | +++ | | RG J.Glenn |
| --- | SS B.Bales | Deep Zone | +++ | | RT K.Zorn |
| +++ | FS J.Stephens | Deep Zone | +++ |
|
2-10-PHI48 (1Q: 11:46) Antonio Herndon ran a draw inside the left guard for 3 yards. Tackled by OLB Floyd Bolasina.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB J.Atkins |
| *** | LDE D.Wolfe | In Box | +++ | | X(SE) G.Walsh |
| +++ | 1tcDT S.Patterson | In Box | +++ | | TE M.Roenicke |
| +++ | RDE S.Galloway | In Box | +++ | | Z(FL) B.Harden |
| +++ | SLB J.Flemister | In Box | +++ | | RB A.Herndon | Ball Carrier | +++ | SILB M.Carter | In Box | +++ | | FB C.Cibella |
| +++ | WILB A.Reed | In Box | --- | | LT R.Fulcher |
| +++ | WLB F.Bolasina | In Box | +++ | | LG L.James |
| +++ | LCB M.Pagano | Out of Box | +++ | | C K.Au |
| +++ | RCB T.Gunderson | Out of Box | +++ | | RG J.Glenn |
| +++ | SS Z.Uecker | Out of Box | +++ | | RT K.Zorn |
| +++ | FS J.Stephens | Out of Box | +++ |
|
3-7-WAS49 (1Q: 11:16) Junior Atkins pass completed to WR Geoff Walsh for -4 yards. Tackled by OLB Floyd Bolasina. The quarterback threw into double coverage.
| OFFENSE | 014 Personnel, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Sky | | QB J.Atkins |
| *** | LDE D.Wolfe | Rush Passer | --- | | X(SE) G.Walsh | Primary, S Screen (S) | +++ | 1tcDT S.Patterson | Rush Passer | +++ | | TE H.Edelstein | Protect | +++ | RDE S.Galloway | Rush Passer | +++ | | Z(FL) B.Harden | Outlet, S Screen (S) | +++ | SLB J.Flemister | Short Zone | --- | | SLOT N.Banta | Outlet, 3 Comeback (9-12) | +++ | WLB F.Bolasina | Double X(SE) | +++ | | SLOT O.Branch | Secondary, 6 Deep In (13-18) | +++ | LCB M.Pagano | Short Zone | +++ | | LT R.Fulcher |
| +++ | RCB T.Gunderson | Short Zone | +++ | | LG L.James |
| +++ | NB Z.Uecker | Deep Zone | --- | | C K.Au |
| +++ | DB L.Heiser | Deep Zone | +++ | | RG J.Glenn |
| +++ | SS B.Bales | Short Zone | +++ | | RT K.Zorn |
| +++ | FS J.Stephens | Deep Zone | --- |
|
| 4-11-PHI47 (1Q: 10:32) Melvin Bradley punted 44 yards. Zane Uecker returned the kick 6 yards to the WAS15. Tackled by Isaiah Wooden. |
1-10-WAS15 (1Q: 10:24) Rob Wachsmuth pass completed to RB Fernando Summers for 4 yards. Tackled by OLB Roger Stokes. Summers gained 2 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB R.Wachsmuth |
| *** | LDE Z.Whiteman | Rush Passer | +++ | | X(SE) N.Arntson | Primary, 3 Comeback (9-12) | +++ | 1tcDT A.Anderson | Rush Passer | +++ | | TE P.Dacosta | Outlet, 7 Corner (19-26) | --- | 3tcDT G.Donaldson | Rush Passer | +++ | | Z(FL) T.Richardson | Outlet, 2 Slant (5-8) | --- | RDE T.Chorak | Rush Passer | +++ | | RB F.Summers | Secondary, F Flat (0-4) | +++ | SLB R.Stokes | Short Zone | +++ | | TE T.Schulz | Outlet, 2 Slant (5-8) | +++ | MLB A.Ramirez | Short Zone | +++ | | LT E.Grams |
| +++ | WLB D.Bridges | Short Zone | +++ | | LG R.Stevens |
| +++ | LCB L.Madison | Deep Zone | +++ | | C D.Romine |
| +++ | RCB T.Morris | Deep Zone | +++ | | RG A.Kley |
| +++ | SS J.Nastasi | Short Zone | +++ | | RT W.Cayen |
| +++ | FS J.Burton | Deep Zone | +++ |
|
2-6-WAS19 (1Q: 09:41) Rob Wachsmuth pass completed to TE Pete Dacosta for 16 yards. Tackled by ILB Abel Ramirez. Dacosta gained 6 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB R.Wachsmuth |
| *** | LDE Z.Whiteman | Rush Passer | +++ | | X(SE) N.Arntson | Primary, 2 Slant (5-8) | +++ | 1tcDT A.Anderson | Rush Passer | +++ | | TE P.Dacosta | Secondary, 1 Out (5-8) | +++ | 3tcDT G.Donaldson | Rush Passer | --- | | Z(FL) T.Richardson | Outlet, 7 Corner (19-26) | +++ | RDE T.Chorak | Rush Passer | +++ | | RB F.Summers | Outlet, 2 Slant (5-8) | +++ | SLB R.Stokes | Short Zone | +++ | | TE T.Schulz | Outlet, F Flat (0-4) | +++ | MLB A.Ramirez | Short Zone | +++ | | LT E.Grams |
| +++ | WLB D.Bridges | Short Zone | +++ | | LG R.Stevens |
| +++ | LCB L.Madison | Deep Zone | --- | | C D.Romine |
| +++ | RCB T.Morris | Deep Zone | +++ | | RG A.Kley |
| +++ | SS J.Nastasi | Short Zone | +++ | | RT W.Cayen |
| +++ | FS J.Burton | Deep Zone | --- |
|
1-10-WAS35 (1Q: 09:12) Bernie Tijerina ran inside the right tackle for 10 yards. Tackled by OLB Roger Stokes. Key block delivered by Randy Stevens.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB R.Wachsmuth |
| *** | LDE Z.Whiteman | In Box | +++ | | X(SE) N.Arntson |
| +++ | 1tcDT A.Anderson | In Box | --- | | TE P.Dacosta |
| +++ | 3tcDT G.Donaldson | In Box | +++ | | Z(FL) T.Richardson |
| +++ | RDE T.Chorak | In Box | +++ | | RB B.Tijerina | Ball Carrier | +++ | MLB A.Ramirez | In Box | +++ | | SLOT G.Reid |
| +++ | WLB R.Stokes | In Box | +++ | | LT E.Grams |
| +++ | LCB L.Madison | Out of Box | --- | | LG R.Stevens |
| +++ | RCB T.Morris | Out of Box | +++ | | C D.Romine |
| +++ | NB E.Newman | Out of Box | +++ | | RG A.Kley |
| +++ | SS J.Nastasi | Out of Box | +++ | | RT W.Cayen |
| +++ | FS P.Godfrey | Out of Box | +++ |
|
1-10-WAS45 (1Q: 08:37) Play-Action. Rob Wachsmuth pass completed to RB Fernando Summers for 8 yards. The receiver went out of bounds. Tackled by OLB Darien Bridges, assisted by DE Zachary Whiteman.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB R.Wachsmuth |
| *** | LDE Z.Whiteman | Rush Passer | +++ | | X(SE) N.Arntson | Primary, 6 Deep In (13-18) | +++ | 1tcDT A.Anderson | Rush Passer | +++ | | TE P.Dacosta | Outlet, 8 Post (19-26) | +++ | 3tcDT G.Donaldson | Rush Passer | +++ | | Z(FL) T.Richardson | Secondary, 1 Out (5-8) | +++ | RDE T.Chorak | Rush Passer | +++ | | RB F.Summers | Outlet, 2 Slant (5-8) | +++ | SLB R.Stokes | Spy on QB | +++ | | TE T.Schulz | Outlet, 1 Out (5-8) | +++ | MLB A.Ramirez | Short Zone | +++ | | LT E.Grams |
| +++ | WLB D.Bridges | Man-to-Man | +++ | | LG R.Stevens |
| +++ | LCB L.Madison | Man-to-Man | +++ | | C D.Romine |
| --- | RCB T.Morris | Man-to-Man | --- | | RG A.Kley |
| +++ | SS J.Nastasi | Man-to-Man | --- | | RT W.Cayen |
| +++ | FS J.Burton | Deep Zone | +++ |
|
2-2-PHI47 (1Q: 08:06) Play-Action. Rob Wachsmuth pass fell incomplete, intended for TE Pete Dacosta. DE Troy Chorak hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB R.Wachsmuth |
| *** | LDE Z.Whiteman | Rush Passer | +++ | | TE T.Schulz | Outlet, 4 Curl (9-12) | +++ | 1tcDT A.Anderson | Rush Passer | +++ | | TE N.Tuck | Outlet, 1 Out (5-8) | +++ | 3tcDT G.Donaldson | Rush Passer | +++ | | Z(FL) T.Richardson | Outlet, 9 Fade (27-39) | +++ | RDE T.Chorak | Rush Passer | +++ | | RB B.Tijerina | Secondary, 1 Out (5-8) | +++ | SLB R.Stokes | Short Zone | +++ | | TE P.Dacosta | Primary, 8 Post (19-26) | +++ | MLB A.Ramirez | Bump and Run | +++ | | LT E.Grams |
| +++ | WLB D.Bridges | Blitz Passer | +++ | | LG R.Stevens |
| +++ | LCB L.Madison | Bump and Run | +++ | | C D.Romine |
| +++ | RCB T.Morris | Bump and Run | +++ | | RG A.Kley |
| +++ | SS J.Nastasi | Bump and Run | +++ | | RT W.Cayen |
| --- | FS J.Burton | Deep Zone | +++ |
|
3-2-PHI47 (1Q: 07:59) Bernie Tijerina ran inside the right guard for 36 yards. Tackled by ILB Ashton Washington. Key block delivered by Dan Romine.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB R.Wachsmuth |
| *** | LDE T.Chorak | In Box | +++ | | TE P.Dacosta |
| +++ | 1tcDT E.Sanderson | In Box | +++ | | TE N.Tuck |
| +++ | 3tcDT K.Hundley | In Box | +++ | | Z(FL) N.Arntson |
| +++ | RDE Z.Whiteman | In Box | +++ | | RB B.Tijerina | Ball Carrier | +++ | SLB S.Bailey | In Box | --- | | FB G.Cooley |
| +++ | MLB A.Washington | In Box | +++ | | LT E.Grams |
| +++ | WLB D.Bridges | Spy | +++ | | LG R.Stevens |
| +++ | LCB L.Madison | Out of Box | +++ | | C D.Romine |
| +++ | RCB T.Morris | Out of Box | +++ | | RG A.Kley |
| +++ | SS J.Nastasi | Out of Box | +++ | | RT W.Cayen |
| +++ | FS J.Burton | Out of Box | +++ |
|
1-10-PHI11 (1Q: 07:24) Rob Wachsmuth pass completed to WR Trevor Richardson for 7 yards. Tackled by S Jay Burton, assisted by ILB Abel Ramirez. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB R.Wachsmuth |
| *** | LDE Z.Whiteman | Rush Passer | +++ | | X(SE) N.Arntson | Primary, W Wheel (9-18) | +++ | 1tcDT A.Anderson | Rush Passer | +++ | | TE P.Dacosta | Outlet, 1 Out (5-8) | +++ | 3tcDT G.Donaldson | Rush Passer | --- | | Z(FL) T.Richardson | Secondary, 6 Deep In (13-18) | +++ | RDE T.Chorak | Rush Passer | +++ | | RB F.Summers | Outlet, 1 Out (5-8) | +++ | SLB R.Stokes | Short Zone | +++ | | TE T.Schulz | Outlet, 8 Post (19-26) | +++ | MLB A.Ramirez | Spy on QB | +++ | | LT E.Grams |
| +++ | WLB D.Bridges | Man-to-Man | +++ | | LG R.Stevens |
| +++ | LCB L.Madison | Man-to-Man | +++ | | C D.Romine |
| +++ | RCB T.Morris | Man-to-Man | +++ | | RG A.Kley |
| +++ | SS J.Nastasi | Man-to-Man | +++ | | RT W.Cayen |
| +++ | FS J.Burton | Deep Zone | +++ |
|
2-3-PHI04 (1Q: 06:37) Rob Wachsmuth pass fell incomplete, intended for TE Pete Dacosta. DT Arnold Anderson hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Man to Man | | QB R.Wachsmuth |
| *** | LDE Z.Whiteman | Rush Passer | +++ | | TE T.Schulz | Secondary, 1 Out (5-8) | +++ | 1tcDT A.Anderson | Rush Passer | +++ | | TE N.Tuck | Outlet, F Flat (0-4) | --- | 3tcDT G.Donaldson | Rush Passer | +++ | | Z(FL) T.Richardson | Outlet, 6 Deep In (13-18) | +++ | RDE T.Chorak | Rush Passer | +++ | | RB B.Tijerina | Outlet, 2 Slant (5-8) | +++ | SLB R.Stokes | Short Zone | +++ | | TE P.Dacosta | Primary, 3 Comeback (9-12) | +++ | MLB A.Ramirez | Bump and Run | +++ | | LT E.Grams |
| +++ | WLB D.Bridges | Blitz Passer | +++ | | LG R.Stevens |
| +++ | LCB L.Madison | Bump and Run | +++ | | C D.Romine |
| +++ | RCB T.Morris | Bump and Run | +++ | | RG A.Kley |
| +++ | SS J.Nastasi | Bump and Run | +++ | | RT W.Cayen |
| +++ | FS J.Burton | Bump and Run | +++ |
|
3-3-PHI04 (1Q: 06:27) Bernie Tijerina ran inside the right tackle for -1 yards. Tackled by OLB Roger Stokes.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB R.Wachsmuth |
| *** | LDE Z.Whiteman | In Box | +++ | | TE T.Schulz |
| +++ | 1tcDT A.Anderson | In Box | +++ | | TE N.Tuck |
| +++ | 3tcDT G.Donaldson | In Box | +++ | | Z(FL) T.Richardson |
| +++ | RDE T.Chorak | In Box | +++ | | RB B.Tijerina | Ball Carrier | --- | SLB R.Stokes | In Box | +++ | | TE P.Dacosta |
| +++ | MLB A.Ramirez | In Box | +++ | | LT E.Grams |
| +++ | WLB D.Bridges | In Box | +++ | | LG R.Stevens |
| --- | LCB L.Madison | Out of Box | +++ | | C D.Romine |
| +++ | RCB T.Morris | Out of Box | +++ | | RG A.Kley |
| +++ | SS J.Nastasi | Out of Box | +++ | | RT W.Cayen |
| +++ | FS J.Burton | Out of Box | +++ |
|
| 4-4-PHI05 (1Q: 06:01) Alex Meadows attempted a 22 yard field goal and succeeded. Washington 3, Philadelphia 0 |
| (1Q: 05:56) Alex Meadows kicked off 62 yards from the WAS35. Earnest Newman returned the ball 14 yards to the PHI17. Tackled by Liam Heiser. |
1-10-PHI17 (1Q: 05:22) Peter Holmes ran around left end for 8 yards. Tackled by DT Marcos Barclay. Key block delivered by Kenneth Au.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Atkins |
| *** | LDE G.Cox | In Box | --- | | X(SE) G.Walsh |
| +++ | 1tcDT M.Barclay | In Box | +++ | | TE M.Roenicke |
| +++ | RDE R.Liszt | In Box | +++ | | Z(FL) B.Harden |
| +++ | SLB S.Joyner | In Box | +++ | | RB P.Holmes | Ball Carrier | +++ | SILB M.Carter | In Box | +++ | | SLOT N.Banta |
| +++ | WLB J.Flemister | In Box | +++ | | LT R.Fulcher |
| +++ | LCB M.Pagano | Out of Box | +++ | | LG L.James |
| +++ | RCB T.Gunderson | Out of Box | +++ | | C K.Au |
| +++ | NB Z.Uecker | Out of Box | +++ | | RG J.Glenn |
| +++ | SS B.Bales | Out of Box | +++ | | RT K.Zorn |
| +++ | FS J.Stephens | Out of Box | +++ |
|
2-2-PHI25 (1Q: 04:39) Antonio Herndon ran outside the right tackle for 0 yards. Tackled by ILB Malik Carter.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB J.Atkins |
| *** | LDE D.Wolfe | In Box | +++ | | X(SE) G.Walsh |
| +++ | 1tcDT S.Patterson | In Box | +++ | | TE M.Roenicke |
| +++ | RDE S.Galloway | In Box | --- | | Z(FL) B.Harden |
| +++ | SLB J.Flemister | In Box | +++ | | RB A.Herndon | Ball Carrier | +++ | SILB M.Carter | In Box | +++ | | FB C.Cibella |
| +++ | WILB A.Reed | In Box | +++ | | LT R.Fulcher |
| +++ | WLB F.Bolasina | In Box | +++ | | LG L.James |
| +++ | LCB M.Pagano | Out of Box | +++ | | C K.Au |
| +++ | RCB T.Gunderson | Out of Box | +++ | | RG J.Glenn |
| +++ | SS Z.Uecker | Out of Box | +++ | | RT K.Zorn |
| +++ | FS J.Stephens | Out of Box | +++ |
|
3-2-PHI25 (1Q: 04:05) Peter Holmes ran inside the left tackle for -4 yards. Tackled by DE Donte Wolfe, assisted by OLB Floyd Bolasina.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB J.Atkins |
| *** | LDE D.Wolfe | In Box | +++ | | X(SE) G.Walsh |
| +++ | 1tcDT M.Barclay | In Box | +++ | | TE M.Roenicke |
| +++ | RDE R.Liszt | In Box | +++ | | Z(FL) B.Harden |
| +++ | SLB J.Flemister | In Box | +++ | | RB P.Holmes | Ball Carrier | --- | SILB M.Carter | In Box | +++ | | SLOT N.Banta |
| +++ | WLB A.Reed | In Box | +++ | | LT R.Fulcher |
| +++ | LCB F.Bolasina | Out of Box | +++ | | LG L.James |
| +++ | RCB M.Pagano | Out of Box | +++ | | C K.Au |
| +++ | NB T.Gunderson | Out of Box | +++ | | RG J.Glenn |
| --- | SS B.Bales | In Box | +++ | | RT K.Zorn |
| --- | FS Z.Uecker | Out of Box | +++ |
|
| 4-6-PHI21 (1Q: 03:29) Melvin Bradley punted 48 yards. Zane Uecker returned the kick 9 yards to the WAS40. Tackled by Roger Stokes. |
1-10-WAS40 (1Q: 03:18) Bernie Tijerina ran inside the right tackle for 3 yards. Tackled by DE Zachary Whiteman.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB R.Wachsmuth |
| *** | LDE Z.Whiteman | In Box | +++ | | X(SE) N.Arntson |
| +++ | 1tcDT E.Sanderson | In Box | +++ | | SLOT L.Johnston |
| +++ | 3tcDT K.Hundley | In Box | +++ | | Z(FL) T.Richardson |
| +++ | RDE T.Chorak | In Box | +++ | | RB B.Tijerina | Ball Carrier | +++ | MLB A.Ramirez | In Box | +++ | | SLOT G.Reid |
| +++ | LCB L.Madison | Out of Box | +++ | | LT E.Grams |
| +++ | RCB E.Newman | Out of Box | +++ | | LG R.Stevens |
| --- | NB T.Morris | Out of Box | +++ | | C D.Romine |
| +++ | DB D.Denham | Out of Box | +++ | | RG A.Kley |
| +++ | SS J.Nastasi | Out of Box | +++ | | RT W.Cayen |
| +++ | FS P.Godfrey | Out of Box | +++ |
|
2-7-WAS43 (1Q: 02:55) Rob Wachsmuth pass completed to RB Bernie Tijerina for 5 yards. Tackled by CB Leo Madison.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB R.Wachsmuth |
