| Played in New England, MA, weather: 25 degrees, fair, 6 mph wind. |
| New York (A) won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Lewis Barton kicked off 48 yards from the NED35. Ricardo Horton returned the ball 40 yards to the NED43. Tackled by Bob Brummitt. |
1-10-NED43 (1Q: 14:32) Matthew Diaz ran a reverse around left end for -2 yards. Tackled by S Carson Schneider, assisted by ILB Sammie Hardy.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB D.Shields |
| *** | LDE J.Garrett | In Box | +++ | | X(SE) A.Dennis |
| +++ | 1tcDT J.Collins | In Box | +++ | | TE K.Atkins |
| --- | 3tcDT D.Jamison | In Box | +++ | | Z(FL) V.Bernard |
| +++ | RDE N.Mardeusz | In Box | +++ | | SLOT M.Diaz | Ball Carrier | +++ | MLB S.Hardy | Spy | +++ | | TE E.Christian |
| +++ | WLB L.Fence | In Box | +++ | | LT A.Durham |
| +++ | LCB M.Wilkins | Out of Box | +++ | | LG H.Evans |
| --- | RCB E.Beach | Out of Box | +++ | | C T.Zereoue |
| --- | NB N.Boyd | Out of Box | +++ | | RG M.Swift |
| +++ | SS C.Schneider | Out of Box | +++ | | RT D.Washington |
| --- | FS H.Shapiro | Out of Box | +++ |
|
2-12-NED45 (1Q: 13:56) Ben Giles ran a draw inside the left guard for 7 yards. Tackled by S Carson Schneider.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB D.Shields |
| *** | LDE J.Garrett | In Box | +++ | | X(SE) A.Dennis |
| +++ | 1tcDT J.Collins | In Box | +++ | | TE K.Atkins |
| +++ | 3tcDT D.Jamison | In Box | +++ | | Z(FL) V.Bernard |
| +++ | RDE N.Mardeusz | In Box | +++ | | RB B.Giles | Ball Carrier | +++ | MLB S.Hardy | In Box | +++ | | SLOT B.Davis |
| +++ | WLB L.Fence | In Box | --- | | LT A.Durham |
| +++ | LCB M.Wilkins | Out of Box | +++ | | LG H.Evans |
| +++ | RCB E.Beach | Out of Box | +++ | | C T.Zereoue |
| +++ | NB N.Boyd | Out of Box | +++ | | RG M.Swift |
| +++ | SS C.Schneider | Out of Box | +++ | | RT D.Washington |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
3-5-NED38 (1Q: 13:35) Matthew Diaz ran a reverse around right end for 6 yards. Tackled by ILB Sammie Hardy, assisted by S Garrett Becker. Key block delivered by Thomas Zereoue.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB D.Shields |
| *** | LDE N.Mardeusz | In Box | --- | | X(SE) A.Dennis |
| +++ | 1tcDT D.Jamison | In Box | +++ | | SLOT M.Diaz | Ball Carrier | +++ | 3tcDT I.Godfrey | In Box | --- | | Z(FL) V.Bernard |
| +++ | RDE L.Downs | In Box | --- | | SLOT B.Davis |
| +++ | MLB S.Hardy | Spy | +++ | | SLOT A.Ward |
| +++ | LCB M.Wilkins | Out of Box | +++ | | LT A.Durham |
| +++ | RCB E.Beach | Out of Box | +++ | | LG H.Evans |
| +++ | NB N.Boyd | Out of Box | +++ | | C T.Zereoue |
| +++ | DB R.Bernard | Out of Box | +++ | | RG M.Swift |
| +++ | SS C.Denyer | Out of Box | +++ | | RT D.Washington |
| +++ | FS G.Becker | Out of Box | --- |
|
1-10-NED32 (1Q: 13:01) Ben Giles ran a draw inside the left guard for 2 yards. Tackled by DT Joey Collins, assisted by OLB Levi Fence.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB D.Shields |
| *** | LDE J.Garrett | In Box | +++ | | X(SE) A.Dennis |
| +++ | 1tcDT J.Collins | In Box | +++ | | TE K.Atkins |
| +++ | 3tcDT D.Jamison | In Box | +++ | | Z(FL) V.Bernard |
| +++ | RDE N.Mardeusz | In Box | +++ | | RB B.Giles | Ball Carrier | +++ | MLB S.Hardy | In Box | +++ | | SLOT B.Davis |
| +++ | WLB L.Fence | In Box | --- | | LT A.Durham |
| +++ | LCB M.Wilkins | Out of Box | +++ | | LG H.Evans |
| +++ | RCB E.Beach | Out of Box | +++ | | C T.Zereoue |
| +++ | NB N.Boyd | Out of Box | +++ | | RG M.Swift |
| +++ | SS C.Schneider | Out of Box | +++ | | RT D.Washington |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
2-8-NED30 (1Q: 12:19) Ben Giles ran around right end for -5 yards. Tackled by DE J.B. Garrett.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB D.Shields |
| *** | LDE J.Garrett | In Box | +++ | | X(SE) A.Dennis |
| +++ | 1tcDT J.Collins | In Box | +++ | | TE K.Atkins |
| +++ | 3tcDT D.Jamison | In Box | +++ | | Z(FL) V.Bernard |
| +++ | RDE N.Mardeusz | In Box | +++ | | RB B.Giles | Ball Carrier | +++ | MLB S.Hardy | In Box | +++ | | SLOT B.Davis |
| +++ | WLB L.Fence | In Box | +++ | | LT A.Durham |
| +++ | LCB M.Wilkins | Out of Box | +++ | | LG H.Evans |
| +++ | RCB E.Beach | Out of Box | +++ | | C T.Zereoue |
| +++ | NB N.Boyd | Out of Box | +++ | | RG M.Swift |
| +++ | SS C.Schneider | Out of Box | +++ | | RT D.Washington |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
3-13-NED35 (1Q: 11:56) Donovan Shields pass completed to WR Albert Dennis for 12 yards. Tackled by DE Norbert Mardeusz, assisted by ILB Sammie Hardy. PENALTY: S Herb Shapiro of New England was called for Illegal Contact.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB D.Shields |
| *** | LDE J.Garrett | Rush Passer | +++ | | X(SE) A.Dennis | Primary, W Wheel (9-18) | +++ | 1tcDT I.Godfrey | Rush Passer | +++ | | TE K.Atkins | Outlet, 1 Out (5-8) | +++ | 3tcDT L.Downs | Rush Passer | +++ | | Z(FL) V.Bernard | Secondary, 3 Comeback (9-12) | +++ | RDE N.Mardeusz | Rush Passer | +++ | | RB B.Giles | Outlet, 2 Slant (5-8) | +++ | SLB S.Hardy | Short Zone | +++ | | TE E.Christian | Outlet, 8 Post (19-26) | +++ | MLB L.Thomason | Deep Zone | +++ | | LT A.Durham |
| +++ | WLB M.Wilkins | Blitz Passer | --- | | LG H.Evans |
| +++ | LCB E.Beach | Man-to-Man | +++ | | C T.Zereoue |
| +++ | RCB R.Bernard | Man-to-Man | +++ | | RG M.Swift |
| +++ | SS H.Shapiro | Deep Zone | --- | | RT D.Washington |
| +++ | FS G.Becker | Deep Zone | +++ |
|
1-10-NED30 (1Q: 11:45) Matthew Diaz ran a reverse around right end for 7 yards. Tackled by OLB Lukas Thomason, assisted by ILB Sammie Hardy. Key block delivered by Daquan Washington.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB D.Shields |
| *** | LDE J.Garrett | In Box | +++ | | TE W.Viano |
| +++ | 1tcDT J.Collins | In Box | +++ | | TE E.Christian |
| +++ | 3tcDT D.Jamison | In Box | +++ | | Z(FL) M.Diaz | Ball Carrier | +++ | RDE F.Followay | In Box | +++ | | RB B.Giles |
| +++ | SLB L.Thomason | In Box | +++ | | TE K.Atkins |
| +++ | MLB S.Hardy | In Box | +++ | | LT A.Durham |
| --- | WLB W.Tucker | In Box | --- | | LG H.Evans |
| +++ | LCB M.Wilkins | Out of Box | +++ | | C T.Zereoue |
| +++ | RCB E.Beach | Out of Box | +++ | | RG M.Swift |
| +++ | SS C.Schneider | In Box | +++ | | RT D.Washington |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
2-3-NED23 (1Q: 11:09) Ben Giles ran outside the right tackle for 7 yards. Tackled by OLB Levi Fence. Key block delivered by Daquan Washington. The defense looked a little sluggish on this cold day.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB D.Shields |
| *** | LDE J.Garrett | In Box | --- | | X(SE) A.Dennis |
| +++ | 1tcDT J.Collins | In Box | +++ | | TE K.Atkins |
| +++ | 3tcDT D.Jamison | In Box | +++ | | Z(FL) V.Bernard |
| +++ | RDE N.Mardeusz | In Box | +++ | | RB B.Giles | Ball Carrier | +++ | MLB S.Hardy | In Box | +++ | | SLOT B.Davis |
| +++ | WLB L.Fence | In Box | +++ | | LT A.Durham |
| +++ | LCB M.Wilkins | Out of Box | +++ | | LG H.Evans |
| +++ | RCB E.Beach | Out of Box | +++ | | C T.Zereoue |
| +++ | NB N.Boyd | Out of Box | +++ | | RG M.Swift |
| +++ | SS C.Schneider | Out of Box | +++ | | RT D.Washington |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
1-10-NED16 (1Q: 10:40) Donovan Shields pass was thrown incomplete, intended for WR Vincent Bernard. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB D.Shields |
| *** | LDE J.Garrett | Rush Passer | +++ | | X(SE) A.Dennis | Secondary, 4 Curl (9-12) | +++ | 1tcDT J.Collins | Rush Passer | +++ | | TE K.Atkins | Outlet, 6 Deep In (13-18) | +++ | 3tcDT D.Jamison | Rush Passer | +++ | | Z(FL) V.Bernard | Primary, 4 Curl (9-12) | +++ | RDE N.Mardeusz | Rush Passer | +++ | | RB B.Giles | Outlet, 4 Curl (9-12) | +++ | MLB S.Hardy | Short Zone | +++ | | SLOT B.Davis | Outlet, 3 Comeback (9-12) | +++ | WLB L.Fence | Short Zone | +++ | | LT A.Durham |
| +++ | LCB M.Wilkins | Man-to-Man | +++ | | LG H.Evans |
| +++ | RCB E.Beach | Man-to-Man | +++ | | C T.Zereoue |
| +++ | NB N.Boyd | Double SLOT | +++ | | RG M.Swift |
| +++ | SS C.Schneider | Deep Zone | +++ | | RT D.Washington |
| +++ | FS H.Shapiro | Deep Zone | +++ |
|
| 2-10-NED16 (1Q: 10:33) PENALTY: T Austin Durham of New York (A) was called for a False Start. |
2-15-NED21 (1Q: 10:27) Donovan Shields pass fell incomplete, intended for RB Matthew Diaz. DE J.B. Garrett simply tossed Horace Evans aside to reach the quarterback and hurry the throw. PENALTY: OLB Lukas Thomason of New England was called for Defensive Holding.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB D.Shields |
| *** | LDE J.Garrett | Rush Passer | +++ | | X(SE) A.Dennis | Outlet, 7 Corner (19-26) | +++ | 1tcDT J.Collins | Rush Passer | --- | | TE K.Atkins | Primary, 3 Comeback (9-12) | +++ | 3tcDT D.Jamison | Rush Passer | +++ | | Z(FL) V.Bernard | Secondary, 2 Slant (5-8) | +++ | RDE F.Followay | Rush Passer | +++ | | RB M.Diaz | Outlet, 2 Slant (5-8) | --- | SLB L.Thomason | Short Zone | --- | | TE E.Christian | Outlet, S Screen (S) | +++ | MLB S.Hardy | Short Zone | +++ | | LT A.Durham |
| +++ | WLB W.Tucker | Short Zone | +++ | | LG H.Evans |
| --- | LCB M.Wilkins | Man-to-Man | +++ | | C T.Zereoue |
| +++ | RCB E.Beach | Man-to-Man | +++ | | RG M.Swift |
| +++ | SS C.Schneider | Deep Zone | +++ | | RT D.Washington |
| +++ | FS H.Shapiro | Deep Zone | +++ |
|
1-10-NED16 (1Q: 10:22) Donovan Shields pass was thrown incomplete, intended for WR Vincent Bernard.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB D.Shields |
| *** | LDE J.Garrett | Rush Passer | +++ | | X(SE) A.Dennis | Secondary, W Wheel (9-18) | +++ | 1tcDT J.Collins | Rush Passer | +++ | | TE K.Atkins | Outlet, 7 Corner (19-26) | +++ | 3tcDT D.Jamison | Rush Passer | +++ | | Z(FL) V.Bernard | Primary, W Wheel (9-18) | +++ | RDE N.Mardeusz | Rush Passer | +++ | | RB B.Giles | Protect | +++ | MLB S.Hardy | Short Zone | +++ | | SLOT B.Davis | Outlet, 3 Comeback (9-12) | +++ | WLB L.Fence | Short Zone | +++ | | LT A.Durham |
| +++ | LCB M.Wilkins | Man-to-Man | +++ | | LG H.Evans |
| +++ | RCB E.Beach | Man-to-Man | +++ | | C T.Zereoue |
| +++ | NB N.Boyd | Short Zone | +++ | | RG M.Swift |
| +++ | SS C.Schneider | Deep Zone | +++ | | RT D.Washington |
| --- | FS H.Shapiro | Deep Zone | +++ |
|
2-10-NED16 (1Q: 10:13) Ben Giles ran inside the right tackle for 16 yards and a TOUCHDOWN! Key block delivered by Thomas Zereoue. New York (A) 6, New England 0
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB D.Shields |
| *** | LDE J.Garrett | In Box | +++ | | X(SE) A.Dennis |
| +++ | 1tcDT J.Collins | In Box | +++ | | TE K.Atkins |
| +++ | 3tcDT D.Jamison | In Box | --- | | Z(FL) V.Bernard |
| +++ | RDE N.Mardeusz | In Box | --- | | RB B.Giles | Ball Carrier | +++ | MLB S.Hardy | In Box | +++ | | SLOT B.Davis |
| +++ | WLB L.Fence | In Box | +++ | | LT A.Durham |
| +++ | LCB M.Wilkins | Out of Box | +++ | | LG H.Evans |
| +++ | RCB E.Beach | Out of Box | +++ | | C T.Zereoue |
| +++ | NB N.Boyd | Out of Box | --- | | RG M.Swift |
| +++ | SS C.Schneider | Out of Box | +++ | | RT D.Washington |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
| (1Q: 10:13) Extra point by Giovanni Drakeford was good. New York (A) 7, New England 0 |
| (1Q: 10:00) Giovanni Drakeford kicked off 73 yards from the NYA35. Touchback. |
1-10-NED25 (1Q: 10:00) Amos Humphries ran inside the left guard for -2 yards. Tackled by S Ian Connell, assisted by DT Carter Castleberry.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB M.Wait |
| *** | LDE A.Herttna | In Box | +++ | | TE T.Clemons |
| --- | NT C.Castleberry | In Box | +++ | | TE T.Polamalu |
| +++ | RDE T.Gordon | In Box | +++ | | Z(FL) E.Kramer |
| +++ | SLB M.Hildreth | In Box | +++ | | RB A.Humphries | Ball Carrier | --- | SILB J.McDonald | In Box | +++ | | FB B.Marsh |
| --- | WILB R.Long | In Box | +++ | | LT A.Hoover |
| +++ | WLB R.Westbrook | In Box | +++ | | LG A.Sherrod |
| +++ | LCB D.Joyner | Out of Box | +++ | | C R.Hoard |
| +++ | RCB R.Lapointe | Out of Box | +++ | | RG S.Smoot |
| --- | SS A.Dunnigan | Out of Box | +++ | | RT C.Feaser |
| +++ | FS I.Connell | Out of Box | +++ |
|
2-12-NED23 (1Q: 09:25) Marty Wait kept the ball, running outside the right tackle for 6 yards. Tackled by DT Carter Castleberry, assisted by ILB Rodolfo Long.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB M.Wait | Ball Carrier | *** | LDE A.Herttna | In Box | --- | | X(SE) C.Money |
| +++ | NT C.Castleberry | In Box | +++ | | TE T.Polamalu |
| +++ | RDE T.Gordon | In Box | +++ | | Z(FL) E.Kramer |
| +++ | SLB M.Hildreth | In Box | +++ | | RB A.Humphries |
| +++ | SILB J.McDonald | In Box | --- | | TE T.Clemons |
| +++ | WILB R.Long | In Box | +++ | | LT A.Hoover |
| +++ | WLB R.Westbrook | In Box | --- | | LG A.Sherrod |
| +++ | LCB D.Joyner | Out of Box | +++ | | C R.Hoard |
| +++ | RCB R.Lapointe | Out of Box | +++ | | RG S.Smoot |
| +++ | SS A.Dunnigan | Out of Box | +++ | | RT C.Feaser |
| +++ | FS I.Connell | Out of Box | +++ |
|
3-6-NED29 (1Q: 08:49) Marty Wait pass completed to WR Chase Money for 10 yards. Tackled by S Broderick Studer.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB M.Wait |
| *** | LDE T.Gordon | Rush Passer | +++ | | X(SE) C.Money | Secondary, W Wheel (9-18) | +++ | NT A.Herttna | Rush Passer | +++ | | TE T.Polamalu | Protect | +++ | RDE R.Lurie | Rush Passer | +++ | | Z(FL) B.Brummitt | Primary, 0 Dig (0-4) | +++ | SLB M.Hildreth | Short Zone | +++ | | RB E.Lyle | Outlet, W Wheel (9-18) | +++ | SILB J.McDonald | Short Zone | --- | | SLOT J.Floyd | Outlet, 5 Deep Out (13-18) | +++ | WLB R.Westbrook | Blitz Passer | +++ | | LT A.Hoover |
| +++ | LCB D.Joyner | Man-to-Man | +++ | | LG A.Sherrod |
| +++ | RCB J.Springer | Short Zone | +++ | | C R.Hoard |
| +++ | NB L.Gantry | Deep Zone | +++ | | RG S.Smoot |
| +++ | SS A.Dunnigan | Deep Zone | +++ | | RT C.Feaser |
| +++ | FS B.Studer | Deep Zone | +++ |
|
1-10-NED39 (1Q: 08:09) Play-Action. Marty Wait pass fell incomplete, intended for RB Amos Humphries. OLB Ricky Westbrook hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB M.Wait |
| *** | LDE A.Herttna | Rush Passer | +++ | | X(SE) C.Money | Outlet, 6 Deep In (13-18) | +++ | NT C.Castleberry | Rush Passer | +++ | | TE T.Polamalu | Outlet, 0 Dig (0-4) | +++ | RDE T.Gordon | Rush Passer | +++ | | Z(FL) E.Kramer | Outlet, 6 Deep In (13-18) | +++ | SLB M.Hildreth | Blitz Passer | +++ | | RB A.Humphries | Secondary, S Screen (S) | --- | SILB J.McDonald | Short Zone | +++ | | FB B.Marsh | Primary, S Screen (S) | +++ | WILB R.Long | Short Zone | +++ | | LT A.Hoover |
| +++ | WLB R.Westbrook | Blitz Passer | +++ | | LG A.Sherrod |
| +++ | LCB D.Joyner | Man-to-Man | +++ | | C R.Hoard |
| +++ | RCB R.Lapointe | Man-to-Man | +++ | | RG S.Smoot |
| +++ | SS A.Dunnigan | Deep Zone | +++ | | RT C.Feaser |
| --- | FS I.Connell | Deep Zone | +++ |
|
| 2-10-NED39 (1Q: 08:05) PENALTY: C Rickey Hoard of New England was called for a False Start. |
2-15-NED34 (1Q: 07:55) Amos Humphries ran a draw inside the left guard for 10 yards. Tackled by S Ian Connell, assisted by DT Carter Castleberry.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Wait |
| *** | LDE R.Lurie | In Box | +++ | | X(SE) C.Money |
| +++ | NT C.Castleberry | In Box | --- | | TE T.Polamalu |
| +++ | RDE T.Gordon | In Box | +++ | | Z(FL) B.Brummitt |
| +++ | SLB M.Hildreth | In Box | +++ | | RB A.Humphries | Ball Carrier | +++ | SILB J.McDonald | In Box | +++ | | SLOT J.Floyd |
| +++ | WLB R.Westbrook | In Box | +++ | | LT A.Hoover |
| +++ | LCB D.Joyner | Out of Box | +++ | | LG A.Sherrod |
| +++ | RCB J.Springer | Out of Box | --- | | C R.Hoard |
| +++ | NB R.Lapointe | Out of Box | +++ | | RG S.Smoot |
| +++ | SS A.Dunnigan | Out of Box | --- | | RT C.Feaser |
| +++ | FS I.Connell | Out of Box | +++ |
|
3-5-NED44 (1Q: 07:25) Marty Wait pass was dropped by RB Ernest Lyle.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB M.Wait |
| *** | LDE T.Gordon | Rush Passer | +++ | | X(SE) C.Money | Outlet, 2 Slant (5-8) | --- | NT A.Herttna | Rush Passer | +++ | | TE T.Polamalu | Outlet, W Wheel (9-18) | +++ | RDE R.Lurie | Rush Passer | +++ | | Z(FL) E.Kramer | Outlet, 2 Slant (5-8) | +++ | SLB M.Hildreth | Short Zone | +++ | | RB E.Lyle | Primary, 2 Slant (5-8) | --- | SILB J.McDonald | Short Zone | +++ | | TE T.Clemons | Secondary, F Flat (0-4) | +++ | WILB R.Westbrook | Short Zone | +++ | | LT A.Hoover |
| --- | WLB D.Joyner | Blitz Passer | --- | | LG A.Sherrod |
| +++ | LCB J.Springer | Man-to-Man | +++ | | C R.Hoard |
| +++ | RCB L.Gantry | Deep Zone | +++ | | RG S.Smoot |
| +++ | SS A.Dunnigan | Deep Zone | +++ | | RT C.Feaser |
| +++ | FS B.Studer | Deep Zone | +++ |
|
| 4-5-NED44 (1Q: 07:21) J.T. McDaniel punted 51 yards. The ball was marked out of bounds at the NYA05. |
1-10-NYA05 (1Q: 07:11) Matthew Diaz ran a reverse around right end for 12 yards. Tackled by DE Norbert Mardeusz. Key block delivered by Mickey Swift.
| OFFENSE | 014t Personnel | DEFENSE | 43 Under, Dime Personnel, Press-1 | | QB D.Shields |
| *** | LDE N.Mardeusz | In Box | --- | | X(SE) M.Diaz | Ball Carrier | +++ | 1tcDT D.Jamison | In Box | +++ | | TE E.Christian |
| +++ | 3tcDT I.Godfrey | In Box | +++ | | Z(FL) A.Dennis |
| +++ | RDE L.Downs | In Box | +++ | | SLOT B.Davis |
| +++ | MLB S.Hardy | In Box | +++ | | SLOT A.Ward |
| +++ | LCB M.Wilkins | Out of Box | +++ | | LT A.Durham |
| +++ | RCB E.Beach | Out of Box | +++ | | LG H.Evans |
| +++ | NB N.Boyd | Out of Box | +++ | | C T.Zereoue |
| +++ | DB R.Bernard | Out of Box | +++ | | RG M.Swift |
| +++ | SS C.Denyer | Out of Box | +++ | | RT D.Washington |
| +++ | FS G.Becker | Out of Box | --- |
|
1-10-NYA17 (1Q: 06:28) Play-Action. Donovan Shields pass fell incomplete, intended for WR Albert Dennis. CB Nicholas Boyd defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB D.Shields |
| *** | LDE J.Garrett | Rush Passer | +++ | | X(SE) A.Dennis | Primary, 3 Comeback (9-12) | +++ | 1tcDT J.Collins | Rush Passer | +++ | | TE K.Atkins | Outlet, 1 Out (5-8) | +++ | 3tcDT D.Jamison | Rush Passer | +++ | | Z(FL) V.Bernard | Outlet, 5 Deep Out (13-18) | +++ | RDE N.Mardeusz | Rush Passer | +++ | | RB B.Giles | Outlet, 2 Slant (5-8) | +++ | MLB S.Hardy | Short Zone | +++ | | SLOT B.Davis | Secondary, 8 Post (19-26) | +++ | WLB L.Fence | Short Zone | +++ | | LT A.Durham |
| +++ | LCB M.Wilkins | Bump and Run | +++ | | LG H.Evans |
| +++ | RCB E.Beach | Bump and Run | +++ | | C T.Zereoue |
| +++ | NB N.Boyd | Double SLOT | +++ | | RG M.Swift |
| +++ | SS C.Schneider | Deep Zone | +++ | | RT D.Washington |
| +++ | FS H.Shapiro | Deep Zone | +++ |
|
2-10-NYA17 (1Q: 06:20) Ben Giles ran a draw inside the right guard for -3 yards. Tackled by S Carson Schneider, assisted by CB Melvin Wilkins.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB D.Shields |
| *** | LDE J.Garrett | In Box | +++ | | X(SE) A.Dennis |
| +++ | 1tcDT J.Collins | In Box | +++ | | TE K.Atkins |
| --- | 3tcDT D.Jamison | In Box | +++ | | Z(FL) V.Bernard |
| +++ | RDE N.Mardeusz | In Box | +++ | | RB B.Giles | Ball Carrier | +++ | MLB S.Hardy | In Box | +++ | | SLOT B.Davis |
| +++ | WLB L.Fence | In Box | +++ | | LT A.Durham |
| --- | LCB M.Wilkins | Out of Box | +++ | | LG H.Evans |
| +++ | RCB E.Beach | Out of Box | +++ | | C T.Zereoue |
| --- | NB N.Boyd | Out of Box | +++ | | RG M.Swift |
| +++ | SS C.Schneider | Out of Box | +++ | | RT D.Washington |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
3-13-NYA14 (1Q: 05:44) Donovan Shields pass completed to WR Vincent Bernard for 9 yards. Tackled by OLB Lukas Thomason. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB D.Shields |
| *** | LDE J.Garrett | Rush Passer | +++ | | X(SE) A.Dennis | Secondary, 4 Curl (9-12) | +++ | 1tcDT I.Godfrey | Rush Passer | +++ | | TE K.Atkins | Outlet, 3 Comeback (9-12) | +++ | 3tcDT L.Downs | Rush Passer | --- | | Z(FL) V.Bernard | Primary, 4 Curl (9-12) | +++ | RDE N.Mardeusz | Rush Passer | +++ | | RB B.Giles | Outlet, S Screen (S) | +++ | MLB S.Hardy | Short Zone | --- | | SLOT B.Davis | Outlet, 5 Deep Out (13-18) | +++ | WLB L.Thomason | Double SLOT | +++ | | LT A.Durham |
| +++ | LCB M.Wilkins | Man-to-Man | +++ | | LG H.Evans |
| +++ | RCB E.Beach | Man-to-Man | +++ | | C T.Zereoue |
| +++ | NB R.Bernard | Short Zone | +++ | | RG M.Swift |
| +++ | SS H.Shapiro | Deep Zone | +++ | | RT D.Washington |
| +++ | FS G.Becker | Deep Zone | --- |
|
| 4-4-NYA23 (1Q: 05:03) Billy Cobb punted 63 yards. Jason Floyd returned the kick 4 yards to the NED18. Tackled by Albert Dennis. |
1-10-NED18 (1Q: 04:56) Marty Wait pass fell incomplete, intended for WR Chase Money. OLB Ricky Westbrook hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB M.Wait |
| *** | LDE A.Herttna | Rush Passer | +++ | | X(SE) C.Money | Primary, S Screen (S) | +++ | NT C.Castleberry | Rush Passer | +++ | | TE T.Polamalu | Outlet, 6 Deep In (13-18) | +++ | RDE T.Gordon | Rush Passer | +++ | | Z(FL) E.Kramer | Secondary, 0 Dig (0-4) | +++ | SLB M.Hildreth | Short Zone | +++ | | RB A.Humphries | Outlet, S Screen (S) | +++ | SILB J.McDonald | Short Zone | +++ | | TE T.Clemons | Outlet, 4 Curl (9-12) | +++ | WILB R.Long | Short Zone | +++ | | LT A.Hoover |
| --- | WLB R.Westbrook | Blitz Passer | +++ | | LG A.Sherrod |
| +++ | LCB D.Joyner | Man-to-Man | +++ | | C R.Hoard |
| +++ | RCB R.Lapointe | Man-to-Man | +++ | | RG S.Smoot |
| +++ | SS A.Dunnigan | Deep Zone | +++ | | RT C.Feaser |
| +++ | FS I.Connell | Deep Zone | +++ |
|
2-10-NED18 (1Q: 04:51) Marty Wait pass completed to WR Pink Floyd for 10 yards. Tackled by ILB Jeffrey McDonald. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Wait |
| *** | LDE R.Lurie | Rush Passer | +++ | | X(SE) C.Money | Secondary, S Screen (S) | +++ | NT C.Castleberry | Rush Passer | +++ | | TE T.Polamalu | Outlet, 4 Curl (9-12) | +++ | RDE T.Gordon | Rush Passer | +++ | | Z(FL) B.Brummitt | Outlet, W Wheel (9-18) | +++ | SLB M.Hildreth | Short Zone | --- | | RB A.Humphries | Primary, 1 Out (5-8) | +++ | SILB J.McDonald | Short Zone | --- | | SLOT J.Floyd | Outlet, 6 Deep In (13-18) | +++ | WLB R.Westbrook | Short Zone | +++ | | LT A.Hoover |
| +++ | LCB D.Joyner | Man-to-Man | +++ | | LG A.Sherrod |
| +++ | RCB J.Springer | Blitz Passer | +++ | | C R.Hoard |
| +++ | NB R.Lapointe | Man-to-Man | --- | | RG S.Smoot |
| +++ | SS A.Dunnigan | Deep Zone | +++ | | RT C.Feaser |
| +++ | FS I.Connell | Deep Zone | +++ |
|
