| Played in Tennessee, MI, weather: 83 degrees, fair, 7 mph wind. |
| Washington won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Taylor Poston kicked off 58 yards from the TEN35. George Reid returned the ball 20 yards to the WAS27. Tackled by Graham Vaughn. |
1-10-WAS27 (1Q: 14:24) Bernie Tijerina ran a trap outside the left tackle for -2 yards. Tackled by CB DeAndre McCallum. S Graham Vaughn crushed Rickey Maxcy to wreck the play.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB R.Wachsmuth |
| *** | LDE B.Glenn | In Box | +++ | | X(SE) N.Arntson |
| +++ | 3tcDT R.Fitzmaurice | In Box | +++ | | TE P.Dacosta |
| +++ | 1tcDT G.Garner | In Box | +++ | | Z(FL) T.Richardson |
| +++ | RDE J.Warrick | In Box | +++ | | RB B.Tijerina | Ball Carrier | --- | MLB G.Swan | In Box | +++ | | SLOT G.Reid |
| +++ | WLB C.Humble | Spy | +++ | | LT E.Grams |
| +++ | LCB J.Sellers | Out of Box | +++ | | LG R.Stevens |
| --- | RCB W.Gammon | Out of Box | +++ | | C R.Maxcy |
| --- | NB D.McCallum | Out of Box | +++ | | RG A.Kley |
| --- | SS G.Vaughn | Out of Box | +++ | | RT B.Elliott |
| --- | FS O.Huh | Out of Box | +++ |
|
2-12-WAS25 (1Q: 13:39) Bernie Tijerina ran a counterplay inside the right tackle for 13 yards. Tackled by DT Gage Garner, assisted by DT Riley Fitzmaurice. Key block delivered by Alexander Kley.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB R.Wachsmuth |
| *** | LDE B.Glenn | In Box | +++ | | X(SE) N.Arntson |
| +++ | 3tcDT R.Fitzmaurice | In Box | +++ | | TE P.Dacosta |
| +++ | 1tcDT G.Garner | In Box | +++ | | Z(FL) T.Richardson |
| +++ | RDE J.Warrick | In Box | +++ | | RB B.Tijerina | Ball Carrier | +++ | MLB G.Swan | In Box | +++ | | SLOT G.Reid |
| +++ | WLB C.Humble | In Box | +++ | | LT E.Grams |
| +++ | LCB J.Sellers | Spy | +++ | | LG R.Stevens |
| +++ | RCB W.Gammon | Out of Box | --- | | C R.Maxcy |
| +++ | NB D.McCallum | Out of Box | +++ | | RG A.Kley |
| +++ | SS G.Vaughn | Out of Box | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Out of Box | +++ |
|
1-10-WAS38 (1Q: 13:10) Play-Action. Rob Wachsmuth pass completed to TE Pete Dacosta for 21 yards. Tackled by CB Jordan Sellers.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB R.Wachsmuth |
| *** | LDE B.Glenn | Rush Passer | +++ | | TE T.Schulz | Outlet, 4 Curl (9-12) | +++ | 3tcDT C.Bullock | Rush Passer | +++ | | TE S.Peterson | Outlet, 1 Out (5-8) | +++ | 1tcDT G.Garner | Rush Passer | --- | | Z(FL) T.Richardson | Outlet, 9 Fade (27-39) | +++ | RDE J.Warrick | Rush Passer | +++ | | RB F.Summers | Secondary, 1 Out (5-8) | +++ | SLB C.Humble | Short Zone | +++ | | TE P.Dacosta | Primary, 8 Post (19-26) | +++ | MLB K.Waeltz | Short Zone | +++ | | LT E.Grams |
| +++ | WLB A.Carr | Bump and Run | +++ | | LG R.Stevens |
| +++ | LCB J.Sellers | Bump and Run | +++ | | C R.Maxcy |
| +++ | RCB W.Gammon | Bump and Run | +++ | | RG A.Kley |
| +++ | SS G.Vaughn | Bump and Run | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Deep Zone | +++ |
|
1-10-TEN41 (1Q: 12:23) Bernie Tijerina ran inside the left guard for 4 yards. Tackled by S Orlando Huh, assisted by CB Jordan Sellers.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB R.Wachsmuth |
| *** | LDE B.Glenn | In Box | --- | | X(SE) N.Arntson |
| +++ | 3tcDT R.Fitzmaurice | In Box | +++ | | TE P.Dacosta |
| +++ | 1tcDT G.Garner | In Box | +++ | | Z(FL) T.Richardson |
| +++ | RDE J.Warrick | In Box | +++ | | RB B.Tijerina | Ball Carrier | +++ | MLB G.Swan | In Box | +++ | | SLOT G.Reid |
| +++ | WLB C.Humble | In Box | +++ | | LT E.Grams |
| --- | LCB J.Sellers | Out of Box | +++ | | LG R.Stevens |
| +++ | RCB W.Gammon | Out of Box | +++ | | C R.Maxcy |
| +++ | NB D.McCallum | Spy | +++ | | RG A.Kley |
| --- | SS G.Vaughn | Out of Box | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Out of Box | +++ |
|
2-6-TEN37 (1Q: 11:45) Bernie Tijerina ran inside the right tackle for 7 yards. Tackled by DT Riley Fitzmaurice, assisted by ILB Gus Swan. Key block delivered by Alexander Kley.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB R.Wachsmuth |
| *** | LDE B.Glenn | In Box | --- | | X(SE) N.Arntson |
| +++ | 3tcDT R.Fitzmaurice | In Box | +++ | | TE P.Dacosta |
| +++ | 1tcDT G.Garner | In Box | +++ | | Z(FL) T.Richardson |
| +++ | RDE J.Warrick | In Box | +++ | | RB B.Tijerina | Ball Carrier | +++ | MLB G.Swan | In Box | --- | | SLOT G.Reid |
| +++ | WLB C.Humble | In Box | +++ | | LT E.Grams |
| +++ | LCB J.Sellers | Out of Box | +++ | | LG R.Stevens |
| +++ | RCB W.Gammon | Out of Box | +++ | | C R.Maxcy |
| +++ | NB D.McCallum | Out of Box | --- | | RG A.Kley |
| +++ | SS G.Vaughn | In Box | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Out of Box | +++ |
|
1-10-TEN30 (1Q: 11:23) Rob Wachsmuth scrambled for 4 yards. Tackled by CB Jordan Sellers.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB R.Wachsmuth |
| *** | LDE B.Glenn | Rush Passer | +++ | | X(SE) N.Arntson | Primary, 6 Deep In (13-18) | +++ | 3tcDT R.Fitzmaurice | Rush Passer | +++ | | TE P.Dacosta | Secondary, 1 Out (5-8) | --- | 1tcDT G.Garner | Rush Passer | +++ | | Z(FL) T.Richardson | Outlet, 0 Dig (0-4) | +++ | RDE J.Warrick | Rush Passer | +++ | | RB B.Tijerina | Outlet, 1 Out (5-8) | +++ | MLB G.Swan | Blitz Passer | +++ | | SLOT G.Reid | Outlet, 7 Corner (19-26) | +++ | WLB C.Humble | Spy on QB | +++ | | LT E.Grams |
| +++ | LCB J.Sellers | Bump and Run | +++ | | LG R.Stevens |
| --- | RCB W.Gammon | Bump and Run | +++ | | C R.Maxcy |
| --- | NB D.McCallum | Bump and Run | +++ | | RG A.Kley |
| +++ | SS G.Vaughn | Bump and Run | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Deep Zone | +++ |
|
2-6-TEN26 (1Q: 10:52) Rob Wachsmuth pass completed to TE Pete Dacosta for 3 yards. Tackled by OLB Curtis Humble, assisted by CB DeAndre McCallum. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB R.Wachsmuth |
| *** | LDE B.Glenn | Rush Passer | +++ | | X(SE) N.Arntson | Outlet, 2 Slant (5-8) | +++ | 3tcDT R.Fitzmaurice | Rush Passer | +++ | | TE P.Dacosta | Primary, 2 Slant (5-8) | +++ | 1tcDT G.Garner | Rush Passer | +++ | | Z(FL) T.Richardson | Outlet, 8 Post (19-26) | +++ | RDE J.Warrick | Rush Passer | +++ | | RB B.Tijerina | Secondary, F Flat (0-4) | +++ | MLB G.Swan | Short Zone | +++ | | SLOT G.Reid | Outlet, 1 Out (5-8) | +++ | WLB C.Humble | Short Zone | +++ | | LT E.Grams |
| +++ | LCB J.Sellers | Man-to-Man | --- | | LG R.Stevens |
| +++ | RCB W.Gammon | Man-to-Man | +++ | | C R.Maxcy |
| +++ | NB D.McCallum | Man-to-Man | +++ | | RG A.Kley |
| +++ | SS G.Vaughn | Short Zone | --- | | RT B.Elliott |
| +++ | FS O.Huh | Deep Zone | +++ |
|
3-3-TEN23 (1Q: 10:24) Rob Wachsmuth scrambled for 21 yards. Tackled by S Orlando Huh.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Wachsmuth |
| *** | LDE B.Glenn | Rush Passer | +++ | | X(SE) N.Arntson | Secondary, 4 Curl (9-12) | +++ | 3tcDT R.Fitzmaurice | Rush Passer | +++ | | TE P.Dacosta | Outlet, 7 Corner (19-26) | +++ | 1tcDT G.Garner | Rush Passer | +++ | | Z(FL) T.Richardson | Primary, F Flat (0-4) | --- | RDE J.Warrick | Rush Passer | +++ | | RB B.Tijerina | Outlet, F Flat (0-4) | +++ | MLB G.Swan | Short Zone | +++ | | SLOT G.Reid | Outlet, 2 Slant (5-8) | +++ | WLB C.Norris | Short Zone | +++ | | LT E.Grams |
| +++ | LCB J.Sellers | Man-to-Man | +++ | | LG R.Stevens |
| +++ | RCB W.Gammon | Man-to-Man | +++ | | C R.Maxcy |
| --- | NB D.McCallum | Short Zone | +++ | | RG A.Kley |
| --- | SS G.Vaughn | Deep Zone | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Deep Zone | +++ |
|
1-2-TEN02 (1Q: 09:49) Rob Wachsmuth pass completed to TE Pete Dacosta for 2 yards and a TOUCHDOWN! Washington 6, Tennessee 0
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB R.Wachsmuth |
| *** | LDE D.Gaines | Rush Passer | --- | | X(SE) N.Arntson | Outlet, 0 Dig (0-4) | +++ | 3tcDT R.Fitzmaurice | Rush Passer | +++ | | TE P.Dacosta | Primary, 1 Out (5-8) | +++ | 1tcDT C.Bullock | Rush Passer | +++ | | Z(FL) T.Richardson | Outlet, 2 Slant (5-8) | +++ | RDE G.Garner | Rush Passer | +++ | | RB B.Tijerina | Secondary, W Wheel (9-18) | +++ | SLB C.Norris | Blitz Passer | +++ | | SLOT G.Reid | Outlet, 8 Post (19-26) | +++ | MLB C.Humble | Short Zone | +++ | | LT E.Grams |
| +++ | WLB G.Swan | Short Zone | +++ | | LG R.Stevens |
| +++ | LCB A.Carr | Man-to-Man | +++ | | C R.Maxcy |
| +++ | RCB D.McCallum | Man-to-Man | +++ | | RG A.Kley |
| +++ | SS W.Gammon | Deep Zone | +++ | | RT B.Elliott |
| +++ | FS M.Whitaker | Deep Zone | +++ |
|
| (1Q: 09:49) Extra point by Alex Meadows was good. Washington 7, Tennessee 0 |
| (1Q: 09:39) Alex Meadows kicked off 54 yards from the WAS35. Graham Vaughn returned the ball 38 yards to the TEN49. Tackled by Santiago Peterson. Ball was fumbled and recovered by WAS Glen Cooley on the TEN49. |
1-10-TEN49 (1Q: 09:30) Bernie Tijerina ran around right end for 8 yards. Tackled by ILB Gus Swan. Key block delivered by Alexander Kley.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB R.Wachsmuth |
| *** | LDE B.Glenn | In Box | +++ | | X(SE) N.Arntson |
| +++ | 3tcDT R.Fitzmaurice | In Box | +++ | | TE P.Dacosta |
| +++ | 1tcDT G.Garner | In Box | --- | | Z(FL) T.Richardson |
| +++ | RDE J.Warrick | In Box | --- | | RB B.Tijerina | Ball Carrier | +++ | MLB G.Swan | In Box | +++ | | SLOT G.Reid |
| +++ | WLB C.Humble | Spy | +++ | | LT E.Grams |
| +++ | LCB J.Sellers | Out of Box | +++ | | LG R.Stevens |
| +++ | RCB W.Gammon | Out of Box | +++ | | C R.Maxcy |
| --- | NB D.McCallum | Out of Box | +++ | | RG A.Kley |
| +++ | SS G.Vaughn | Out of Box | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Out of Box | +++ |
|
2-2-TEN41 (1Q: 08:47) Rob Wachsmuth pass completed to WR George Reid for 9 yards. Tackled by CB DeAndre McCallum.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB R.Wachsmuth |
| *** | LDE B.Glenn | Rush Passer | --- | | X(SE) N.Arntson | Outlet, 4 Curl (9-12) | +++ | 3tcDT R.Fitzmaurice | Rush Passer | +++ | | TE P.Dacosta | Outlet, 8 Post (19-26) | +++ | 1tcDT G.Garner | Rush Passer | +++ | | Z(FL) T.Richardson | Outlet, 4 Curl (9-12) | +++ | RDE J.Warrick | Rush Passer | --- | | RB B.Tijerina | Secondary, 2 Slant (5-8) | +++ | MLB G.Swan | Short Zone | --- | | SLOT G.Reid | Primary, 1 Out (5-8) | +++ | WLB C.Humble | Short Zone | +++ | | LT E.Grams |
| +++ | LCB J.Sellers | Man-to-Man | +++ | | LG R.Stevens |
| +++ | RCB W.Gammon | Man-to-Man | +++ | | C R.Maxcy |
| +++ | NB D.McCallum | Man-to-Man | +++ | | RG A.Kley |
| +++ | SS G.Vaughn | Short Zone | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Deep Zone | +++ |
|
1-10-TEN32 (1Q: 08:24) Bernie Tijerina ran around left end for 3 yards. Tackled by OLB Curtis Humble, assisted by DT Riley Fitzmaurice.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB R.Wachsmuth |
| *** | LDE B.Glenn | In Box | +++ | | X(SE) N.Arntson |
| +++ | 3tcDT R.Fitzmaurice | In Box | +++ | | TE P.Dacosta |
| --- | 1tcDT G.Garner | In Box | +++ | | Z(FL) T.Richardson |
| +++ | RDE J.Warrick | In Box | --- | | RB B.Tijerina | Ball Carrier | +++ | MLB G.Swan | In Box | +++ | | SLOT G.Reid |
| +++ | WLB C.Humble | In Box | +++ | | LT E.Grams |
| +++ | LCB J.Sellers | Out of Box | +++ | | LG R.Stevens |
| +++ | RCB W.Gammon | Out of Box | +++ | | C R.Maxcy |
| --- | NB D.McCallum | Out of Box | +++ | | RG A.Kley |
| +++ | SS G.Vaughn | In Box | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Out of Box | +++ |
|
2-7-TEN29 (1Q: 07:44) Bernie Tijerina ran inside the left guard for 7 yards. Tackled by DE Jeffery Warrick, assisted by CB DeAndre McCallum. Key block delivered by Alexander Kley.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB R.Wachsmuth |
| *** | LDE B.Glenn | In Box | +++ | | X(SE) N.Arntson |
| +++ | 3tcDT R.Fitzmaurice | In Box | +++ | | TE P.Dacosta |
| +++ | 1tcDT G.Garner | In Box | +++ | | Z(FL) T.Richardson |
| +++ | RDE J.Warrick | In Box | +++ | | RB B.Tijerina | Ball Carrier | +++ | MLB G.Swan | In Box | +++ | | SLOT G.Reid |
| +++ | WLB C.Humble | In Box | +++ | | LT E.Grams |
| +++ | LCB J.Sellers | Out of Box | +++ | | LG R.Stevens |
| +++ | RCB W.Gammon | Out of Box | +++ | | C R.Maxcy |
| +++ | NB D.McCallum | Out of Box | +++ | | RG A.Kley |
| +++ | SS G.Vaughn | Spy | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Out of Box | +++ |
|
1-10-TEN22 (1Q: 07:12) Rob Wachsmuth pass completed to TE Pete Dacosta for 3 yards. Tackled by S Orlando Huh.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Wachsmuth |
| *** | LDE B.Glenn | Rush Passer | +++ | | X(SE) G.Reid | Outlet, 2 Slant (5-8) | +++ | 3tcDT R.Fitzmaurice | Rush Passer | +++ | | TE T.Schulz | Secondary, 1 Out (5-8) | +++ | 1tcDT G.Garner | Rush Passer | +++ | | Z(FL) T.Richardson | Outlet, 0 Dig (0-4) | +++ | RDE J.Warrick | Rush Passer | +++ | | SLOT L.Johnston | Outlet, 4 Curl (9-12) | --- | MLB G.Swan | Short Zone | +++ | | TE P.Dacosta | Primary, F Flat (0-4) | +++ | WLB C.Humble | Short Zone | +++ | | LT E.Grams |
| +++ | LCB J.Sellers | Man-to-Man | +++ | | LG R.Stevens |
| +++ | RCB W.Gammon | Man-to-Man | +++ | | C R.Maxcy |
| +++ | NB D.McCallum | Short Zone | --- | | RG A.Kley |
| +++ | SS G.Vaughn | Deep Zone | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Deep Zone | --- |
|
2-7-TEN19 (1Q: 06:42) Bernie Tijerina ran inside the right guard for 7 yards. Tackled by DT Riley Fitzmaurice, assisted by ILB Gus Swan. Key block delivered by Randy Stevens.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Wachsmuth |
| *** | LDE B.Glenn | In Box | +++ | | X(SE) N.Arntson |
| +++ | 3tcDT R.Fitzmaurice | In Box | +++ | | TE P.Dacosta |
| +++ | 1tcDT G.Garner | In Box | --- | | Z(FL) T.Richardson |
| +++ | RDE J.Warrick | In Box | +++ | | RB B.Tijerina | Ball Carrier | +++ | MLB G.Swan | In Box | --- | | SLOT G.Reid |
| +++ | WLB C.Humble | In Box | +++ | | LT E.Grams |
| +++ | LCB J.Sellers | Out of Box | +++ | | LG R.Stevens |
| +++ | RCB W.Gammon | Out of Box | +++ | | C R.Maxcy |
| +++ | NB D.McCallum | Out of Box | +++ | | RG A.Kley |
| --- | SS G.Vaughn | Out of Box | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Out of Box | +++ |
|
1-10-TEN12 (1Q: 06:13) Fernando Summers ran outside the right tackle for 4 yards. Tackled by DT Corwin Bullock, assisted by OLB Curtis Humble.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB R.Wachsmuth |
| *** | LDE B.Glenn | In Box | +++ | | X(SE) N.Arntson |
| +++ | 3tcDT C.Bullock | In Box | +++ | | TE P.Dacosta |
| +++ | 1tcDT G.Garner | In Box | +++ | | Z(FL) T.Richardson |
| +++ | RDE J.Warrick | In Box | +++ | | RB F.Summers | Ball Carrier | +++ | SLB C.Humble | In Box | +++ | | TE T.Schulz |
| +++ | MLB K.Waeltz | In Box | +++ | | LT E.Grams |
| +++ | WLB A.Carr | In Box | +++ | | LG R.Stevens |
| +++ | LCB J.Sellers | Out of Box | +++ | | C R.Maxcy |
| +++ | RCB W.Gammon | Out of Box | +++ | | RG A.Kley |
| +++ | SS G.Vaughn | In Box | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Out of Box | +++ |
|
2-6-TEN08 (1Q: 05:36) Bernie Tijerina ran inside the left tackle for 4 yards. Tackled by OLB Curtis Humble.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Wachsmuth |
| *** | LDE B.Glenn | In Box | +++ | | X(SE) N.Arntson |
| +++ | 3tcDT R.Fitzmaurice | In Box | +++ | | TE P.Dacosta |
| +++ | 1tcDT G.Garner | In Box | +++ | | Z(FL) T.Richardson |
| +++ | RDE J.Warrick | In Box | +++ | | RB B.Tijerina | Ball Carrier | +++ | MLB G.Swan | In Box | +++ | | SLOT G.Reid |
| +++ | WLB C.Humble | In Box | +++ | | LT E.Grams |
| +++ | LCB J.Sellers | Out of Box | +++ | | LG R.Stevens |
| +++ | RCB W.Gammon | Out of Box | +++ | | C R.Maxcy |
| +++ | NB D.McCallum | Out of Box | +++ | | RG A.Kley |
| +++ | SS G.Vaughn | Out of Box | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Out of Box | +++ |
|
3-2-TEN04 (1Q: 05:10) Rob Wachsmuth pass fell incomplete, intended for WR Trevor Richardson. DT Corwin Bullock hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB R.Wachsmuth |
| *** | LDE D.Gaines | Rush Passer | +++ | | X(SE) N.Arntson | Secondary, 6 Deep In (13-18) | +++ | 3tcDT R.Fitzmaurice | Rush Passer | +++ | | TE P.Dacosta | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Bullock | Rush Passer | +++ | | Z(FL) T.Richardson | Primary, 3 Comeback (9-12) | +++ | RDE J.Warrick | Rush Passer | +++ | | RB B.Tijerina | Outlet, S Screen (S) | --- | MLB C.Humble | Short Zone | +++ | | SLOT G.Reid | Outlet, 1 Out (5-8) | +++ | WLB G.Swan | Short Zone | +++ | | LT E.Grams |
| +++ | LCB A.Carr | Bump and Run | +++ | | LG R.Stevens |
| +++ | RCB D.McCallum | Bump and Run | +++ | | C R.Maxcy |
| +++ | NB W.Gammon | Bump and Run | +++ | | RG A.Kley |
| +++ | SS M.Whitaker | Bump and Run | +++ | | RT B.Elliott |
| +++ | FS O.Huh | Bump and Run | +++ |
|
| 4-2-TEN04 (1Q: 05:03) Alex Meadows attempted a 21 yard field goal and succeeded. Washington 10, Tennessee 0 |
| (1Q: 04:57) Alex Meadows kicked off 74 yards from the WAS35. Touchback. |
1-10-TEN25 (1Q: 04:57) Mark Reinhold ran inside the right guard for 9 yards. Tackled by DT Butch Pappalardo, assisted by S Branden Bullock. Key block delivered by Jeremiah Harding.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB M.Cybulski |
| *** | LDE G.Cox | In Box | +++ | | X(SE) J.Campbell |
| +++ | 1tcDT B.Pappalardo | In Box | +++ | | TE S.Kempthorne |
| +++ | RDE S.Galloway | In Box | --- | | Z(FL) T.Andre |
| +++ | SLB E.Kudo | In Box | +++ | | RB M.Reinhold | Ball Carrier | +++ | SILB M.Carter | In Box | +++ | | SLOT K.Tatum |
| +++ | WLB J.Flemister | In Box | --- | | LT D.Marshall |
| +++ | LCB M.Pagano | Out of Box | +++ | | LG J.Harding |
| +++ | RCB T.Gunderson | Out of Box | +++ | | C T.Flynn |
| +++ | NB Z.Uecker | Out of Box | +++ | | RG N.Metzenbaum |
| +++ | SS B.Bullock | Out of Box | +++ | | RT I.Pierce |
| +++ | FS B.Bales | Out of Box | +++ |
|
2-1-TEN34 (1Q: 04:29) Mark Reinhold ran outside the right tackle for 3 yards. Tackled by CB Ty Gunderson, assisted by S Branden Bullock. Key block delivered by Ian Pierce.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Cybulski |
| *** | LDE G.Cox | In Box | +++ | | X(SE) J.Campbell |
| +++ | 1tcDT B.Pappalardo | In Box | +++ | | TE S.Kempthorne |
| +++ | RDE S.Galloway | In Box | +++ | | Z(FL) T.Andre |
| +++ | SLB E.Kudo | In Box | +++ | | RB M.Reinhold | Ball Carrier | +++ | SILB M.Carter | In Box | +++ | | SLOT K.Tatum |
| +++ | WLB J.Flemister | In Box | +++ | | LT D.Marshall |
| +++ | LCB M.Pagano | Out of Box | +++ | | LG J.Harding |
| +++ | RCB T.Gunderson | Out of Box | +++ | | C T.Flynn |
| +++ | NB Z.Uecker | Out of Box | +++ | | RG N.Metzenbaum |
| +++ | SS B.Bullock | Out of Box | +++ | | RT I.Pierce |
| +++ | FS B.Bales | Out of Box | +++ |
|
1-10-TEN37 (1Q: 03:56) Mason Cybulski pass fell incomplete, intended for WR Theodore Andre. ILB Malik Carter hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB M.Cybulski |
| *** | LDE D.Wolfe | Rush Passer | +++ | | X(SE) J.Campbell | Outlet, 9 Fade (27-39) | +++ | 1tcDT S.Patterson | Rush Passer | +++ | | TE S.Kempthorne | Secondary, 4 Curl (9-12) | +++ | RDE R.Liszt | Rush Passer | +++ | | Z(FL) T.Andre | Primary, 2 Slant (5-8) | +++ | SLB S.Joyner | Short Zone | +++ | | RB M.Reinhold | Outlet, F Flat (0-4) | +++ | SILB M.Carter | Blitz Passer | +++ | | TE Z.Harner | Outlet, 5 Deep Out (13-18) | +++ | WILB A.Reed | Short Zone | +++ | | LT D.Marshall |
| +++ | WLB F.Bolasina | Bump and Run | +++ | | LG J.Harding |
| +++ | LCB Z.Uecker | Bump and Run | +++ | | C T.Flynn |
| +++ | RCB A.Blades | Bump and Run | +++ | | RG N.Metzenbaum |
| +++ | SS B.Bullock | Bump and Run | +++ | | RT I.Pierce |
| +++ | FS J.Stephens | Deep Zone | +++ |
|
2-10-TEN37 (1Q: 03:51) Mark Reinhold ran inside the left guard for 6 yards. Tackled by ILB Malik Carter.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Cybulski |
| *** | LDE G.Cox | In Box | +++ | | X(SE) J.Campbell |
| +++ | 1tcDT B.Pappalardo | In Box | +++ | | TE S.Kempthorne |
| +++ | RDE S.Galloway | In Box | +++ | | Z(FL) T.Andre |
| +++ | SLB E.Kudo | In Box | +++ | | RB M.Reinhold | Ball Carrier | +++ | SILB M.Carter | In Box | +++ | | SLOT K.Tatum |
| +++ | WLB J.Flemister | In Box | +++ | | LT D.Marshall |
| --- | LCB M.Pagano | Out of Box | +++ | | LG J.Harding |
| +++ | RCB T.Gunderson | Out of Box | +++ | | C T.Flynn |
| +++ | NB Z.Uecker | Out of Box | +++ | | RG N.Metzenbaum |
| --- | SS B.Bullock | Out of Box | +++ | | RT I.Pierce |
| +++ | FS B.Bales | Out of Box | +++ |
|
3-4-TEN43 (1Q: 03:25) Mark Reinhold ran inside the right tackle for 2 yards. Tackled by DE Dire Wolfe, assisted by ILB Artie Reed.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Cybulski |
| *** | LDE D.Wolfe | In Box | +++ | | X(SE) J.Campbell |
| +++ | 1tcDT M.Barclay | In Box | +++ | | TE S.Kempthorne |
| +++ | RDE R.Liszt | In Box | +++ | | Z(FL) T.Andre |
| +++ | SLB C.Hodges | In Box | +++ | | RB M.Reinhold | Ball Carrier | +++ | SILB A.Reed | In Box | +++ | | SLOT K.Tatum |
| +++ | WLB E.Kudo | In Box | +++ | | LT D.Marshall |
| +++ | LCB M.Pagano | Out of Box | +++ | | LG J.Harding |
| +++ | RCB T.Gunderson | Out of Box | +++ | | C T.Flynn |
| +++ | NB A.Blades | Out of Box | +++ | | RG N.Metzenbaum |
| +++ | SS J.Stephens | Out of Box | +++ | | RT I.Pierce |
| +++ | FS B.Bales | Out of Box | +++ |
|
| 4-2-TEN45 (1Q: 02:52) Ivan Bailey punted 55 yards. Touchback. |
1-10-WAS20 (1Q: 02:45) Rob Wachsmuth pass fell incomplete, intended for TE Pete Dacosta. CB DeAndre McCallum defended the pass. PENALTY: T Bradley Elliott of Washington was called for Offensive Holding.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB R.Wachsmuth |
