| Played in Seattle, WA, weather: 58 degrees, rain, 14 mph wind. |
| New England won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Garrett Locher kicked off 74 yards from the SEA35. Touchback. |
1-10-NED25 (1Q: 15:00) Amos Humphries ran a draw inside the left guard for 10 yards. Tackled by DE Ricardo Alcott. Key block delivered by Andrew Sherrod.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Leyes |
| *** | LDE O.Yarbrough | In Box | +++ | | X(SE) C.Money |
| +++ | NT K.Grujin | In Box | +++ | | TE T.Polamalu |
| +++ | RDE R.Alcott | In Box | +++ | | Z(FL) B.Brummitt |
| +++ | SLB C.Kimsey | In Box | +++ | | RB A.Humphries | Ball Carrier | +++ | SILB J.Castillo | In Box | +++ | | SLOT J.Floyd |
| +++ | WLB P.Kredell | In Box | --- | | LT A.Hoover |
| +++ | LCB C.Covington | Out of Box | +++ | | LG A.Sherrod |
| +++ | RCB A.Zimmerman | Out of Box | --- | | C R.Hoard |
| +++ | NB D.McCullough | Out of Box | +++ | | RG S.Smoot |
| +++ | SS T.DeWoody | Out of Box | +++ | | RT C.Feaser |
| +++ | FS L.Mills | Out of Box | +++ |
|
1-10-NED35 (1Q: 14:27) Amos Humphries ran inside the left guard for -4 yards. Tackled by CB Cary Covington, assisted by S Tony DeWoody.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB D.Leyes |
| *** | LDE O.Yarbrough | In Box | +++ | | X(SE) C.Money |
| +++ | NT K.Grujin | In Box | +++ | | TE T.Polamalu |
| +++ | RDE R.Alcott | In Box | +++ | | Z(FL) B.Brummitt |
| +++ | SLB C.Kimsey | In Box | +++ | | RB A.Humphries | Ball Carrier | +++ | SILB J.Castillo | In Box | +++ | | SLOT J.Floyd |
| +++ | WLB P.Kredell | In Box | +++ | | LT A.Hoover |
| --- | LCB C.Covington | Out of Box | +++ | | LG A.Sherrod |
| --- | RCB A.Zimmerman | Out of Box | +++ | | C R.Hoard |
| --- | NB D.McCullough | Out of Box | +++ | | RG S.Smoot |
| +++ | SS T.DeWoody | Out of Box | +++ | | RT C.Feaser |
| +++ | FS L.Mills | Out of Box | +++ |
|
2-14-NED31 (1Q: 13:44) Devonte Leyes pass completed to TE Taylor Clemons for 14 yards. Tackled by CB Andrew Zimmerman. The receiver ran his route right over the middle of the field. Clemons gained 8 yards after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Tampa-2 | | QB D.Leyes |
| *** | LDE O.Yarbrough | Rush Passer | +++ | | X(SE) C.Money | Outlet, D Deep Fade (40+) | +++ | NT G.Patterson | Rush Passer | --- | | TE T.Polamalu | Secondary, 5 Deep Out (13-18) | +++ | RDE R.Alcott | Rush Passer | +++ | | Z(FL) E.Kramer | Outlet, 3 Comeback (9-12) | +++ | SLB C.Kimsey | Short Zone | +++ | | RB A.Humphries | Outlet, 1 Out (5-8) | +++ | SILB D.Prescott | Short Zone | +++ | | TE T.Clemons | Primary, 0 Dig (0-4) | +++ | WILB A.Webb | Deep Zone | +++ | | LT A.Hoover |
| +++ | WLB P.Kredell | Short Zone | +++ | | LG A.Sherrod |
| +++ | LCB C.Covington | Man-to-Man | --- | | C R.Hoard |
| +++ | RCB A.Zimmerman | Man-to-Man | +++ | | RG S.Smoot |
| +++ | SS T.DeWoody | Deep Zone | +++ | | RT C.Feaser |
| +++ | FS L.Mills | Deep Zone | +++ |
|
1-10-NED45 (1Q: 13:14) Devonte Leyes pass fell incomplete, intended for WR Chase Money. DE Ricardo Alcott hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB D.Leyes |
| *** | LDE O.Yarbrough | Rush Passer | +++ | | X(SE) C.Money | Primary, 1 Out (5-8) | +++ | NT K.Grujin | Rush Passer | +++ | | TE T.Polamalu | Outlet, 1 Out (5-8) | +++ | RDE R.Alcott | Rush Passer | +++ | | Z(FL) B.Brummitt | Outlet, F Flat (0-4) | +++ | SLB C.Kimsey | Short Zone | +++ | | RB A.Humphries | Secondary, 0 Dig (0-4) | +++ | SILB J.Castillo | Short Zone | +++ | | SLOT J.Floyd | Outlet, 5 Deep Out (13-18) | --- | WLB P.Kredell | Short Zone | +++ | | LT A.Hoover |
| +++ | LCB C.Covington | Short Zone | +++ | | LG A.Sherrod |
| +++ | RCB A.Zimmerman | Deep Zone | +++ | | C R.Hoard |
| --- | NB D.McCullough | Deep Zone | +++ | | RG S.Smoot |
| +++ | SS T.DeWoody | Short Zone | +++ | | RT C.Feaser |
| +++ | FS L.Mills | Deep Zone | +++ |
|
2-10-NED45 (1Q: 13:10) Devonte Leyes pass completed to RB Amos Humphries for 3 yards. Tackled by DE Aiden Webb.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB D.Leyes |
| *** | LDE O.Yarbrough | Rush Passer | +++ | | X(SE) C.Money | Outlet, 2 Slant (5-8) | +++ | NT G.Patterson | Rush Passer | --- | | TE T.Polamalu | Outlet, F Flat (0-4) | +++ | RDE R.Alcott | Rush Passer | +++ | | Z(FL) E.Kramer | Secondary, F Flat (0-4) | --- | SLB C.Kimsey | Short Zone | +++ | | RB A.Humphries | Primary, 1 Out (5-8) | +++ | SILB D.Prescott | Short Zone | +++ | | TE T.Clemons | Outlet, 0 Dig (0-4) | +++ | WILB A.Webb | Short Zone | +++ | | LT A.Hoover |
| +++ | WLB P.Kredell | Short Zone | +++ | | LG A.Sherrod |
| +++ | LCB C.Covington | Man-to-Man | +++ | | C R.Hoard |
| +++ | RCB A.Zimmerman | Deep Zone | --- | | RG S.Smoot |
| +++ | SS T.DeWoody | Deep Zone | +++ | | RT C.Feaser |
| +++ | FS L.Mills | Deep Zone | +++ |
|
3-7-NED48 (1Q: 12:28) Devonte Leyes pass completed to TE Taylor Clemons for -1 yards. Tackled by OLB Chris Kimsey.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB D.Leyes |
| *** | LDE A.Webb | Rush Passer | +++ | | X(SE) C.Money | Secondary, F Flat (0-4) | +++ | NT K.Grujin | Rush Passer | +++ | | TE T.Polamalu | Outlet, 2 Slant (5-8) | +++ | RDE O.Yarbrough | Rush Passer | +++ | | Z(FL) E.Kramer | Outlet, 3 Comeback (9-12) | --- | SLB C.Kimsey | Short Zone | +++ | | RB E.Lyle | Outlet, S Screen (S) | +++ | SILB J.Castillo | Short Zone | +++ | | TE T.Clemons | Primary, F Flat (0-4) | --- | WILB B.Rogan | Short Zone | +++ | | LT A.Hoover |
| +++ | WLB C.Covington | Short Zone | +++ | | LG A.Sherrod |
| +++ | LCB A.Zimmerman | Deep Zone | --- | | C R.Hoard |
| +++ | RCB D.McCullough | Deep Zone | +++ | | RG S.Smoot |
| +++ | SS T.DeWoody | Short Zone | +++ | | RT C.Feaser |
| +++ | FS C.Mahoney | Deep Zone | +++ |
|
| 4-8-NED47 (1Q: 11:49) J.T. McDaniel punted 41 yards. Korey Harper called for a fair catch at the SEA12. |
1-10-SEA12 (1Q: 11:39) Junior Woods ran inside the left tackle for 9 yards. Tackled by CB Eric Beach, assisted by ILB Sammie Hardy. Key block delivered by Toby Charbonneau.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB A.Walsh |
| *** | LDE J.Garrett | In Box | +++ | | X(SE) W.Murack |
| +++ | 1tcDT J.Collins | In Box | +++ | | TE A.Schwartz |
| +++ | 3tcDT D.Jamison | In Box | +++ | | Z(FL) D.McWilliams |
| +++ | RDE N.Mardeusz | In Box | +++ | | RB J.Woods | Ball Carrier | +++ | MLB S.Hardy | In Box | +++ | | SLOT K.Harper |
| +++ | WLB L.Fence | In Box | +++ | | LT L.Carr |
| +++ | LCB E.Beach | Out of Box | +++ | | LG T.Charbonneau |
| +++ | RCB M.Wilkins | Out of Box | +++ | | C C.Sanderson |
| --- | NB N.Boyd | Out of Box | +++ | | RG R.Lyon |
| +++ | SS C.Schneider | Out of Box | +++ | | RT W.Cox |
| --- | FS H.Shapiro | Out of Box | +++ |
|
2-1-SEA21 (1Q: 11:05) Play-Action. Amir Walsh scrambled for 7 yards. Tackled by S Herb Shapiro.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB A.Walsh |
| *** | LDE J.Garrett | Rush Passer | +++ | | TE S.Whitlow | Outlet, 6 Deep In (13-18) | +++ | 1tcDT J.Collins | Rush Passer | +++ | | TE A.Schwartz | Primary, 6 Deep In (13-18) | --- | 3tcDT D.Jamison | Rush Passer | +++ | | Z(FL) D.McWilliams | Secondary, 7 Corner (19-26) | +++ | RDE F.Followay | Rush Passer | +++ | | RB M.Campbell | Outlet, F Flat (0-4) | +++ | SLB L.Thomason | Short Zone | +++ | | TE T.Sawyer | Outlet, 1 Out (5-8) | +++ | MLB S.Hardy | Short Zone | +++ | | LT L.Carr |
| +++ | WLB W.Tucker | Man-to-Man | +++ | | LG T.Charbonneau |
| --- | LCB E.Beach | Man-to-Man | +++ | | C C.Sanderson |
| +++ | RCB M.Wilkins | Man-to-Man | +++ | | RG R.Lyon |
| +++ | SS C.Schneider | Man-to-Man | +++ | | RT W.Cox |
| +++ | FS H.Shapiro | Deep Zone | +++ |
|
1-10-SEA28 (1Q: 10:37) Tracy Herrlich ran a draw inside the left guard for 5 yards. Tackled by S Carson Schneider, assisted by OLB Lukas Thomason. Key block delivered by Junior Woods.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB A.Walsh |
| *** | LDE J.Garrett | In Box | +++ | | X(SE) W.Murack |
| +++ | 1tcDT J.Collins | In Box | +++ | | TE A.Schwartz |
| +++ | 3tcDT D.Jamison | In Box | +++ | | Z(FL) D.McWilliams |
| +++ | RDE F.Followay | In Box | +++ | | RB T.Herrlich | Ball Carrier | +++ | SLB L.Thomason | In Box | +++ | | FB J.Woods |
| +++ | MLB S.Hardy | In Box | +++ | | LT L.Carr |
| +++ | WLB W.Tucker | In Box | +++ | | LG T.Charbonneau |
| +++ | LCB E.Beach | Out of Box | +++ | | C C.Sanderson |
| +++ | RCB M.Wilkins | Out of Box | +++ | | RG R.Lyon |
| +++ | SS C.Schneider | Out of Box | +++ | | RT W.Cox |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
2-5-SEA33 (1Q: 10:11) Amir Walsh pass fell incomplete, intended for WR Desmond McWilliams. CB Eric Beach defended the pass.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB A.Walsh |
| *** | LDE J.Garrett | Rush Passer | +++ | | X(SE) W.Murack | Outlet, S Screen (S) | +++ | 1tcDT J.Collins | Rush Passer | +++ | | TE A.Schwartz | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT D.Jamison | Rush Passer | +++ | | Z(FL) D.McWilliams | Primary, S Screen (S) | +++ | RDE N.Mardeusz | Rush Passer | +++ | | RB J.Woods | Outlet, F Flat (0-4) | +++ | MLB S.Hardy | Short Zone | +++ | | SLOT K.Harper | Secondary, S Screen (S) | +++ | WLB L.Fence | Short Zone | +++ | | LT L.Carr |
| +++ | LCB E.Beach | Short Zone | +++ | | LG T.Charbonneau |
| +++ | RCB M.Wilkins | Deep Zone | +++ | | C C.Sanderson |
| +++ | NB N.Boyd | Deep Zone | +++ | | RG R.Lyon |
| +++ | SS C.Schneider | Short Zone | +++ | | RT W.Cox |
| +++ | FS H.Shapiro | Deep Zone | +++ |
|
3-5-SEA33 (1Q: 10:04) Devante Wright ran inside the left guard for 11 yards. Tackled by DE Luther Downs. Key block delivered by Wesley Cox.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Walsh |
| *** | LDE J.Garrett | In Box | +++ | | X(SE) W.Murack |
| +++ | 1tcDT I.Godfrey | In Box | --- | | TE A.Schwartz |
| +++ | 3tcDT L.Downs | In Box | +++ | | Z(FL) D.McWilliams |
| +++ | RDE N.Mardeusz | In Box | +++ | | RB D.Wright | Ball Carrier | +++ | MLB S.Hardy | In Box | +++ | | SLOT K.Harper |
| +++ | WLB L.Thomason | In Box | +++ | | LT L.Carr |
| +++ | LCB M.Wilkins | Out of Box | +++ | | LG T.Charbonneau |
| +++ | RCB R.Bernard | Out of Box | --- | | C C.Sanderson |
| +++ | NB E.Beach | Out of Box | +++ | | RG R.Lyon |
| +++ | SS H.Shapiro | Out of Box | +++ | | RT W.Cox |
| +++ | FS G.Becker | Out of Box | +++ |
|
1-10-SEA44 (1Q: 09:39) Amir Walsh pass completed to TE Tito Sawyer for 19 yards. Tackled by S Carson Schneider. The receiver ran his route right over the middle of the field. Sawyer gained 9 yards after the catch.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB A.Walsh |
| *** | LDE J.Garrett | Rush Passer | +++ | | TE S.Whitlow | Outlet, 1 Out (5-8) | +++ | 1tcDT J.Collins | Rush Passer | +++ | | TE A.Schwartz | Outlet, S Screen (S) | +++ | 3tcDT D.Jamison | Rush Passer | +++ | | Z(FL) D.McWilliams | Outlet, F Flat (0-4) | +++ | RDE F.Followay | Rush Passer | +++ | | RB M.Campbell | Primary, 2 Slant (5-8) | +++ | SLB L.Thomason | Short Zone | +++ | | TE T.Sawyer | Secondary, 2 Slant (5-8) | +++ | MLB S.Hardy | Short Zone | --- | | LT L.Carr |
| +++ | WLB W.Tucker | Man-to-Man | +++ | | LG T.Charbonneau |
| +++ | LCB E.Beach | Man-to-Man | +++ | | C C.Sanderson |
| +++ | RCB M.Wilkins | Man-to-Man | +++ | | RG R.Lyon |
| +++ | SS C.Schneider | Man-to-Man | --- | | RT W.Cox |
| +++ | FS H.Shapiro | Deep Zone | +++ |
|
1-10-NED37 (1Q: 09:08) Amir Walsh pass fell incomplete, intended for TE Alan Schwartz. S Herb Shapiro defended the pass.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB A.Walsh |
| *** | LDE J.Garrett | Rush Passer | +++ | | X(SE) W.Murack | Outlet, D Deep Fade (40+) | +++ | 1tcDT J.Collins | Rush Passer | +++ | | TE A.Schwartz | Primary, 5 Deep Out (13-18) | +++ | 3tcDT D.Jamison | Rush Passer | +++ | | Z(FL) D.McWilliams | Outlet, S Screen (S) | +++ | RDE F.Followay | Rush Passer | +++ | | RB J.Woods | Secondary, 1 Out (5-8) | +++ | SLB L.Thomason | Blitz Passer | +++ | | TE S.Whitlow | Protect | --- | MLB S.Hardy | Man-to-Man | +++ | | LT L.Carr |
| +++ | WLB W.Tucker | Man-to-Man | +++ | | LG T.Charbonneau |
| +++ | LCB E.Beach | Man-to-Man | +++ | | C C.Sanderson |
| --- | RCB M.Wilkins | Blitz Passer | +++ | | RG R.Lyon |
| +++ | SS C.Schneider | Man-to-Man | +++ | | RT W.Cox |
| +++ | FS H.Shapiro | Deep Zone | +++ |
|
2-10-NED37 (1Q: 09:00) Amir Walsh pass completed to RB Moe Campbell for 10 yards. Tackled by OLB Wendell Tucker, assisted by CB Eric Beach.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB A.Walsh |
| *** | LDE J.Garrett | Rush Passer | +++ | | TE S.Whitlow | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Collins | Rush Passer | +++ | | TE A.Schwartz | Protect | +++ | 3tcDT D.Jamison | Rush Passer | --- | | Z(FL) D.McWilliams | Secondary, 0 Dig (0-4) | +++ | RDE F.Followay | Rush Passer | +++ | | RB M.Campbell | Primary, 4 Curl (9-12) | +++ | SLB L.Thomason | Short Zone | +++ | | TE T.Sawyer | Outlet, 0 Dig (0-4) | +++ | MLB S.Hardy | Short Zone | +++ | | LT L.Carr |
| +++ | WLB W.Tucker | Man-to-Man | +++ | | LG T.Charbonneau |
| +++ | LCB E.Beach | Man-to-Man | +++ | | C C.Sanderson |
| +++ | RCB M.Wilkins | Man-to-Man | +++ | | RG R.Lyon |
| +++ | SS C.Schneider | Man-to-Man | +++ | | RT W.Cox |
| +++ | FS H.Shapiro | Deep Zone | +++ |
|
1-10-NED27 (1Q: 08:15) Amir Walsh pass fell incomplete, intended for TE Alan Schwartz. DT Darien Jamison hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB A.Walsh |
| *** | LDE J.Garrett | Rush Passer | +++ | | X(SE) W.Murack | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Collins | Rush Passer | +++ | | TE A.Schwartz | Primary, 7 Corner (19-26) | +++ | 3tcDT D.Jamison | Rush Passer | +++ | | Z(FL) D.McWilliams | Secondary, 1 Out (5-8) | +++ | RDE F.Followay | Rush Passer | +++ | | RB T.Herrlich | Protect | +++ | SLB L.Thomason | Short Zone | +++ | | FB J.Woods | Protect | +++ | MLB S.Hardy | Short Zone | +++ | | LT L.Carr |
| +++ | WLB W.Tucker | Short Zone | +++ | | LG T.Charbonneau |
| +++ | LCB E.Beach | Bump and Run | +++ | | C C.Sanderson |
| +++ | RCB M.Wilkins | Bump and Run | +++ | | RG R.Lyon |
| +++ | SS C.Schneider | Bump and Run | +++ | | RT W.Cox |
| +++ | FS H.Shapiro | Deep Zone | +++ |
|
2-10-NED27 (1Q: 08:06) Junior Woods ran outside the right tackle for 10 yards. Tackled by CB Melvin Wilkins. Key block delivered by Alan Schwartz.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB A.Walsh |
| *** | LDE J.Garrett | In Box | +++ | | X(SE) W.Murack |
| +++ | 1tcDT J.Collins | In Box | +++ | | TE A.Schwartz |
| +++ | 3tcDT D.Jamison | In Box | +++ | | Z(FL) D.McWilliams |
| +++ | RDE N.Mardeusz | In Box | --- | | RB J.Woods | Ball Carrier | +++ | MLB S.Hardy | In Box | +++ | | SLOT K.Harper |
| +++ | WLB L.Fence | In Box | +++ | | LT L.Carr |
| +++ | LCB E.Beach | Out of Box | --- | | LG T.Charbonneau |
| +++ | RCB M.Wilkins | Out of Box | +++ | | C C.Sanderson |
| +++ | NB N.Boyd | Out of Box | +++ | | RG R.Lyon |
| +++ | SS C.Schneider | Out of Box | +++ | | RT W.Cox |
| +++ | FS H.Shapiro | Out of Box | --- |
|
1-10-NED17 (1Q: 07:25) Amir Walsh kept the ball, running inside the right tackle for 1 yard. Tackled by DT Darien Jamison.
| OFFENSE | 014t Personnel, Pistol | DEFENSE | 43 Under, Dime Personnel, Press-1 | | QB A.Walsh | Ball Carrier | *** | LDE N.Mardeusz | In Box | +++ | | X(SE) W.Murack |
| +++ | 1tcDT D.Jamison | In Box | +++ | | TE A.Schwartz |
| +++ | 3tcDT I.Godfrey | In Box | +++ | | Z(FL) D.McWilliams |
| +++ | RDE L.Downs | In Box | +++ | | SLOT K.Harper |
| +++ | MLB S.Hardy | In Box | +++ | | SLOT N.Kerr |
| +++ | LCB M.Wilkins | Out of Box | +++ | | LT L.Carr |
| --- | RCB R.Bernard | Out of Box | +++ | | LG T.Charbonneau |
| +++ | NB E.Beach | Out of Box | +++ | | C C.Sanderson |
| +++ | DB N.Boyd | Out of Box | +++ | | RG R.Lyon |
| +++ | SS C.Denyer | Out of Box | +++ | | RT W.Cox |
| +++ | FS G.Becker | Out of Box | +++ |
|
2-9-NED16 (1Q: 06:53) Junior Woods ran a draw inside the left guard for 16 yards and a TOUCHDOWN! Key block delivered by Toby Charbonneau. Seattle 6, New England 0
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB A.Walsh |
| *** | LDE J.Garrett | In Box | +++ | | X(SE) W.Murack |
| +++ | 1tcDT J.Collins | In Box | +++ | | TE A.Schwartz |
| +++ | 3tcDT D.Jamison | In Box | +++ | | Z(FL) D.McWilliams |
| +++ | RDE N.Mardeusz | In Box | --- | | RB J.Woods | Ball Carrier | +++ | MLB S.Hardy | In Box | +++ | | SLOT K.Harper |
| +++ | WLB L.Fence | In Box | +++ | | LT L.Carr |
| +++ | LCB E.Beach | Out of Box | --- | | LG T.Charbonneau |
| +++ | RCB M.Wilkins | Out of Box | +++ | | C C.Sanderson |
| +++ | NB N.Boyd | Out of Box | +++ | | RG R.Lyon |
| +++ | SS C.Schneider | Out of Box | +++ | | RT W.Cox |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
| (1Q: 06:53) Extra point by Garrett Locher was good. Seattle 7, New England 0 |
| (1Q: 06:34) Garrett Locher kicked off 71 yards from the SEA35. Eric Beach returned the ball 63 yards to the SEA43. Tackled by Tracy Herrlich. Seattle's Junior Woods was hurt on the play. |
1-10-SEA43 (1Q: 06:04) Devonte Leyes pass fell incomplete, intended for TE Tyrone Polamalu. OLB Pete Kredell defended the pass. PENALTY: OLB Chris Kimsey of Seattle was called for Defensive Pass Interference.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB D.Leyes |
| *** | LDE O.Yarbrough | Rush Passer | +++ | | X(SE) C.Money | Outlet, 9 Fade (27-39) | +++ | NT K.Grujin | Rush Passer | +++ | | TE T.Polamalu | Secondary, 1 Out (5-8) | +++ | RDE R.Alcott | Rush Passer | +++ | | Z(FL) B.Brummitt | Primary, F Flat (0-4) | --- | SLB C.Kimsey | Short Zone | --- | | RB A.Humphries | Protect | +++ | SILB J.Castillo | Short Zone | +++ | | SLOT J.Floyd | Outlet, W Wheel (9-18) | +++ | WLB P.Kredell | Short Zone | +++ | | LT A.Hoover |
| +++ | LCB C.Covington | Short Zone | +++ | | LG A.Sherrod |
| +++ | RCB A.Zimmerman | Deep Zone | +++ | | C R.Hoard |
| +++ | NB D.McCullough | Deep Zone | +++ | | RG S.Smoot |
| +++ | SS T.DeWoody | Short Zone | +++ | | RT C.Feaser |
| +++ | FS L.Mills | Deep Zone | +++ |
|
1-10-SEA38 (1Q: 05:59) Amos Humphries ran outside the right tackle for 8 yards. Tackled by S Larry Mills. Key block delivered by Andrew Sherrod. PENALTY: OLB Pete Kredell of Seattle was called for Offsides.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB D.Leyes |
| *** | LDE O.Yarbrough | In Box | +++ | | X(SE) C.Money |
| +++ | NT G.Patterson | In Box | +++ | | TE T.Polamalu |
| +++ | RDE R.Alcott | In Box | +++ | | Z(FL) E.Kramer |
| +++ | SLB C.Kimsey | In Box | +++ | | RB A.Humphries | Ball Carrier | +++ | SILB D.Prescott | In Box | --- | | TE T.Clemons |
| +++ | WILB A.Webb | In Box | +++ | | LT A.Hoover |
| +++ | WLB P.Kredell | In Box | --- | | LG A.Sherrod |
| +++ | LCB C.Covington | Out of Box | +++ | | C R.Hoard |
| +++ | RCB A.Zimmerman | Out of Box | +++ | | RG S.Smoot |
| +++ | SS T.DeWoody | Out of Box | +++ | | RT C.Feaser |
| +++ | FS L.Mills | Out of Box | +++ |
|
1-5-SEA33 (1Q: 05:50) Amos Humphries ran inside the left guard for 7 yards. Tackled by ILB Dominic Prescott. Key block delivered by Alfred Hoover.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Tampa-2 | | QB D.Leyes |
| *** | LDE O.Yarbrough | In Box | --- | | TE T.Clemons |
| +++ | NT G.Patterson | In Box | +++ | | TE T.Polamalu |
| +++ | RDE R.Alcott | In Box | +++ | | Z(FL) E.Kramer |
| +++ | SLB C.Kimsey | In Box | +++ | | RB A.Humphries | Ball Carrier | +++ | SILB D.Prescott | In Box | +++ | | FB B.Marsh |
| +++ | WILB A.Webb | In Box | +++ | | LT A.Hoover |
| +++ | WLB P.Kredell | In Box | +++ | | LG A.Sherrod |
| +++ | LCB C.Covington | Out of Box | +++ | | C R.Hoard |
| +++ | RCB A.Zimmerman | Out of Box | +++ | | RG S.Smoot |
| +++ | SS T.DeWoody | Out of Box | +++ | | RT C.Feaser |
| +++ | FS L.Mills | Out of Box | --- |
|
1-10-SEA26 (1Q: 05:22) Amos Humphries ran around the left tackle for 5 yards. Tackled by DT Kendrick Grujin, assisted by S Larry Mills. Key block delivered by Cris Feaser.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Tampa-2 | | QB D.Leyes |
| *** | LDE O.Yarbrough | In Box | +++ | | X(SE) C.Money |
| +++ | NT K.Grujin | In Box | +++ | | TE T.Polamalu |
| +++ | RDE R.Alcott | In Box | +++ | | Z(FL) B.Brummitt |
| +++ | SLB C.Kimsey | In Box | +++ | | RB A.Humphries | Ball Carrier | +++ | SILB J.Castillo | In Box | +++ | | SLOT J.Floyd |
| +++ | WLB P.Kredell | In Box | +++ | | LT A.Hoover |
| +++ | LCB C.Covington | Out of Box | +++ | | LG A.Sherrod |
| +++ | RCB A.Zimmerman | Out of Box | +++ | | C R.Hoard |
| +++ | NB D.McCullough | Out of Box | +++ | | RG S.Smoot |
| +++ | SS T.DeWoody | Out of Box | +++ | | RT C.Feaser |
| +++ | FS L.Mills | Out of Box | +++ |
|
2-5-SEA21 (1Q: 04:47) Amos Humphries ran a counterplay inside the right tackle for 1 yard. Tackled by S Tony DeWoody. The ball was fumbled and recovered by NED Santiago Smoot to the SEA20.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Tampa-2 | | QB D.Leyes |
| *** | LDE O.Yarbrough | In Box | +++ | | X(SE) C.Money |
| +++ | NT G.Patterson | In Box | +++ | | TE T.Polamalu |
| +++ | RDE R.Alcott | In Box | --- | | Z(FL) E.Kramer |
| +++ | SLB C.Kimsey | In Box | +++ | | RB A.Humphries | Ball Carrier | --- | SILB D.Prescott | In Box | +++ | | TE T.Clemons |
| +++ | WILB A.Webb | In Box | +++ | | LT A.Hoover |
| +++ | WLB P.Kredell | In Box | +++ | | LG A.Sherrod |
| +++ | LCB C.Covington | Out of Box | +++ | | C R.Hoard |
| +++ | RCB A.Zimmerman | Out of Box | +++ | | RG S.Smoot |
| +++ | SS T.DeWoody | Out of Box | +++ | | RT C.Feaser |
| +++ | FS L.Mills | Out of Box | +++ |
|
3-4-SEA20 (1Q: 04:09) Devonte Leyes pass was dropped by TE Tyrone Polamalu.
| OFFENSE | 014t Personnel | DEFENSE | True 34, Dime Personnel, Cover-3 Sky | | QB D.Leyes |
| *** | LDE R.Alcott | Rush Passer | +++ | | X(SE) C.Money | Primary, 5 Deep Out (13-18) | +++ | NT G.Patterson | Rush Passer | +++ | | TE T.Polamalu | Secondary, 6 Deep In (13-18) | --- | RDE A.Webb | Rush Passer | +++ | | Z(FL) E.Kramer | Outlet, S Screen (S) | +++ | SLB B.Rogan | Short Zone | +++ | | SLOT B.Brummitt | Outlet, W Wheel (9-18) | +++ | WLB T.DeWoody | Short Zone | +++ | | SLOT J.Floyd | Outlet, 2 Slant (5-8) | +++ | LCB C.Covington | Short Zone | +++ | | LT A.Hoover |
| +++ | RCB A.Zimmerman | Short Zone | +++ | | LG A.Sherrod |
| +++ | NB D.McCullough | Deep Zone | +++ | | C R.Hoard |
| +++ | DB C.Middleton | Deep Zone | +++ | | RG S.Smoot |
| +++ | SS C.Mahoney | Short Zone | +++ | | RT C.Feaser |
| +++ | FS L.Mills | Deep Zone | +++ |
|
