| Played in New Orleans, CA, weather: 86 degrees, fair, 2 mph wind. |
| Indianapolis won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Alan Emmons kicked off 60 yards from the NOS35. Rusty Tyler returned the ball 22 yards to the IND27. Tackled by Rex Baber. |
1-10-IND27 (1Q: 14:39) Dusty Rhodes ran around right end for 1 yard. Tackled by ILB Karl Ehlert, assisted by DE Evan Hopson. CB Byron Armstrong knocked down Sebastian Sobczak to break up the play. PENALTY: OLB Rex Baber of New Orleans was called for an Intentional Face Mask.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB R.Boege |
| *** | LDE E.Hopson | In Box | +++ | | X(SE) W.Cash |
| +++ | 3tcDT H.Romund | In Box | +++ | | TE R.Huntley |
| +++ | 1tcDT C.Gaines | In Box | +++ | | Z(FL) N.Browning |
| +++ | RDE E.Bates | In Box | +++ | | RB J.Rhodes | Ball Carrier | --- | SLB M.Walsh | In Box | +++ | | FB P.Quayle |
| +++ | MLB K.Ehlert | In Box | +++ | | LT M.Winslett |
| +++ | WLB R.Baber | In Box | --- | | LG S.Poston |
| +++ | LCB B.Armstrong | Out of Box | +++ | | C S.Sobczak |
| --- | RCB A.Conrad | Out of Box | +++ | | RG C.Horton |
| +++ | SS R.Oliver | Out of Box | +++ | | RT I.Stowers |
| --- | FS M.Woodward | Out of Box | +++ |
|
1-10-IND43 (1Q: 14:33) Roger Boege pass completed to TE Ryan Huntley for 6 yards. Tackled by CB Byron Armstrong. The quarterback threw away from the double coverage.
| OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Boege |
| *** | LDE E.Hopson | Rush Passer | --- | | X(SE) W.Cash | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT C.Owens | Rush Passer | +++ | | TE R.Huntley | Primary, 1 Out (5-8) | --- | 1tcDT C.Gaines | Rush Passer | +++ | | Z(FL) B.Durham | Outlet, S Screen (S) | +++ | RDE E.Bates | Rush Passer | +++ | | SLOT M.Spencer | Outlet, S Screen (S) | +++ | MLB K.Ehlert | Short Zone | +++ | | TE R.Boltwood | Outlet, 2 Slant (5-8) | +++ | WLB M.Walsh | Short Zone | +++ | | LT M.Winslett |
| +++ | LCB B.Armstrong | Man-to-Man | +++ | | LG S.Poston |
| +++ | RCB A.Conrad | Man-to-Man | +++ | | C S.Sobczak |
| +++ | NB T.Chrysler | Double X(SE) | +++ | | RG C.Horton |
| +++ | SS R.Oliver | Deep Zone | +++ | | RT I.Stowers |
| +++ | FS M.Woodward | Deep Zone | +++ |
|
2-4-IND49 (1Q: 13:59) Tyrus Wolfe ran inside the right guard for 1 yard. Tackled by DE Eddie Bates.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB R.Boege |
| *** | LDE E.Hopson | In Box | --- | | X(SE) W.Cash |
| +++ | 3tcDT C.Owens | In Box | +++ | | TE R.Huntley |
| --- | 1tcDT C.Gaines | In Box | +++ | | Z(FL) N.Browning |
| +++ | RDE E.Bates | In Box | +++ | | RB T.Wolfe | Ball Carrier | +++ | MLB K.Ehlert | Spy | +++ | | SLOT B.Durham |
| +++ | WLB M.Walsh | In Box | +++ | | LT M.Winslett |
| +++ | LCB B.Armstrong | Out of Box | +++ | | LG S.Poston |
| --- | RCB A.Conrad | Out of Box | +++ | | C S.Sobczak |
| +++ | NB T.Chrysler | Out of Box | +++ | | RG C.Horton |
| +++ | SS R.Oliver | Out of Box | +++ | | RT I.Stowers |
| +++ | FS M.Woodward | Out of Box | +++ |
|
3-3-NOS50 (1Q: 13:36) Roger Boege pass completed to TE Ryan Huntley for 29 yards. Tackled by ILB Jonah Blackburn. Huntley gained 23 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB R.Boege |
| *** | LDE J.Campbell | Rush Passer | +++ | | X(SE) W.Cash | Outlet, F Flat (0-4) | +++ | 3tcDT A.Tapia | Rush Passer | +++ | | TE R.Huntley | Secondary, F Flat (0-4) | +++ | 1tcDT H.Romund | Rush Passer | +++ | | Z(FL) N.Browning | Outlet, 4 Curl (9-12) | +++ | RDE E.Hopson | Rush Passer | +++ | | RB G.Hartman | Protect | +++ | MLB J.Blackburn | Deep Zone | +++ | | SLOT B.Durham | Primary, 1 Out (5-8) | +++ | WLB M.Walsh | Short Zone | +++ | | LT M.Winslett |
| +++ | LCB B.Armstrong | Man-to-Man | +++ | | LG S.Poston |
| +++ | RCB A.Conrad | Man-to-Man | +++ | | C S.Sobczak |
| +++ | NB N.Bauer | Short Zone | +++ | | RG C.Horton |
| +++ | SS M.Woodward | Deep Zone | +++ | | RT I.Stowers |
| +++ | FS W.Yoder | Deep Zone | +++ |
|
1-10-NOS21 (1Q: 13:02) Roger Boege pass completed to RB Tyrus Wolfe for 8 yards. Tackled by S Woody Woodward. Wolfe gained 5 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Boege |
| *** | LDE E.Hopson | Rush Passer | +++ | | X(SE) W.Cash | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT C.Owens | Rush Passer | +++ | | TE R.Huntley | Protect | +++ | 1tcDT C.Gaines | Rush Passer | --- | | Z(FL) N.Browning | Outlet, 6 Deep In (13-18) | +++ | RDE E.Bates | Rush Passer | +++ | | RB T.Wolfe | Primary, S Screen (S) | +++ | MLB K.Ehlert | Short Zone | --- | | SLOT B.Durham | Secondary, 2 Slant (5-8) | +++ | WLB M.Walsh | Double Z(FL) | +++ | | LT M.Winslett |
| +++ | LCB B.Armstrong | Man-to-Man | +++ | | LG S.Poston |
| +++ | RCB A.Conrad | Man-to-Man | --- | | C S.Sobczak |
| +++ | NB T.Chrysler | Short Zone | +++ | | RG C.Horton |
| +++ | SS R.Oliver | Deep Zone | +++ | | RT I.Stowers |
| +++ | FS M.Woodward | Deep Zone | +++ |
|
2-2-NOS13 (1Q: 12:33) Tyrus Wolfe ran inside the left tackle for 3 yards. Tackled by DT Colin Gaines. Key block delivered by Sammy Poston.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Boege |
| *** | LDE E.Hopson | In Box | --- | | X(SE) W.Cash |
| +++ | 3tcDT C.Owens | In Box | +++ | | TE R.Huntley |
| +++ | 1tcDT C.Gaines | In Box | --- | | Z(FL) N.Browning |
| +++ | RDE E.Bates | In Box | +++ | | RB T.Wolfe | Ball Carrier | +++ | MLB K.Ehlert | In Box | +++ | | SLOT B.Durham |
| +++ | WLB M.Walsh | In Box | --- | | LT M.Winslett |
| +++ | LCB B.Armstrong | Out of Box | --- | | LG S.Poston |
| +++ | RCB A.Conrad | Out of Box | +++ | | C S.Sobczak |
| +++ | NB T.Chrysler | Out of Box | +++ | | RG C.Horton |
| +++ | SS R.Oliver | Out of Box | +++ | | RT I.Stowers |
| +++ | FS M.Woodward | Out of Box | +++ |
|
1-10-NOS10 (1Q: 11:52) Roger Boege pass fell incomplete, intended for WR Weston Cash. DT Colin Gaines defended the pass. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB R.Boege |
| *** | LDE E.Hopson | Rush Passer | +++ | | X(SE) W.Cash | Primary, S Screen (S) | +++ | 3tcDT C.Owens | Rush Passer | +++ | | TE R.Huntley | Outlet, S Screen (S) | +++ | 1tcDT C.Gaines | Rush Passer | +++ | | Z(FL) N.Browning | Outlet, 9 Fade (27-39) | +++ | RDE E.Bates | Rush Passer | +++ | | RB T.Wolfe | Outlet, 2 Slant (5-8) | +++ | MLB K.Ehlert | Double X(SE) | +++ | | SLOT B.Durham | Secondary, 5 Deep Out (13-18) | +++ | WLB M.Walsh | Short Zone | +++ | | LT M.Winslett |
| +++ | LCB B.Armstrong | Man-to-Man | +++ | | LG S.Poston |
| +++ | RCB A.Conrad | Man-to-Man | +++ | | C S.Sobczak |
| +++ | NB T.Chrysler | Man-to-Man | +++ | | RG C.Horton |
| +++ | SS R.Oliver | Short Zone | +++ | | RT I.Stowers |
| +++ | FS M.Woodward | Deep Zone | +++ |
|
2-10-NOS10 (1Q: 11:47) Roger Boege pass completed to WR Brayden Durham for 10 yards and a TOUCHDOWN! The quarterback threw away from the double coverage. Indianapolis 6, New Orleans 0
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB R.Boege |
| *** | LDE E.Hopson | Rush Passer | +++ | | X(SE) W.Cash | Outlet, 7 Corner (19-26) | +++ | 3tcDT C.Owens | Rush Passer | +++ | | TE R.Huntley | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Gaines | Rush Passer | +++ | | Z(FL) N.Browning | Outlet, 3 Comeback (9-12) | +++ | RDE E.Bates | Rush Passer | +++ | | RB T.Wolfe | Primary, W Wheel (9-18) | +++ | MLB K.Ehlert | Double X(SE) | +++ | | SLOT B.Durham | Secondary, 7 Corner (19-26) | +++ | WLB M.Walsh | Short Zone | +++ | | LT M.Winslett |
| +++ | LCB B.Armstrong | Man-to-Man | +++ | | LG S.Poston |
| +++ | RCB A.Conrad | Man-to-Man | +++ | | C S.Sobczak |
| +++ | NB T.Chrysler | Man-to-Man | +++ | | RG C.Horton |
| +++ | SS R.Oliver | Short Zone | +++ | | RT I.Stowers |
| +++ | FS M.Woodward | Deep Zone | +++ |
|
| (1Q: 11:47) Extra point by Reginald Tanner was good. Indianapolis 7, New Orleans 0 |
| (1Q: 11:36) Reginald Tanner kicked off 54 yards from the IND35. Demetrius Reynolds returned the ball 24 yards to the NOS35. Tackled by Clay Daniels. PENALTY: RB Tyrell Gaylor of New Orleans was called for Illegal Use of the Hands on the Kick Return. |
1-10-NOS13 (1Q: 11:12) Troy Craig pass completed to WR Clay Kestner for 3 yards. Tackled by OLB Harold Buchanan.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB T.Craig |
| *** | LDE S.Tokeshi | Rush Passer | +++ | | X(SE) C.Schwartz | Primary, 1 Out (5-8) | +++ | NT S.Stuart | Rush Passer | +++ | | TE C.Richardson | Outlet, 0 Dig (0-4) | +++ | RDE M.Torres | Rush Passer | +++ | | Z(FL) C.Kestner | Secondary, 1 Out (5-8) | +++ | SLB L.Levitt | Short Zone | --- | | RB T.Gaylor | Protect | +++ | SILB C.Tucker | Short Zone | +++ | | SLOT B.Reisinger | Outlet, F Flat (0-4) | +++ | WLB H.Buchanan | Short Zone | +++ | | LT G.Rose |
| +++ | LCB A.Harrison | Blitz Passer | +++ | | LG M.Gillespie |
| +++ | RCB S.Duffy | Deep Zone | +++ | | C D.Blake |
| +++ | NB P.Banks | Deep Zone | +++ | | RG G.Mathews |
| +++ | SS D.Hadnot | Deep Zone | +++ | | RT J.Grabowski |
| +++ | FS E.Erickson | Deep Zone | +++ |
|
2-7-NOS16 (1Q: 10:34) Troy Craig pass completed to WR Xavier Tucker for 14 yards. Tackled by CB Andy Harrison.
| OFFENSE | 005 Personnel | DEFENSE | True 34, Dime Personnel, Press-2 | | QB T.Craig |
| *** | LDE T.Robbins | Rush Passer | +++ | | X(SE) C.Schwartz | Secondary, S Screen (S) | +++ | NT B.Hicks | Rush Passer | +++ | | SLOT D.Aleinkoff | Primary, 0 Dig (0-4) | +++ | RDE S.Tokeshi | Rush Passer | +++ | | Z(FL) B.Reisinger | Outlet, 1 Out (5-8) | +++ | SLB L.Levitt | Spy on QB | +++ | | SLOT D.Reynolds | Outlet, 3 Comeback (9-12) | +++ | WLB D.Parker | Short Zone | +++ | | SLOT X.Tucker | Outlet, 3 Comeback (9-12) | +++ | LCB S.Duffy | Blitz Passer | +++ | | LT G.Rose |
| +++ | RCB A.Harrison | Bump and Run | +++ | | LG M.Gillespie |
| +++ | NB H.Buchanan | Bump and Run | +++ | | C D.Blake |
| +++ | DB P.Banks | Short Zone | +++ | | RG G.Mathews |
| +++ | SS R.Barton | Deep Zone | +++ | | RT J.Grabowski |
| +++ | FS N.Searight | Deep Zone | +++ |
|
1-10-NOS30 (1Q: 10:05) Cristian Schwartz ran a reverse around right end for 2 yards. Tackled by CB Stanley Duffy, assisted by ILB Cary Tucker.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-4 | | QB T.Craig |
| *** | LDE S.Tokeshi | In Box | +++ | | X(SE) C.Schwartz | Ball Carrier | +++ | NT S.Stuart | In Box | +++ | | TE C.Richardson |
| +++ | RDE T.Robbins | In Box | +++ | | Z(FL) C.Kestner |
| +++ | SLB L.Levitt | In Box | +++ | | RB T.Gaylor |
| +++ | SILB C.Tucker | In Box | +++ | | TE C.Rose |
| +++ | WILB C.Daniels | In Box | +++ | | LT G.Rose |
| +++ | WLB H.Buchanan | In Box | +++ | | LG M.Gillespie |
| +++ | LCB S.Duffy | Out of Box | +++ | | C D.Blake |
| +++ | RCB P.Banks | Out of Box | +++ | | RG G.Mathews |
| +++ | SS D.Hadnot | Out of Box | +++ | | RT J.Grabowski |
| --- | FS E.Erickson | Out of Box | +++ |
|
2-8-NOS32 (1Q: 09:35) Troy Craig pass completed to WR Clay Kestner for 31 yards. The receiver went out of bounds. Tackled by OLB Lenny Levitt. Kestner gained 28 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB T.Craig |
| *** | LDE S.Tokeshi | Rush Passer | +++ | | X(SE) C.Schwartz | Outlet, 3 Comeback (9-12) | +++ | NT S.Stuart | Rush Passer | +++ | | TE C.Richardson | Outlet, 0 Dig (0-4) | +++ | RDE M.Torres | Rush Passer | +++ | | Z(FL) C.Kestner | Primary, F Flat (0-4) | +++ | SLB L.Levitt | Short Zone | --- | | RB T.Gaylor | Secondary, F Flat (0-4) | +++ | SILB C.Tucker | Short Zone | --- | | SLOT B.Reisinger | Outlet, 8 Post (19-26) | +++ | WLB H.Buchanan | Blitz Passer | --- | | LT G.Rose |
| +++ | LCB A.Harrison | Man-to-Man | +++ | | LG M.Gillespie |
| +++ | RCB S.Duffy | Short Zone | +++ | | C D.Blake |
| +++ | NB P.Banks | Deep Zone | --- | | RG G.Mathews |
| +++ | SS D.Hadnot | Deep Zone | +++ | | RT J.Grabowski |
| +++ | FS E.Erickson | Deep Zone | --- |
|
1-10-IND37 (1Q: 09:04) Tyrell Gaylor ran inside the left tackle for 2 yards. Tackled by OLB Harold Buchanan.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB T.Craig |
| *** | LDE S.Tokeshi | In Box | +++ | | X(SE) C.Schwartz |
| +++ | NT S.Stuart | In Box | +++ | | TE C.Richardson |
| +++ | RDE M.Torres | In Box | +++ | | Z(FL) C.Kestner |
| +++ | SLB L.Levitt | In Box | +++ | | RB T.Gaylor | Ball Carrier | +++ | SILB C.Tucker | In Box | +++ | | SLOT B.Reisinger |
| +++ | WLB H.Buchanan | In Box | +++ | | LT G.Rose |
| +++ | LCB A.Harrison | Out of Box | +++ | | LG M.Gillespie |
| +++ | RCB S.Duffy | Out of Box | +++ | | C D.Blake |
| +++ | NB P.Banks | Out of Box | +++ | | RG G.Mathews |
| +++ | SS D.Hadnot | Out of Box | +++ | | RT J.Grabowski |
| +++ | FS E.Erickson | Out of Box | +++ |
|
2-8-IND35 (1Q: 08:22) Play-Action. Troy Craig pass fell incomplete, intended for WR Cristian Schwartz. ILB Cary Tucker hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB T.Craig |
| *** | LDE S.Tokeshi | Rush Passer | +++ | | X(SE) C.Schwartz | Primary, 2 Slant (5-8) | --- | NT S.Stuart | Rush Passer | +++ | | TE C.Richardson | Secondary, 2 Slant (5-8) | +++ | RDE M.Torres | Rush Passer | +++ | | Z(FL) C.Kestner | Outlet, S Screen (S) | +++ | SLB L.Levitt | Short Zone | +++ | | RB T.Gaylor | Outlet, 1 Out (5-8) | +++ | SILB C.Tucker | Blitz Passer | +++ | | SLOT B.Reisinger | Outlet, S Screen (S) | +++ | WLB H.Buchanan | Short Zone | +++ | | LT G.Rose |
| +++ | LCB A.Harrison | Man-to-Man | +++ | | LG M.Gillespie |
| +++ | RCB S.Duffy | Short Zone | +++ | | C D.Blake |
| +++ | NB P.Banks | Deep Zone | +++ | | RG G.Mathews |
| +++ | SS D.Hadnot | Deep Zone | +++ | | RT J.Grabowski |
| +++ | FS E.Erickson | Deep Zone | +++ |
|
3-8-IND35 (1Q: 08:16) Troy Craig pass completed to WR Xavier Tucker for 2 yards. Tackled by OLB Lenny Levitt.
| OFFENSE | 005 Personnel | DEFENSE | True 34, Dime Personnel, Cover-4 | | QB T.Craig |
| *** | LDE T.Robbins | Rush Passer | --- | | X(SE) C.Schwartz | Primary, 2 Slant (5-8) | +++ | NT B.Hicks | Rush Passer | +++ | | SLOT D.Aleinkoff | Outlet, S Screen (S) | +++ | RDE S.Tokeshi | Rush Passer | +++ | | Z(FL) B.Reisinger | Secondary, 2 Slant (5-8) | +++ | SLB L.Levitt | Short Zone | +++ | | SLOT D.Reynolds | Outlet, 2 Slant (5-8) | +++ | WLB D.Parker | Short Zone | +++ | | SLOT X.Tucker | Outlet, 0 Dig (0-4) | +++ | LCB S.Duffy | Short Zone | +++ | | LT G.Rose |
| +++ | RCB A.Harrison | Blitz Passer | +++ | | LG M.Gillespie |
| +++ | NB H.Buchanan | Deep Zone | +++ | | C D.Blake |
| +++ | DB P.Banks | Deep Zone | +++ | | RG G.Mathews |
| +++ | SS R.Barton | Deep Zone | +++ | | RT J.Grabowski |
| +++ | FS N.Searight | Deep Zone | +++ |
|
| 4-6-IND33 (1Q: 07:38) Alan Emmons attempted a 50 yard field goal and succeeded. Indianapolis 7, New Orleans 3 |
| (1Q: 07:30) Alan Emmons kicked off 71 yards from the NOS35. Touchback. |
1-10-IND25 (1Q: 07:30) Roger Boege kept the ball, running inside the right tackle for 0 yards. Tackled by ILB Jonah Blackburn.
| OFFENSE | 014 Personnel | DEFENSE | 43 Over, Dime Personnel, Tampa-2 | | QB R.Boege | Ball Carrier | *** | LDE J.Campbell | In Box | +++ | | X(SE) W.Cash |
| +++ | 3tcDT C.Gaines | In Box | +++ | | TE R.Huntley |
| +++ | 1tcDT H.Romund | In Box | +++ | | Z(FL) B.Durham |
| +++ | RDE E.Bates | In Box | +++ | | SLOT M.Spencer |
| +++ | MLB J.Blackburn | In Box | +++ | | SLOT J.Rhodes |
| +++ | LCB B.Armstrong | Out of Box | +++ | | LT M.Winslett |
| --- | RCB A.Conrad | Out of Box | +++ | | LG S.Poston |
| +++ | NB N.Bauer | Out of Box | +++ | | C S.Sobczak |
| +++ | DB T.Chrysler | Out of Box | +++ | | RG C.Horton |
| +++ | SS M.Woodward | Out of Box | +++ | | RT I.Stowers |
| +++ | FS W.Yoder | Spy | +++ |
|
2-10-IND25 (1Q: 06:56) Tyrus Wolfe ran around the left tackle for -4 yards. Tackled by S Max Woodward, assisted by CB Byron Armstrong.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB R.Boege |
| *** | LDE E.Hopson | In Box | +++ | | X(SE) W.Cash |
| +++ | 3tcDT C.Owens | In Box | +++ | | TE R.Huntley |
| +++ | 1tcDT C.Gaines | In Box | +++ | | Z(FL) N.Browning |
| +++ | RDE E.Bates | In Box | +++ | | RB T.Wolfe | Ball Carrier | +++ | MLB K.Ehlert | In Box | +++ | | SLOT B.Durham |
| +++ | WLB M.Walsh | Spy | +++ | | LT M.Winslett |
| +++ | LCB B.Armstrong | Out of Box | +++ | | LG S.Poston |
| --- | RCB A.Conrad | Out of Box | +++ | | C S.Sobczak |
| +++ | NB T.Chrysler | Out of Box | +++ | | RG C.Horton |
| +++ | SS R.Oliver | Out of Box | +++ | | RT I.Stowers |
| +++ | FS M.Woodward | Out of Box | +++ |
|
3-14-IND21 (1Q: 06:27) Roger Boege pass completed to TE Robert Boltwood for 7 yards. Tackled by OLB Myles Walsh, assisted by ILB Jonah Blackburn. The receiver ran his route right over the middle of the field. Boltwood gained 1 yard after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB R.Boege |
| *** | LDE J.Campbell | Rush Passer | +++ | | X(SE) W.Cash | Primary, 7 Corner (19-26) | +++ | 3tcDT A.Tapia | Rush Passer | +++ | | TE R.Huntley | Outlet, 2 Slant (5-8) | +++ | 1tcDT H.Romund | Rush Passer | +++ | | Z(FL) N.Browning | Outlet, S Screen (S) | +++ | RDE E.Hopson | Rush Passer | +++ | | RB G.Hartman | Outlet, 0 Dig (0-4) | +++ | SLB J.Blackburn | Spy on QB | +++ | | TE R.Boltwood | Secondary, 0 Dig (0-4) | +++ | MLB M.Walsh | Deep Zone | +++ | | LT M.Winslett |
| +++ | WLB B.Armstrong | Short Zone | +++ | | LG S.Poston |
| +++ | LCB A.Conrad | Man-to-Man | +++ | | C S.Sobczak |
| +++ | RCB N.Bauer | Man-to-Man | +++ | | RG C.Horton |
| +++ | SS M.Woodward | Deep Zone | +++ | | RT I.Stowers |
| +++ | FS W.Yoder | Deep Zone | +++ |
|
| 4-7-IND28 (1Q: 05:54) Rodney Dumont punted 29 yards. Doug Huntley called for a fair catch at the NOS43. |
1-10-NOS43 (1Q: 05:44) Tyrell Gaylor ran around left end for -2 yards. Tackled by DT Sebastian Stuart.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB T.Craig |
| *** | LDE S.Tokeshi | In Box | +++ | | X(SE) C.Schwartz |
| +++ | NT S.Stuart | In Box | +++ | | TE C.Richardson |
| +++ | RDE M.Torres | In Box | +++ | | Z(FL) C.Kestner |
| +++ | SLB L.Levitt | In Box | +++ | | RB T.Gaylor | Ball Carrier | --- | SILB C.Tucker | In Box | +++ | | SLOT B.Reisinger |
| +++ | WLB H.Buchanan | In Box | +++ | | LT G.Rose |
| +++ | LCB A.Harrison | Out of Box | +++ | | LG M.Gillespie |
| +++ | RCB S.Duffy | Out of Box | +++ | | C D.Blake |
| +++ | NB P.Banks | Out of Box | +++ | | RG G.Mathews |
| +++ | SS D.Hadnot | Out of Box | +++ | | RT J.Grabowski |
| +++ | FS E.Erickson | Out of Box | +++ |
|
| 2-12-NOS41 (1Q: 05:10) PENALTY: T Gage Rose of New Orleans was called for a False Start. |
| 2-17-NOS36 (1Q: 05:03) PENALTY: T J.T. Grabowski of New Orleans was called for a False Start. |
2-22-NOS31 (1Q: 04:58) Troy Craig pass was thrown incomplete, intended for WR Billy Reisinger.
| OFFENSE | 005 Personnel | DEFENSE | True 34, Dime Personnel, Press-2 | | QB T.Craig |
| *** | LDE T.Robbins | Rush Passer | +++ | | X(SE) C.Schwartz | Outlet, W Wheel (9-18) | +++ | NT B.Hicks | Rush Passer | +++ | | SLOT D.Aleinkoff | Secondary, 6 Deep In (13-18) | +++ | RDE S.Tokeshi | Rush Passer | +++ | | Z(FL) B.Reisinger | Primary, 4 Curl (9-12) | +++ | SLB L.Levitt | Short Zone | --- | | SLOT D.Reynolds | Outlet, 3 Comeback (9-12) | +++ | WLB D.Parker | Short Zone | +++ | | SLOT X.Tucker | Outlet, S Screen (S) | +++ | LCB S.Duffy | Bump and Run | +++ | | LT G.Rose |
| +++ | RCB A.Harrison | Bump and Run | +++ | | LG M.Gillespie |
| +++ | NB H.Buchanan | Spy on QB | +++ | | C D.Blake |
| +++ | DB P.Banks | Blitz Passer | +++ | | RG G.Mathews |
| +++ | SS R.Barton | Deep Zone | +++ | | RT J.Grabowski |
| +++ | FS N.Searight | Deep Zone | +++ |
|
3-22-NOS31 (1Q: 04:51) Troy Craig pass fell incomplete, intended for WR Clay Kestner. ILB Clay Daniels drove right through Darryl Blake to hurry the quarterback.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB T.Craig |
| *** | LDE T.Robbins | Rush Passer | +++ | | X(SE) C.Schwartz | Outlet, 5 Deep Out (13-18) | +++ | NT B.Hicks | Rush Passer | +++ | | TE C.Richardson | Secondary, 4 Curl (9-12) | +++ | RDE M.Torres | Rush Passer | +++ | | Z(FL) C.Kestner | Primary, 7 Corner (19-26) | +++ | SLB L.Levitt | Short Zone | +++ | | RB D.Huntley | Protect | --- | SILB C.Daniels | Blitz Passer | +++ | | FB D.Aleinkoff | Outlet, S Screen (S) | +++ | WILB H.Buchanan | Short Zone | +++ | | LT G.Rose |
| +++ | WLB P.Banks | Short Zone | +++ | | LG M.Gillespie |
| +++ | LCB R.Barton | Man-to-Man | +++ | | C D.Blake |
| --- | RCB D.Parker | Deep Zone | +++ | | RG G.Mathews |
| +++ | SS D.Hadnot | Deep Zone | +++ | | RT J.Grabowski |
| +++ | FS N.Searight | Deep Zone | +++ |
|
| 4-22-NOS31 (1Q: 04:41) Steve Willig punted 52 yards. Brayden Durham returned the kick 7 yards to the IND24. PENALTY: ILB Clay Daniels of Indianapolis was called for Holding on the Punt Return. |
1-10-IND10 (1Q: 04:33) Roger Boege pass was thrown incomplete, intended for TE Ryan Huntley.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB R.Boege |
| *** | LDE E.Hopson | Rush Passer | +++ | | X(SE) W.Cash | Outlet, W Wheel (9-18) | +++ | 3tcDT C.Owens | Rush Passer | +++ | | TE R.Huntley | Primary, 1 Out (5-8) | +++ | 1tcDT C.Gaines | Rush Passer | +++ | | Z(FL) N.Browning | Outlet, 8 Post (19-26) | +++ | RDE E.Bates | Rush Passer | +++ | | RB T.Wolfe | Secondary, S Screen (S) | --- | MLB K.Ehlert | Deep Zone | +++ | | SLOT B.Durham | Outlet, S Screen (S) | +++ | WLB M.Walsh | Short Zone | +++ | | LT M.Winslett |
| +++ | LCB B.Armstrong | Man-to-Man | +++ | | LG S.Poston |
| +++ | RCB A.Conrad | Man-to-Man | +++ | | C S.Sobczak |
| +++ | NB T.Chrysler | Short Zone | +++ | | RG C.Horton |
| +++ | SS R.Oliver | Deep Zone | +++ | | RT I.Stowers |
| +++ | FS M.Woodward | Deep Zone | +++ |
|
2-10-IND10 (1Q: 04:28) Roger Boege pass completed to RB Tyrus Wolfe for 13 yards. Tackled by S Ross Oliver.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB R.Boege |
| *** | LDE E.Hopson | Rush Passer | +++ | | X(SE) W.Cash | Outlet, 0 Dig (0-4) | +++ | 3tcDT C.Owens | Rush Passer | +++ | | TE R.Huntley | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT C.Gaines | Rush Passer | +++ | | Z(FL) N.Browning | Primary, W Wheel (9-18) | +++ | RDE E.Bates | Rush Passer | --- | | RB T.Wolfe | Outlet, 3 Comeback (9-12) | +++ | MLB K.Ehlert | Deep Zone | +++ | | SLOT B.Durham | Outlet, W Wheel (9-18) | +++ | WLB M.Walsh | Short Zone | +++ | | LT M.Winslett |
| +++ | LCB B.Armstrong | Man-to-Man | +++ | | LG S.Poston |
| +++ | RCB A.Conrad | Man-to-Man | +++ | | C S.Sobczak |
| +++ | NB T.Chrysler | Short Zone | --- | | RG C.Horton |
| +++ | SS R.Oliver | Deep Zone | +++ | | RT I.Stowers |
