| Played in Philadelphia, PA, weather: 56 degrees, fair, 3 mph wind. |
| Dallas won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Bernie McLean kicked off 64 yards from the PHI35. Thurman Hansen returned the ball 23 yards to the DAL24. Tackled by Gene Glenn. |
1-10-DAL24 (1Q: 14:23) Bradley Blades ran inside the left guard for 16 yards. Tackled by OLB Griffin Emerson. Key block delivered by Andres Greene. PENALTY: C Andres Greene of Dallas was called for Offensive Holding.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.Mangum |
| *** | LDE D.Bauer | In Box | +++ | | X(SE) D.Harding |
| +++ | 1tcDT D.Schwartz | In Box | +++ | | TE P.Castillo |
| +++ | 3tcDT D.Middleton | In Box | +++ | | Z(FL) D.Protokowicz |
| +++ | RDE C.Al Shawa | In Box | +++ | | RB B.Blades | Ball Carrier | +++ | MLB E.Lewis | In Box | +++ | | SLOT A.Shaw |
| +++ | WLB G.Emerson | In Box | --- | | LT J.Burt |
| +++ | LCB S.Hutton | Out of Box | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Out of Box | +++ | | C A.Greene |
| --- | NB H.Palmer | Out of Box | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Out of Box | --- | | RT W.Banks |
| +++ | FS H.Newsome | Out of Box | +++ |
|
1-20-DAL14 (1Q: 14:04) Mason Mangum pass completed to WR Allen Shaw for 11 yards. Tackled by OLB Frank Alvarado. The receiver ran his route right over the middle of the field. Shaw gained 3 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Secondary, S Screen (S) | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) A.Shaw | Primary, 2 Slant (5-8) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Outlet, 2 Slant (5-8) | +++ | SLB G.Emerson | Short Zone | +++ | | FB J.Farrish | Protect | +++ | MLB E.Lewis | Short Zone | +++ | | LT J.Burt |
| +++ | WLB F.Alvarado | Short Zone | +++ | | LG J.Baxter |
| +++ | LCB S.Hutton | Man-to-Man | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Deep Zone | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Deep Zone | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
2-9-DAL25 (1Q: 13:29) Mason Mangum sacked by DE Dylan Bauer for a loss of 11 yards. Sack allowed by Alexis Brewer.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Outlet, 1 Out (5-8) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Outlet, S Screen (S) | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) A.Shaw | Secondary, S Screen (S) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Primary, 1 Out (5-8) | +++ | SLB G.Emerson | Short Zone | +++ | | TE M.Sutor | Outlet, 4 Curl (9-12) | --- | MLB E.Lewis | Short Zone | +++ | | LT J.Burt |
| --- | WLB F.Alvarado | Short Zone | +++ | | LG J.Baxter |
| +++ | LCB S.Hutton | Bump and Run | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Bump and Run | +++ | | RG A.Brewer |
| --- | SS J.Santagate | Bump and Run | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
3-20-DAL14 (1Q: 12:44) Mason Mangum pass completed to TE Phillip Castillo for 11 yards. Tackled by OLB Eugene Lewis, assisted by OLB Griffin Emerson. The receiver ran his route right over the middle of the field. PENALTY: S Vinny George of Philadelphia was called for Defensive Holding.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB M.Mangum |
| *** | LDE W.Donovan | Rush Passer | --- | | X(SE) D.Harding | Secondary, 4 Curl (9-12) | +++ | 1tcDT I.Barrett | Rush Passer | +++ | | TE P.Castillo | Primary, 2 Slant (5-8) | +++ | 3tcDT J.Schell | Rush Passer | +++ | | Z(FL) D.Protokowicz | Outlet, 1 Out (5-8) | --- | RDE D.Middleton | Rush Passer | +++ | | RB B.Blades | Outlet, 1 Out (5-8) | +++ | MLB E.Lewis | Short Zone | +++ | | SLOT A.Shaw | Outlet, 2 Slant (5-8) | +++ | WLB G.Emerson | Short Zone | +++ | | LT J.Burt |
| +++ | LCB H.Palmer | Short Zone | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Deep Zone | +++ | | C A.Greene |
| +++ | NB K.Kennedy | Deep Zone | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Short Zone | +++ | | RT W.Banks |
| +++ | FS V.George | Deep Zone | --- |
|
1-10-DAL19 (1Q: 12:33) Bradley Blades ran inside the right guard for 9 yards. Tackled by S Harold Newsome. Key block delivered by Andres Greene.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.Mangum |
| *** | LDE D.Bauer | In Box | +++ | | X(SE) D.Harding |
| +++ | 1tcDT D.Schwartz | In Box | +++ | | TE P.Castillo |
| +++ | 3tcDT D.Middleton | In Box | +++ | | Z(FL) D.Protokowicz |
| +++ | RDE C.Al Shawa | In Box | --- | | RB B.Blades | Ball Carrier | +++ | MLB E.Lewis | In Box | +++ | | SLOT A.Shaw |
| +++ | WLB G.Emerson | In Box | +++ | | LT J.Burt |
| +++ | LCB S.Hutton | Out of Box | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Out of Box | +++ | | C A.Greene |
| +++ | NB H.Palmer | Out of Box | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Out of Box | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Out of Box | +++ |
|
2-1-DAL28 (1Q: 12:03) Bradley Blades ran inside the right guard for 7 yards. Tackled by DT Dermontti Schwartz. Key block delivered by Alexis Brewer.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB M.Mangum |
| *** | LDE D.Bauer | In Box | +++ | | X(SE) D.Harding |
| +++ | 1tcDT D.Schwartz | In Box | --- | | TE P.Castillo |
| +++ | 3tcDT D.Middleton | In Box | --- | | Z(FL) D.Protokowicz |
| +++ | RDE C.Al Shawa | In Box | +++ | | RB B.Blades | Ball Carrier | +++ | MLB E.Lewis | In Box | +++ | | SLOT A.Shaw |
| +++ | WLB G.Emerson | In Box | +++ | | LT J.Burt |
| +++ | LCB S.Hutton | Out of Box | --- | | LG J.Baxter |
| +++ | RCB K.Hayes | Out of Box | +++ | | C A.Greene |
| +++ | NB H.Palmer | Out of Box | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Out of Box | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Out of Box | +++ |
|
1-10-DAL35 (1Q: 11:22) Mason Mangum pass completed to TE Phillip Castillo for 15 yards. Tackled by OLB Griffin Emerson. Castillo gained 5 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Outlet, 6 Deep In (13-18) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Secondary, 2 Slant (5-8) | +++ | 3tcDT D.Middleton | Rush Passer | --- | | Z(FL) A.Shaw | Outlet, 5 Deep Out (13-18) | +++ | RDE C.Al Shawa | Rush Passer | --- | | RB B.Blades | Protect | +++ | SLB G.Emerson | Short Zone | +++ | | TE M.Sutor | Primary, 3 Comeback (9-12) | +++ | MLB E.Lewis | Short Zone | +++ | | LT J.Burt |
| +++ | WLB F.Alvarado | Short Zone | --- | | LG J.Baxter |
| +++ | LCB S.Hutton | Bump and Run | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Bump and Run | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Bump and Run | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
1-10-PHI50 (1Q: 10:41) Bradley Blades ran inside the right guard for 10 yards. Tackled by DT Dermontti Schwartz, assisted by S Harold Newsome. Key block delivered by Andres Greene.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB M.Mangum |
| *** | LDE D.Bauer | In Box | +++ | | X(SE) D.Harding |
| +++ | 1tcDT D.Schwartz | In Box | +++ | | TE P.Castillo |
| +++ | 3tcDT D.Middleton | In Box | --- | | Z(FL) D.Protokowicz |
| +++ | RDE C.Al Shawa | In Box | +++ | | RB B.Blades | Ball Carrier | +++ | MLB E.Lewis | In Box | +++ | | SLOT A.Shaw |
| +++ | WLB G.Emerson | In Box | +++ | | LT J.Burt |
| +++ | LCB S.Hutton | Out of Box | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Out of Box | +++ | | C A.Greene |
| +++ | NB H.Palmer | Out of Box | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Out of Box | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Out of Box | +++ |
|
1-10-PHI40 (1Q: 10:02) Mason Mangum pass fell incomplete, intended for WR Denzel Protokowicz. CB K.C. Hayes defended the pass.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Primary, W Wheel (9-18) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | SLOT A.Shaw | Outlet, S Screen (S) | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) D.Protokowicz | Secondary, 4 Curl (9-12) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB W.Oben | Outlet, S Screen (S) | +++ | MLB E.Lewis | Short Zone | +++ | | FB J.Farrish | Outlet, S Screen (S) | --- | WLB G.Emerson | Short Zone | +++ | | LT J.Burt |
| +++ | LCB S.Hutton | Blitz Passer | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Bump and Run | +++ | | C A.Greene |
| +++ | NB H.Palmer | Bump and Run | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Bump and Run | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
2-10-PHI40 (1Q: 09:56) Play-Action. Mason Mangum pass completed to WR Dexter Harding for 3 yards. Tackled by OLB Frank Alvarado. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | --- | | X(SE) D.Harding | Primary, 0 Dig (0-4) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Outlet, 1 Out (5-8) | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) A.Shaw | Outlet, 2 Slant (5-8) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Secondary, S Screen (S) | +++ | SLB G.Emerson | Short Zone | +++ | | FB J.Farrish | Outlet, 0 Dig (0-4) | +++ | MLB E.Lewis | Short Zone | +++ | | LT J.Burt |
| +++ | WLB F.Alvarado | Short Zone | +++ | | LG J.Baxter |
| +++ | LCB S.Hutton | Bump and Run | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Bump and Run | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Bump and Run | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | --- |
|
3-7-PHI37 (1Q: 09:24) Mason Mangum pass completed to WR Allen Shaw for 16 yards. Tackled by DT Jerald Schell. Shaw gained 11 yards after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB M.Mangum |
| *** | LDE W.Donovan | Rush Passer | --- | | X(SE) D.Harding | Primary, S Screen (S) | +++ | 1tcDT I.Barrett | Rush Passer | +++ | | TE P.Castillo | Protect | +++ | 3tcDT J.Schell | Rush Passer | +++ | | Z(FL) A.Shaw | Secondary, S Screen (S) | +++ | RDE D.Middleton | Rush Passer | +++ | | RB B.Blades | Outlet, S Screen (S) | +++ | SLB E.Lewis | Blitz Passer | +++ | | TE M.Sutor | Outlet, 6 Deep In (13-18) | +++ | MLB G.Emerson | Short Zone | +++ | | LT J.Burt |
| +++ | WLB H.Palmer | Man-to-Man | +++ | | LG J.Baxter |
| +++ | LCB K.Hayes | Man-to-Man | +++ | | C A.Greene |
| +++ | RCB K.Kennedy | Man-to-Man | --- | | RG A.Brewer |
| +++ | SS J.Santagate | Man-to-Man | +++ | | RT W.Banks |
| +++ | FS V.George | Deep Zone | +++ |
|
1-10-PHI21 (1Q: 09:01) Bradley Blades ran around left end for -4 yards. Tackled by CB Hector Palmer.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.Mangum |
| *** | LDE D.Bauer | In Box | +++ | | X(SE) D.Harding |
| +++ | 1tcDT D.Schwartz | In Box | +++ | | TE P.Castillo |
| +++ | 3tcDT D.Middleton | In Box | +++ | | Z(FL) D.Protokowicz |
| +++ | RDE C.Al Shawa | In Box | +++ | | RB B.Blades | Ball Carrier | +++ | MLB E.Lewis | In Box | +++ | | SLOT A.Shaw |
| +++ | WLB G.Emerson | In Box | +++ | | LT J.Burt |
| +++ | LCB S.Hutton | Out of Box | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Out of Box | +++ | | C A.Greene |
| --- | NB H.Palmer | Out of Box | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Out of Box | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Out of Box | +++ |
|
2-14-PHI25 (1Q: 08:16) Mason Mangum pass completed to WR Denzel Protokowicz for 12 yards. Tackled by S Jordan Santagate. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Primary, 2 Slant (5-8) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Protect | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) D.Protokowicz | Secondary, 6 Deep In (13-18) | --- | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Outlet, S Screen (S) | +++ | MLB E.Lewis | Short Zone | +++ | | SLOT A.Shaw | Outlet, F Flat (0-4) | +++ | WLB G.Emerson | Short Zone | +++ | | LT J.Burt |
| +++ | LCB S.Hutton | Short Zone | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Deep Zone | +++ | | C A.Greene |
| +++ | NB H.Palmer | Deep Zone | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Short Zone | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
3-2-PHI13 (1Q: 07:40) Mason Mangum pass completed to WR Allen Shaw for 8 yards. Tackled by DE Dylan Bauer. Shaw gained 5 yards after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Man to Man | | QB M.Mangum |
| *** | LDE C.Al Shawa | Rush Passer | +++ | | X(SE) D.Harding | Primary, S Screen (S) | +++ | 1tcDT J.Schell | Rush Passer | +++ | | TE P.Castillo | Protect | +++ | 3tcDT D.Schwartz | Rush Passer | +++ | | Z(FL) A.Shaw | Secondary, S Screen (S) | +++ | RDE D.Bauer | Rush Passer | +++ | | RB B.Blades | Outlet, S Screen (S) | +++ | SLB G.Emerson | Spy on QB | --- | | TE M.Sutor | Outlet, 6 Deep In (13-18) | +++ | MLB J.Arnold | Short Zone | --- | | LT J.Burt |
| +++ | WLB F.Alvarado | Bump and Run | +++ | | LG J.Baxter |
| +++ | LCB H.Palmer | Bump and Run | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Bump and Run | --- | | RG A.Brewer |
| +++ | SS H.Newsome | Bump and Run | +++ | | RT W.Banks |
| +++ | FS V.George | Bump and Run | +++ |
|
1-5-PHI05 (1Q: 07:07) Bradley Blades ran inside the right guard for 5 yards and a TOUCHDOWN! Key block delivered by Jamie Baxter. Dallas 6, Philadelphia 0
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB M.Mangum |
| *** | LDE D.Bauer | In Box | +++ | | X(SE) D.Harding |
| +++ | 1tcDT D.Schwartz | In Box | +++ | | TE P.Castillo |
| +++ | 3tcDT D.Middleton | In Box | --- | | Z(FL) A.Shaw |
| +++ | RDE C.Al Shawa | In Box | --- | | RB B.Blades | Ball Carrier | +++ | SLB G.Emerson | In Box | +++ | | TE M.Sutor |
| +++ | MLB E.Lewis | In Box | +++ | | LT J.Burt |
| +++ | WLB F.Alvarado | In Box | --- | | LG J.Baxter |
| +++ | LCB S.Hutton | Out of Box | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Out of Box | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Out of Box | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Out of Box | +++ |
|
| (1Q: 07:07) Extra point by Chester Sampson was good. Dallas 7, Philadelphia 0 |
| (1Q: 06:57) Chester Sampson kicked off 64 yards from the DAL35. Brandon Mason returned the ball 28 yards to the PHI29. Tackled by Wyatt Terry. |
1-10-PHI29 (1Q: 06:29) Hershel Compton pass completed to WR Randy Lynch for 3 yards. Tackled by S Enrique Pearson, assisted by CB Amos Rayburn. Lynch gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB H.Compton |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) G.Carpenter | Outlet, 2 Slant (5-8) | +++ | 3tcDT E.Walters | Rush Passer | +++ | | TE G.Glenn | Secondary, 1 Out (5-8) | +++ | 1tcDT G.Shockey | Rush Passer | +++ | | Z(FL) R.Lynch | Primary, S Screen (S) | +++ | RDE S.Price | Rush Passer | +++ | | RB B.Schrope | Protect | +++ | MLB A.Sutton | Short Zone | +++ | | SLOT J.Southrey | Outlet, S Screen (S) | +++ | WLB B.Welch | Short Zone | +++ | | LT N.Coles |
| +++ | LCB E.Kaplan | Man-to-Man | +++ | | LG J.Dishman |
| +++ | RCB E.Pearson | Man-to-Man | +++ | | C H.Nordland |
| +++ | NB A.Rayburn | Short Zone | +++ | | RG J.Beyer |
| +++ | SS W.Terry | Deep Zone | +++ | | RT B.Welker |
| +++ | FS K.Mahoney | Deep Zone | +++ |
|
2-7-PHI32 (1Q: 05:51) Play-Action. Hershel Compton pass fell incomplete, intended for WR Gary Carpenter. CB Amos Rayburn defended the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB H.Compton |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) G.Carpenter | Primary, 3 Comeback (9-12) | +++ | 3tcDT E.Walters | Rush Passer | +++ | | TE G.Glenn | Outlet, 0 Dig (0-4) | --- | 1tcDT G.Shockey | Rush Passer | +++ | | Z(FL) R.Lynch | Outlet, 8 Post (19-26) | +++ | RDE S.Price | Rush Passer | +++ | | RB B.Schrope | Outlet, 2 Slant (5-8) | +++ | MLB A.Sutton | Short Zone | +++ | | SLOT J.Southrey | Secondary, 1 Out (5-8) | +++ | WLB B.Welch | Short Zone | +++ | | LT N.Coles |
| +++ | LCB E.Kaplan | Short Zone | +++ | | LG J.Dishman |
| --- | RCB E.Pearson | Deep Zone | +++ | | C H.Nordland |
| +++ | NB A.Rayburn | Deep Zone | +++ | | RG J.Beyer |
| +++ | SS W.Terry | Deep Zone | +++ | | RT B.Welker |
| --- | FS K.Mahoney | Deep Zone | +++ |
|
3-7-PHI32 (1Q: 05:42) Hershel Compton scrambled for 6 yards. Tackled by S Kai Mahoney.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB H.Compton |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) G.Carpenter | Primary, 0 Dig (0-4) | --- | 3tcDT E.Walters | Rush Passer | +++ | | TE G.Glenn | Outlet, 1 Out (5-8) | +++ | 1tcDT G.Shockey | Rush Passer | +++ | | Z(FL) R.Lynch | Outlet, 5 Deep Out (13-18) | --- | RDE S.Price | Rush Passer | +++ | | RB V.Grant | Protect | +++ | MLB A.Sutton | Short Zone | +++ | | SLOT J.Southrey | Secondary, 2 Slant (5-8) | --- | WLB B.Welch | Short Zone | +++ | | LT N.Coles |
| +++ | LCB E.Kaplan | Short Zone | +++ | | LG J.Dishman |
| +++ | RCB A.Rayburn | Deep Zone | +++ | | C H.Nordland |
| +++ | NB K.Mahoney | Deep Zone | +++ | | RG J.Beyer |
| +++ | SS E.Pearson | Deep Zone | +++ | | RT B.Welker |
| --- | FS W.Terry | Deep Zone | +++ |
|
| 4-1-PHI38 (1Q: 05:05) Roman Summers punted 47 yards. Amos Rayburn called for a fair catch at the DAL15. |
1-10-DAL15 (1Q: 04:56) Mason Mangum pass fell incomplete, intended for WR Allen Shaw. DT Clyde Al Shawa hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Primary, S Screen (S) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Protect | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) A.Shaw | Secondary, S Screen (S) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Outlet, S Screen (S) | +++ | SLB G.Emerson | Short Zone | +++ | | TE M.Sutor | Outlet, 6 Deep In (13-18) | +++ | MLB E.Lewis | Short Zone | +++ | | LT J.Burt |
| +++ | WLB F.Alvarado | Short Zone | +++ | | LG J.Baxter |
| +++ | LCB S.Hutton | Bump and Run | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Bump and Run | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Bump and Run | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
2-10-DAL15 (1Q: 04:51) Mason Mangum pass completed to WR Allen Shaw for 2 yards. Tackled by CB Shawn Hutton. Shaw gained 1 yard after the catch.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Schwartz | Rush Passer | --- | | TE P.Castillo | Secondary, 0 Dig (0-4) | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) D.Protokowicz | Outlet, F Flat (0-4) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Outlet, S Screen (S) | +++ | MLB E.Lewis | Short Zone | +++ | | SLOT A.Shaw | Primary, F Flat (0-4) | +++ | WLB G.Emerson | Short Zone | +++ | | LT J.Burt |
| +++ | LCB S.Hutton | Bump and Run | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Bump and Run | +++ | | C A.Greene |
| +++ | NB H.Palmer | Bump and Run | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Bump and Run | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
3-8-DAL17 (1Q: 04:05) Mason Mangum pass completed to WR Denzel Protokowicz for 13 yards. Tackled by OLB Eugene Lewis.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB M.Mangum |
| *** | LDE W.Donovan | Rush Passer | +++ | | X(SE) D.Harding | Outlet, 7 Corner (19-26) | +++ | 1tcDT I.Barrett | Rush Passer | +++ | | TE P.Castillo | Outlet, 6 Deep In (13-18) | +++ | 3tcDT J.Schell | Rush Passer | +++ | | Z(FL) D.Protokowicz | Primary, 3 Comeback (9-12) | +++ | RDE D.Middleton | Rush Passer | +++ | | RB B.Blades | Outlet, S Screen (S) | +++ | MLB E.Lewis | Short Zone | +++ | | SLOT A.Shaw | Secondary, S Screen (S) | +++ | WLB G.Emerson | Short Zone | --- | | LT J.Burt |
| +++ | LCB H.Palmer | Short Zone | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Deep Zone | +++ | | C A.Greene |
| +++ | NB K.Kennedy | Deep Zone | --- | | RG A.Brewer |
| +++ | SS J.Santagate | Short Zone | --- | | RT W.Banks |
| +++ | FS V.George | Deep Zone | +++ |
|
1-10-DAL30 (1Q: 03:20) Play-Action. Mason Mangum pass completed to RB Bradley Blades for 26 yards. Tackled by CB K.C. Hayes. The receiver ran his route right over the middle of the field. Blades gained 20 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Primary, 5 Deep Out (13-18) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT D.Middleton | Rush Passer | --- | | Z(FL) D.Protokowicz | Outlet, W Wheel (9-18) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Secondary, 2 Slant (5-8) | +++ | MLB E.Lewis | Short Zone | +++ | | SLOT A.Shaw | Outlet, 4 Curl (9-12) | +++ | WLB G.Emerson | Man-to-Man | +++ | | LT J.Burt |
| +++ | LCB S.Hutton | Blitz Passer | --- | | LG J.Baxter |
| +++ | RCB K.Hayes | Man-to-Man | +++ | | C A.Greene |
| +++ | NB H.Palmer | Man-to-Man | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Man-to-Man | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
1-10-PHI44 (1Q: 02:50) Mason Mangum pass fell incomplete, intended for WR Allen Shaw. OLB Eugene Lewis defended the pass.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Primary, 9 Fade (27-39) | +++ | 1tcDT I.Barrett | Rush Passer | +++ | | SLOT A.Shaw | Secondary, 9 Fade (27-39) | +++ | 3tcDT J.Schell | Rush Passer | +++ | | Z(FL) D.Protokowicz | Outlet, 1 Out (5-8) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB W.Oben | Outlet, S Screen (S) | +++ | MLB E.Lewis | Short Zone | +++ | | SLOT A.Phillips | Outlet, D Deep Fade (40+) | +++ | LCB S.Hutton | Man-to-Man | --- | | LT J.Burt |
| +++ | RCB K.Hayes | Man-to-Man | +++ | | LG J.Baxter |
| +++ | NB H.Palmer | Short Zone | +++ | | C A.Greene |
| +++ | DB K.Kennedy | Blitz Passer | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Deep Zone | +++ | | RT W.Banks |
| --- | FS V.George | Deep Zone | +++ |
|
