| Played in New England, MA, weather: 32 degrees, rain, 6 mph wind. |
| Houston won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Darrell Thomason kicked off 71 yards from the NED35. Touchback. |
1-10-HOU25 (1Q: 15:00) Nathan Comella ran outside the right tackle for 4 yards. Tackled by DT Todd Batch, assisted by DE Rusty Crane.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE R.Crane | In Box | +++ | | X(SE) G.Dodson |
| +++ | 1tcDT R.Harden | In Box | +++ | | TE S.Randell |
| +++ | 3tcDT T.Batch | In Box | +++ | | Z(FL) E.Chestnut |
| +++ | RDE J.Solymos | In Box | +++ | | RB N.Comella | Ball Carrier | +++ | MLB J.Gentile | In Box | +++ | | SLOT O.Nicol |
| +++ | WLB H.Sanford | In Box | +++ | | LT R.Filar |
| +++ | LCB D.McDaniel | Out of Box | +++ | | LG L.Monroe |
| +++ | RCB B.Rivers | Out of Box | +++ | | C L.Mosier |
| --- | NB J.Aradchi | Out of Box | +++ | | RG R.Lynn |
| +++ | SS D.Looman | Out of Box | +++ | | RT D.Holmes |
| +++ | FS C.Green | Out of Box | +++ |
|
| 2-6-HOU29 (1Q: 14:20) PENALTY: TE Samuel Randell of Houston was called for a False Start. |
| 2-11-HOU24 (1Q: 14:13) PENALTY: T Duane Holmes of Houston was called for a False Start. |
2-16-HOU19 (1Q: 14:09) Brian Bernard pass completed to TE Samuel Randell for 4 yards. The receiver went out of bounds. Tackled by ILB Jesse Gentile, assisted by OLB Hardy Sanford. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB B.Bernard |
| *** | LDE R.Crane | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 6 Deep In (13-18) | +++ | 1tcDT R.Harden | Rush Passer | +++ | | TE S.Randell | Primary, S Screen (S) | +++ | 3tcDT T.Batch | Rush Passer | --- | | Z(FL) E.Chestnut | Secondary, 2 Slant (5-8) | +++ | RDE J.Solymos | Rush Passer | +++ | | RB N.Comella | Outlet, 1 Out (5-8) | +++ | MLB J.Gentile | Deep Zone | +++ | | SLOT O.Nicol | Outlet, 2 Slant (5-8) | +++ | WLB H.Sanford | Short Zone | +++ | | LT R.Filar |
| +++ | LCB D.McDaniel | Man-to-Man | +++ | | LG L.Monroe |
| +++ | RCB B.Rivers | Man-to-Man | +++ | | C L.Mosier |
| +++ | NB J.Aradchi | Short Zone | +++ | | RG R.Lynn |
| +++ | SS D.Looman | Deep Zone | --- | | RT D.Holmes |
| +++ | FS C.Green | Double Z(FL) | +++ |
|
3-12-HOU23 (1Q: 13:40) Brian Bernard pass completed to WR Otis Nicol for 8 yards. Tackled by CB Bruce Rivers. Nicol gained 3 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB B.Bernard |
| *** | LDE R.Crane | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 9 Fade (27-39) | --- | 1tcDT R.Dodge | Rush Passer | +++ | | TE S.Randell | Outlet, 0 Dig (0-4) | +++ | 3tcDT T.Batch | Rush Passer | +++ | | Z(FL) E.Chestnut | Primary, 9 Fade (27-39) | +++ | RDE N.Bassett | Rush Passer | +++ | | RB C.Heath | Outlet, 1 Out (5-8) | +++ | MLB B.McDowell | Short Zone | +++ | | SLOT O.Nicol | Secondary, 2 Slant (5-8) | +++ | WLB D.Briggs | Short Zone | +++ | | LT R.Filar |
| +++ | LCB C.Mathews | Man-to-Man | +++ | | LG L.Monroe |
| +++ | RCB B.Rivers | Short Zone | +++ | | C L.Mosier |
| +++ | NB D.McDaniel | Deep Zone | +++ | | RG R.Lynn |
| +++ | SS D.Fulkerson | Deep Zone | +++ | | RT D.Holmes |
| +++ | FS A.Batch | Deep Zone | --- |
|
| 4-4-HOU31 (1Q: 13:03) Carlos McNeil punted 51 yards. The ball was marked out of bounds at the NED18. |
1-10-NED18 (1Q: 12:55) Evan Dugan pass was intended for WR Casey McWilliams and was intercepted by S Amos Blair at the NED24. Tackled by Casey McWilliams. The quarterback threw into double coverage.
| OFFENSE | 014 Personnel | DEFENSE | 43 Under, Dime Personnel, Tampa-2 | | QB E.Dugan |
| *** | LDE L.Glenn | Rush Passer | +++ | | X(SE) C.McWilliams | Primary, 2 Slant (5-8) | --- | 1tcDT B.Rauch | Rush Passer | +++ | | TE R.Dahl | Outlet, S Screen (S) | +++ | 3tcDT M.Okuyama | Rush Passer | +++ | | Z(FL) L.Donaldson | Outlet, 1 Out (5-8) | +++ | RDE C.Perrino | Rush Passer | +++ | | SLOT A.Price | Outlet, S Screen (S) | +++ | MLB S.Ellington | Double X(SE) | +++ | | SLOT C.Monroe | Secondary, S Screen (S) | +++ | LCB J.Kerr | Man-to-Man | +++ | | LT C.Hoffman |
| +++ | RCB K.Hostetler | Man-to-Man | +++ | | LG J.Petrovic |
| --- | NB A.Hickman | Short Zone | +++ | | C L.Coffey |
| +++ | DB A.Winslett | Short Zone | +++ | | RG R.Becker |
| --- | SS A.Blair | Deep Zone | +++ | | RT R.Glenn |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
1-10-NED24 (1Q: 12:46) Nathan Comella ran inside the right guard for 1 yard. Tackled by S Dusty Looman, assisted by CB Derek McDaniel.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE R.Crane | In Box | +++ | | X(SE) G.Dodson |
| +++ | 1tcDT R.Harden | In Box | +++ | | TE S.Randell |
| +++ | 3tcDT T.Batch | In Box | +++ | | Z(FL) E.Chestnut |
| +++ | RDE J.Solymos | In Box | +++ | | RB N.Comella | Ball Carrier | +++ | MLB J.Gentile | In Box | +++ | | SLOT O.Nicol |
| +++ | WLB H.Sanford | In Box | +++ | | LT R.Filar |
| +++ | LCB D.McDaniel | Out of Box | +++ | | LG L.Monroe |
| +++ | RCB B.Rivers | Out of Box | +++ | | C L.Mosier |
| +++ | NB J.Aradchi | Out of Box | +++ | | RG R.Lynn |
| +++ | SS D.Looman | Out of Box | +++ | | RT D.Holmes |
| --- | FS C.Green | Out of Box | +++ |
|
2-9-NED23 (1Q: 12:01) Brian Bernard pass completed to WR Grant Dodson for 12 yards. Tackled by CB Derek McDaniel. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB B.Bernard |
| *** | LDE R.Crane | Rush Passer | --- | | X(SE) G.Dodson | Primary, 3 Comeback (9-12) | +++ | 1tcDT R.Harden | Rush Passer | +++ | | TE S.Randell | Outlet, 0 Dig (0-4) | +++ | 3tcDT T.Batch | Rush Passer | --- | | Z(FL) E.Chestnut | Outlet, 3 Comeback (9-12) | +++ | RDE J.Solymos | Rush Passer | --- | | RB N.Comella | Outlet, 1 Out (5-8) | +++ | MLB J.Gentile | Double Z(FL) | +++ | | SLOT O.Nicol | Secondary, 2 Slant (5-8) | +++ | WLB H.Sanford | Short Zone | +++ | | LT R.Filar |
| +++ | LCB D.McDaniel | Man-to-Man | +++ | | LG L.Monroe |
| +++ | RCB B.Rivers | Man-to-Man | +++ | | C L.Mosier |
| +++ | NB J.Aradchi | Short Zone | +++ | | RG R.Lynn |
| +++ | SS D.Looman | Deep Zone | +++ | | RT D.Holmes |
| +++ | FS C.Green | Deep Zone | +++ |
|
1-10-NED11 (1Q: 11:24) Nathan Comella ran around left end for 0 yards. Tackled by OLB Dwayne Briggs, assisted by CB Jumbo Aradchi.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE N.Bassett | In Box | +++ | | X(SE) G.Dodson |
| +++ | 1tcDT R.Dodge | In Box | +++ | | SLOT O.Nicol |
| +++ | 3tcDT T.Batch | In Box | +++ | | Z(FL) E.Chestnut |
| +++ | RDE D.Briggs | In Box | +++ | | RB N.Comella | Ball Carrier | +++ | MLB B.McDowell | In Box | +++ | | SLOT J.Hennessee |
| +++ | LCB C.Mathews | Out of Box | +++ | | LT R.Filar |
| +++ | RCB J.Aradchi | Out of Box | +++ | | LG L.Monroe |
| +++ | NB D.Glover | Out of Box | +++ | | C L.Mosier |
| --- | DB D.Pientka | Out of Box | +++ | | RG R.Lynn |
| --- | SS D.Fulkerson | Out of Box | +++ | | RT D.Holmes |
| +++ | FS A.Batch | Out of Box | +++ |
|
2-10-NED11 (1Q: 10:45) Nathan Comella ran around left end for 5 yards. Tackled by DE Neal Bassett.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE J.Solymos | In Box | +++ | | TE P.Carmody |
| +++ | 1tcDT R.Harden | In Box | +++ | | TE S.Randell |
| +++ | 3tcDT R.Dodge | In Box | +++ | | Z(FL) O.Nicol |
| +++ | RDE N.Bassett | In Box | +++ | | RB N.Comella | Ball Carrier | +++ | SLB H.Sanford | Spy | +++ | | TE J.Spector |
| +++ | MLB J.Gentile | In Box | +++ | | LT R.Filar |
| +++ | WLB D.Briggs | In Box | +++ | | LG L.Monroe |
| +++ | LCB D.McDaniel | Out of Box | +++ | | C L.Mosier |
| +++ | RCB B.Rivers | Out of Box | +++ | | RG R.Lynn |
| +++ | SS D.Looman | Out of Box | +++ | | RT D.Holmes |
| +++ | FS C.Green | Out of Box | +++ |
|
3-5-NED06 (1Q: 10:08) Brian Bernard pass completed to TE Samuel Randell for 6 yards and a TOUCHDOWN! Houston 6, New England 0
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE R.Crane | Rush Passer | --- | | X(SE) G.Dodson | Outlet, 6 Deep In (13-18) | +++ | 1tcDT R.Dodge | Rush Passer | +++ | | TE S.Randell | Primary, 2 Slant (5-8) | +++ | 3tcDT T.Batch | Rush Passer | +++ | | Z(FL) E.Chestnut | Secondary, 2 Slant (5-8) | +++ | RDE N.Bassett | Rush Passer | +++ | | RB C.Heath | Outlet, F Flat (0-4) | +++ | SLB B.McDowell | Short Zone | +++ | | TE P.Carmody | Outlet, 0 Dig (0-4) | +++ | MLB D.Briggs | Short Zone | +++ | | LT R.Filar |
| +++ | WLB C.Mathews | Short Zone | +++ | | LG L.Monroe |
| +++ | LCB B.Rivers | Man-to-Man | +++ | | C L.Mosier |
| +++ | RCB D.McDaniel | Man-to-Man | +++ | | RG R.Lynn |
| +++ | SS D.Fulkerson | Deep Zone | --- | | RT D.Holmes |
| +++ | FS A.Batch | Deep Zone | +++ |
|
| (1Q: 10:08) Extra point by David Roose missed. |
| (1Q: 10:02) David Roose kicked off 66 yards from the HOU35. Collin Monroe returned the ball 27 yards to the NED26. Tackled by Claude Heath. |
1-10-NED26 (1Q: 09:42) Evan Dugan pass fell incomplete, intended for WR Casey McWilliams. DT Casey Perrino hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 014 Personnel | DEFENSE | 43 Under, Dime Personnel, Tampa-2 | | QB E.Dugan |
| *** | LDE L.Glenn | Rush Passer | +++ | | X(SE) C.McWilliams | Secondary, S Screen (S) | +++ | 1tcDT B.Rauch | Rush Passer | +++ | | TE R.Dahl | Primary, 1 Out (5-8) | +++ | 3tcDT M.Okuyama | Rush Passer | +++ | | Z(FL) L.Donaldson | Outlet, F Flat (0-4) | --- | RDE C.Perrino | Rush Passer | +++ | | SLOT A.Price | Outlet, 0 Dig (0-4) | --- | MLB S.Ellington | Double X(SE) | +++ | | SLOT C.Monroe | Outlet, 5 Deep Out (13-18) | +++ | LCB J.Kerr | Man-to-Man | +++ | | LT C.Hoffman |
| --- | RCB K.Hostetler | Man-to-Man | +++ | | LG J.Petrovic |
| --- | NB A.Hickman | Short Zone | +++ | | C L.Coffey |
| +++ | DB A.Winslett | Short Zone | +++ | | RG R.Becker |
| +++ | SS A.Blair | Deep Zone | +++ | | RT R.Glenn |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
2-10-NED26 (1Q: 09:35) Evan Dugan pass fell incomplete, intended for WR Louie Donaldson. CB Adam Hickman defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB E.Dugan |
| *** | LDE D.Myers | Rush Passer | +++ | | X(SE) C.McWilliams | Outlet, F Flat (0-4) | +++ | 1tcDT A.Bernhardt | Rush Passer | +++ | | TE R.Dahl | Outlet, 4 Curl (9-12) | +++ | 3tcDT C.Perrino | Rush Passer | +++ | | Z(FL) L.Donaldson | Primary, D Deep Fade (40+) | +++ | RDE A.Perry | Rush Passer | +++ | | RB H.St. Martin | Secondary, 3 Comeback (9-12) | +++ | MLB S.Ellington | Short Zone | +++ | | SLOT A.Price | Outlet, 1 Out (5-8) | +++ | WLB K.Daehnke | Short Zone | +++ | | LT C.Hoffman |
| +++ | LCB J.Kerr | Bump and Run | +++ | | LG J.Petrovic |
| +++ | RCB K.Hostetler | Bump and Run | +++ | | C L.Coffey |
| +++ | NB A.Hickman | Short Zone | +++ | | RG R.Becker |
| +++ | SS A.Blair | Deep Zone | +++ | | RT R.Glenn |
| +++ | FS J.Oliver | Double X(SE) | +++ |
|
3-10-NED26 (1Q: 09:22) Evan Dugan pass completed to WR Aaron Price for 2 yards. Tackled by CB Kaden Hostetler, assisted by ILB Seth Clayton. Price gained 2 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB E.Dugan |
| *** | LDE D.Myers | Rush Passer | +++ | | X(SE) C.McWilliams | Primary, 5 Deep Out (13-18) | --- | 1tcDT B.Rauch | Rush Passer | +++ | | TE R.Dahl | Outlet, 4 Curl (9-12) | +++ | 3tcDT M.Okuyama | Rush Passer | +++ | | Z(FL) L.Donaldson | Outlet, 2 Slant (5-8) | +++ | RDE L.Glenn | Rush Passer | +++ | | RB M.James | Protect | +++ | MLB C.Borders | Blitz Passer | +++ | | SLOT A.Price | Secondary, S Screen (S) | +++ | WLB S.Clayton | Short Zone | +++ | | LT C.Hoffman |
| --- | LCB J.Kerr | Bump and Run | +++ | | LG J.Petrovic |
| --- | RCB K.Hostetler | Bump and Run | +++ | | C L.Coffey |
| +++ | NB A.Hickman | Short Zone | +++ | | RG R.Becker |
| +++ | SS A.Blair | Deep Zone | +++ | | RT R.Glenn |
| +++ | FS J.Oliver | Deep Zone | --- |
|
| 4-8-NED28 (1Q: 08:54) Winfred Eschtruth punted 40 yards. Amos Blair called for a fair catch at the HOU32. |
1-10-HOU32 (1Q: 08:44) Nathan Comella ran around right end for 7 yards. Tackled by DE Russell Dodge. Key block delivered by Roberto Lynn.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE J.Solymos | In Box | +++ | | X(SE) G.Dodson |
| +++ | 1tcDT R.Harden | In Box | +++ | | TE S.Randell |
| +++ | 3tcDT R.Dodge | In Box | +++ | | Z(FL) E.Chestnut |
| +++ | RDE N.Bassett | In Box | +++ | | RB N.Comella | Ball Carrier | +++ | SLB H.Sanford | In Box | +++ | | TE P.Carmody |
| +++ | MLB J.Gentile | In Box | --- | | LT R.Filar |
| +++ | WLB D.Briggs | Spy | +++ | | LG L.Monroe |
| +++ | LCB D.McDaniel | Out of Box | +++ | | C L.Mosier |
| +++ | RCB B.Rivers | Out of Box | +++ | | RG R.Lynn |
| +++ | SS D.Looman | Out of Box | +++ | | RT D.Holmes |
| +++ | FS C.Green | Out of Box | +++ |
|
2-3-HOU39 (1Q: 08:07) Nathan Comella ran inside the left guard for 11 yards. Tackled by DE Rusty Crane, assisted by S Chuck Green. Key block delivered by Roberto Lynn.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB B.Bernard |
| *** | LDE R.Crane | In Box | +++ | | X(SE) G.Dodson |
| +++ | 1tcDT R.Harden | In Box | +++ | | TE S.Randell |
| +++ | 3tcDT T.Batch | In Box | --- | | Z(FL) E.Chestnut |
| +++ | RDE J.Solymos | In Box | +++ | | RB N.Comella | Ball Carrier | +++ | MLB J.Gentile | In Box | +++ | | SLOT O.Nicol |
| +++ | WLB H.Sanford | In Box | +++ | | LT R.Filar |
| +++ | LCB D.McDaniel | Out of Box | +++ | | LG L.Monroe |
| +++ | RCB B.Rivers | Out of Box | +++ | | C L.Mosier |
| +++ | NB J.Aradchi | Out of Box | +++ | | RG R.Lynn |
| +++ | SS D.Looman | Out of Box | +++ | | RT D.Holmes |
| +++ | FS C.Green | Out of Box | +++ |
|
1-10-NED50 (1Q: 07:29) Brian Bernard pass completed to WR Efrain Chestnut for 46 yards. The receiver went out of bounds. Tackled by ILB Britt McDowell. Chestnut gained 40 yards after the catch.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-3 Cloud | | QB B.Bernard |
| *** | LDE N.Bassett | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Dodge | Rush Passer | --- | | SLOT B.Alston | Primary, 1 Out (5-8) | +++ | 3tcDT T.Batch | Rush Passer | +++ | | Z(FL) E.Chestnut | Secondary, 2 Slant (5-8) | +++ | RDE D.Briggs | Rush Passer | +++ | | SLOT O.Nicol | Outlet, 0 Dig (0-4) | +++ | MLB B.McDowell | Short Zone | +++ | | SLOT J.Hennessee | Outlet, 5 Deep Out (13-18) | +++ | LCB C.Mathews | Man-to-Man | --- | | LT R.Filar |
| +++ | RCB J.Aradchi | Short Zone | --- | | LG L.Monroe |
| +++ | NB D.Glover | Short Zone | +++ | | C L.Mosier |
| +++ | DB D.Pientka | Deep Zone | --- | | RG R.Lynn |
| +++ | SS D.Fulkerson | Deep Zone | +++ | | RT D.Holmes |
| +++ | FS A.Batch | Deep Zone | +++ |
|
1-4-NED04 (1Q: 06:49) Brian Bernard pass fell incomplete, intended for WR Efrain Chestnut. OLB Hardy Sanford defended the pass.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE J.Solymos | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 6 Deep In (13-18) | +++ | 1tcDT R.Harden | Rush Passer | +++ | | TE S.Randell | Outlet, F Flat (0-4) | +++ | 3tcDT R.Dodge | Rush Passer | +++ | | Z(FL) E.Chestnut | Secondary, 2 Slant (5-8) | +++ | RDE N.Bassett | Rush Passer | +++ | | RB N.Comella | Outlet, 0 Dig (0-4) | +++ | SLB H.Sanford | Spy on QB | +++ | | TE P.Carmody | Primary, 1 Out (5-8) | +++ | MLB J.Gentile | Short Zone | +++ | | LT R.Filar |
| +++ | WLB D.Briggs | Short Zone | +++ | | LG L.Monroe |
| +++ | LCB D.McDaniel | Man-to-Man | +++ | | C L.Mosier |
| +++ | RCB B.Rivers | Man-to-Man | +++ | | RG R.Lynn |
| --- | SS D.Looman | Deep Zone | +++ | | RT D.Holmes |
| +++ | FS C.Green | Deep Zone | +++ |
|
2-4-NED04 (1Q: 06:45) Claude Heath ran around right end for 4 yards and a TOUCHDOWN! Key block delivered by Levon Mosier. Houston 12, New England 0
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Bernard |
| *** | LDE J.Solymos | In Box | +++ | | X(SE) G.Dodson |
| +++ | 1tcDT R.Harden | In Box | +++ | | TE S.Randell |
| +++ | 3tcDT R.Dodge | In Box | +++ | | Z(FL) E.Chestnut |
| +++ | RDE N.Bassett | In Box | +++ | | RB C.Heath | Ball Carrier | +++ | SLB H.Sanford | In Box | +++ | | FB D.Clinton |
| +++ | MLB J.Gentile | In Box | +++ | | LT R.Filar |
| +++ | WLB D.Briggs | In Box | +++ | | LG L.Monroe |
| +++ | LCB D.McDaniel | Out of Box | +++ | | C L.Mosier |
| +++ | RCB B.Rivers | Out of Box | +++ | | RG R.Lynn |
| +++ | SS D.Looman | Out of Box | +++ | | RT D.Holmes |
| --- | FS C.Green | Out of Box | +++ |
|
| (1Q: 06:45) Extra point by David Roose was good. Houston 13, New England 0 |
| (1Q: 06:36) David Roose kicked off 56 yards from the HOU35. Collin Monroe returned the ball 25 yards to the NED34. Tackled by Otis Nicol. Ball was fumbled and recovered by NED Harris St. Martin on the NED34. |
1-10-NED34 (1Q: 06:07) Evan Dugan pass fell incomplete, intended for WR Louie Donaldson. DT Alejandro Bernhardt hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB E.Dugan |
| *** | LDE D.Myers | Rush Passer | +++ | | X(SE) C.McWilliams | Outlet, F Flat (0-4) | +++ | 1tcDT A.Bernhardt | Rush Passer | +++ | | TE R.Dahl | Outlet, 4 Curl (9-12) | +++ | 3tcDT C.Perrino | Rush Passer | +++ | | Z(FL) L.Donaldson | Primary, D Deep Fade (40+) | +++ | RDE A.Perry | Rush Passer | +++ | | RB H.St. Martin | Secondary, 3 Comeback (9-12) | +++ | MLB S.Ellington | Short Zone | +++ | | SLOT A.Price | Outlet, 1 Out (5-8) | +++ | WLB K.Daehnke | Short Zone | +++ | | LT C.Hoffman |
| +++ | LCB J.Kerr | Bump and Run | +++ | | LG J.Petrovic |
| +++ | RCB K.Hostetler | Bump and Run | +++ | | C L.Coffey |
| +++ | NB A.Hickman | Short Zone | +++ | | RG R.Becker |
| +++ | SS A.Blair | Deep Zone | +++ | | RT R.Glenn |
| --- | FS J.Oliver | Double X(SE) | +++ |
|
2-10-NED34 (1Q: 05:58) Harris St. Martin ran around left end for 3 yards. Tackled by OLB Kevin Daehnke, assisted by CB Adam Hickman.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB E.Dugan |
| *** | LDE D.Myers | In Box | +++ | | X(SE) C.McWilliams |
| +++ | 1tcDT A.Bernhardt | In Box | +++ | | TE R.Dahl |
| +++ | 3tcDT C.Perrino | In Box | +++ | | Z(FL) L.Donaldson |
| +++ | RDE A.Perry | In Box | +++ | | RB H.St. Martin | Ball Carrier | +++ | MLB S.Ellington | In Box | +++ | | SLOT A.Price |
| +++ | WLB K.Daehnke | Spy | +++ | | LT C.Hoffman |
| +++ | LCB J.Kerr | Out of Box | +++ | | LG J.Petrovic |
| +++ | RCB K.Hostetler | Out of Box | +++ | | C L.Coffey |
| +++ | NB A.Hickman | Out of Box | +++ | | RG R.Becker |
| +++ | SS A.Blair | Out of Box | +++ | | RT R.Glenn |
| +++ | FS J.Oliver | Out of Box | +++ |
|
3-7-NED37 (1Q: 05:22) Evan Dugan pass completed to WR Louie Donaldson for -3 yards. Tackled by CB Adam Hickman, assisted by S Amos Blair.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB E.Dugan |
| *** | LDE D.Myers | Rush Passer | +++ | | X(SE) C.McWilliams | Outlet, 7 Corner (19-26) | +++ | 1tcDT B.Rauch | Rush Passer | +++ | | TE R.Dahl | Outlet, 2 Slant (5-8) | +++ | 3tcDT M.Okuyama | Rush Passer | +++ | | Z(FL) L.Donaldson | Secondary, S Screen (S) | +++ | RDE L.Glenn | Rush Passer | +++ | | RB M.James | Protect | +++ | MLB C.Borders | Short Zone | +++ | | SLOT A.Price | Primary, S Screen (S) | +++ | WLB S.Clayton | Short Zone | +++ | | LT C.Hoffman |
| +++ | LCB J.Kerr | Blitz Passer | +++ | | LG J.Petrovic |
| +++ | RCB K.Hostetler | Bump and Run | --- | | C L.Coffey |
| +++ | NB A.Hickman | Bump and Run | +++ | | RG R.Becker |
| +++ | SS A.Blair | Deep Zone | +++ | | RT R.Glenn |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
| 4-10-NED34 (1Q: 04:40) Winfred Eschtruth punted 50 yards. The ball was downed at the HOU16. |
1-10-HOU16 (1Q: 04:32) Brian Bernard pass fell incomplete, intended for WR Otis Nicol. S Chuck Green defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB B.Bernard |
| *** | LDE R.Crane | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Harden | Rush Passer | +++ | | TE S.Randell | Outlet, 1 Out (5-8) | +++ | 3tcDT T.Batch | Rush Passer | +++ | | Z(FL) E.Chestnut | Primary, 2 Slant (5-8) | --- | RDE J.Solymos | Rush Passer | +++ | | RB N.Comella | Outlet, 2 Slant (5-8) | +++ | MLB J.Gentile | Deep Zone | +++ | | SLOT O.Nicol | Secondary, 5 Deep Out (13-18) | +++ | WLB H.Sanford | Short Zone | +++ | | LT R.Filar |
| +++ | LCB D.McDaniel | Man-to-Man | --- | | LG L.Monroe |
| +++ | RCB B.Rivers | Man-to-Man | +++ | | C L.Mosier |
| +++ | NB J.Aradchi | Short Zone | +++ | | RG R.Lynn |
| +++ | SS D.Looman | Deep Zone | +++ | | RT D.Holmes |
| +++ | FS C.Green | Double Z(FL) | +++ |
|
2-10-HOU16 (1Q: 04:22) Nathan Comella ran outside the right tackle for 0 yards. Tackled by S Chuck Green, assisted by DE Rondell Harden.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB B.Bernard |
| *** | LDE R.Crane | In Box | +++ | | X(SE) G.Dodson |
| +++ | 1tcDT R.Harden | In Box | +++ | | TE S.Randell |
| +++ | 3tcDT T.Batch | In Box | +++ | | Z(FL) E.Chestnut |
| +++ | RDE J.Solymos | In Box | +++ | | RB N.Comella | Ball Carrier | +++ | MLB J.Gentile | In Box | +++ | | SLOT O.Nicol |
| +++ | WLB H.Sanford | In Box | +++ | | LT R.Filar |
| +++ | LCB D.McDaniel | Out of Box | +++ | | LG L.Monroe |
| +++ | RCB B.Rivers | Out of Box | +++ | | C L.Mosier |
| +++ | NB J.Aradchi | Out of Box | +++ | | RG R.Lynn |
| +++ | SS D.Looman | Out of Box | +++ | | RT D.Holmes |
| +++ | FS C.Green | Out of Box | +++ |
|
| 3-10-HOU16 (1Q: 03:49) PENALTY: G Leland Monroe of Houston was called for a False Start. |
3-15-HOU11 (1Q: 03:42) Brian Bernard pass completed to WR Efrain Chestnut for 18 yards. Tackled by S Al Batch, assisted by CB Bruce Rivers. Chestnut gained 3 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB B.Bernard |
| *** | LDE R.Crane | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 6 Deep In (13-18) | +++ | 1tcDT R.Dodge | Rush Passer | +++ | | TE S.Randell | Outlet, 0 Dig (0-4) | +++ | 3tcDT T.Batch | Rush Passer | +++ | | Z(FL) E.Chestnut | Primary, 6 Deep In (13-18) | +++ | RDE N.Bassett | Rush Passer | +++ | | RB C.Heath | Outlet, 1 Out (5-8) | +++ | MLB B.McDowell | Short Zone | +++ | | SLOT O.Nicol | Secondary, 1 Out (5-8) | +++ | WLB D.Briggs | Short Zone | +++ | | LT R.Filar |
