| Played in Dallas, TX, weather: 71 degrees, fair, 5 mph wind. |
| Dallas won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Bernie McLean kicked off 70 yards from the PHI35. Touchback. |
1-10-DAL25 (1Q: 15:00) Bradley Blades ran inside the left guard for 1 yard. Tackled by OLB Eugene Lewis.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB M.Mangum |
| *** | LDE D.Bauer | In Box | +++ | | X(SE) D.Harding |
| +++ | 1tcDT D.Schwartz | In Box | +++ | | TE P.Castillo |
| +++ | 3tcDT D.Middleton | In Box | +++ | | Z(FL) A.Shaw |
| +++ | RDE C.Al Shawa | In Box | +++ | | RB B.Blades | Ball Carrier | +++ | SLB G.Emerson | In Box | +++ | | FB J.Farrish |
| +++ | MLB E.Lewis | In Box | +++ | | LT J.Burt |
| +++ | WLB F.Alvarado | In Box | +++ | | LG J.Baxter |
| +++ | LCB S.Hutton | Out of Box | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Out of Box | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | In Box | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Out of Box | +++ |
|
2-9-DAL26 (1Q: 14:37) Mason Mangum pass completed to RB Bradley Blades for 34 yards. Tackled by CB Shawn Hutton. Blades gained 25 yards after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Outlet, 1 Out (5-8) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Outlet, S Screen (S) | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) A.Shaw | Secondary, S Screen (S) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Primary, 1 Out (5-8) | +++ | SLB G.Emerson | Short Zone | +++ | | TE M.Sutor | Outlet, 4 Curl (9-12) | +++ | MLB E.Lewis | Short Zone | --- | | LT J.Burt |
| +++ | WLB F.Alvarado | Short Zone | +++ | | LG J.Baxter |
| +++ | LCB S.Hutton | Man-to-Man | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Deep Zone | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Deep Zone | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
1-10-PHI40 (1Q: 13:54) Mason Mangum pass fell incomplete, intended for WR Dexter Harding. DT Clyde Al Shawa hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Protokowicz | Outlet, 6 Deep In (13-18) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Secondary, 6 Deep In (13-18) | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) A.Shaw | Outlet, 6 Deep In (13-18) | --- | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Outlet, 1 Out (5-8) | +++ | MLB E.Lewis | Short Zone | +++ | | SLOT D.Harding | Primary, 3 Comeback (9-12) | +++ | WLB G.Emerson | Short Zone | +++ | | LT J.Burt |
| +++ | LCB S.Hutton | Bump and Run | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Bump and Run | +++ | | C A.Greene |
| +++ | NB H.Palmer | Bump and Run | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Bump and Run | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
2-10-PHI40 (1Q: 13:44) Play-Action. Mason Mangum pass completed to RB Bradley Blades for -4 yards. Tackled by DT Devan Middleton, assisted by OLB Eugene Lewis.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Primary, 0 Dig (0-4) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Outlet, 1 Out (5-8) | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) A.Shaw | Outlet, 2 Slant (5-8) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Secondary, S Screen (S) | +++ | SLB G.Emerson | Short Zone | +++ | | FB J.Farrish | Outlet, 0 Dig (0-4) | +++ | MLB E.Lewis | Short Zone | +++ | | LT J.Burt |
| +++ | WLB F.Alvarado | Short Zone | +++ | | LG J.Baxter |
| --- | LCB S.Hutton | Man-to-Man | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Deep Zone | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Deep Zone | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
3-14-PHI44 (1Q: 13:03) Mason Mangum pass completed to WR Allen Shaw for 19 yards. Tackled by OLB Eugene Lewis. Shaw gained 19 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB M.Mangum |
| *** | LDE W.Donovan | Rush Passer | +++ | | X(SE) D.Protokowicz | Outlet, 6 Deep In (13-18) | +++ | 1tcDT I.Barrett | Rush Passer | +++ | | TE P.Castillo | Secondary, S Screen (S) | +++ | 3tcDT J.Schell | Rush Passer | --- | | Z(FL) A.Shaw | Primary, S Screen (S) | +++ | RDE D.Middleton | Rush Passer | --- | | RB B.Blades | Outlet, S Screen (S) | +++ | MLB E.Lewis | Short Zone | --- | | SLOT D.Harding | Outlet, 2 Slant (5-8) | +++ | WLB G.Emerson | Short Zone | +++ | | LT J.Burt |
| +++ | LCB H.Palmer | Short Zone | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Deep Zone | +++ | | C A.Greene |
| +++ | NB K.Kennedy | Deep Zone | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Short Zone | +++ | | RT W.Banks |
| +++ | FS V.George | Deep Zone | +++ |
|
1-10-PHI25 (1Q: 12:37) Mason Mangum pass fell incomplete, intended for TE Phillip Castillo. DT Devan Middleton hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Primary, 4 Curl (9-12) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Secondary, 2 Slant (5-8) | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) A.Shaw | Outlet, 3 Comeback (9-12) | --- | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Outlet, S Screen (S) | --- | SLB G.Emerson | Short Zone | +++ | | TE M.Sutor | Outlet, 6 Deep In (13-18) | +++ | MLB E.Lewis | Short Zone | +++ | | LT J.Burt |
| +++ | WLB F.Alvarado | Short Zone | +++ | | LG J.Baxter |
| +++ | LCB S.Hutton | Bump and Run | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Bump and Run | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Bump and Run | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
2-10-PHI25 (1Q: 12:32) Mason Mangum pass completed to TE Phillip Castillo for 25 yards and a TOUCHDOWN! Castillo gained 18 yards after the catch. Dallas 6, Philadelphia 0
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Protokowicz | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Schwartz | Rush Passer | --- | | TE P.Castillo | Secondary, 0 Dig (0-4) | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) A.Shaw | Outlet, F Flat (0-4) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Outlet, S Screen (S) | +++ | MLB E.Lewis | Short Zone | +++ | | SLOT D.Harding | Primary, F Flat (0-4) | +++ | WLB G.Emerson | Short Zone | --- | | LT J.Burt |
| +++ | LCB S.Hutton | Short Zone | --- | | LG J.Baxter |
| +++ | RCB K.Hayes | Deep Zone | +++ | | C A.Greene |
| +++ | NB H.Palmer | Deep Zone | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Short Zone | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
| (1Q: 12:32) Extra point by Chester Sampson was good. Dallas 7, Philadelphia 0 |
| (1Q: 12:18) Chester Sampson kicked off 71 yards from the DAL35. Touchback. |
1-10-PHI25 (1Q: 12:18) Hershel Compton pass completed to WR Gary Carpenter for 14 yards. Tackled by S Enrique Pearson. The receiver ran his route right over the middle of the field. Carpenter gained 8 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB H.Compton |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) G.Carpenter | Outlet, 2 Slant (5-8) | +++ | 3tcDT E.Walters | Rush Passer | --- | | TE G.Glenn | Secondary, 1 Out (5-8) | +++ | 1tcDT G.Shockey | Rush Passer | --- | | Z(FL) R.Lynch | Primary, S Screen (S) | +++ | RDE S.Price | Rush Passer | +++ | | RB B.Schrope | Protect | +++ | MLB A.Sutton | Short Zone | +++ | | SLOT J.Southrey | Outlet, S Screen (S) | +++ | WLB B.Welch | Short Zone | +++ | | LT N.Coles |
| +++ | LCB E.Kaplan | Man-to-Man | +++ | | LG J.Dishman |
| +++ | RCB E.Pearson | Man-to-Man | +++ | | C H.Nordland |
| +++ | NB A.Rayburn | Short Zone | --- | | RG J.Beyer |
| +++ | SS W.Terry | Deep Zone | --- | | RT B.Welker |
| +++ | FS K.Mahoney | Deep Zone | +++ |
|
1-10-PHI39 (1Q: 11:34) Hershel Compton pass completed to WR Jackie Southrey for 11 yards. Tackled by CB Enrique Kaplan, assisted by CB Amos Rayburn. Southrey gained 6 yards after the catch. PENALTY: S Enrique Pearson of Dallas was called for Unsportsmanlike Conduct.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB H.Compton |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) G.Carpenter | Outlet, 0 Dig (0-4) | +++ | 3tcDT E.Walters | Rush Passer | +++ | | TE G.Glenn | Secondary, S Screen (S) | +++ | 1tcDT G.Shockey | Rush Passer | --- | | Z(FL) R.Lynch | Outlet, 3 Comeback (9-12) | +++ | RDE S.Price | Rush Passer | --- | | RB B.Schrope | Outlet, S Screen (S) | +++ | MLB A.Sutton | Short Zone | +++ | | SLOT J.Southrey | Primary, 2 Slant (5-8) | +++ | WLB B.Welch | Short Zone | +++ | | LT N.Coles |
| +++ | LCB E.Kaplan | Man-to-Man | +++ | | LG J.Dishman |
| +++ | RCB E.Pearson | Man-to-Man | --- | | C H.Nordland |
| +++ | NB A.Rayburn | Short Zone | +++ | | RG J.Beyer |
| +++ | SS W.Terry | Deep Zone | +++ | | RT B.Welker |
| +++ | FS K.Mahoney | Deep Zone | +++ |
|
1-10-DAL35 (1Q: 11:28) Ben Schrope ran inside the right guard for 2 yards. Tackled by DT Eli Walters, assisted by OLB Bart Welch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB H.Compton |
| *** | LDE J.Gomez | In Box | +++ | | X(SE) G.Carpenter |
| +++ | 3tcDT E.Walters | In Box | +++ | | TE G.Glenn |
| +++ | 1tcDT G.Shockey | In Box | +++ | | Z(FL) R.Lynch |
| +++ | RDE S.Price | In Box | +++ | | RB B.Schrope | Ball Carrier | --- | MLB A.Sutton | In Box | +++ | | SLOT J.Southrey |
| +++ | WLB B.Welch | In Box | +++ | | LT N.Coles |
| +++ | LCB E.Kaplan | Out of Box | +++ | | LG J.Dishman |
| +++ | RCB E.Pearson | Out of Box | +++ | | C H.Nordland |
| +++ | NB A.Rayburn | Out of Box | +++ | | RG J.Beyer |
| +++ | SS W.Terry | Out of Box | +++ | | RT B.Welker |
| +++ | FS K.Mahoney | Out of Box | +++ |
|
2-8-DAL33 (1Q: 10:43) Play-Action. Hershel Compton pass was dropped by WR Gary Carpenter.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB H.Compton |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) G.Carpenter | Primary, 3 Comeback (9-12) | --- | 3tcDT E.Walters | Rush Passer | +++ | | TE G.Glenn | Outlet, 0 Dig (0-4) | +++ | 1tcDT G.Shockey | Rush Passer | +++ | | Z(FL) R.Lynch | Outlet, 8 Post (19-26) | +++ | RDE S.Price | Rush Passer | +++ | | RB B.Schrope | Outlet, 2 Slant (5-8) | +++ | MLB A.Sutton | Short Zone | +++ | | SLOT J.Southrey | Secondary, 1 Out (5-8) | +++ | WLB B.Welch | Short Zone | +++ | | LT N.Coles |
| +++ | LCB E.Kaplan | Man-to-Man | +++ | | LG J.Dishman |
| +++ | RCB E.Pearson | Man-to-Man | +++ | | C H.Nordland |
| +++ | NB A.Rayburn | Short Zone | +++ | | RG J.Beyer |
| +++ | SS W.Terry | Deep Zone | +++ | | RT B.Welker |
| +++ | FS K.Mahoney | Deep Zone | +++ |
|
3-8-DAL33 (1Q: 10:34) Hershel Compton pass completed to WR Gary Carpenter for 16 yards. Tackled by CB Enrique Kaplan.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB H.Compton |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) G.Carpenter | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT E.Walters | Rush Passer | --- | | TE G.Glenn | Outlet, 0 Dig (0-4) | +++ | 1tcDT G.Shockey | Rush Passer | +++ | | Z(FL) R.Lynch | Outlet, 4 Curl (9-12) | +++ | RDE S.Price | Rush Passer | --- | | RB V.Grant | Primary, 1 Out (5-8) | +++ | MLB A.Sutton | Short Zone | +++ | | SLOT J.Southrey | Outlet, S Screen (S) | +++ | WLB B.Welch | Short Zone | +++ | | LT N.Coles |
| +++ | LCB E.Kaplan | Short Zone | +++ | | LG J.Dishman |
| +++ | RCB A.Rayburn | Deep Zone | +++ | | C H.Nordland |
| +++ | NB K.Mahoney | Deep Zone | --- | | RG J.Beyer |
| +++ | SS E.Pearson | Short Zone | +++ | | RT B.Welker |
| +++ | FS W.Terry | Deep Zone | --- |
|
1-10-DAL17 (1Q: 10:00) Ben Schrope ran inside the left guard for -2 yards. Tackled by ILB Alec Sutton. DT Eli Walters knocked down Herman Nordland to break up the play.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB H.Compton |
| *** | LDE J.Gomez | In Box | +++ | | X(SE) G.Carpenter |
| +++ | 3tcDT E.Walters | In Box | +++ | | TE G.Glenn |
| +++ | 1tcDT G.Shockey | In Box | +++ | | Z(FL) R.Lynch |
| +++ | RDE S.Price | In Box | +++ | | RB B.Schrope | Ball Carrier | +++ | MLB A.Sutton | In Box | +++ | | SLOT J.Southrey |
| +++ | WLB B.Welch | In Box | +++ | | LT N.Coles |
| --- | LCB E.Kaplan | Out of Box | +++ | | LG J.Dishman |
| +++ | RCB E.Pearson | Out of Box | +++ | | C H.Nordland |
| --- | NB A.Rayburn | Out of Box | +++ | | RG J.Beyer |
| +++ | SS W.Terry | Out of Box | +++ | | RT B.Welker |
| --- | FS K.Mahoney | Out of Box | +++ |
|
2-12-DAL19 (1Q: 09:33) Hershel Compton scrambled for 6 yards. Tackled by OLB Roger Ramirez and assisted by ILB Conner Gilmore.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB H.Compton |
| *** | LDE J.May | Rush Passer | +++ | | TE D.Greene | Primary, 2 Slant (5-8) | --- | 3tcDT S.Brengel | Rush Passer | +++ | | TE G.Glenn | Outlet, 3 Comeback (9-12) | +++ | 1tcDT O.Kinney | Rush Passer | +++ | | Z(FL) J.Southrey | Secondary, 6 Deep In (13-18) | +++ | RDE C.Horne | Rush Passer | +++ | | RB V.Grant | Outlet, S Screen (S) | +++ | SLB R.Ramirez | Short Zone | +++ | | TE J.Boggs | Outlet, S Screen (S) | +++ | MLB A.Sutton | Short Zone | +++ | | LT N.Coles |
| +++ | WLB C.Gilmore | Bump and Run | +++ | | LG J.Dishman |
| +++ | LCB E.Kaplan | Bump and Run | +++ | | C H.Nordland |
| --- | RCB E.Pearson | Bump and Run | +++ | | RG J.Beyer |
| +++ | SS W.Terry | Bump and Run | +++ | | RT B.Welker |
| +++ | FS K.Mahoney | Bump and Run | +++ |
|
3-6-DAL13 (1Q: 08:57) Hershel Compton pass completed to WR Gary Carpenter for 1 yard. Tackled by OLB Bart Welch. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB H.Compton |
| *** | LDE J.Gomez | Rush Passer | --- | | X(SE) G.Carpenter | Primary, 0 Dig (0-4) | +++ | 3tcDT E.Walters | Rush Passer | +++ | | TE G.Glenn | Outlet, 1 Out (5-8) | +++ | 1tcDT G.Shockey | Rush Passer | +++ | | Z(FL) R.Lynch | Outlet, 5 Deep Out (13-18) | +++ | RDE S.Price | Rush Passer | +++ | | RB V.Grant | Protect | +++ | MLB A.Sutton | Short Zone | +++ | | SLOT J.Southrey | Secondary, 2 Slant (5-8) | +++ | WLB B.Welch | Short Zone | +++ | | LT N.Coles |
| +++ | LCB E.Kaplan | Bump and Run | +++ | | LG J.Dishman |
| +++ | RCB A.Rayburn | Bump and Run | --- | | C H.Nordland |
| +++ | NB K.Mahoney | Short Zone | --- | | RG J.Beyer |
| +++ | SS E.Pearson | Deep Zone | --- | | RT B.Welker |
| +++ | FS W.Terry | Deep Zone | +++ |
|
| 4-5-DAL12 (1Q: 08:27) Bernie McLean attempted a 29 yard field goal and succeeded. Dallas 7, Philadelphia 3 |
| (1Q: 08:22) Bernie McLean kicked off 64 yards from the PHI35. Thurman Hansen returned the ball 23 yards to the DAL24. Tackled by Josue Tousha. |
1-10-DAL24 (1Q: 07:54) Mason Mangum pass fell incomplete, intended for WR Allen Shaw. DE Dylan Bauer hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Primary, S Screen (S) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Protect | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) A.Shaw | Secondary, S Screen (S) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Outlet, S Screen (S) | +++ | SLB G.Emerson | Short Zone | +++ | | TE M.Sutor | Outlet, 6 Deep In (13-18) | +++ | MLB E.Lewis | Short Zone | +++ | | LT J.Burt |
| +++ | WLB F.Alvarado | Short Zone | +++ | | LG J.Baxter |
| +++ | LCB S.Hutton | Man-to-Man | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Deep Zone | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Deep Zone | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
2-10-DAL24 (1Q: 07:48) Bradley Blades ran inside the right tackle for 15 yards. Tackled by OLB Griffin Emerson, assisted by DT Dermontti Schwartz. Key block delivered by Andres Greene.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB M.Mangum |
| *** | LDE D.Bauer | In Box | +++ | | X(SE) D.Protokowicz |
| +++ | 1tcDT D.Schwartz | In Box | +++ | | TE P.Castillo |
| +++ | 3tcDT D.Middleton | In Box | --- | | Z(FL) A.Shaw |
| +++ | RDE C.Al Shawa | In Box | +++ | | RB B.Blades | Ball Carrier | +++ | MLB E.Lewis | In Box | +++ | | SLOT D.Harding |
| +++ | WLB G.Emerson | In Box | --- | | LT J.Burt |
| +++ | LCB S.Hutton | Out of Box | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Out of Box | +++ | | C A.Greene |
| +++ | NB H.Palmer | Out of Box | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Out of Box | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Out of Box | +++ |
|
| 1-10-DAL39 (1Q: 07:17) PENALTY: TE Phillip Castillo of Dallas was called for a False Start. |
1-15-DAL34 (1Q: 07:10) Mason Mangum pass completed to WR Allen Shaw for 8 yards. Tackled by OLB Eugene Lewis. Shaw gained 2 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | +++ | | X(SE) D.Harding | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Secondary, S Screen (S) | +++ | 3tcDT D.Middleton | Rush Passer | +++ | | Z(FL) A.Shaw | Primary, 2 Slant (5-8) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Outlet, 2 Slant (5-8) | +++ | SLB G.Emerson | Short Zone | +++ | | FB J.Farrish | Protect | +++ | MLB E.Lewis | Short Zone | +++ | | LT J.Burt |
| +++ | WLB F.Alvarado | Short Zone | --- | | LG J.Baxter |
| +++ | LCB S.Hutton | Bump and Run | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Bump and Run | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Bump and Run | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | --- |
|
2-7-DAL42 (1Q: 06:30) Mason Mangum pass completed to WR Allen Shaw for 13 yards. Tackled by OLB Griffin Emerson. Shaw gained 4 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | --- | | X(SE) D.Protokowicz | Outlet, 0 Dig (0-4) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Outlet, 1 Out (5-8) | +++ | 3tcDT D.Middleton | Rush Passer | --- | | Z(FL) A.Shaw | Secondary, 3 Comeback (9-12) | +++ | RDE C.Al Shawa | Rush Passer | --- | | RB B.Blades | Outlet, 2 Slant (5-8) | +++ | MLB E.Lewis | Short Zone | --- | | SLOT D.Harding | Primary, 1 Out (5-8) | +++ | WLB G.Emerson | Short Zone | +++ | | LT J.Burt |
| +++ | LCB S.Hutton | Short Zone | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Deep Zone | --- | | C A.Greene |
| +++ | NB H.Palmer | Deep Zone | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Short Zone | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
| 1-10-PHI45 (1Q: 05:52) PENALTY: WR Denzel Protokowicz of Dallas was called for a False Start. |
1-15-DAL50 (1Q: 05:47) Mason Mangum pass completed to WR Allen Shaw for 18 yards. Tackled by CB Shawn Hutton.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.Mangum |
| *** | LDE D.Bauer | Rush Passer | --- | | X(SE) D.Protokowicz | Primary, 2 Slant (5-8) | +++ | 1tcDT D.Schwartz | Rush Passer | +++ | | TE P.Castillo | Protect | +++ | 3tcDT D.Middleton | Rush Passer | --- | | Z(FL) A.Shaw | Secondary, 6 Deep In (13-18) | +++ | RDE C.Al Shawa | Rush Passer | +++ | | RB B.Blades | Outlet, S Screen (S) | +++ | MLB E.Lewis | Short Zone | +++ | | SLOT D.Harding | Outlet, F Flat (0-4) | +++ | WLB G.Emerson | Short Zone | +++ | | LT J.Burt |
| +++ | LCB S.Hutton | Bump and Run | --- | | LG J.Baxter |
| +++ | RCB K.Hayes | Bump and Run | +++ | | C A.Greene |
| +++ | NB H.Palmer | Bump and Run | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Bump and Run | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Deep Zone | +++ |
|
1-10-PHI32 (1Q: 05:01) Bradley Blades ran inside the left guard for 0 yards. Tackled by OLB Griffin Emerson.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.Mangum |
| *** | LDE D.Bauer | In Box | +++ | | X(SE) D.Protokowicz |
| +++ | 1tcDT D.Schwartz | In Box | +++ | | TE P.Castillo |
| +++ | 3tcDT D.Middleton | In Box | +++ | | Z(FL) A.Shaw |
| +++ | RDE C.Al Shawa | In Box | +++ | | RB B.Blades | Ball Carrier | +++ | MLB E.Lewis | In Box | +++ | | SLOT D.Harding |
| +++ | WLB G.Emerson | In Box | +++ | | LT J.Burt |
| +++ | LCB S.Hutton | Out of Box | +++ | | LG J.Baxter |
| +++ | RCB K.Hayes | Out of Box | +++ | | C A.Greene |
| +++ | NB H.Palmer | Out of Box | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Out of Box | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Out of Box | +++ |
|
2-10-PHI32 (1Q: 04:34) Bradley Blades ran around right end for 6 yards. Tackled by DT Clyde Al Shawa, assisted by OLB Eugene Lewis.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB M.Mangum |
| *** | LDE D.Bauer | In Box | +++ | | X(SE) D.Harding |
| +++ | 1tcDT D.Schwartz | In Box | +++ | | TE P.Castillo |
| +++ | 3tcDT D.Middleton | In Box | +++ | | Z(FL) A.Shaw |
| +++ | RDE C.Al Shawa | In Box | +++ | | RB B.Blades | Ball Carrier | +++ | SLB G.Emerson | In Box | +++ | | TE M.Sutor |
| +++ | MLB E.Lewis | In Box | +++ | | LT J.Burt |
| +++ | WLB F.Alvarado | In Box | +++ | | LG J.Baxter |
| +++ | LCB S.Hutton | Out of Box | +++ | | C A.Greene |
| +++ | RCB K.Hayes | Out of Box | +++ | | RG A.Brewer |
| +++ | SS J.Santagate | Out of Box | +++ | | RT W.Banks |
| +++ | FS H.Newsome | Out of Box | +++ |
|
3-4-PHI26 (1Q: 03:53) Mason Mangum pass completed to RB Jackson Farrish for 6 yards. Tackled by CB Hector Palmer. Farrish gained 5 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB M.Mangum |
| *** | LDE W.Donovan | Rush Passer | +++ | | X(SE) D.Harding | Primary, 0 Dig (0-4) | +++ | 1tcDT I.Barrett | Rush Passer | +++ | | TE P.Castillo | Protect | +++ | 3tcDT J.Schell | Rush Passer | +++ | | Z(FL) A.Shaw | Outlet, 2 Slant (5-8) | +++ | RDE D.Middleton | Rush Passer | +++ | | RB B.Blades | Outlet, 2 Slant (5-8) | +++ | SLB E.Lewis | Short Zone | +++ | | FB J.Farrish | Secondary, S Screen (S) | +++ | MLB G.Emerson | Short Zone | --- | | LT J.Burt |
| +++ | WLB H.Palmer | Short Zone | +++ | | LG J.Baxter |
| +++ | LCB K.Hayes | Deep Zone | +++ | | C A.Greene |
| +++ | RCB K.Kennedy | Deep Zone | --- | | RG A.Brewer |
| +++ | SS J.Santagate | Short Zone | +++ | | RT W.Banks |
| +++ | FS V.George | Deep Zone | +++ |
|
