| Played in Arizona, AZ, weather: 52 degrees, fair, 3 mph wind. |
| New Orleans won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Wendell Humphries kicked off 59 yards from the ARI35. Eduardo Lephew returned the ball 21 yards to the NOS27. Tackled by Alec Mares. PENALTY: WR Taylor Martin of New Orleans was called for Holding on the Kick Return. |
1-10-NOS07 (1Q: 14:31) Galloping Gene Vallet ran around left end for 12 yards. Tackled by DE Colton Schwartz. Key block delivered by Tommy McElroy. McElroy ran over Amir Knox to set up the play.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB L.Kemp |
| *** | LDE A.Mares | In Box | +++ | | X(SE) J.Eddy |
| +++ | NT M.Holliday | In Box | +++ | | TE G.Wolfe |
| +++ | RDE C.Schwartz | In Box | --- | | Z(FL) T.Martin |
| +++ | SLB F.Hartman | In Box | +++ | | RB G.Vallet | Ball Carrier | +++ | SILB C.Foreman | In Box | +++ | | SLOT L.Seder |
| +++ | WLB A.Hickman | In Box | +++ | | LT T.McElroy |
| +++ | LCB S.Shelton | Out of Box | +++ | | LG B.Geib |
| +++ | RCB A.Walker | Out of Box | --- | | C L.Givens |
| +++ | NB B.Harvey | Out of Box | --- | | RG M.Hildreth |
| +++ | SS A.Knox | Out of Box | --- | | RT C.Gonzalez |
| +++ | FS S.Cardona | Out of Box | +++ |
|
1-10-NOS19 (1Q: 13:53) Galloping Gene Vallet ran a trap outside the left tackle for 0 yards. Tackled by OLB Alonzo Hickman.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB L.Kemp |
| *** | LDE A.Mares | In Box | +++ | | X(SE) J.Eddy |
| +++ | NT M.Holliday | In Box | --- | | TE G.Wolfe |
| +++ | RDE C.Schwartz | In Box | --- | | Z(FL) T.Martin |
| +++ | SLB F.Hartman | In Box | +++ | | RB G.Vallet | Ball Carrier | +++ | SILB C.Foreman | In Box | +++ | | TE R.Cundiff |
| +++ | WILB H.Hutchins | In Box | +++ | | LT T.McElroy |
| +++ | WLB A.Hickman | In Box | +++ | | LG B.Geib |
| +++ | LCB S.Shelton | Out of Box | +++ | | C L.Givens |
| +++ | RCB A.Walker | Out of Box | +++ | | RG M.Hildreth |
| +++ | SS A.Knox | Out of Box | +++ | | RT C.Gonzalez |
| +++ | FS S.Cardona | Out of Box | +++ |
|
2-10-NOS19 (1Q: 13:10) Galloping Gene Vallet ran around the left tackle for -2 yards. Tackled by CB Seth Shelton, assisted by S Amir Knox. DE Colton Schwartz knocked down Morris Hildreth to break up the play. The ball was fumbled and recovered by NOS Luke Givens to the NOS17.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Kemp |
| *** | LDE A.Mares | In Box | +++ | | X(SE) J.Eddy |
| +++ | NT M.Holliday | In Box | +++ | | TE G.Wolfe |
| --- | RDE C.Schwartz | In Box | +++ | | Z(FL) T.Martin |
| +++ | SLB F.Hartman | In Box | +++ | | RB G.Vallet | Ball Carrier | --- | SILB C.Foreman | In Box | +++ | | SLOT L.Seder |
| +++ | WLB A.Hickman | In Box | +++ | | LT T.McElroy |
| +++ | LCB S.Shelton | Out of Box | +++ | | LG B.Geib |
| +++ | RCB A.Walker | Out of Box | +++ | | C L.Givens |
| +++ | NB B.Harvey | Out of Box | +++ | | RG M.Hildreth |
| --- | SS A.Knox | Out of Box | +++ | | RT C.Gonzalez |
| +++ | FS S.Cardona | Out of Box | +++ |
|
3-12-NOS17 (1Q: 12:37) Louie Kemp pass was thrown incomplete, intended for WR Leonardo Seder.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Kemp |
| *** | LDE A.Mares | Rush Passer | +++ | | X(SE) J.Eddy | Outlet, W Wheel (9-18) | +++ | NT M.Holliday | Rush Passer | +++ | | TE G.Wolfe | Primary, 0 Dig (0-4) | +++ | RDE C.Schwartz | Rush Passer | +++ | | Z(FL) T.Martin | Outlet, 1 Out (5-8) | +++ | SLB A.Hickman | Short Zone | +++ | | RB G.Vallet | Outlet, 2 Slant (5-8) | +++ | SILB C.Foreman | Short Zone | +++ | | SLOT L.Seder | Secondary, S Screen (S) | +++ | WLB M.Maurice | Blitz Passer | +++ | | LT T.McElroy |
| +++ | LCB S.Shelton | Short Zone | +++ | | LG B.Geib |
| +++ | RCB A.Walker | Deep Zone | +++ | | C L.Givens |
| +++ | NB B.Harvey | Deep Zone | +++ | | RG M.Hildreth |
| +++ | SS A.Knox | Short Zone | +++ | | RT C.Gonzalez |
| +++ | FS S.Cardona | Deep Zone | +++ |
|
| 4-12-NOS17 (1Q: 12:33) Alonzo Johnson punted 58 yards. Carter Coleman returned the kick 5 yards to the ARI30. Tackled by Tommy McElroy. |
1-10-ARI30 (1Q: 12:23) Preston Silvers ran around the left tackle for 8 yards. Tackled by DE Logan Lorenz. Key block delivered by Aiden Eide.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Zepeda |
| *** | LDE R.Scheungrab | In Box | +++ | | TE T.Lofton |
| +++ | 1tcDT H.Coffey | In Box | +++ | | TE R.Andersen |
| +++ | 3tcDT A.Bronson | In Box | +++ | | Z(FL) C.Coleman |
| +++ | RDE L.Lorenz | In Box | +++ | | RB P.Silvers | Ball Carrier | +++ | SLB E.Daschle | In Box | +++ | | FB E.DeLong |
| +++ | MLB S.Grider | In Box | --- | | LT F.Watkins |
| +++ | WLB A.Stagg | In Box | +++ | | LG A.Eide |
| +++ | LCB R.Stedman | Out of Box | +++ | | C J.Donovan |
| +++ | RCB B.Castillo | Out of Box | +++ | | RG K.Swartz |
| +++ | SS R.Pozy | Out of Box | +++ | | RT T.Nelson |
| +++ | FS M.Rutledge | Out of Box | +++ |
|
2-2-ARI38 (1Q: 11:38) Francisco Mangoba ran inside the left tackle for 0 yards. Tackled by DE Herb Coffey.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Zepeda |
| *** | LDE R.Scheungrab | In Box | +++ | | TE T.Lofton |
| +++ | 1tcDT H.Coffey | In Box | +++ | | TE R.Andersen |
| +++ | 3tcDT A.Bronson | In Box | +++ | | Z(FL) C.Coleman |
| +++ | RDE L.Lorenz | In Box | +++ | | RB F.Mangoba | Ball Carrier | +++ | SLB E.Daschle | In Box | +++ | | TE J.Kerr |
| +++ | MLB S.Grider | In Box | +++ | | LT F.Watkins |
| +++ | WLB A.Stagg | In Box | +++ | | LG A.Eide |
| +++ | LCB R.Stedman | Out of Box | +++ | | C J.Donovan |
| +++ | RCB B.Castillo | Out of Box | +++ | | RG K.Swartz |
| +++ | SS R.Pozy | Out of Box | +++ | | RT T.Nelson |
| --- | FS M.Rutledge | Out of Box | +++ |
|
3-2-ARI38 (1Q: 11:09) Travis Zepeda pass completed to WR Carter Coleman for 8 yards. Tackled by OLB Ezra Daschle. The quarterback threw into double coverage.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Man to Man, Buzz | | QB T.Zepeda |
| *** | LDE L.Lorenz | Rush Passer | +++ | | TE T.Lofton | Outlet, 1 Out (5-8) | +++ | 1tcDT A.Bronson | Rush Passer | +++ | | TE R.Andersen | Outlet, 3 Comeback (9-12) | +++ | 3tcDT H.Coffey | Rush Passer | +++ | | Z(FL) C.Coleman | Primary, 2 Slant (5-8) | +++ | RDE R.Scheungrab | Rush Passer | +++ | | RB P.Silvers | Secondary, 1 Out (5-8) | +++ | SLB E.Daschle | Short Zone | --- | | FB E.DeLong | Outlet, W Wheel (9-18) | +++ | MLB N.Stevenson | Spy on QB | +++ | | LT F.Watkins |
| +++ | WLB A.Stagg | Double Z(FL) | --- | | LG A.Eide |
| +++ | LCB D.Graham | Bump and Run | +++ | | C J.Donovan |
| +++ | RCB R.Stedman | Bump and Run | +++ | | RG K.Swartz |
| +++ | SS C.Talley | Bump and Run | +++ | | RT T.Nelson |
| +++ | FS R.Pozy | Bump and Run | +++ |
|
1-10-ARI46 (1Q: 10:30) Preston Silvers ran around left end for 6 yards. Tackled by S Richard Pozy, assisted by DE Terry Winslett. Key block delivered by Fernando Watkins.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB T.Zepeda |
| *** | LDE R.Scheungrab | In Box | +++ | | X(SE) C.Coleman |
| +++ | 1tcDT H.Coffey | In Box | +++ | | SLOT V.Buckner |
| +++ | 3tcDT W.Merritt | In Box | --- | | Z(FL) J.Preston |
| +++ | RDE T.Winslett | In Box | +++ | | RB P.Silvers | Ball Carrier | +++ | MLB S.Grider | In Box | +++ | | SLOT D.Szott |
| +++ | LCB R.Stedman | Out of Box | +++ | | LT F.Watkins |
| +++ | RCB G.Cochrane | Out of Box | --- | | LG A.Eide |
| +++ | NB D.Graham | Out of Box | +++ | | C J.Donovan |
| +++ | DB E.Daschle | Out of Box | +++ | | RG K.Swartz |
| +++ | SS R.Pozy | Out of Box | +++ | | RT T.Nelson |
| +++ | FS C.Talley | Out of Box | +++ |
|
2-4-NOS48 (1Q: 09:45) Eugene DeLong ran inside the right tackle for 4 yards. Tackled by OLB Ezra Daschle, assisted by OLB Shaquille Grider. Key block delivered by Kurt Swartz.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB T.Zepeda |
| *** | LDE R.Scheungrab | In Box | +++ | | X(SE) V.Buckner |
| +++ | 1tcDT H.Coffey | In Box | +++ | | TE R.Andersen |
| +++ | 3tcDT A.Bronson | In Box | +++ | | Z(FL) C.Coleman |
| +++ | RDE L.Lorenz | In Box | --- | | RB E.DeLong | Ball Carrier | +++ | SLB E.Daschle | In Box | --- | | TE T.Lofton |
| +++ | MLB S.Grider | In Box | +++ | | LT F.Watkins |
| +++ | WLB A.Stagg | In Box | +++ | | LG A.Eide |
| +++ | LCB R.Stedman | Out of Box | +++ | | C J.Donovan |
| +++ | RCB B.Castillo | Out of Box | +++ | | RG K.Swartz |
| +++ | SS R.Pozy | Out of Box | +++ | | RT T.Nelson |
| +++ | FS M.Rutledge | Out of Box | +++ |
|
1-10-NOS44 (1Q: 09:20) Play-Action. Travis Zepeda pass completed to TE Rusty Andersen for 5 yards. Tackled by DE Terry Winslett. Andersen gained 3 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB T.Zepeda |
| *** | LDE L.Lorenz | Rush Passer | +++ | | X(SE) J.Preston | Outlet, 4 Curl (9-12) | +++ | 1tcDT H.Coffey | Rush Passer | +++ | | TE R.Andersen | Primary, S Screen (S) | +++ | 3tcDT W.Merritt | Rush Passer | +++ | | Z(FL) C.Coleman | Outlet, 8 Post (19-26) | +++ | RDE T.Winslett | Rush Passer | +++ | | RB R.Caldwell | Secondary, 2 Slant (5-8) | +++ | MLB N.Stevenson | Deep Zone | +++ | | SLOT V.Buckner | Outlet, 2 Slant (5-8) | +++ | WLB E.Daschle | Short Zone | +++ | | LT F.Watkins |
| +++ | LCB R.Stedman | Man-to-Man | +++ | | LG A.Eide |
| +++ | RCB B.Castillo | Man-to-Man | +++ | | C J.Donovan |
| +++ | NB G.Cochrane | Short Zone | +++ | | RG K.Swartz |
| +++ | SS R.Pozy | Deep Zone | --- | | RT T.Nelson |
| +++ | FS M.Rutledge | Double Z(FL) | +++ |
|
2-5-NOS39 (1Q: 08:55) Play-Action. Travis Zepeda pass fell incomplete, intended for TE Rusty Andersen. DE Logan Lorenz hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Zepeda |
| *** | LDE R.Scheungrab | Rush Passer | +++ | | TE T.Lofton | Outlet, 1 Out (5-8) | --- | 1tcDT H.Coffey | Rush Passer | +++ | | TE R.Andersen | Secondary, 2 Slant (5-8) | +++ | 3tcDT A.Bronson | Rush Passer | +++ | | Z(FL) C.Coleman | Primary, W Wheel (9-18) | +++ | RDE L.Lorenz | Rush Passer | +++ | | RB F.Mangoba | Outlet, W Wheel (9-18) | --- | SLB E.Daschle | Short Zone | +++ | | TE J.Kerr | Outlet, 1 Out (5-8) | +++ | MLB S.Grider | Short Zone | +++ | | LT F.Watkins |
| +++ | WLB A.Stagg | Short Zone | +++ | | LG A.Eide |
| +++ | LCB R.Stedman | Bump and Run | +++ | | C J.Donovan |
| +++ | RCB B.Castillo | Bump and Run | +++ | | RG K.Swartz |
| +++ | SS R.Pozy | Deep Zone | +++ | | RT T.Nelson |
| +++ | FS M.Rutledge | Deep Zone | +++ |
|
3-5-NOS39 (1Q: 08:49) Travis Zepeda pass completed to RB Eugene DeLong for 5 yards. Tackled by CB Clifton Talley. The quarterback threw away from the double coverage.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB T.Zepeda |
| *** | LDE R.Scheungrab | Rush Passer | +++ | | X(SE) C.Coleman | Primary, 3 Comeback (9-12) | +++ | 1tcDT A.Bronson | Rush Passer | +++ | | SLOT V.Buckner | Outlet, 2 Slant (5-8) | +++ | 3tcDT W.Merritt | Rush Passer | +++ | | Z(FL) J.Preston | Outlet, 5 Deep Out (13-18) | +++ | RDE T.Winslett | Rush Passer | +++ | | RB R.Caldwell | Outlet, 2 Slant (5-8) | +++ | MLB S.Grider | Spy on QB | +++ | | FB E.DeLong | Secondary, 1 Out (5-8) | +++ | WLB A.Stagg | Double X(SE) | +++ | | LT F.Watkins |
| +++ | LCB R.Stedman | Man-to-Man | --- | | LG A.Eide |
| +++ | RCB B.Castillo | Man-to-Man | --- | | C J.Donovan |
| +++ | NB G.Cochrane | Man-to-Man | +++ | | RG K.Swartz |
| +++ | SS R.Pozy | Man-to-Man | +++ | | RT T.Nelson |
| +++ | FS C.Talley | Deep Zone | +++ |
|
| 1-10-NOS34 (1Q: 08:12) PENALTY: TE Tyler Lofton of Arizona was called for a False Start. |
1-15-NOS39 (1Q: 08:04) Play-Action. Travis Zepeda pass fell incomplete, intended for TE Rusty Andersen. OLB Shaquille Grider defended the pass.
| OFFENSE | 014 Personnel, Pistol | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB T.Zepeda |
| *** | LDE R.Scheungrab | Rush Passer | +++ | | X(SE) C.Coleman | Secondary, 6 Deep In (13-18) | +++ | 1tcDT H.Coffey | Rush Passer | +++ | | TE R.Andersen | Primary, 4 Curl (9-12) | +++ | 3tcDT W.Merritt | Rush Passer | +++ | | Z(FL) J.Preston | Outlet, 7 Corner (19-26) | +++ | RDE T.Winslett | Rush Passer | +++ | | SLOT V.Buckner | Outlet, S Screen (S) | +++ | MLB S.Grider | Short Zone | +++ | | SLOT P.Gradkowski | Outlet, 1 Out (5-8) | +++ | LCB R.Stedman | Man-to-Man | +++ | | LT F.Watkins |
| +++ | RCB G.Cochrane | Man-to-Man | +++ | | LG A.Eide |
| +++ | NB D.Graham | Short Zone | +++ | | C J.Donovan |
| +++ | DB E.Daschle | Short Zone | +++ | | RG K.Swartz |
| --- | SS R.Pozy | Deep Zone | +++ | | RT T.Nelson |
| +++ | FS C.Talley | Deep Zone | +++ |
|
2-15-NOS39 (1Q: 07:54) Travis Zepeda pass completed to WR Carter Coleman for 4 yards. Tackled by S Richard Pozy. Coleman gained 4 yards after the catch.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB T.Zepeda |
| *** | LDE R.Scheungrab | Rush Passer | +++ | | X(SE) D.Szott | Outlet, 4 Curl (9-12) | --- | 1tcDT H.Coffey | Rush Passer | +++ | | SLOT V.Buckner | Outlet, 1 Out (5-8) | --- | 3tcDT W.Merritt | Rush Passer | +++ | | Z(FL) C.Coleman | Primary, S Screen (S) | +++ | RDE T.Winslett | Rush Passer | +++ | | SLOT P.Gradkowski | Secondary, 2 Slant (5-8) | +++ | MLB S.Grider | Short Zone | +++ | | SLOT J.Preston | Outlet, 6 Deep In (13-18) | +++ | LCB R.Stedman | Man-to-Man | +++ | | LT F.Watkins |
| +++ | RCB G.Cochrane | Man-to-Man | +++ | | LG A.Eide |
| +++ | NB D.Graham | Short Zone | +++ | | C J.Donovan |
| +++ | DB E.Daschle | Short Zone | +++ | | RG K.Swartz |
| +++ | SS R.Pozy | Deep Zone | +++ | | RT T.Nelson |
| +++ | FS C.Talley | Deep Zone | +++ |
|
3-11-NOS35 (1Q: 07:09) Play-Action. Travis Zepeda pass was thrown incomplete, intended for WR Carter Coleman. The quarterback threw into double coverage.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Under, Dime Personnel, Tampa-2 | | QB T.Zepeda |
| *** | LDE R.Scheungrab | Rush Passer | +++ | | X(SE) C.Coleman | Primary, 8 Post (19-26) | +++ | 1tcDT H.Coffey | Rush Passer | +++ | | SLOT V.Buckner | Outlet, 2 Slant (5-8) | +++ | 3tcDT W.Merritt | Rush Passer | +++ | | Z(FL) J.Preston | Secondary, 5 Deep Out (13-18) | +++ | RDE T.Winslett | Rush Passer | +++ | | RB R.Caldwell | Protect | +++ | MLB S.Grider | Deep Zone | +++ | | SLOT D.Szott | Outlet, 4 Curl (9-12) | +++ | LCB R.Stedman | Man-to-Man | +++ | | LT F.Watkins |
| +++ | RCB G.Cochrane | Man-to-Man | +++ | | LG A.Eide |
| +++ | NB D.Graham | Double X(SE) | +++ | | C J.Donovan |
| +++ | DB E.Daschle | Short Zone | +++ | | RG K.Swartz |
| +++ | SS R.Pozy | Deep Zone | +++ | | RT T.Nelson |
| +++ | FS C.Talley | Deep Zone | +++ |
|
| 4-11-NOS35 (1Q: 07:01) Wendell Humphries attempted a 52 yard field goal and missed short of the crossbar. |
1-10-NOS42 (1Q: 06:56) Galloping Gene Vallet ran around left end for 1 yard. Tackled by OLB Alonzo Hickman, assisted by S Shaun Cardona.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB L.Kemp |
| *** | LDE A.Mares | In Box | +++ | | X(SE) J.Eddy |
| +++ | NT M.Holliday | In Box | +++ | | TE G.Wolfe |
| +++ | RDE C.Schwartz | In Box | +++ | | Z(FL) T.Martin |
| +++ | SLB F.Hartman | In Box | +++ | | RB G.Vallet | Ball Carrier | +++ | SILB C.Foreman | In Box | +++ | | TE R.Cundiff |
| +++ | WILB H.Hutchins | In Box | +++ | | LT T.McElroy |
| +++ | WLB A.Hickman | In Box | +++ | | LG B.Geib |
| +++ | LCB S.Shelton | Out of Box | +++ | | C L.Givens |
| +++ | RCB A.Walker | Out of Box | +++ | | RG M.Hildreth |
| +++ | SS A.Knox | Out of Box | +++ | | RT C.Gonzalez |
| +++ | FS S.Cardona | Out of Box | +++ |
|
2-9-NOS43 (1Q: 06:15) Galloping Gene Vallet ran a counterplay inside the left tackle for -4 yards. Tackled by OLB Alonzo Hickman, assisted by DE Alec Mares.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Kemp |
| *** | LDE A.Mares | In Box | +++ | | X(SE) J.Eddy |
| +++ | NT M.Holliday | In Box | +++ | | TE G.Wolfe |
| +++ | RDE C.Schwartz | In Box | +++ | | Z(FL) T.Martin |
| +++ | SLB F.Hartman | In Box | +++ | | RB G.Vallet | Ball Carrier | +++ | SILB C.Foreman | In Box | +++ | | SLOT L.Seder |
| +++ | WLB A.Hickman | In Box | +++ | | LT T.McElroy |
| +++ | LCB S.Shelton | Out of Box | +++ | | LG B.Geib |
| +++ | RCB A.Walker | Out of Box | +++ | | C L.Givens |
| +++ | NB B.Harvey | Out of Box | +++ | | RG M.Hildreth |
| +++ | SS A.Knox | Out of Box | +++ | | RT C.Gonzalez |
| --- | FS S.Cardona | Out of Box | +++ |
|
3-13-NOS39 (1Q: 05:36) Louie Kemp pass completed to WR J.B. Eddy for 13 yards. Tackled by CB Adrian Walker, assisted by ILB Colton Foreman. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Kemp |
| *** | LDE A.Mares | Rush Passer | +++ | | X(SE) J.Eddy | Secondary, 4 Curl (9-12) | +++ | NT M.Holliday | Rush Passer | +++ | | TE G.Wolfe | Outlet, 8 Post (19-26) | +++ | RDE C.Schwartz | Rush Passer | --- | | Z(FL) T.Martin | Primary, 7 Corner (19-26) | +++ | SLB A.Hickman | Short Zone | +++ | | RB G.Vallet | Protect | +++ | SILB C.Foreman | Short Zone | +++ | | SLOT L.Seder | Outlet, S Screen (S) | +++ | WLB M.Maurice | Blitz Passer | +++ | | LT T.McElroy |
| +++ | LCB S.Shelton | Short Zone | +++ | | LG B.Geib |
| +++ | RCB A.Walker | Deep Zone | +++ | | C L.Givens |
| +++ | NB B.Harvey | Deep Zone | +++ | | RG M.Hildreth |
| +++ | SS A.Knox | Short Zone | +++ | | RT C.Gonzalez |
| +++ | FS S.Cardona | Deep Zone | --- |
|
1-10-ARI48 (1Q: 05:02) Louie Kemp kept the ball, running inside the left guard for -4 yards. Tackled by OLB Alonzo Hickman, assisted by S Shaun Cardona.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Kemp | Ball Carrier | *** | LDE A.Mares | In Box | +++ | | X(SE) J.Eddy |
| +++ | NT M.Holliday | In Box | +++ | | SLOT L.Seder |
| +++ | RDE C.Schwartz | In Box | +++ | | Z(FL) T.Martin |
| +++ | SLB F.Hartman | In Box | +++ | | RB G.Vallet |
| +++ | SILB C.Foreman | In Box | +++ | | FB L.Atkins |
| +++ | WLB A.Hickman | In Box | +++ | | LT T.McElroy |
| +++ | LCB S.Shelton | Out of Box | +++ | | LG B.Geib |
| +++ | RCB A.Walker | Out of Box | +++ | | C L.Givens |
| +++ | NB B.Harvey | Out of Box | +++ | | RG M.Hildreth |
| +++ | SS A.Knox | Out of Box | +++ | | RT C.Gonzalez |
| +++ | FS S.Cardona | Out of Box | +++ |
|
2-14-NOS48 (1Q: 04:34) Galloping Gene Vallet ran inside the right guard for -2 yards. Tackled by OLB Alonzo Hickman, assisted by DT Markus Holliday. CB Seth Shelton knocked down Gregory Wolfe to break up the play.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Kemp |
| *** | LDE A.Mares | In Box | +++ | | X(SE) J.Eddy |
| +++ | NT M.Holliday | In Box | +++ | | TE G.Wolfe |
| --- | RDE C.Schwartz | In Box | +++ | | Z(FL) T.Martin |
| +++ | SLB F.Hartman | In Box | +++ | | RB G.Vallet | Ball Carrier | --- | SILB C.Foreman | In Box | +++ | | SLOT L.Seder |
| +++ | WLB A.Hickman | In Box | +++ | | LT T.McElroy |
| +++ | LCB S.Shelton | Out of Box | +++ | | LG B.Geib |
| +++ | RCB A.Walker | Out of Box | +++ | | C L.Givens |
| +++ | NB B.Harvey | Out of Box | +++ | | RG M.Hildreth |
| --- | SS A.Knox | Out of Box | +++ | | RT C.Gonzalez |
| --- | FS S.Cardona | Out of Box | +++ |
|
3-16-NOS46 (1Q: 04:02) Louie Kemp pass fell incomplete, intended for TE Gregory Wolfe. CB Brenden Harvey defended the pass.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB L.Kemp |
| *** | LDE A.Mares | Rush Passer | +++ | | X(SE) J.Eddy | Outlet, 7 Corner (19-26) | +++ | NT M.Holliday | Rush Passer | +++ | | TE G.Wolfe | Primary, 8 Post (19-26) | +++ | RDE C.Schwartz | Rush Passer | +++ | | Z(FL) T.Martin | Outlet, D Deep Fade (40+) | +++ | SLB A.Hickman | Short Zone | +++ | | RB G.Vallet | Secondary, S Screen (S) | +++ | SILB C.Foreman | Short Zone | +++ | | TE R.Cundiff | Outlet, 2 Slant (5-8) | +++ | WILB M.Maurice | Blitz Passer | +++ | | LT T.McElroy |
| +++ | WLB S.Shelton | Short Zone | +++ | | LG B.Geib |
| +++ | LCB A.Walker | Man-to-Man | +++ | | C L.Givens |
| +++ | RCB B.Harvey | Deep Zone | +++ | | RG M.Hildreth |
| +++ | SS A.Knox | Deep Zone | +++ | | RT C.Gonzalez |
| +++ | FS S.Cardona | Deep Zone | +++ |
|
| 4-16-NOS46 (1Q: 03:54) Alonzo Johnson punted 50 yards. Carter Coleman returned the kick 5 yards to the ARI09. Tackled by Gregory Wolfe. |
1-10-ARI09 (1Q: 03:44) Roy Caldwell ran inside the right guard for 0 yards. Tackled by DE Herb Coffey.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB T.Zepeda |
| *** | LDE L.Lorenz | In Box | +++ | | X(SE) J.Preston |
| +++ | 1tcDT H.Coffey | In Box | +++ | | TE R.Andersen |
| +++ | 3tcDT W.Merritt | In Box | +++ | | Z(FL) C.Coleman |
| +++ | RDE T.Winslett | In Box | +++ | | RB R.Caldwell | Ball Carrier | +++ | MLB N.Stevenson | In Box | +++ | | SLOT V.Buckner |
| +++ | WLB E.Daschle | In Box | +++ | | LT F.Watkins |
| +++ | LCB R.Stedman | Out of Box | +++ | | LG A.Eide |
| +++ | RCB B.Castillo | Out of Box | +++ | | C J.Donovan |
| +++ | NB G.Cochrane | Out of Box | +++ | | RG K.Swartz |
| --- | SS R.Pozy | Out of Box | +++ | | RT T.Nelson |
| +++ | FS M.Rutledge | Out of Box | +++ |
|
2-10-ARI09 (1Q: 03:04) Preston Silvers ran around left end for 10 yards and was forced out of bounds. Tackled by CB Reggie Stedman, assisted by DE Wade Merritt. Key block delivered by Fernando Watkins.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB T.Zepeda |
| *** | LDE R.Scheungrab | In Box | +++ | | X(SE) C.Coleman |
| +++ | 1tcDT H.Coffey | In Box | +++ | | SLOT V.Buckner |
| +++ | 3tcDT W.Merritt | In Box | +++ | | Z(FL) J.Preston |
| +++ | RDE T.Winslett | In Box | +++ | | RB P.Silvers | Ball Carrier | +++ | MLB S.Grider | In Box | +++ | | SLOT D.Szott |
| +++ | LCB R.Stedman | Out of Box | +++ | | LT F.Watkins |
| +++ | RCB G.Cochrane | Out of Box | +++ | | LG A.Eide |
| +++ | NB D.Graham | Out of Box | +++ | | C J.Donovan |
| +++ | DB E.Daschle | Out of Box | +++ | | RG K.Swartz |
| +++ | SS R.Pozy | Out of Box | +++ | | RT T.Nelson |
| +++ | FS C.Talley | Out of Box | +++ |
|
1-10-ARI19 (1Q: 02:24) Play-Action. Travis Zepeda pass was dropped by WR Carter Coleman. The quarterback threw away from the double coverage.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Zepeda |
