| Played in Houston, TX, weather: 55 degrees, fair, 16 mph wind. |
| Houston won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Nathan Crane kicked off 69 yards from the LVS35. Touchback. |
1-10-HOU25 (1Q: 15:00) Brian Bernard pass completed to WR Grant Dodson for 32 yards. Tackled by CB Rodney Bridges. Dodson gained 30 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB B.Bernard |
| *** | LDE C.Dillon | Rush Passer | +++ | | X(SE) E.Chestnut | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT K.Mahoney | Rush Passer | --- | | TE S.Randell | Outlet, 1 Out (5-8) | +++ | 3tcDT J.Austin | Rush Passer | +++ | | Z(FL) J.Hennessee | Secondary, 2 Slant (5-8) | +++ | RDE E.Magee | Rush Passer | +++ | | RB D.Clinton | Outlet, 2 Slant (5-8) | +++ | MLB R.Reese | Short Zone | +++ | | SLOT G.Dodson | Primary, 0 Dig (0-4) | +++ | WLB R.Page | Short Zone | +++ | | LT R.Filar |
| +++ | LCB R.Bridges | Man-to-Man | +++ | | LG L.Monroe |
| +++ | RCB D.Haywood | Man-to-Man | +++ | | C C.Procop |
| +++ | NB D.Huntley | Man-to-Man | +++ | | RG R.Lynn |
| +++ | SS P.Whitley | Short Zone | +++ | | RT B.Richmond |
| +++ | FS R.Cassidy | Deep Zone | +++ |
|
1-10-LVS43 (1Q: 14:32) Brian Bernard pass completed to WR Grant Dodson for 12 yards. Tackled by CB Rodney Bridges. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE C.Dillon | Rush Passer | --- | | X(SE) E.Chestnut | Outlet, 0 Dig (0-4) | +++ | 1tcDT K.Mahoney | Rush Passer | +++ | | TE S.Randell | Outlet, 0 Dig (0-4) | +++ | 3tcDT J.Austin | Rush Passer | +++ | | Z(FL) J.Hennessee | Secondary, 6 Deep In (13-18) | +++ | RDE E.Magee | Rush Passer | +++ | | RB D.Clinton | Outlet, 2 Slant (5-8) | +++ | MLB R.Reese | Short Zone | +++ | | SLOT G.Dodson | Primary, 6 Deep In (13-18) | +++ | WLB R.Page | Short Zone | +++ | | LT R.Filar |
| +++ | LCB R.Bridges | Man-to-Man | +++ | | LG L.Monroe |
| +++ | RCB D.Haywood | Man-to-Man | +++ | | C C.Procop |
| +++ | NB D.Huntley | Short Zone | +++ | | RG R.Lynn |
| +++ | SS P.Whitley | Deep Zone | +++ | | RT B.Richmond |
| +++ | FS R.Cassidy | Deep Zone | +++ |
|
1-10-LVS31 (1Q: 14:03) Danny Clinton ran inside the right guard for 2 yards. Tackled by DT Jim Austin, assisted by OLB Rondell Reese.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB B.Bernard |
| *** | LDE C.Dillon | In Box | +++ | | X(SE) E.Chestnut |
| +++ | 1tcDT K.Mahoney | In Box | +++ | | TE S.Randell |
| +++ | 3tcDT J.Austin | In Box | +++ | | Z(FL) J.Hennessee |
| +++ | RDE E.Magee | In Box | +++ | | RB D.Clinton | Ball Carrier | +++ | MLB R.Reese | In Box | --- | | SLOT G.Dodson |
| +++ | WLB R.Page | In Box | +++ | | LT R.Filar |
| +++ | LCB R.Bridges | Out of Box | +++ | | LG L.Monroe |
| +++ | RCB D.Haywood | Out of Box | +++ | | C C.Procop |
| +++ | NB D.Huntley | Out of Box | +++ | | RG R.Lynn |
| +++ | SS P.Whitley | Out of Box | +++ | | RT B.Richmond |
| --- | FS R.Cassidy | Out of Box | +++ |
|
2-8-LVS29 (1Q: 13:21) Brian Bernard sacked by DT Kevin Mahoney for a loss of 6 yards. Sack allowed by Rickey Filar.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB B.Bernard |
| *** | LDE C.Dillon | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 6 Deep In (13-18) | +++ | 1tcDT K.Mahoney | Rush Passer | +++ | | SLOT A.Paoletti | Primary, S Screen (S) | +++ | 3tcDT N.Warren | Rush Passer | +++ | | Z(FL) J.Hennessee | Secondary, 2 Slant (5-8) | +++ | RDE J.Hill | Rush Passer | +++ | | SLOT O.Nicol | Outlet, 0 Dig (0-4) | +++ | MLB R.Reese | Spy on QB | +++ | | SLOT B.Alston | Outlet, 1 Out (5-8) | +++ | LCB D.Huntley | Bump and Run | +++ | | LT R.Filar |
| --- | RCB D.Haywood | Bump and Run | +++ | | LG L.Monroe |
| +++ | NB R.Erickson | Short Zone | +++ | | C C.Procop |
| +++ | DB N.Pihos | Short Zone | +++ | | RG R.Lynn |
| +++ | SS R.Cassidy | Deep Zone | +++ | | RT B.Richmond |
| +++ | FS P.Whitley | Deep Zone | +++ |
|
3-14-LVS35 (1Q: 12:51) Brian Bernard pass completed to WR Grant Dodson for 18 yards. Tackled by CB Darren Haywood. PENALTY: DE Nicky Erbaugh of Las Vegas was called for Illegal Use of the Hands by the Defense. The penalty was declined.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE C.Dillon | Rush Passer | +++ | | X(SE) G.Dodson | Primary, 5 Deep Out (13-18) | +++ | 1tcDT N.Warren | Rush Passer | +++ | | TE S.Randell | Outlet, 2 Slant (5-8) | +++ | 3tcDT J.Hill | Rush Passer | +++ | | Z(FL) J.Hennessee | Secondary, 5 Deep Out (13-18) | +++ | RDE S.Floyd | Rush Passer | --- | | RB C.Heath | Outlet, 0 Dig (0-4) | +++ | SLB R.Reese | Short Zone | +++ | | FB P.Carmody | Protect | +++ | MLB N.Erbaugh | Blitz Passer | +++ | | LT R.Filar |
| +++ | WLB R.Bridges | Short Zone | +++ | | LG L.Monroe |
| +++ | LCB D.Huntley | Man-to-Man | +++ | | C C.Procop |
| +++ | RCB D.Haywood | Man-to-Man | +++ | | RG R.Lynn |
| +++ | SS R.Cassidy | Deep Zone | --- | | RT B.Richmond |
| +++ | FS P.Whitley | Deep Zone | +++ |
|
1-10-LVS17 (1Q: 12:41) Brian Bernard pass completed to WR Grant Dodson for 11 yards. Tackled by OLB Ronald Page, assisted by CB Rodney Bridges.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE C.Dillon | Rush Passer | +++ | | X(SE) E.Chestnut | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT K.Mahoney | Rush Passer | +++ | | TE S.Randell | Outlet, 2 Slant (5-8) | +++ | 3tcDT J.Austin | Rush Passer | +++ | | Z(FL) J.Hennessee | Secondary, 3 Comeback (9-12) | +++ | RDE E.Magee | Rush Passer | +++ | | RB D.Clinton | Outlet, 0 Dig (0-4) | +++ | MLB R.Reese | Short Zone | --- | | SLOT G.Dodson | Primary, 3 Comeback (9-12) | +++ | WLB R.Page | Short Zone | +++ | | LT R.Filar |
| +++ | LCB R.Bridges | Man-to-Man | +++ | | LG L.Monroe |
| +++ | RCB D.Haywood | Man-to-Man | --- | | C C.Procop |
| +++ | NB D.Huntley | Short Zone | +++ | | RG R.Lynn |
| +++ | SS P.Whitley | Deep Zone | +++ | | RT B.Richmond |
| +++ | FS R.Cassidy | Deep Zone | +++ |
|
1-6-LVS06 (1Q: 12:15) Brian Bernard pass completed to WR J.J. Hennessee for 6 yards and a TOUCHDOWN! Houston 6, Las Vegas 0
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE E.Magee | Rush Passer | +++ | | X(SE) E.Chestnut | Outlet, 8 Post (19-26) | +++ | 1tcDT K.Mahoney | Rush Passer | +++ | | TE S.Randell | Outlet, F Flat (0-4) | +++ | 3tcDT J.Austin | Rush Passer | +++ | | Z(FL) J.Hennessee | Secondary, 2 Slant (5-8) | +++ | RDE N.Warren | Rush Passer | +++ | | RB D.Clinton | Outlet, 2 Slant (5-8) | +++ | SLB R.Page | Short Zone | +++ | | SLOT G.Dodson | Primary, S Screen (S) | +++ | MLB R.Reese | Short Zone | +++ | | LT R.Filar |
| +++ | WLB S.Schwartz | Short Zone | +++ | | LG L.Monroe |
| +++ | LCB R.Bridges | Man-to-Man | +++ | | C C.Procop |
| +++ | RCB D.Haywood | Man-to-Man | +++ | | RG R.Lynn |
| +++ | SS P.Whitley | Deep Zone | +++ | | RT B.Richmond |
| +++ | FS R.Cassidy | Deep Zone | +++ |
|
| (1Q: 12:15) Extra point by David Roose was good. Houston 7, Las Vegas 0 |
| (1Q: 12:09) David Roose kicked off 56 yards from the HOU35. Neil Sinclair returned the ball 16 yards to the LVS25. Tackled by Bobby Richmond. |
1-10-LVS25 (1Q: 11:40) Taylor Nixon sacked by DT Casey Perrino for a loss of 5 yards. Sack allowed by Ed Blair.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB T.Nixon |
| *** | LDE A.Perry | Rush Passer | +++ | | X(SE) F.Smolka | Secondary, 7 Corner (19-26) | +++ | 1tcDT C.Perrino | Rush Passer | +++ | | TE A.Flowers | Primary, 4 Curl (9-12) | --- | 3tcDT E.Schulz | Rush Passer | +++ | | Z(FL) C.Pearson | Outlet, S Screen (S) | +++ | RDE D.Myers | Rush Passer | +++ | | RB S.Grzadzinski | Protect | +++ | SLB B.Salazar | Short Zone | +++ | | TE E.Conrady | Outlet, 5 Deep Out (13-18) | +++ | MLB C.Borders | Short Zone | +++ | | LT B.Juedes |
| +++ | WLB S.Clayton | Short Zone | +++ | | LG X.Brigham |
| +++ | LCB J.Kerr | Man-to-Man | +++ | | C E.Blair |
| --- | RCB K.Hostetler | Man-to-Man | +++ | | RG K.Richardson |
| +++ | SS A.Blair | Deep Zone | +++ | | RT E.Sams |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
2-15-LVS20 (1Q: 11:13) Taylor Nixon sacked by DT Casey Perrino for a loss of 5 yards. Sack allowed by Ed Blair.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB T.Nixon |
| *** | LDE A.Perry | Rush Passer | +++ | | X(SE) F.Smolka | Outlet, 1 Out (5-8) | +++ | 1tcDT A.Bernhardt | Rush Passer | +++ | | TE A.Flowers | Primary, F Flat (0-4) | +++ | 3tcDT C.Perrino | Rush Passer | +++ | | Z(FL) R.Finch | Secondary, 1 Out (5-8) | +++ | RDE D.Myers | Rush Passer | +++ | | RB N.Sinclair | Protect | +++ | MLB C.Borders | Short Zone | +++ | | SLOT C.Pearson | Outlet, F Flat (0-4) | +++ | WLB K.Daehnke | Short Zone | +++ | | LT B.Juedes |
| +++ | LCB J.Kerr | Man-to-Man | +++ | | LG X.Brigham |
| +++ | RCB K.Hostetler | Man-to-Man | +++ | | C E.Blair |
| --- | NB A.Hickman | Man-to-Man | +++ | | RG K.Richardson |
| --- | SS A.Blair | Man-to-Man | +++ | | RT E.Sams |
| --- | FS J.Oliver | Deep Zone | +++ |
|
3-20-LVS15 (1Q: 10:31) Play-Action. Taylor Nixon pass completed to WR Cesar Pearson for 19 yards. Tackled by CB Adam Hickman.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB T.Nixon |
| *** | LDE D.Myers | Rush Passer | +++ | | X(SE) F.Smolka | Secondary, 8 Post (19-26) | +++ | 1tcDT M.Okuyama | Rush Passer | +++ | | TE A.Flowers | Outlet, 6 Deep In (13-18) | +++ | 3tcDT B.Rauch | Rush Passer | +++ | | Z(FL) R.Finch | Outlet, 6 Deep In (13-18) | +++ | RDE L.Glenn | Rush Passer | +++ | | RB R.Hogg | Outlet, S Screen (S) | +++ | MLB C.Borders | Short Zone | +++ | | SLOT C.Pearson | Primary, 7 Corner (19-26) | +++ | WLB K.Daehnke | Short Zone | +++ | | LT B.Juedes |
| +++ | LCB J.Kerr | Man-to-Man | +++ | | LG X.Brigham |
| +++ | RCB K.Hostetler | Short Zone | +++ | | C E.Blair |
| +++ | NB A.Hickman | Deep Zone | +++ | | RG K.Richardson |
| +++ | SS A.Blair | Deep Zone | +++ | | RT E.Sams |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
| 4-1-LVS34 (1Q: 10:03) Ramon Stubblefield punted 46 yards. Aaron Paoletti returned the kick 3 yards to the HOU23. Tackled by Russell Hogg. |
1-10-HOU23 (1Q: 09:54) Danny Clinton ran inside the left guard for 2 yards. Tackled by OLB Rondell Reese.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB B.Bernard |
| *** | LDE C.Dillon | In Box | +++ | | X(SE) E.Chestnut |
| +++ | 1tcDT K.Mahoney | In Box | +++ | | TE S.Randell |
| +++ | 3tcDT J.Austin | In Box | +++ | | Z(FL) J.Hennessee |
| +++ | RDE E.Magee | In Box | +++ | | RB D.Clinton | Ball Carrier | +++ | MLB R.Reese | In Box | +++ | | SLOT G.Dodson |
| +++ | WLB R.Page | In Box | +++ | | LT R.Filar |
| --- | LCB R.Bridges | Out of Box | +++ | | LG L.Monroe |
| +++ | RCB D.Haywood | Out of Box | +++ | | C C.Procop |
| +++ | NB D.Huntley | Out of Box | +++ | | RG R.Lynn |
| +++ | SS P.Whitley | In Box | +++ | | RT B.Richmond |
| --- | FS R.Cassidy | Out of Box | +++ |
|
2-8-HOU25 (1Q: 09:26) Brian Bernard pass completed to WR Aaron Paoletti for -4 yards. Tackled by CB Darren Haywood.
| OFFENSE | 014 Personnel | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB B.Bernard |
| *** | LDE C.Dillon | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 6 Deep In (13-18) | +++ | 1tcDT K.Mahoney | Rush Passer | +++ | | TE S.Randell | Outlet, 2 Slant (5-8) | +++ | 3tcDT N.Warren | Rush Passer | +++ | | Z(FL) O.Nicol | Secondary, 2 Slant (5-8) | +++ | RDE J.Hill | Rush Passer | +++ | | SLOT B.Alston | Outlet, 1 Out (5-8) | +++ | MLB R.Reese | Short Zone | +++ | | SLOT A.Paoletti | Primary, S Screen (S) | +++ | LCB D.Huntley | Blitz Passer | +++ | | LT R.Filar |
| +++ | RCB D.Haywood | Bump and Run | +++ | | LG L.Monroe |
| +++ | NB R.Erickson | Bump and Run | +++ | | C C.Procop |
| +++ | DB N.Pihos | Short Zone | --- | | RG R.Lynn |
| +++ | SS R.Cassidy | Deep Zone | +++ | | RT B.Richmond |
| +++ | FS P.Whitley | Deep Zone | +++ |
|
3-12-HOU21 (1Q: 09:02) Brian Bernard scrambled for 8 yards. Tackled by DE Nicky Erbaugh.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE C.Dillon | Rush Passer | +++ | | X(SE) G.Dodson | Secondary, 4 Curl (9-12) | +++ | 1tcDT N.Warren | Rush Passer | +++ | | TE S.Randell | Outlet, 2 Slant (5-8) | +++ | 3tcDT J.Hill | Rush Passer | +++ | | Z(FL) J.Hennessee | Primary, 4 Curl (9-12) | --- | RDE S.Floyd | Rush Passer | +++ | | RB C.Heath | Outlet, F Flat (0-4) | +++ | SLB R.Reese | Short Zone | +++ | | FB P.Carmody | Protect | +++ | MLB N.Erbaugh | Short Zone | +++ | | LT R.Filar |
| +++ | WLB R.Bridges | Man-to-Man | +++ | | LG L.Monroe |
| +++ | LCB D.Huntley | Man-to-Man | +++ | | C C.Procop |
| +++ | RCB D.Haywood | Blitz Passer | +++ | | RG R.Lynn |
| +++ | SS R.Cassidy | Deep Zone | --- | | RT B.Richmond |
| +++ | FS P.Whitley | Deep Zone | +++ |
|
| 4-4-HOU29 (1Q: 08:20) Carlos McNeil punted 45 yards. Cesar Pearson returned the kick 13 yards to the LVS39. Tackled by Bobby Richmond. PENALTY: T Rickey Filar of Houston was called for an Ineligible Man Downfield on the Punt. The penalty was declined. |
1-10-LVS39 (1Q: 08:09) Play-Action. Taylor Nixon pass completed to TE Alvin Flowers for 6 yards. Tackled by ILB Chandler Borders, assisted by S Johnnie Oliver. Flowers gained 1 yard after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB T.Nixon |
| *** | LDE A.Perry | Rush Passer | +++ | | X(SE) F.Smolka | Outlet, S Screen (S) | +++ | 1tcDT C.Perrino | Rush Passer | +++ | | TE A.Flowers | Primary, F Flat (0-4) | +++ | 3tcDT E.Schulz | Rush Passer | +++ | | Z(FL) C.Pearson | Secondary, 2 Slant (5-8) | +++ | RDE D.Myers | Rush Passer | --- | | RB S.Grzadzinski | Protect | +++ | SLB B.Salazar | Short Zone | +++ | | TE E.Conrady | Outlet, 2 Slant (5-8) | +++ | MLB C.Borders | Short Zone | +++ | | LT B.Juedes |
| +++ | WLB S.Clayton | Man-to-Man | +++ | | LG X.Brigham |
| +++ | LCB J.Kerr | Man-to-Man | +++ | | C E.Blair |
| +++ | RCB K.Hostetler | Man-to-Man | +++ | | RG K.Richardson |
| +++ | SS A.Blair | Man-to-Man | +++ | | RT E.Sams |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
2-4-LVS45 (1Q: 07:36) Shaun Grzadzinski ran inside the left tackle for 3 yards. Tackled by ILB Chandler Borders.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB T.Nixon |
| *** | LDE A.Perry | In Box | +++ | | X(SE) F.Smolka |
| +++ | 1tcDT C.Perrino | In Box | +++ | | TE A.Flowers |
| +++ | 3tcDT E.Schulz | In Box | +++ | | Z(FL) C.Pearson |
| +++ | RDE D.Myers | In Box | +++ | | RB S.Grzadzinski | Ball Carrier | +++ | SLB B.Salazar | In Box | +++ | | TE E.Conrady |
| +++ | MLB C.Borders | In Box | +++ | | LT B.Juedes |
| +++ | WLB S.Clayton | In Box | --- | | LG X.Brigham |
| +++ | LCB J.Kerr | Out of Box | +++ | | C E.Blair |
| +++ | RCB K.Hostetler | Out of Box | +++ | | RG K.Richardson |
| --- | SS A.Blair | Out of Box | +++ | | RT E.Sams |
| +++ | FS J.Oliver | Out of Box | +++ |
|
3-1-LVS48 (1Q: 07:06) Neil Sinclair ran around left end for 4 yards. Tackled by S Norman Klecko. Key block delivered by Ed Blair.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Nixon |
| *** | LDE L.Glenn | In Box | +++ | | X(SE) F.Smolka |
| +++ | 1tcDT M.Okuyama | In Box | +++ | | TE A.Flowers |
| +++ | 3tcDT C.Perrino | In Box | +++ | | Z(FL) R.Finch |
| +++ | RDE A.Perry | In Box | +++ | | RB N.Sinclair | Ball Carrier | +++ | MLB B.Salazar | In Box | +++ | | SLOT C.Pearson |
| +++ | WLB S.Kerr | In Box | --- | | LT B.Juedes |
| +++ | LCB K.Daehnke | Out of Box | +++ | | LG X.Brigham |
| --- | RCB J.Kerr | Out of Box | +++ | | C E.Blair |
| +++ | NB K.Hostetler | Out of Box | +++ | | RG K.Richardson |
| +++ | SS A.Blair | Out of Box | +++ | | RT E.Sams |
| +++ | FS N.Klecko | Out of Box | +++ |
|
1-10-HOU48 (1Q: 06:27) Taylor Nixon pass completed to TE Eli Conrady for 22 yards. Tackled by ILB Seth Clayton.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB T.Nixon |
| *** | LDE A.Perry | Rush Passer | --- | | X(SE) F.Smolka | Secondary, 1 Out (5-8) | +++ | 1tcDT C.Perrino | Rush Passer | +++ | | TE A.Flowers | Outlet, 0 Dig (0-4) | +++ | 3tcDT E.Schulz | Rush Passer | +++ | | Z(FL) C.Pearson | Outlet, 0 Dig (0-4) | +++ | RDE D.Myers | Rush Passer | +++ | | RB S.Grzadzinski | Primary, 2 Slant (5-8) | +++ | SLB B.Salazar | Short Zone | --- | | TE E.Conrady | Outlet, 8 Post (19-26) | +++ | MLB C.Borders | Short Zone | +++ | | LT B.Juedes |
| +++ | WLB S.Clayton | Bump and Run | +++ | | LG X.Brigham |
| +++ | LCB J.Kerr | Bump and Run | +++ | | C E.Blair |
| +++ | RCB K.Hostetler | Bump and Run | +++ | | RG K.Richardson |
| +++ | SS A.Blair | Bump and Run | +++ | | RT E.Sams |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
1-10-HOU26 (1Q: 05:54) Neil Sinclair ran inside the left guard for 0 yards. Tackled by OLB Kevin Daehnke, assisted by S Amos Blair.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB T.Nixon |
| *** | LDE A.Perry | In Box | +++ | | X(SE) F.Smolka |
| +++ | 1tcDT A.Bernhardt | In Box | +++ | | TE A.Flowers |
| +++ | 3tcDT C.Perrino | In Box | +++ | | Z(FL) R.Finch |
| +++ | RDE D.Myers | In Box | +++ | | RB N.Sinclair | Ball Carrier | +++ | MLB C.Borders | In Box | +++ | | SLOT C.Pearson |
| +++ | WLB K.Daehnke | In Box | +++ | | LT B.Juedes |
| --- | LCB J.Kerr | Out of Box | +++ | | LG X.Brigham |
| +++ | RCB K.Hostetler | Out of Box | +++ | | C E.Blair |
| +++ | NB A.Hickman | Out of Box | +++ | | RG K.Richardson |
| +++ | SS A.Blair | Out of Box | +++ | | RT E.Sams |
| +++ | FS J.Oliver | Out of Box | +++ |
|
2-10-HOU26 (1Q: 05:32) Taylor Nixon pass fell incomplete, intended for WR Cesar Pearson. S Amos Blair defended the pass.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Nixon |
| *** | LDE A.Perry | Rush Passer | +++ | | X(SE) F.Smolka | Outlet, 1 Out (5-8) | --- | 1tcDT A.Bernhardt | Rush Passer | +++ | | TE A.Flowers | Secondary, F Flat (0-4) | +++ | 3tcDT C.Perrino | Rush Passer | +++ | | Z(FL) R.Finch | Outlet, 3 Comeback (9-12) | +++ | RDE D.Myers | Rush Passer | +++ | | RB N.Sinclair | Outlet, W Wheel (9-18) | +++ | MLB C.Borders | Short Zone | +++ | | SLOT C.Pearson | Primary, 6 Deep In (13-18) | --- | WLB K.Daehnke | Short Zone | +++ | | LT B.Juedes |
| +++ | LCB J.Kerr | Man-to-Man | +++ | | LG X.Brigham |
| --- | RCB K.Hostetler | Man-to-Man | +++ | | C E.Blair |
| +++ | NB A.Hickman | Short Zone | +++ | | RG K.Richardson |
| --- | SS A.Blair | Deep Zone | +++ | | RT E.Sams |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
3-10-HOU26 (1Q: 05:23) Play-Action. Taylor Nixon pass was dropped by WR Cesar Pearson.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB T.Nixon |
| *** | LDE D.Myers | Rush Passer | +++ | | X(SE) F.Smolka | Outlet, 1 Out (5-8) | +++ | 1tcDT M.Okuyama | Rush Passer | +++ | | TE A.Flowers | Protect | +++ | 3tcDT B.Rauch | Rush Passer | +++ | | Z(FL) R.Finch | Outlet, F Flat (0-4) | --- | RDE L.Glenn | Rush Passer | +++ | | RB R.Hogg | Secondary, 0 Dig (0-4) | --- | MLB C.Borders | Short Zone | +++ | | SLOT C.Pearson | Primary, 4 Curl (9-12) | --- | WLB K.Daehnke | Short Zone | +++ | | LT B.Juedes |
| +++ | LCB J.Kerr | Man-to-Man | +++ | | LG X.Brigham |
| +++ | RCB K.Hostetler | Short Zone | +++ | | C E.Blair |
| +++ | NB A.Hickman | Deep Zone | +++ | | RG K.Richardson |
| +++ | SS A.Blair | Deep Zone | +++ | | RT E.Sams |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
| 4-10-HOU26 (1Q: 05:15) Nathan Crane attempted a 43 yard field goal and succeeded. Houston 7, Las Vegas 3 |
| (1Q: 05:10) Nathan Crane kicked off 58 yards from the LVS35. Alonzo Winslett returned the ball 18 yards to the HOU25. Tackled by Curtis Bernardino. |
1-10-HOU25 (1Q: 04:35) Brian Bernard pass completed to TE Samuel Randell for 14 yards. Tackled by OLB Ronald Page. Randell gained 6 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB B.Bernard |
| *** | LDE E.Magee | Rush Passer | --- | | X(SE) G.Dodson | Outlet, 2 Slant (5-8) | +++ | 1tcDT K.Mahoney | Rush Passer | +++ | | TE S.Randell | Primary, F Flat (0-4) | +++ | 3tcDT J.Austin | Rush Passer | +++ | | Z(FL) J.Hennessee | Secondary, 2 Slant (5-8) | +++ | RDE N.Warren | Rush Passer | +++ | | RB C.Heath | Outlet, 1 Out (5-8) | +++ | SLB R.Page | Short Zone | --- | | FB P.Carmody | Protect | +++ | MLB R.Reese | Short Zone | +++ | | LT R.Filar |
| +++ | WLB S.Schwartz | Man-to-Man | +++ | | LG L.Monroe |
| +++ | LCB R.Bridges | Man-to-Man | +++ | | C C.Procop |
| +++ | RCB D.Haywood | Man-to-Man | +++ | | RG R.Lynn |
| +++ | SS P.Whitley | Man-to-Man | --- | | RT B.Richmond |
| +++ | FS R.Cassidy | Deep Zone | +++ |
|
1-10-HOU39 (1Q: 04:04) Brian Bernard pass completed to WR Efrain Chestnut for 12 yards. Tackled by S Perry Whitley. Chestnut gained 3 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Bernard |
| *** | LDE E.Magee | Rush Passer | +++ | | X(SE) G.Dodson | Secondary, 2 Slant (5-8) | +++ | 1tcDT K.Mahoney | Rush Passer | +++ | | TE S.Randell | Outlet, 0 Dig (0-4) | +++ | 3tcDT J.Austin | Rush Passer | +++ | | Z(FL) E.Chestnut | Primary, 2 Slant (5-8) | +++ | RDE N.Warren | Rush Passer | +++ | | RB C.Heath | Outlet, 1 Out (5-8) | +++ | SLB R.Page | Short Zone | +++ | | TE J.Spector | Outlet, 1 Out (5-8) | +++ | MLB R.Reese | Bump and Run | +++ | | LT R.Filar |
| +++ | WLB S.Schwartz | Spy on QB | +++ | | LG L.Monroe |
| +++ | LCB R.Bridges | Bump and Run | +++ | | C C.Procop |
| +++ | RCB D.Haywood | Bump and Run | +++ | | RG R.Lynn |
| +++ | SS P.Whitley | Bump and Run | +++ | | RT B.Richmond |
| +++ | FS R.Cassidy | Deep Zone | +++ |
|
1-10-LVS49 (1Q: 03:32) Brian Bernard pass completed to WR Grant Dodson for 9 yards. Tackled by S Perry Whitley, assisted by OLB Ronald Page. Dodson gained 1 yard after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB B.Bernard |
| *** | LDE E.Magee | Rush Passer | --- | | X(SE) G.Dodson | Secondary, 2 Slant (5-8) | +++ | 1tcDT K.Mahoney | Rush Passer | +++ | | TE S.Randell | Outlet, 1 Out (5-8) | +++ | 3tcDT J.Austin | Rush Passer | +++ | | Z(FL) E.Chestnut | Primary, 0 Dig (0-4) | +++ | RDE N.Warren | Rush Passer | +++ | | RB C.Heath | Outlet, 2 Slant (5-8) | +++ | SLB R.Page | Short Zone | +++ | | TE J.Spector | Outlet, 0 Dig (0-4) | +++ | MLB R.Reese | Short Zone | +++ | | LT R.Filar |
