| Played in Minnesota, MN, weather: 68 degrees, fair, calm. |
| Arizona won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Raul Borders kicked off 57 yards from the MIN35. Leonardo Hudrlik returned the ball 24 yards to the ARI32. Tackled by Leonardo Hudrlik. |
1-10-ARI32 (1Q: 14:37) Preston Silvers ran around the left tackle for -1 yards. Tackled by ILB Francisco Sandberg, assisted by CB Duane Tate.
| OFFENSE | 221 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB T.Zepeda |
| *** | LDE A.Ackerman | In Box | +++ | | TE T.Lofton |
| --- | NT N.Hemingway | In Box | +++ | | TE R.Andersen |
| +++ | RDE S.Robbins | In Box | --- | | Z(FL) C.Coleman |
| +++ | SLB G.Kight | In Box | +++ | | RB P.Silvers | Ball Carrier | +++ | SILB F.Sandberg | In Box | +++ | | FB E.DeLong |
| +++ | WILB P.Cote | In Box | +++ | | LT F.Watkins |
| --- | WLB T.Kerr | Spy | +++ | | LG A.Eide |
| +++ | LCB A.Samuels | Out of Box | +++ | | C J.Donovan |
| --- | RCB D.Tate | Out of Box | +++ | | RG K.Swartz |
| +++ | SS D.Garner | Out of Box | +++ | | RT T.Nelson |
| +++ | FS T.Washington | Out of Box | +++ |
|
2-11-ARI31 (1Q: 14:13) Preston Silvers ran around left end for 10 yards. Tackled by S Brody Page, assisted by DE Douglas Donovan. Key block delivered by Jim Donovan.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | True 34, Dime Personnel, Press-2 | | QB T.Zepeda |
| *** | LDE S.Robbins | In Box | +++ | | X(SE) C.Coleman |
| +++ | NT D.Larkin | In Box | +++ | | SLOT D.Rose |
| +++ | RDE D.Donovan | In Box | +++ | | Z(FL) J.Preston |
| +++ | SLB T.Howard | In Box | --- | | RB P.Silvers | Ball Carrier | +++ | WLB G.Kight | In Box | --- | | SLOT D.Szott |
| +++ | LCB D.Tate | Out of Box | +++ | | LT F.Watkins |
| +++ | RCB A.Samuels | Out of Box | +++ | | LG A.Eide |
| +++ | NB G.Groza | Out of Box | +++ | | C J.Donovan |
| +++ | DB W.Owens | Out of Box | --- | | RG K.Swartz |
| +++ | SS B.Page | Out of Box | +++ | | RT T.Nelson |
| +++ | FS T.Washington | Out of Box | +++ |
|
3-1-ARI41 (1Q: 13:31) Francisco Mangoba ran inside the left tackle for 1 yard. Tackled by S Timothy Washington, assisted by S Brody Page. Key block delivered by Jim Donovan.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB T.Zepeda |
| *** | LDE D.Donovan | In Box | --- | | TE T.Lofton |
| --- | NT D.Larkin | In Box | +++ | | TE R.Andersen |
| +++ | RDE S.Robbins | In Box | +++ | | Z(FL) C.Coleman |
| +++ | SLB G.Kight | In Box | --- | | RB F.Mangoba | Ball Carrier | +++ | SILB P.Cote | Spy | +++ | | TE J.Kerr |
| +++ | WILB F.Sandberg | In Box | +++ | | LT F.Watkins |
| +++ | WLB T.Howard | In Box | +++ | | LG A.Eide |
| +++ | LCB D.Tate | Out of Box | +++ | | C J.Donovan |
| +++ | RCB A.Samuels | Out of Box | +++ | | RG K.Swartz |
| +++ | SS B.Page | Out of Box | +++ | | RT T.Nelson |
| +++ | FS T.Washington | Out of Box | --- |
|
1-10-ARI42 (1Q: 13:05) Preston Silvers ran around left end for 4 yards. Tackled by OLB Gus Kight, assisted by S Brody Page.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | True 34, Dime Personnel, Press-2 | | QB T.Zepeda |
| *** | LDE S.Robbins | In Box | --- | | X(SE) C.Coleman |
| +++ | NT D.Larkin | In Box | +++ | | SLOT D.Rose |
| +++ | RDE D.Donovan | In Box | +++ | | Z(FL) J.Preston |
| +++ | SLB T.Howard | In Box | +++ | | RB P.Silvers | Ball Carrier | +++ | WLB G.Kight | In Box | +++ | | SLOT D.Szott |
| +++ | LCB D.Tate | Out of Box | +++ | | LT F.Watkins |
| +++ | RCB A.Samuels | Out of Box | +++ | | LG A.Eide |
| --- | NB G.Groza | Out of Box | +++ | | C J.Donovan |
| --- | DB W.Owens | Out of Box | +++ | | RG K.Swartz |
| +++ | SS B.Page | Out of Box | +++ | | RT T.Nelson |
| --- | FS T.Washington | Out of Box | +++ |
|
2-6-ARI46 (1Q: 12:25) Play-Action. Travis Zepeda scrambled for 3 yards. Tackled by S Donny Garner.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB T.Zepeda |
| *** | LDE A.Ackerman | Rush Passer | +++ | | X(SE) J.Preston | Outlet, 4 Curl (9-12) | --- | NT N.Hemingway | Rush Passer | +++ | | TE R.Andersen | Primary, S Screen (S) | --- | RDE S.Robbins | Rush Passer | +++ | | Z(FL) C.Coleman | Outlet, 8 Post (19-26) | --- | SLB G.Kight | Short Zone | +++ | | RB R.Caldwell | Secondary, 2 Slant (5-8) | +++ | SILB F.Sandberg | Short Zone | +++ | | SLOT D.Rose | Outlet, 2 Slant (5-8) | +++ | WLB T.Kerr | Blitz Passer | +++ | | LT F.Watkins |
| +++ | LCB A.Samuels | Bump and Run | +++ | | LG A.Eide |
| +++ | RCB C.Robertson | Bump and Run | +++ | | C J.Donovan |
| +++ | NB D.Tate | Bump and Run | +++ | | RG K.Swartz |
| +++ | SS D.Garner | Short Zone | +++ | | RT T.Nelson |
| --- | FS W.Owens | Deep Zone | +++ |
|
| 3-3-ARI49 (1Q: 11:38) PENALTY: OLB Thomas Kerr of Minnesota was called for Encroachment. |
1-10-MIN46 (1Q: 11:34) Play-Action. Travis Zepeda pass completed to TE Rusty Andersen for 11 yards. Tackled by DE Silas Robbins. Andersen gained 8 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB T.Zepeda |
| *** | LDE A.Ackerman | Rush Passer | +++ | | X(SE) J.Preston | Outlet, 4 Curl (9-12) | +++ | NT N.Hemingway | Rush Passer | +++ | | TE R.Andersen | Primary, S Screen (S) | +++ | RDE S.Robbins | Rush Passer | +++ | | Z(FL) C.Coleman | Outlet, 8 Post (19-26) | +++ | SLB G.Kight | Short Zone | +++ | | RB R.Caldwell | Secondary, 2 Slant (5-8) | +++ | SILB F.Sandberg | Short Zone | +++ | | SLOT D.Rose | Outlet, 2 Slant (5-8) | +++ | WLB T.Kerr | Blitz Passer | --- | | LT F.Watkins |
| +++ | LCB A.Samuels | Bump and Run | +++ | | LG A.Eide |
| +++ | RCB C.Robertson | Bump and Run | --- | | C J.Donovan |
| +++ | NB D.Tate | Bump and Run | --- | | RG K.Swartz |
| +++ | SS D.Garner | Short Zone | +++ | | RT T.Nelson |
| +++ | FS W.Owens | Deep Zone | +++ |
|
1-10-MIN35 (1Q: 10:54) Travis Zepeda kept the ball, running around right end for 2 yards. Tackled by DE Alexis Ackerman. DE Alexis Ackerman knocked down Aiden Eide to break up the play.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB T.Zepeda | Ball Carrier | *** | LDE A.Ackerman | In Box | +++ | | X(SE) D.Rose |
| +++ | NT N.Hemingway | In Box | +++ | | TE R.Andersen |
| +++ | RDE S.Robbins | In Box | +++ | | Z(FL) C.Coleman |
| +++ | SLB G.Kight | In Box | --- | | RB E.DeLong |
| +++ | SILB F.Sandberg | In Box | +++ | | TE T.Lofton |
| +++ | WILB P.Cote | In Box | +++ | | LT F.Watkins |
| +++ | WLB T.Kerr | In Box | +++ | | LG A.Eide |
| --- | LCB A.Samuels | Out of Box | +++ | | C J.Donovan |
| +++ | RCB D.Tate | Out of Box | +++ | | RG K.Swartz |
| --- | SS D.Garner | In Box | +++ | | RT T.Nelson |
| --- | FS T.Washington | Out of Box | +++ |
|
2-8-MIN33 (1Q: 10:20) Travis Zepeda kept the ball, running around left end for 2 yards. Tackled by OLB Gus Kight.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB T.Zepeda | Ball Carrier | *** | LDE A.Ackerman | In Box | +++ | | X(SE) D.Rose |
| +++ | NT N.Hemingway | In Box | +++ | | TE R.Andersen |
| +++ | RDE S.Robbins | In Box | --- | | Z(FL) C.Coleman |
| +++ | SLB G.Kight | In Box | +++ | | RB E.DeLong |
| +++ | SILB F.Sandberg | In Box | +++ | | TE T.Lofton |
| +++ | WILB P.Cote | In Box | +++ | | LT F.Watkins |
| +++ | WLB T.Kerr | In Box | +++ | | LG A.Eide |
| +++ | LCB A.Samuels | Out of Box | +++ | | C J.Donovan |
| +++ | RCB D.Tate | Out of Box | +++ | | RG K.Swartz |
| +++ | SS D.Garner | In Box | +++ | | RT T.Nelson |
| +++ | FS T.Washington | Out of Box | +++ |
|
3-6-MIN31 (1Q: 09:42) Travis Zepeda pass was intended for TE Rusty Andersen and was intercepted by S Timothy Washington at the MIN13. The interception was returned 14 yards. Tackled by Rusty Andersen.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB T.Zepeda |
| *** | LDE A.Ackerman | Rush Passer | +++ | | X(SE) J.Preston | Primary, 2 Slant (5-8) | +++ | NT D.Larkin | Rush Passer | +++ | | TE R.Andersen | Outlet, 6 Deep In (13-18) | --- | RDE D.Donovan | Rush Passer | +++ | | Z(FL) C.Coleman | Secondary, 3 Comeback (9-12) | +++ | SLB T.Howard | Blitz Passer | +++ | | RB R.Caldwell | Protect | --- | SILB P.Cote | Short Zone | +++ | | SLOT D.Rose | Outlet, S Screen (S) | +++ | WLB T.Kerr | Short Zone | +++ | | LT F.Watkins |
| +++ | LCB C.Robertson | Short Zone | +++ | | LG A.Eide |
| +++ | RCB A.Samuels | Deep Zone | +++ | | C J.Donovan |
| --- | NB D.Tate | Deep Zone | +++ | | RG K.Swartz |
| +++ | SS B.Page | Short Zone | +++ | | RT T.Nelson |
| +++ | FS T.Washington | Deep Zone | +++ |
|
1-10-MIN27 (1Q: 09:30) Duane Mitkov ran outside the right tackle for 4 yards. Tackled by ILB Colton Foreman, assisted by DE Alec Mares.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Stoner |
| *** | LDE C.Schwartz | In Box | +++ | | X(SE) M.Mills |
| +++ | NT M.Holliday | In Box | +++ | | TE Z.Goguen |
| +++ | RDE A.Mares | In Box | +++ | | Z(FL) E.Wheeler |
| +++ | SLB H.Hutchins | In Box | +++ | | RB E.Pape |
| +++ | SILB C.Foreman | In Box | +++ | | FB D.Mitkov | Ball Carrier | +++ | WILB D.Eriksen | In Box | +++ | | LT D.Duffy |
| +++ | WLB A.Hickman | In Box | +++ | | LG B.Fisher |
| +++ | LCB A.Walker | Out of Box | +++ | | C J.Bouton |
| +++ | RCB S.Shelton | Out of Box | +++ | | RG R.O'Dauer |
| +++ | SS A.Knox | Out of Box | +++ | | RT P.Marsh |
| +++ | FS S.Cardona | Spy | +++ |
|
2-6-MIN31 (1Q: 08:54) Korey Conley ran outside the right tackle for 2 yards. Tackled by ILB Colton Foreman, assisted by S Shaun Cardona.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Stoner |
| *** | LDE C.Schwartz | In Box | +++ | | X(SE) M.Mills |
| +++ | NT M.Holliday | In Box | +++ | | TE Z.Goguen |
| +++ | RDE A.Mares | In Box | --- | | Z(FL) E.Wheeler |
| +++ | SLB H.Hutchins | In Box | +++ | | RB K.Conley | Ball Carrier | +++ | SILB C.Foreman | Spy | +++ | | SLOT D.Walczak |
| +++ | WLB A.Hickman | In Box | +++ | | LT D.Duffy |
| +++ | LCB A.Walker | Out of Box | +++ | | LG B.Fisher |
| --- | RCB B.Harvey | Out of Box | +++ | | C J.Bouton |
| +++ | NB S.Shelton | Out of Box | +++ | | RG R.O'Dauer |
| +++ | SS A.Knox | Out of Box | +++ | | RT P.Marsh |
| +++ | FS S.Cardona | Out of Box | +++ |
|
3-4-MIN33 (1Q: 08:28) Evan Pape ran around left end for 5 yards. Tackled by CB Adrian Walker, assisted by DE Alec Mares. Key block delivered by Denzel Duffy.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Stoner |
| *** | LDE C.Schwartz | In Box | +++ | | X(SE) M.Mills |
| +++ | NT M.Holliday | In Box | +++ | | TE Z.Goguen |
| +++ | RDE A.Mares | In Box | +++ | | Z(FL) E.Wheeler |
| +++ | SLB A.Hickman | In Box | +++ | | RB E.Pape | Ball Carrier | +++ | SILB C.Foreman | In Box | +++ | | SLOT D.Walczak |
| +++ | WLB M.Maurice | In Box | +++ | | LT D.Duffy |
| +++ | LCB A.Walker | Out of Box | +++ | | LG B.Fisher |
| +++ | RCB B.Harvey | Out of Box | +++ | | C J.Bouton |
| +++ | NB S.Shelton | Out of Box | +++ | | RG R.O'Dauer |
| +++ | SS A.Knox | Out of Box | +++ | | RT P.Marsh |
| +++ | FS S.Cardona | Out of Box | --- |
|
1-10-MIN38 (1Q: 07:44) Les Stoner pass completed to WR Edgar Wheeler for 9 yards. Tackled by OLB Hugh Hutchins, assisted by ILB Colton Foreman. Wheeler gained 3 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB L.Stoner |
| *** | LDE C.Schwartz | Rush Passer | +++ | | X(SE) M.Mills | Outlet, 1 Out (5-8) | +++ | NT M.Holliday | Rush Passer | +++ | | TE Z.Goguen | Outlet, 7 Corner (19-26) | +++ | RDE A.Mares | Rush Passer | +++ | | Z(FL) E.Wheeler | Primary, 2 Slant (5-8) | +++ | SLB H.Hutchins | Short Zone | +++ | | RB E.Pape | Outlet, S Screen (S) | +++ | SILB C.Foreman | Short Zone | +++ | | TE D.Mitkov | Secondary, 2 Slant (5-8) | +++ | WILB D.Eriksen | Blitz Passer | +++ | | LT D.Duffy |
| +++ | WLB A.Hickman | Double TE | +++ | | LG B.Fisher |
| +++ | LCB A.Walker | Man-to-Man | +++ | | C J.Bouton |
| +++ | RCB S.Shelton | Man-to-Man | +++ | | RG R.O'Dauer |
| +++ | SS A.Knox | Man-to-Man | +++ | | RT P.Marsh |
| +++ | FS S.Cardona | Deep Zone | +++ |
|
2-1-MIN47 (1Q: 07:00) Edgar Wheeler ran a reverse around left end for 4 yards. Tackled by OLB Alonzo Hickman. Key block delivered by Roy O'Dauer.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Stoner |
| *** | LDE C.Schwartz | In Box | +++ | | X(SE) M.Mills |
| +++ | NT M.Holliday | In Box | +++ | | TE Z.Goguen |
| +++ | RDE A.Mares | In Box | +++ | | Z(FL) E.Wheeler | Ball Carrier | +++ | SLB H.Hutchins | In Box | --- | | RB E.Pape |
| +++ | SILB C.Foreman | Spy | +++ | | FB D.Mitkov |
| +++ | WILB D.Eriksen | In Box | +++ | | LT D.Duffy |
| +++ | WLB A.Hickman | In Box | +++ | | LG B.Fisher |
| +++ | LCB A.Walker | Out of Box | +++ | | C J.Bouton |
| --- | RCB S.Shelton | Out of Box | +++ | | RG R.O'Dauer |
| +++ | SS A.Knox | Out of Box | +++ | | RT P.Marsh |
| +++ | FS S.Cardona | Out of Box | +++ |
|
1-10-ARI49 (1Q: 06:18) Evan Pape ran outside the right tackle for 1 yard. Tackled by S Shaun Cardona, assisted by S Amir Knox.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB L.Stoner |
| *** | LDE C.Schwartz | In Box | +++ | | X(SE) M.Mills |
| +++ | NT M.Holliday | In Box | +++ | | TE Z.Goguen |
| +++ | RDE A.Mares | In Box | +++ | | Z(FL) E.Wheeler |
| +++ | SLB H.Hutchins | In Box | +++ | | RB E.Pape | Ball Carrier | +++ | SILB C.Foreman | In Box | +++ | | TE D.Mitkov |
| --- | WILB D.Eriksen | In Box | +++ | | LT D.Duffy |
| +++ | WLB A.Hickman | In Box | +++ | | LG B.Fisher |
| +++ | LCB A.Walker | Out of Box | +++ | | C J.Bouton |
| +++ | RCB S.Shelton | Out of Box | +++ | | RG R.O'Dauer |
| +++ | SS A.Knox | In Box | +++ | | RT P.Marsh |
| +++ | FS S.Cardona | Out of Box | +++ |
|
2-9-ARI48 (1Q: 05:45) Les Stoner pass completed to WR Edgar Wheeler for 17 yards. Tackled by S Shaun Cardona, assisted by CB Seth Shelton. Wheeler gained 1 yard after the catch.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB L.Stoner |
| *** | LDE C.Schwartz | Rush Passer | --- | | TE E.Escobedo | Outlet, 4 Curl (9-12) | +++ | NT M.Holliday | Rush Passer | +++ | | TE D.Mitkov | Outlet, 6 Deep In (13-18) | +++ | RDE A.Mares | Rush Passer | +++ | | Z(FL) E.Wheeler | Primary, 5 Deep Out (13-18) | +++ | SLB H.Hutchins | Short Zone | +++ | | RB G.Martins | Protect | +++ | SILB C.Foreman | Man-to-Man | +++ | | TE Z.Goguen | Secondary, S Screen (S) | +++ | WILB D.Eriksen | Spy on QB | +++ | | LT D.Duffy |
| +++ | WLB A.Hickman | Blitz Passer | +++ | | LG B.Fisher |
| +++ | LCB A.Walker | Man-to-Man | --- | | C J.Bouton |
| +++ | RCB S.Shelton | Man-to-Man | +++ | | RG R.O'Dauer |
| +++ | SS A.Knox | Man-to-Man | +++ | | RT P.Marsh |
| +++ | FS S.Cardona | Deep Zone | +++ |
|
1-10-ARI31 (1Q: 05:09) Les Stoner sacked by DE Alec Mares for a loss of 6 yards. Sack allowed by Bernard Fisher.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB L.Stoner |
| *** | LDE C.Schwartz | Rush Passer | +++ | | X(SE) M.Mills | Outlet, 6 Deep In (13-18) | --- | NT M.Holliday | Rush Passer | +++ | | TE Z.Goguen | Primary, 1 Out (5-8) | +++ | RDE A.Mares | Rush Passer | +++ | | Z(FL) E.Wheeler | Outlet, 0 Dig (0-4) | --- | SLB H.Hutchins | Short Zone | +++ | | RB K.Conley | Outlet, S Screen (S) | --- | SILB C.Foreman | Short Zone | +++ | | SLOT D.Walczak | Secondary, S Screen (S) | +++ | WLB A.Hickman | Bump and Run | +++ | | LT D.Duffy |
| +++ | LCB A.Walker | Bump and Run | +++ | | LG B.Fisher |
| --- | RCB B.Harvey | Bump and Run | +++ | | C J.Bouton |
| +++ | NB S.Shelton | Blitz Passer | +++ | | RG R.O'Dauer |
| +++ | SS A.Knox | Bump and Run | +++ | | RT P.Marsh |
| +++ | FS S.Cardona | Deep Zone | +++ |
|
2-16-ARI37 (1Q: 04:32) Les Stoner pass completed to TE Zachary Goguen for 24 yards. Tackled by S Shaun Cardona, assisted by CB Seth Shelton. Goguen gained 3 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB L.Stoner |
| *** | LDE C.Schwartz | Rush Passer | +++ | | X(SE) M.Mills | Secondary, 2 Slant (5-8) | +++ | NT M.Holliday | Rush Passer | +++ | | TE Z.Goguen | Primary, 7 Corner (19-26) | +++ | RDE A.Mares | Rush Passer | +++ | | Z(FL) E.Wheeler | Outlet, 0 Dig (0-4) | +++ | SLB H.Hutchins | Short Zone | +++ | | RB E.Pape | Protect | +++ | SILB C.Foreman | Short Zone | +++ | | TE D.Mitkov | Protect | +++ | WILB D.Eriksen | Blitz Passer | --- | | LT D.Duffy |
| +++ | WLB A.Hickman | Double TE | +++ | | LG B.Fisher |
| +++ | LCB A.Walker | Man-to-Man | +++ | | C J.Bouton |
| +++ | RCB S.Shelton | Man-to-Man | +++ | | RG R.O'Dauer |
| +++ | SS A.Knox | Man-to-Man | +++ | | RT P.Marsh |
| +++ | FS S.Cardona | Deep Zone | +++ |
|
1-10-ARI13 (1Q: 03:58) Korey Conley ran inside the right guard for 10 yards. Tackled by OLB Hugh Hutchins. Key block delivered by Bernard Fisher.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Stoner |
| *** | LDE C.Schwartz | In Box | +++ | | X(SE) M.Mills |
| +++ | NT M.Holliday | In Box | +++ | | TE Z.Goguen |
| +++ | RDE A.Mares | In Box | +++ | | Z(FL) E.Wheeler |
| +++ | SLB H.Hutchins | In Box | +++ | | RB K.Conley | Ball Carrier | +++ | SILB C.Foreman | In Box | +++ | | SLOT D.Walczak |
| +++ | WLB A.Hickman | In Box | +++ | | LT D.Duffy |
| +++ | LCB A.Walker | Out of Box | +++ | | LG B.Fisher |
| +++ | RCB B.Harvey | Out of Box | --- | | C J.Bouton |
| +++ | NB S.Shelton | Spy | --- | | RG R.O'Dauer |
| +++ | SS A.Knox | Out of Box | +++ | | RT P.Marsh |
| +++ | FS S.Cardona | Out of Box | +++ |
|
1-3-ARI03 (1Q: 03:28) Korey Conley ran outside the right tackle for 3 yards and a TOUCHDOWN! Key block delivered by Roy O'Dauer. Minnesota 6, Arizona 0
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Stoner |
| *** | LDE C.Schwartz | In Box | +++ | | X(SE) M.Mills |
| +++ | NT M.Holliday | In Box | +++ | | TE Z.Goguen |
| +++ | RDE A.Mares | In Box | +++ | | Z(FL) E.Wheeler |
| +++ | SLB H.Hutchins | In Box | +++ | | RB K.Conley | Ball Carrier | +++ | SILB C.Foreman | In Box | --- | | SLOT D.Walczak |
| +++ | WILB D.Eriksen | Spy | +++ | | LT D.Duffy |
| +++ | WLB A.Hickman | In Box | +++ | | LG B.Fisher |
| +++ | LCB A.Walker | Out of Box | --- | | C J.Bouton |
| +++ | RCB S.Shelton | Out of Box | +++ | | RG R.O'Dauer |
| +++ | SS A.Knox | Out of Box | +++ | | RT P.Marsh |
| +++ | FS S.Cardona | Out of Box | --- |
|
| (1Q: 03:28) Extra point by Raul Borders was good. Minnesota 7, Arizona 0 |
| (1Q: 03:22) Raul Borders kicked off 58 yards from the MIN35. Brenden Harvey returned the ball 32 yards to the ARI39. Tackled by Toby Howard. |
1-10-ARI39 (1Q: 03:00) Roy Caldwell ran inside the right guard for 3 yards. Tackled by DT Noah Hemingway.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB T.Zepeda |
| *** | LDE A.Ackerman | In Box | +++ | | X(SE) J.Preston |
| +++ | NT N.Hemingway | In Box | +++ | | TE R.Andersen |
| +++ | RDE S.Robbins | In Box | +++ | | Z(FL) C.Coleman |
| +++ | SLB G.Kight | In Box | +++ | | RB R.Caldwell | Ball Carrier | +++ | SILB F.Sandberg | In Box | +++ | | SLOT D.Rose |
| +++ | WLB T.Kerr | In Box | --- | | LT F.Watkins |
| +++ | LCB A.Samuels | Out of Box | +++ | | LG A.Eide |
| +++ | RCB C.Robertson | Out of Box | +++ | | C J.Donovan |
| --- | NB D.Tate | Out of Box | +++ | | RG K.Swartz |
| --- | SS D.Garner | Out of Box | +++ | | RT T.Nelson |
| --- | FS W.Owens | Spy | +++ |
|
2-7-ARI42 (1Q: 02:22) Play-Action. Travis Zepeda pass completed to RB Eugene DeLong for 3 yards. Tackled by CB Clifton Robertson. The quarterback threw away from the double coverage.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB T.Zepeda |
| *** | LDE A.Ackerman | Rush Passer | +++ | | X(SE) C.Coleman | Secondary, 3 Comeback (9-12) | +++ | NT N.Hemingway | Rush Passer | +++ | | SLOT D.Rose | Outlet, 2 Slant (5-8) | +++ | RDE S.Robbins | Rush Passer | +++ | | Z(FL) V.Buckner | Outlet, 6 Deep In (13-18) | +++ | SLB G.Kight | Short Zone | +++ | | RB P.Silvers | Outlet, 1 Out (5-8) | +++ | SILB F.Sandberg | Spy on QB | +++ | | FB E.DeLong | Primary, 1 Out (5-8) | +++ | WLB T.Kerr | Short Zone | +++ | | LT F.Watkins |
| +++ | LCB A.Samuels | Bump and Run | --- | | LG A.Eide |
| +++ | RCB C.Robertson | Bump and Run | +++ | | C J.Donovan |
| +++ | NB D.Tate | Bump and Run | +++ | | RG K.Swartz |
| +++ | SS D.Garner | Bump and Run | +++ | | RT T.Nelson |
| +++ | FS W.Owens | Double SLOT | +++ |
|
| 3-4-ARI45 (1Q: 01:37) PENALTY: G Aiden Eide of Arizona was called for a False Start. |
3-9-ARI40 (1Q: 01:32) Play-Action. Travis Zepeda pass was dropped by WR Jalen Preston.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB T.Zepeda |
| *** | LDE A.Ackerman | Rush Passer | +++ | | X(SE) J.Preston | Primary, 4 Curl (9-12) | --- | NT D.Larkin | Rush Passer | +++ | | TE R.Andersen | Secondary, 4 Curl (9-12) | +++ | RDE D.Donovan | Rush Passer | +++ | | Z(FL) C.Coleman | Outlet, 2 Slant (5-8) | --- | SLB T.Howard | Blitz Passer | +++ | | RB R.Caldwell | Outlet, 2 Slant (5-8) | +++ | SILB P.Cote | Short Zone | +++ | | SLOT D.Rose | Outlet, 5 Deep Out (13-18) | +++ | WLB T.Kerr | Short Zone | +++ | | LT F.Watkins |
| +++ | LCB C.Robertson | Short Zone | +++ | | LG A.Eide |
| +++ | RCB A.Samuels | Deep Zone | +++ | | C J.Donovan |
| +++ | NB D.Tate | Deep Zone | +++ | | RG K.Swartz |
| +++ | SS B.Page | Short Zone | +++ | | RT T.Nelson |
| --- | FS T.Washington | Deep Zone | +++ |
|
| 4-9-ARI40 (1Q: 01:25) Joshua Kelly punted 55 yards. The ball was marked out of bounds at the MIN05. |
1-10-MIN05 (1Q: 01:16) Play-Action. Les Stoner pass completed to WR Edgar Wheeler for 10 yards. Tackled by CB Adrian Walker. The receiver ran his route right over the middle of the field. Wheeler gained 1 yard after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Stoner |
| *** | LDE C.Schwartz | Rush Passer | +++ | | X(SE) M.Mills | Outlet, 6 Deep In (13-18) | +++ | NT M.Holliday | Rush Passer | +++ | | TE Z.Goguen | Primary, S Screen (S) | +++ | RDE A.Mares | Rush Passer | +++ | | Z(FL) E.Wheeler | Secondary, 4 Curl (9-12) | +++ | SLB H.Hutchins | Short Zone | +++ | | RB E.Pape | Protect | +++ | SILB C.Foreman | Short Zone | +++ | | TE D.Mitkov | Protect | +++ | WILB D.Eriksen | Short Zone | +++ | | LT D.Duffy |
| +++ | WLB A.Hickman | Blitz Passer | --- | | LG B.Fisher |
| +++ | LCB A.Walker | Bump and Run | +++ | | C J.Bouton |
| +++ | RCB S.Shelton | Bump and Run | --- | | RG R.O'Dauer |
| +++ | SS A.Knox | Deep Zone | +++ | | RT P.Marsh |
| +++ | FS S.Cardona | Deep Zone | +++ |
|
1-10-MIN15 (1Q: 00:38) Korey Conley ran outside the right tackle for -1 yards. Tackled by ILB Colton Foreman.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB L.Stoner |
| *** | LDE C.Schwartz | In Box | +++ | | X(SE) M.Mills |
