| Played in San Francisco, CA, weather: 54 degrees, fair, 10 mph wind. |
| San Francisco won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) David Roose kicked off 74 yards from the HOU35. Touchback. |
1-10-SFO25 (1Q: 15:00) Rick Glenn ran around right end for -5 yards. Tackled by DE Aidan Perry, assisted by DT Casey Perrino.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB A.Castronovo |
| *** | LDE A.Perry | In Box | +++ | | X(SE) M.Ambra |
| +++ | 1tcDT C.Perrino | In Box | +++ | | TE A.Bernstein |
| +++ | 3tcDT E.Schulz | In Box | +++ | | Z(FL) T.Chafee |
| +++ | RDE D.Myers | In Box | +++ | | RB R.Glenn | Ball Carrier | --- | SLB B.Salazar | In Box | +++ | | TE P.Farley |
| +++ | MLB C.Borders | In Box | +++ | | LT T.Myers |
| --- | WLB S.Clayton | In Box | +++ | | LG P.Bollin |
| +++ | LCB J.Kerr | Out of Box | +++ | | C C.Burns |
| --- | RCB K.Hostetler | Out of Box | +++ | | RG A.Theron |
| +++ | SS A.Blair | Out of Box | +++ | | RT K.Hammond |
| +++ | FS J.Oliver | Out of Box | +++ |
|
2-15-SFO20 (1Q: 14:24) Arnie Castronovo pass completed to WR Theodore Chafee for 4 yards. Tackled by OLB Brian Salazar.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB A.Castronovo |
| *** | LDE A.Perry | Rush Passer | --- | | X(SE) M.Ambra | Outlet, F Flat (0-4) | +++ | 1tcDT C.Perrino | Rush Passer | +++ | | TE A.Bernstein | Secondary, 6 Deep In (13-18) | +++ | 3tcDT E.Schulz | Rush Passer | +++ | | Z(FL) T.Chafee | Primary, F Flat (0-4) | +++ | RDE D.Myers | Rush Passer | +++ | | RB R.Glenn | Protect | +++ | SLB B.Salazar | Short Zone | +++ | | TE P.Farley | Outlet, S Screen (S) | +++ | MLB C.Borders | Short Zone | +++ | | LT T.Myers |
| +++ | WLB S.Clayton | Man-to-Man | +++ | | LG P.Bollin |
| +++ | LCB J.Kerr | Man-to-Man | +++ | | C C.Burns |
| +++ | RCB K.Hostetler | Man-to-Man | +++ | | RG A.Theron |
| +++ | SS A.Blair | Man-to-Man | +++ | | RT K.Hammond |
| +++ | FS J.Oliver | Deep Zone | --- |
|
3-11-SFO24 (1Q: 13:49) Arnie Castronovo pass completed to RB Rick Glenn for 6 yards. Tackled by S Amos Blair. The receiver ran his route right over the middle of the field. Glenn gained 1 yard after the catch. PENALTY: C Clarence Burns of San Francisco was called for Offensive Holding. The penalty was declined.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB A.Castronovo |
| *** | LDE D.Myers | Rush Passer | --- | | X(SE) M.Ambra | Primary, 4 Curl (9-12) | +++ | 1tcDT M.Okuyama | Rush Passer | --- | | TE A.Bernstein | Outlet, 0 Dig (0-4) | --- | 3tcDT B.Rauch | Rush Passer | +++ | | Z(FL) T.Chafee | Outlet, 0 Dig (0-4) | +++ | RDE L.Glenn | Rush Passer | +++ | | RB R.Glenn | Secondary, 2 Slant (5-8) | +++ | MLB C.Borders | Short Zone | +++ | | SLOT M.Haynesworth | Outlet, 2 Slant (5-8) | +++ | WLB K.Daehnke | Short Zone | +++ | | LT T.Myers |
| +++ | LCB J.Kerr | Man-to-Man | +++ | | LG P.Bollin |
| +++ | RCB K.Hostetler | Short Zone | +++ | | C C.Burns |
| +++ | NB A.Hickman | Deep Zone | +++ | | RG A.Theron |
| +++ | SS A.Blair | Deep Zone | +++ | | RT K.Hammond |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
| 4-5-SFO30 (1Q: 13:41) Emmett Ellison punted 50 yards. Aaron Paoletti returned the kick 5 yards to the HOU25. Tackled by Michael Stephenson. |
1-10-HOU25 (1Q: 13:32) Brian Bernard pass completed to WR Otis Nicol for 2 yards. The receiver went out of bounds. Tackled by CB Tony Eide, assisted by DE Gerald Dixon. The receiver ran his route right over the middle of the field. Nicol gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE G.Dixon | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT J.Buff | Rush Passer | +++ | | TE S.Randell | Outlet, 1 Out (5-8) | +++ | 3tcDT D.McCargo | Rush Passer | +++ | | Z(FL) J.Hennessee | Secondary, 2 Slant (5-8) | +++ | RDE G.Tate | Rush Passer | +++ | | RB D.Clinton | Outlet, 2 Slant (5-8) | +++ | MLB M.Ansell | Short Zone | +++ | | SLOT O.Nicol | Primary, 0 Dig (0-4) | +++ | WLB B.Weber | Short Zone | +++ | | LT R.Filar |
| +++ | LCB C.Burkholder | Man-to-Man | --- | | LG L.Monroe |
| +++ | RCB D.Curtis | Man-to-Man | +++ | | C L.Mosier |
| +++ | NB T.Eide | Short Zone | +++ | | RG R.Lynn |
| +++ | SS M.Stephenson | Deep Zone | +++ | | RT B.Richmond |
| +++ | FS A.Ricksecker | Deep Zone | +++ |
|
2-8-HOU27 (1Q: 13:01) Brian Bernard pass completed to WR Aaron Paoletti for -3 yards. Tackled by CB Deion Curtis, assisted by S Aiden Ricksecker.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Tampa-2 | | QB B.Bernard |
| *** | LDE B.Frederick | Rush Passer | --- | | X(SE) G.Dodson | Outlet, 6 Deep In (13-18) | +++ | 1tcDT J.Buff | Rush Passer | +++ | | SLOT A.Paoletti | Primary, S Screen (S) | +++ | 3tcDT D.Purdy | Rush Passer | +++ | | Z(FL) J.Hennessee | Secondary, 2 Slant (5-8) | +++ | RDE G.Dixon | Rush Passer | +++ | | SLOT O.Nicol | Outlet, 0 Dig (0-4) | +++ | MLB H.Donaldson | Deep Zone | +++ | | SLOT B.Alston | Outlet, 1 Out (5-8) | +++ | LCB D.Curtis | Man-to-Man | +++ | | LT R.Filar |
| +++ | RCB T.Eide | Man-to-Man | +++ | | LG L.Monroe |
| +++ | NB C.Burkholder | Short Zone | +++ | | C L.Mosier |
| --- | DB T.Goodwin | Short Zone | +++ | | RG R.Lynn |
| +++ | SS M.Stephenson | Deep Zone | +++ | | RT B.Richmond |
| --- | FS A.Ricksecker | Deep Zone | +++ |
|
3-11-HOU24 (1Q: 12:16) Brian Bernard pass completed to WR Grant Dodson for 9 yards. Tackled by OLB Trey Ballard, assisted by CB Chad Burkholder.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB B.Bernard |
| *** | LDE J.Buff | Rush Passer | +++ | | X(SE) G.Dodson | Secondary, 4 Curl (9-12) | +++ | 1tcDT D.McCargo | Rush Passer | +++ | | TE S.Randell | Outlet, 2 Slant (5-8) | +++ | 3tcDT D.Purdy | Rush Passer | +++ | | Z(FL) O.Nicol | Primary, 4 Curl (9-12) | +++ | RDE B.Frederick | Rush Passer | +++ | | RB C.Heath | Outlet, F Flat (0-4) | +++ | SLB M.Ansell | Short Zone | +++ | | FB P.Carmody | Protect | +++ | MLB T.Ballard | Short Zone | --- | | LT R.Filar |
| +++ | WLB D.Curtis | Short Zone | +++ | | LG L.Monroe |
| +++ | LCB T.Eide | Man-to-Man | +++ | | C L.Mosier |
| --- | RCB C.Burkholder | Deep Zone | +++ | | RG R.Lynn |
| --- | SS M.Stephenson | Deep Zone | +++ | | RT B.Richmond |
| +++ | FS P.Jordan | Deep Zone | +++ |
|
| 4-2-HOU33 (1Q: 11:52) Carlos McNeil punted 51 yards. Ty Goodwin returned the kick 17 yards to the SFO33. PENALTY: CB Tony Eide of San Francisco was called for Holding on the Punt Return. |
1-10-SFO17 (1Q: 11:41) Play-Action. Arnie Castronovo pass fell incomplete, intended for WR Theodore Chafee. DT Casey Perrino hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB A.Castronovo |
| *** | LDE A.Perry | Rush Passer | +++ | | X(SE) M.Ambra | Primary, 1 Out (5-8) | +++ | 1tcDT A.Bernhardt | Rush Passer | +++ | | TE A.Bernstein | Outlet, 2 Slant (5-8) | +++ | 3tcDT C.Perrino | Rush Passer | +++ | | Z(FL) T.Chafee | Secondary, 2 Slant (5-8) | +++ | RDE D.Myers | Rush Passer | +++ | | RB L.Freeman | Protect | +++ | MLB C.Borders | Short Zone | +++ | | SLOT M.Haynesworth | Outlet, D Deep Fade (40+) | +++ | WLB K.Daehnke | Short Zone | +++ | | LT T.Myers |
| --- | LCB J.Kerr | Bump and Run | +++ | | LG P.Bollin |
| +++ | RCB K.Hostetler | Bump and Run | +++ | | C C.Burns |
| +++ | NB A.Hickman | Short Zone | +++ | | RG A.Theron |
| +++ | SS A.Blair | Deep Zone | +++ | | RT K.Hammond |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
2-10-SFO17 (1Q: 11:34) Rick Glenn ran around the left tackle for 4 yards. Tackled by CB Kaden Hostetler, assisted by DT Casey Perrino.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Castronovo |
| *** | LDE A.Perry | In Box | +++ | | X(SE) M.Ambra |
| +++ | 1tcDT A.Bernhardt | In Box | --- | | SLOT M.Haynesworth |
| +++ | 3tcDT C.Perrino | In Box | --- | | Z(FL) T.Chafee |
| +++ | RDE D.Myers | In Box | +++ | | RB R.Glenn | Ball Carrier | +++ | MLB C.Borders | In Box | +++ | | FB L.Freeman |
| +++ | WLB K.Daehnke | In Box | +++ | | LT T.Myers |
| --- | LCB J.Kerr | Out of Box | +++ | | LG P.Bollin |
| +++ | RCB K.Hostetler | Out of Box | +++ | | C C.Burns |
| +++ | NB A.Hickman | Out of Box | +++ | | RG A.Theron |
| +++ | SS A.Blair | Out of Box | +++ | | RT K.Hammond |
| +++ | FS J.Oliver | Out of Box | +++ |
|
3-6-SFO21 (1Q: 11:07) Arnie Castronovo pass completed to WR Theodore Chafee for 79 yards and a TOUCHDOWN! Chafee gained 65 yards after the catch. San Francisco 6, Houston 0
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB A.Castronovo |
| *** | LDE D.Myers | Rush Passer | +++ | | X(SE) M.Ambra | Secondary, S Screen (S) | +++ | 1tcDT M.Okuyama | Rush Passer | +++ | | TE A.Bernstein | Outlet, 1 Out (5-8) | +++ | 3tcDT B.Rauch | Rush Passer | +++ | | Z(FL) T.Chafee | Primary, 5 Deep Out (13-18) | +++ | RDE L.Glenn | Rush Passer | +++ | | RB R.Glenn | Protect | +++ | SLB C.Borders | Short Zone | +++ | | FB L.Freeman | Outlet, F Flat (0-4) | +++ | MLB K.Daehnke | Short Zone | +++ | | LT T.Myers |
| +++ | WLB J.Kerr | Short Zone | +++ | | LG P.Bollin |
| +++ | LCB K.Hostetler | Man-to-Man | +++ | | C C.Burns |
| +++ | RCB A.Hickman | Man-to-Man | +++ | | RG A.Theron |
| +++ | SS A.Blair | Deep Zone | +++ | | RT K.Hammond |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
| (1Q: 11:07) Extra point by Lee Gunn was good. San Francisco 7, Houston 0 |
| (1Q: 10:50) Lee Gunn kicked off 56 yards from the SFO35. Alonzo Winslett returned the ball 27 yards to the HOU36. Tackled by Michael Stephenson. |
1-10-HOU36 (1Q: 10:18) Danny Clinton ran inside the left guard for 5 yards. Tackled by OLB Bryson Weber, assisted by S Michael Stephenson. Key block delivered by Roberto Lynn.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE G.Dixon | In Box | +++ | | X(SE) G.Dodson |
| +++ | 1tcDT J.Buff | In Box | +++ | | TE S.Randell |
| +++ | 3tcDT D.McCargo | In Box | +++ | | Z(FL) J.Hennessee |
| +++ | RDE G.Tate | In Box | +++ | | RB D.Clinton | Ball Carrier | +++ | MLB M.Ansell | In Box | +++ | | SLOT O.Nicol |
| +++ | WLB B.Weber | In Box | +++ | | LT R.Filar |
| +++ | LCB C.Burkholder | Out of Box | +++ | | LG L.Monroe |
| +++ | RCB D.Curtis | Out of Box | +++ | | C L.Mosier |
| +++ | NB T.Eide | Out of Box | +++ | | RG R.Lynn |
| +++ | SS M.Stephenson | Out of Box | +++ | | RT B.Richmond |
| +++ | FS A.Ricksecker | Out of Box | --- |
|
2-5-HOU41 (1Q: 09:45) Brian Bernard pass completed to WR J.J. Hennessee for 7 yards. Tackled by S Aiden Ricksecker. Hennessee gained 4 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB B.Bernard |
| *** | LDE G.Dixon | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 2 Slant (5-8) | +++ | 1tcDT J.Buff | Rush Passer | +++ | | TE S.Randell | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT D.McCargo | Rush Passer | +++ | | Z(FL) J.Hennessee | Primary, 0 Dig (0-4) | +++ | RDE G.Tate | Rush Passer | +++ | | RB D.Clinton | Outlet, 2 Slant (5-8) | +++ | MLB M.Ansell | Short Zone | --- | | SLOT O.Nicol | Secondary, 1 Out (5-8) | +++ | WLB B.Weber | Short Zone | +++ | | LT R.Filar |
| +++ | LCB C.Burkholder | Man-to-Man | --- | | LG L.Monroe |
| +++ | RCB D.Curtis | Man-to-Man | +++ | | C L.Mosier |
| +++ | NB T.Eide | Man-to-Man | +++ | | RG R.Lynn |
| +++ | SS M.Stephenson | Short Zone | +++ | | RT B.Richmond |
| +++ | FS A.Ricksecker | Deep Zone | +++ |
|
1-10-HOU48 (1Q: 09:04) Brian Bernard pass was intended for WR Otis Nicol and was intercepted by CB Chad Burkholder at the SFO34. The interception was returned 13 yards. Tackled by Otis Nicol.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE G.Dixon | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 0 Dig (0-4) | --- | 1tcDT J.Buff | Rush Passer | +++ | | TE S.Randell | Outlet, 0 Dig (0-4) | --- | 3tcDT D.McCargo | Rush Passer | +++ | | Z(FL) J.Hennessee | Secondary, 6 Deep In (13-18) | --- | RDE G.Tate | Rush Passer | +++ | | RB D.Clinton | Outlet, 2 Slant (5-8) | +++ | MLB M.Ansell | Short Zone | +++ | | SLOT O.Nicol | Primary, 6 Deep In (13-18) | --- | WLB B.Weber | Short Zone | +++ | | LT R.Filar |
| --- | LCB C.Burkholder | Man-to-Man | +++ | | LG L.Monroe |
| +++ | RCB D.Curtis | Man-to-Man | +++ | | C L.Mosier |
| --- | NB T.Eide | Short Zone | +++ | | RG R.Lynn |
| +++ | SS M.Stephenson | Deep Zone | +++ | | RT B.Richmond |
| +++ | FS A.Ricksecker | Deep Zone | +++ |
|
1-10-SFO47 (1Q: 08:52) Arnie Castronovo pass completed to WR Theodore Chafee for 9 yards. Tackled by S Amos Blair. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB A.Castronovo |
| *** | LDE A.Perry | Rush Passer | +++ | | X(SE) M.Ambra | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Perrino | Rush Passer | +++ | | TE A.Bernstein | Protect | +++ | 3tcDT E.Schulz | Rush Passer | +++ | | Z(FL) T.Chafee | Primary, 4 Curl (9-12) | +++ | RDE D.Myers | Rush Passer | --- | | RB R.Glenn | Secondary, S Screen (S) | +++ | SLB B.Salazar | Short Zone | +++ | | TE P.Farley | Protect | +++ | MLB C.Borders | Short Zone | +++ | | LT T.Myers |
| +++ | WLB S.Clayton | Man-to-Man | --- | | LG P.Bollin |
| +++ | LCB J.Kerr | Man-to-Man | +++ | | C C.Burns |
| +++ | RCB K.Hostetler | Man-to-Man | +++ | | RG A.Theron |
| +++ | SS A.Blair | Man-to-Man | +++ | | RT K.Hammond |
| +++ | FS J.Oliver | Deep Zone | --- |
|
2-1-HOU44 (1Q: 08:10) Arnie Castronovo kept the ball, running a trap outside the left tackle for 10 yards. Tackled by DT Enrique Schulz, assisted by S Johnnie Oliver. Key block delivered by Albert Theron.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB A.Castronovo | Ball Carrier | *** | LDE A.Perry | In Box | --- | | TE P.Farley |
| +++ | 1tcDT C.Perrino | In Box | +++ | | TE A.Bernstein |
| +++ | 3tcDT E.Schulz | In Box | +++ | | Z(FL) M.Haynesworth |
| +++ | RDE D.Myers | In Box | --- | | RB C.Atherton |
| +++ | SLB B.Salazar | In Box | +++ | | TE C.Denny |
| +++ | MLB C.Borders | In Box | --- | | LT T.Myers |
| +++ | WLB S.Clayton | In Box | +++ | | LG P.Bollin |
| +++ | LCB J.Kerr | Out of Box | +++ | | C C.Burns |
| +++ | RCB K.Hostetler | Out of Box | +++ | | RG A.Theron |
| +++ | SS A.Blair | Out of Box | +++ | | RT K.Hammond |
| +++ | FS J.Oliver | Out of Box | +++ |
|
1-10-HOU34 (1Q: 07:30) Arnie Castronovo pass completed to WR Myron Ambra for 3 yards. Tackled by ILB Chandler Borders.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB A.Castronovo |
| *** | LDE A.Perry | Rush Passer | +++ | | X(SE) M.Ambra | Primary, 2 Slant (5-8) | +++ | 1tcDT A.Bernhardt | Rush Passer | +++ | | TE A.Bernstein | Outlet, 1 Out (5-8) | +++ | 3tcDT C.Perrino | Rush Passer | +++ | | Z(FL) T.Chafee | Outlet, S Screen (S) | +++ | RDE D.Myers | Rush Passer | +++ | | RB L.Freeman | Protect | +++ | MLB C.Borders | Short Zone | +++ | | SLOT M.Haynesworth | Secondary, 0 Dig (0-4) | +++ | WLB K.Daehnke | Short Zone | +++ | | LT T.Myers |
| +++ | LCB J.Kerr | Bump and Run | --- | | LG P.Bollin |
| +++ | RCB K.Hostetler | Bump and Run | --- | | C C.Burns |
| +++ | NB A.Hickman | Short Zone | +++ | | RG A.Theron |
| +++ | SS A.Blair | Deep Zone | +++ | | RT K.Hammond |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
2-7-HOU31 (1Q: 06:45) Arnie Castronovo pass completed to WR Myron Ambra for -1 yards. Tackled by CB Kaden Hostetler.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Under, Dime Personnel, Cover-3 Cloud | | QB A.Castronovo |
| *** | LDE L.Glenn | Rush Passer | +++ | | X(SE) M.Ambra | Primary, S Screen (S) | +++ | 1tcDT M.Okuyama | Rush Passer | +++ | | SLOT M.Haynesworth | Outlet, D Deep Fade (40+) | +++ | 3tcDT B.Rauch | Rush Passer | +++ | | Z(FL) T.Chafee | Secondary, 2 Slant (5-8) | +++ | RDE C.Perrino | Rush Passer | +++ | | RB C.Atherton | Protect | +++ | MLB C.Borders | Short Zone | +++ | | SLOT J.Khan | Outlet, 9 Fade (27-39) | +++ | LCB K.Hostetler | Man-to-Man | +++ | | LT T.Myers |
| +++ | RCB A.Hickman | Short Zone | +++ | | LG P.Bollin |
| +++ | NB A.Winslett | Short Zone | +++ | | C C.Burns |
| +++ | DB L.Clavell | Deep Zone | +++ | | RG A.Theron |
| +++ | SS A.Blair | Deep Zone | +++ | | RT K.Hammond |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
| 3-8-HOU32 (1Q: 06:21) PENALTY: G Albert Theron of San Francisco was called for a False Start. |
3-13-HOU37 (1Q: 06:15) Arnie Castronovo pass fell incomplete, intended for TE Arnold Bernstein. CB Adam Hickman defended the pass.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB A.Castronovo |
| *** | LDE D.Myers | Rush Passer | +++ | | X(SE) M.Ambra | Outlet, 1 Out (5-8) | +++ | 1tcDT M.Okuyama | Rush Passer | +++ | | TE A.Bernstein | Primary, 9 Fade (27-39) | +++ | 3tcDT B.Rauch | Rush Passer | +++ | | Z(FL) T.Chafee | Secondary, 2 Slant (5-8) | +++ | RDE L.Glenn | Rush Passer | +++ | | RB R.Glenn | Outlet, 0 Dig (0-4) | +++ | MLB C.Borders | Short Zone | +++ | | SLOT M.Haynesworth | Outlet, 0 Dig (0-4) | +++ | WLB K.Daehnke | Short Zone | +++ | | LT T.Myers |
| +++ | LCB J.Kerr | Man-to-Man | +++ | | LG P.Bollin |
| +++ | RCB K.Hostetler | Short Zone | +++ | | C C.Burns |
| +++ | NB A.Hickman | Deep Zone | +++ | | RG A.Theron |
| +++ | SS A.Blair | Deep Zone | +++ | | RT K.Hammond |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
| 4-13-HOU37 (1Q: 06:05) Emmett Ellison punted 37 yards. Touchback. |
1-10-HOU20 (1Q: 06:00) Brian Bernard pass completed to TE Samuel Randell for 23 yards. Tackled by OLB Bryson Weber, assisted by ILB Henry Donaldson. Randell gained 15 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB B.Bernard |
| *** | LDE G.Dixon | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.McCargo | Rush Passer | --- | | TE S.Randell | Primary, F Flat (0-4) | +++ | 3tcDT D.Purdy | Rush Passer | +++ | | Z(FL) O.Nicol | Secondary, 2 Slant (5-8) | +++ | RDE G.Tate | Rush Passer | +++ | | RB C.Heath | Outlet, 1 Out (5-8) | +++ | SLB B.Weber | Short Zone | +++ | | FB P.Carmody | Protect | +++ | MLB H.Donaldson | Short Zone | +++ | | LT R.Filar |
| +++ | WLB T.Ballard | Short Zone | +++ | | LG L.Monroe |
| +++ | LCB C.Burkholder | Bump and Run | --- | | C L.Mosier |
| +++ | RCB D.Curtis | Bump and Run | +++ | | RG R.Lynn |
| +++ | SS M.Stephenson | Bump and Run | --- | | RT B.Richmond |
| +++ | FS P.Jordan | Deep Zone | +++ |
|
1-10-HOU43 (1Q: 05:20) Danny Clinton ran inside the right guard for 2 yards. Tackled by DE Don McCargo. PENALTY: T Rickey Filar of Houston was called for Offensive Holding.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Bernard |
| *** | LDE G.Dixon | In Box | +++ | | X(SE) G.Dodson |
| +++ | 1tcDT J.Buff | In Box | +++ | | TE S.Randell |
| +++ | 3tcDT D.McCargo | In Box | +++ | | Z(FL) J.Hennessee |
| +++ | RDE G.Tate | In Box | +++ | | RB D.Clinton | Ball Carrier | --- | MLB M.Ansell | In Box | +++ | | SLOT O.Nicol |
| +++ | WLB B.Weber | In Box | +++ | | LT R.Filar |
| --- | LCB C.Burkholder | Out of Box | +++ | | LG L.Monroe |
| +++ | RCB D.Curtis | Out of Box | +++ | | C L.Mosier |
| +++ | NB T.Eide | Out of Box | +++ | | RG R.Lynn |
| +++ | SS M.Stephenson | Out of Box | +++ | | RT B.Richmond |
| --- | FS A.Ricksecker | Out of Box | +++ |
|
1-20-HOU33 (1Q: 05:09) Brian Bernard pass completed to WR J.J. Hennessee for 9 yards. Tackled by S Paul Jordan. Hennessee gained 6 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE G.Dixon | Rush Passer | +++ | | X(SE) G.Dodson | Secondary, 6 Deep In (13-18) | +++ | 1tcDT D.McCargo | Rush Passer | +++ | | TE S.Randell | Outlet, 2 Slant (5-8) | +++ | 3tcDT D.Purdy | Rush Passer | +++ | | Z(FL) J.Hennessee | Primary, S Screen (S) | +++ | RDE G.Tate | Rush Passer | +++ | | RB C.Heath | Outlet, 0 Dig (0-4) | +++ | SLB B.Weber | Short Zone | +++ | | TE J.Spector | Outlet, 1 Out (5-8) | +++ | MLB H.Donaldson | Short Zone | +++ | | LT R.Filar |
| +++ | WLB T.Ballard | Blitz Passer | --- | | LG L.Monroe |
| +++ | LCB C.Burkholder | Man-to-Man | +++ | | C L.Mosier |
| +++ | RCB D.Curtis | Man-to-Man | --- | | RG R.Lynn |
| +++ | SS M.Stephenson | Deep Zone | +++ | | RT B.Richmond |
| +++ | FS P.Jordan | Deep Zone | +++ |
|
2-11-HOU42 (1Q: 04:43) Brian Bernard pass completed to WR J.J. Hennessee for 8 yards. Tackled by OLB Bryson Weber. Hennessee gained 3 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB B.Bernard |
| *** | LDE G.Dixon | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT J.Buff | Rush Passer | +++ | | TE S.Randell | Outlet, 1 Out (5-8) | +++ | 3tcDT D.McCargo | Rush Passer | --- | | Z(FL) J.Hennessee | Secondary, 2 Slant (5-8) | +++ | RDE G.Tate | Rush Passer | +++ | | RB D.Clinton | Outlet, 0 Dig (0-4) | +++ | MLB M.Ansell | Short Zone | +++ | | SLOT O.Nicol | Primary, 2 Slant (5-8) | +++ | WLB B.Weber | Short Zone | +++ | | LT R.Filar |
| +++ | LCB C.Burkholder | Man-to-Man | +++ | | LG L.Monroe |
| +++ | RCB D.Curtis | Man-to-Man | +++ | | C L.Mosier |
| +++ | NB T.Eide | Man-to-Man | +++ | | RG R.Lynn |
| +++ | SS M.Stephenson | Short Zone | +++ | | RT B.Richmond |
| +++ | FS A.Ricksecker | Deep Zone | --- |
|
3-3-SFO50 (1Q: 04:02) Brian Bernard scrambled for 12 yards. Tackled by S Michael Stephenson.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB B.Bernard |
| *** | LDE G.Dixon | Rush Passer | +++ | | X(SE) G.Dodson | Secondary, 2 Slant (5-8) | +++ | 1tcDT D.McCargo | Rush Passer | +++ | | TE S.Randell | Outlet, 2 Slant (5-8) | +++ | 3tcDT D.Purdy | Rush Passer | +++ | | Z(FL) O.Nicol | Primary, 0 Dig (0-4) | --- | RDE G.Tate | Rush Passer | +++ | | RB C.Heath | Outlet, F Flat (0-4) | +++ | SLB B.Weber | Short Zone | +++ | | FB P.Carmody | Protect | --- | MLB H.Donaldson | Short Zone | +++ | | LT R.Filar |
| +++ | WLB T.Ballard | Short Zone | +++ | | LG L.Monroe |
| --- | LCB C.Burkholder | Man-to-Man | +++ | | C L.Mosier |
| +++ | RCB D.Curtis | Deep Zone | +++ | | RG R.Lynn |
| +++ | SS M.Stephenson | Deep Zone | +++ | | RT B.Richmond |
| +++ | FS P.Jordan | Deep Zone | +++ |
|
1-10-SFO38 (1Q: 03:20) Brian Bernard pass completed to WR J.J. Hennessee for 10 yards. Tackled by ILB Henry Donaldson. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB B.Bernard |
